Halls of Fame for Operation Supernova on Platinum
Rollin', Rollin', Rollin'
Trio I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1203 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:23:38 | PC | ||
| 1192 | N7-Gerbil | The_Doctor46N7 | XAN1_95 | 00:23:41 | PC | ||
| 1209 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:27:01 | PC | ||
| 2591 | Alfonsedode | AW_FC_1986 | EclipseDarkside | 00:30:05 | PC |
Head Hunters
Trio II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1207 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:17:16 | PC | ||
| 1210 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:19:20 | PC |
Armed To The Teeth
Trio III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1182 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:17:59 | PC | ||
| 1208 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:19:20 | PC | ||
| 1201 | Emexxia | HamleticTortoise | Lvca_gr | 00:22:44 | PC |
Biotic Boom
Trio IV
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1164 | N7-Gerbil | The_Doctor46N7 | TheNightSlasher | 00:17:58 | PC | ||
| 1181 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:18:12 | PC | ||
| 1154 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:22:28 | PC |
TheTechnoTurians
Trio V
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1169 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:18:45 | PC | ||
| 1166 | N7-Gerbil | The_Doctor46N7 | TheNightSlasher | 00:21:02 | PC | ||
| 1156 | Lvca_gr | TheNightSlasher | TheTechnoTurian | 00:21:37 | PC | ||
| 1161 | N7-Gerbil | The_Doctor46N7 | XAN1_95 | 00:22:01 | PC | ||
| 1173 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:25:03 | PC |
Machine Experts
Trio VI
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1180 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:19:29 | PC | ||
| 1244 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:19:50 | PC | ||
| 3853 | ex-Clusum | frank_is_crank | TheTechnoTurian | 00:19:59 | PC | ||
| 1151 | Emexxia | HamleticTortoise | Lvca_gr | 00:21:07 | PC |
What a Crutch
Trio VII
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1249 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:18:16 | PC | ||
| 1253 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:21:17 | PC |
Desperate Measures
Trio VIII
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1256 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:22:58 | PC | ||
| 1886 | AW_FC_1986 | SalarianJesus | TheNightSlasher | 00:25:12 | PC |
Legacy of Mordus
Solo I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1862 | N7-Gerbil | 00:20:57 | PC | ||
| 1165 | The_Doctor46N7 | 00:22:04 | PC | ||
| 2105 | Alfonsedode | 00:31:22 | PC | ||
| 1179 | AW_FC_1986 | 00:32:43 | PC | ||
| 2464 | frank_is_crank | 00:33:39 | PC | ||
| 928 | ernesto_bih | 00:50:50 | PC |
Last Stand
Solo II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1191 | AW_FC_1986 | 00:43:33 | PC |
Let Me Through. I'm a Doctor
Solo III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1172 | The_Doctor46N7 | 00:40:24 | PC | ||
| 1195 | AW_FC_1986 | 00:47:08 | PC | ||
| 2089 | Alfonsedode | 00:59:05 | PC |
Don't Shut It Down!
Solo IV
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1178 | TheNightSlasher | 00:32:53 | PC | ||
| 1211 | AW_FC_1986 | 00:42:56 | PC | ||
| 2088 | Alfonsedode | 00:58:49 | PC |
Stampede!
Solo V
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1200 | AW_FC_1986 | 00:40:28 | PC | ||
| 2463 | frank_is_crank | 00:41:48 | PC | ||
| 2087 | Alfonsedode | 00:44:06 | PC |
Until the End
Solo VI
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 2086 | Alfonsedode | 00:42:16 | PC | ||
| 1204 | AW_FC_1986 | 00:43:42 | PC |