Team Leaderboards
Delta Squad
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Droid Mastery (Gold) | Complete all challenges in the series on Gold | Gold | 0 | |
Droid Mastery (Platinum) | Complete all challenges in the series on Platinum | Platinum | 0 |
Fight for the Lost
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Alae Audentiae | Complete all duo challenges on Platinum | Duo | Platinum | 2 |
Alae Extraordinariae | Complete all duo challenges on Gold | Duo | Gold | 3 |
Auxilia Extraordinaria | Complete all trio challenges on Gold | Trio | Gold | 2 |
Auxilia Palatina | Compete all trio challenges on Platinum | Trio | Platinum | 1 |
For Tuchanka
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
A Krantt Emerges (Gold) | Complete all trio challenges on Gold | Trio | Gold | 0 |
A Krantt Emerges (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 1 |
Sparring Partners (Gold) | Complete all duo challenges on Gold | Duo | Gold | 7 |
Sparring Partners (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 6 |
Worthy of Clan Raik (Gold) | Complete all team challenges on Gold | Team | Gold | 0 |
Worthy of Clan Raik (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 1 |
N7 Triune Trials
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Triune N1 (Gold) | Completed all challenges in the series on Gold up to and including the respective N designation | Gold | 0 | |
Triune N1 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Platinum | 3 | |
Triune N2 (Gold) | Completed all challenges in the series on Gold up to and including the respective N designation | Gold | 0 | |
Triune N2 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Platinum | 0 | |
Triune N3 (Gold) | Completed all challenges in the series on Gold up to and including the respective N designation | Gold | 0 | |
Triune N3 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Platinum | 0 | |
Triune N4 (Gold) | Completed all challenges in the series on Gold up to and including the respective N designation | Gold | 0 | |
Triune N4 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Platinum | 1 | |
Triune N5 (Gold) | Completed all challenges in the series on Gold up to and including the respective N designation | Gold | 1 | |
Triune N5 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Platinum | 0 | |
Triune N6 (Gold) | Completed all challenges in the series on Gold up to and including the respective N designation | Gold | 0 | |
Triune N6 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Platinum | 0 | |
Triune N7 (Gold) | Completed all challenges in the series on Gold | Gold | 2 | |
Triune N7 (Platinum) | Completed all challenges in the series on Platinum | Platinum | 2 |
Omega on Fire
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Gang Initiated (Gold) | Complete all team challenges on Gold | Team | Gold | 1 |
Gang Initiated (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 1 |
Reputable Mercenary (Gold) | Complete all duo challenges on Gold | Duo | Gold | 5 |
Reputable Mercenary (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 3 |
Three Makes a Murder (Gold) | Complete all trio challenges on Gold | Trio | Gold | 1 |
Three Makes a Murder (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 2 |
Operation Supernova
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Supernova Trios (Gold) | Complete all trio challenges on Gold | Trio | Gold | 1 |
Supernova Trios (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 2 |
Project Blackwatch
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Covert Tactical Expert (Silver) | Complete all duo challenges on Silver | Duo | Silver | 4 |
Covert Tactical Expert (Gold) | Complete all duo challenges on Gold | Duo | Gold | 12 |
Covert Tactical Expert (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 7 |
Palaven's Finest (Silver) | Complete all team challenges on Silver | Team | Silver | 0 |
Palaven's Finest (Gold) | Complete all team challenges on Gold | Team | Gold | 5 |
Palaven's Finest (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 3 |
Primarch's Selection (Silver) | Complete all trio challenges on Silver | Trio | Silver | 0 |
Primarch's Selection (Gold) | Complete all trio challenges on Gold | Trio | Gold | 9 |
Primarch's Selection (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 3 |
Servant of the People
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Consensus (Gold) | Complete all team challenges on Gold | Team | Gold | 1 |
Consensus (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 3 |
Heretics (Gold) | Complete all duo challenges on Gold | Duo | Gold | 10 |
Heretics (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 6 |
Prime (Gold) | Complete all trio challenges on Gold | Trio | Gold | 3 |
Prime (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 4 |
Tales from the Trenches
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Trench Team Gold Medal | Teams that completed the entire series on Gold | Gold | 7 | |
Trench Team Platinum Medal | Teams that completed the entire series on Platinum | Platinum | 6 |
The Compact
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Alliance Operative (Gold) | Complete all trio challenges on Gold | Trio | Gold | 0 |
Alliance Operative (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 3 |
Tactical Warfare Expert (Gold) | Complete all duo challenges on Gold | Duo | Gold | 0 |
Tactical Warfare Expert (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 0 |
The Seven Tiers of Neufchatel
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
1b. Baby Mozzarella | Complete all tiers in a duo on Gold | Duo | Gold | 18 |
4b. Chimay Grand Cru | Complete all tiers in a duo on Platinum | Platinum | 8 | |
6. Roquefort Strong | Complete all tiers as a duo on Platinum in less than 150 minutes total | Platinum | 0 |
Themed Duo Challenges 1
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Duos 1 Team Gold Medal | Complete all challenges on Gold | Duo | Gold | 9 |
Duos 1 Team Platinum Medal | Complete all challenges on Platinum | Duo | Platinum | 15 |
Duos 1 Team Silver Medal | Complete all challenges on Silver | Duo | Silver | 2 |
Themed Duo Challenges 2
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Duos 2 Team Gold Medal | Complete all challenges on Gold | Duo | Gold | 8 |
Duos 2 Team Platinum Medal | Complete all challenges on Platinum | Duo | Platinum | 6 |
Duos 2 Team Silver Medal | Complete all challenges on Silver | Duo | Silver | 1 |