Solo Challenges
For Tuchanka
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo Challenge I | The Patriarch | Gold, Platinum | Reactor (Hazard) | Collectors | |
| Solo Challenge II | "I AM URDNOT WREX, AND THIS IS MY PLANET!" | Gold, Platinum | Dagger (Hazard) | Reapers | |
| Solo Challenge III | "My turn!" | Gold, Platinum | Condor | Reapers | |
| Solo Challenge IV | Warlord Okeer | Gold, Platinum | White (Hazard) | Collectors | 
N7 Challenge Series
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| N1.1 | EDI | Silver, Gold, Platinum | White | Cerberus | |
| N1.2 | CDEM | Silver, Gold, Platinum | Giant | Reapers | |
| N1.3 | Cyone Must Not Fall | Silver, Gold, Platinum | Reactor | Collectors | |
| N2.1 | Resolve of The Shadowbroker | Silver, Gold, Platinum | White | Cerberus | |
| N2.2 | Laying Down The Lawson | Silver, Gold, Platinum | Goddess | Collectors | |
| N2.3 | 183 Pull-ups | Silver, Gold, Platinum | Rio | Reapers | |
| N3.1 | Chooser of the Slain | Silver, Gold, Platinum | Giant (Hazard) | Reapers | |
| N3.2 | Hold the Line | Silver, Gold, Platinum | Goddess | Geth | |
| N3.3 | Awaking the Eye of Wrath | Silver, Gold, Platinum | Jade | Cerberus | |
| N4.1 | Servant of the People | Silver, Gold, Platinum | London | Reapers | |
| N4.2 | Morning War | Silver, Gold, Platinum | Hydra | Geth | |
| N4.3 | Annihilation | Silver, Gold, Platinum | Glacier | Reapers | |
| N5.1 | Bray-Fist | Silver, Gold, Platinum | Ghost | Geth | |
| N5.2 | Kill Them! | Silver, Gold, Platinum | Reactor (Hazard) | Cerberus | |
| N5.3 | Retake Omega Chronicles, Part 3 - The Intangible is Unstoppable | Silver, Gold, Platinum | Goddess | Cerberus | |
| N6.1 | Garrus' Calibrations Part 2 - Archangel This challenge has other variants | Silver, Gold, Platinum | Vancouver | Reapers | |
| N6.2 | Next of Kin | Silver, Gold, Platinum | Dagger | Collectors | |
| N6.3 | Ash | Silver, Gold, Platinum | Hydra | Cerberus | |
| N7.1 | The Shepard Clone's War Part 3 - Spectre Status Recognized | Silver, Gold, Platinum | Glacier | Cerberus | |
| N7.2 | End Scene | Silver, Gold, Platinum | London | Geth | |
| N7.3 | Ariake | Silver, Gold, Platinum | Condor | Reapers | 
Operation Alliance Troopers
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Mission 1 | Backwater Station | Silver, Gold, Platinum | Dagger | Geth | |
| Mission 2 | Hearts and Minds | Silver, Gold, Platinum | Ghost | Cerberus | |
| Mission 3 | Force Multiplier | Silver, Gold, Platinum | Goddess | Reapers | |
| Mission 4 | A Bug's Life | Silver, Gold, Platinum | Glacier (Hazard) | Collectors | |
| Mission 5 | Boom Stick | Silver, Gold, Platinum | Giant (Hazard) | Reapers | |
| Mission 6 | Angel of Death | Silver, Gold, Platinum | White (Hazard) | Cerberus | |
| Mission 7 | Call Down the Thunder | Silver, Gold, Platinum | Ghost (Hazard) | Collectors | |
| Mission 8 | Malicious Scripts | Silver, Gold, Platinum | Reactor | Geth | |
| Mission 9 | No Kassa for Alarm | Silver, Gold, Platinum | Hydra | Geth | |
| Mission 10 | Fists of Fury | Silver, Gold, Platinum | Jade | Cerberus | |
| Mission 11 | Hybrid Synergy | Silver, Gold, Platinum | Condor | Collectors | |
| Mission 12 | Reap the Whirlwind | Silver, Gold, Platinum | London | Reapers | 
Mordus' Path of Destruction
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Mission 1 | Protecting the Tower | Gold | Dagger | Geth | |
| Mission 2 | A New Home | Gold | Ghost (Hazard) | Reapers | |
| Mission 3a | The Next Generation | Gold | Vancouver | Collectors | |
| Mission 3b | Until the Last Breath | Gold | Glacier | Cerberus | 
Weekly Themed Solos 2
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Week 1 | VI Overlord | Silver, Gold, Platinum | Glacier | Geth | |
| Week 2 | Purgatory's Revenant | Silver, Gold, Platinum | Ghost | Cerberus | |
| Week 3 | Jondum Bau, Spectre | Silver, Gold, Platinum | Jade | Reapers | |
| Week 4 | A Short-lived, Vorchan Destiny | Silver, Gold, Platinum | Glacier (Hazard) | Collectors | |
| Week 5 | I Am Legion | Silver, Gold, Platinum | Ghost | Reapers | |
| Week 6 | Post-Traumatic Tiptree | Silver, Gold, Platinum | Reactor | Reapers | |
| Armax Bonus | Conrad Verner - Huge Fan! Tier 1 | Silver, Gold, Platinum | Glacier | Cerberus | |
| Armax Bonus | Conrad Verner - Huge Fan! Tier 2 | Silver, Gold, Platinum | Glacier | Collectors | |
| Armax Bonus | Conrad Verner - Huge Fan! Tier 3 | Silver, Gold, Platinum | Glacier (Hazard) | Geth | |
| Week 7 | Brimstone's Biotic God | Silver, Gold, Platinum | Dagger | Cerberus | |
| Week 8 | Lord High Researcher | Silver, Gold, Platinum | Giant (Hazard) | Collectors | |
| Week 9 | Bjorn Begins | Silver, Gold, Platinum | White | Geth | |
| Week 10 | Wreak Havoc | Silver, Gold, Platinum | Condor | Reapers | |
| Week 11 | The Widowmaker | Silver, Gold, Platinum | London | Cerberus | |
| Week 12 | In Your Heart Shall Burn | Silver, Gold, Platinum | Ghost (Hazard) | Collectors | |
| Week 13 | Blue Shift | Silver, Gold, Platinum | Reactor (Hazard) | Geth | |
| Bonus Challenge | The Spectre | Silver, Gold, Platinum | Glacier (Hazard) | Collectors | |
| Week 14 | Explosives Are A Woman's Best Friend | Silver, Gold, Platinum | Rio | Reapers | |
| Week 15 | Survive | Silver, Gold, Platinum | Giant | Reapers | |
| Week 16 | Pinnacle Station | Silver, Gold, Platinum | Ghost | Collectors | |
| Week 17 | Weapon Test | Silver, Gold, Platinum | Hydra | Geth | |
| Week 18 | Mordus' Revolutions | Silver, Gold, Platinum | Vancouver | Cerberus | |
| Week 19 | The Smash Brothers This challenge has other variants | Silver, Gold, Platinum | Dagger (Hazard) | Collectors | |
| Week 20 | Arrhythmia | Silver, Gold, Platinum | Goddess | Collectors | |
| Week 21 | The Alpha and Omega | Silver, Gold, Platinum | White (Hazard) | Cerberus | 
The Gordian Hour
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Stage 1 | Denial | Gold | White (Hazard) | Reapers | |
| Stage 2 | Anger | Gold | Glacier (Hazard) | Collectors | |
| Stage 3 | Bargaining | Gold | White (Hazard) | Cerberus | |
| Stage 4 | Depression | Gold | Giant (Hazard) | Geth | |
| Stage 5 | Acceptance | Gold | Glacier | Cerberus | |
| Stage I | Death | Platinum | White | Cerberus | |
| Stage II | Rebirth | Platinum | Glacier | Cerberus | |
| Stage III | Burn the Darkness | Platinum | White (Hazard) | Reapers | 
Platinum Solo Achievements
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Challenge 1 | Spectre | Platinum |  | ||
| Challenge 2 | N7 | Platinum |  | ||
| Challenge 3 | Asari Expert | Platinum |  | ||
| Challenge 4 | Batarian Expert | Platinum |  | ||
| Challenge 5 | Drell Expert | Platinum |  | ||
| Challenge 6 | Geth Expert | Platinum |  | ||
| Challenge 7 | Human Expert | Platinum |  | ||
| Challenge 8 | Krogan Expert | Platinum |  | ||
| Challenge 9 | Quarian Expert | Platinum |  | ||
| Challenge 10 | Salarian Expert | Platinum |  | ||
| Challenge 11 | Turian Expert | Platinum |  | ||
| Challenge 12 | Volus Expert | Platinum |  | ||
| Challenge 13 | Vorcha Expert | Platinum |  | ||
| Challenge 14 | N7 Expert | Platinum |  | ||
| Challenge 15 | Human Defectors, Renegades and Special Forces Expert | Platinum |  | ||
| Challenge 16 | Councilor | Platinum |  | ||
| Challenge 17 | Rear Alliance Admiral (Standard) | Platinum |  | ||
| Challenge 18 | Rear Alliance Admiral (Hazard) | Platinum |  | ||
| Challenge 19 | Alliance Admiral | Platinum |  | ||
| Challenge 20 | Council Fleet Admiral | Platinum |  | ||
| Challenge 21 | Master Adept | Platinum |  | ||
| Challenge 22 | Master Engineer | Platinum |  | ||
| Challenge 23 | Master Infiltrator | Platinum |  | ||
| Challenge 24 | Master Sentinel | Platinum |  | ||
| Challenge 25 | Master Soldier | Platinum |  | ||
| Challenge 26 | Master Vanguard | Platinum |  | ||
| Challenge 27 | Special Alliance Admiral | Platinum |  | ||
| Challenge 28 | Weapons Master | Platinum |  | ||
| Challenge 29 | Rogue Spectre | Platinum |  | ||
| Challenge 30 | Best of the Best | Platinum |  | 
Weekly Themed Solos 1
Outlier Solo Series
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| s1 | Deception of Menae | Gold | Condor | Collectors | |
| s2 | Blue Rose of Illium | Gold | Goddess | Reapers | |
| s3 | Geth Hopper | Gold | Jade | Cerberus | |
| s4 | Bleed Out | Gold | Ghost (Hazard) | Geth | |
| s5 | Plague This challenge has other variants | Gold | Reactor | Collectors | |
| s6 | Archangel, Immortal | Gold | Rio | Cerberus | |
| s7 | Heat | Gold | Vancouver | Collectors | |
| s8 | Ashes to Ashes, We All Fall Down | Gold | London | Cerberus | |
| s9 | This Isn't Where I Parked my Mako | Gold | Giant | Geth | |
| s10 | Baltasar | Gold | Glacier (Hazard) | Reapers | |
| s11 | Nemesis Reborn | Gold | White (Hazard) | Cerberus | |
| s12 | Brood | Gold | Dagger (Hazard) | Collectors | |
| s13 | Kai Leng Reloaded | Gold | Hydra | Geth | 
Operation Supernova
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo I | Legacy of Mordus | Gold, Platinum | White | Cerberus | |
| Solo II | Last Stand | Gold, Platinum | Goddess | Reapers | |
| Solo III | Let Me Through. I'm a Doctor | Gold, Platinum | Ghost | Collectors | |
| Solo IV | Don't Shut It Down! | Gold, Platinum | Rio | Collectors | |
| Solo V | Stampede! | Gold, Platinum | Giant (Hazard) | Geth | |
| Solo VI | Until the End | Gold, Platinum | White (Hazard) | Reapers | |
| Bonus | AW_FC's first ME 3 MP game | Bronze | Dagger | Cerberus | 
Omega on Fire
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo I | Bang Bang | Gold, Platinum | Glacier | Cerberus | |
| Solo II | The Closer | Gold, Platinum | Ghost (Hazard) | Reapers | |
| Solo III | The Collector | Gold, Platinum | Reactor | Collectors | |
| Solo IV | Hazmat Training | Gold, Platinum | Glacier (Hazard) | Cerberus | 
Fight for the Lost
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Week 1.1 | Banzai Biotics | Gold, Platinum | Hydra | Reapers | |
| Week 2.1 | Just One Step Closer... | Gold, Platinum | Giant (Hazard) | Collectors | |
| Week 3.1 | For Whom The Bell Tolls | Gold, Platinum | Rio | Collectors | |
| Week 4.1 | Diversant | Gold, Platinum | Dagger (Hazard) | Geth | |
| Week 5.1 | Scrapyard Adventures | Gold, Platinum | Vancouver | Geth | |
| Week 6.1 | The Agent | Gold, Platinum | Goddess | Cerberus | |
| Bonus 1 | Shoot from the Hip | Gold, Platinum | Ghost (Hazard) | Cerberus | |
| Week 7.1 | Walking on Sunshine This challenge has other variants | Gold | Giant | Geth | |
| Week 8.1 | I have a Shotgun... This challenge has other variants | Gold | White | Cerberus | |
| Week 9.1 | King of the Hill This challenge has other variants | Gold | Condor | Reapers | |
| Week 10.1 | Blitzkrieg | Gold, Platinum | Jade | Reapers | |
| Week 11.1 | Right In Two | Gold, Platinum | Ghost | Collectors | |
| Week 12.1 | Vulgar Display Of Power | Gold, Platinum | Ghost | Cerberus | 
Project Blackwatch
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo Mission 1 | Blackwatch Original | Silver, Gold, Platinum | White (Hazard) | Geth | |
| Solo Mission 2 | Ghost | Silver, Gold, Platinum | Ghost (Hazard) | Collectors | |
| Solo Mission 3 | Mordus' Calibrations | Silver, Gold, Platinum | Jade | Reapers | 
Servant of the People
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo 1 | Guardian of Peak 15 | Gold, Platinum | White (Hazard) | Cerberus | |
| Solo 2 | GI Raider | Gold, Platinum | Vancouver | Reapers | |
| Solo 3 | I Am Legion - Part 2 | Gold, Platinum | London | Collectors | |
| Solo 4 | The Venom AI | Gold, Platinum | Glacier | Cerberus | |
| Bonus | Geth Hacking For Dummies | Gold, Platinum | Ghost | Geth | 
Kirrahe Airlines
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Flight 1 | Pilot Training, Old School | Gold, Platinum | Goddess | Cerberus | 
Elysium Olympics
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo Challenge | Precision Under Fire | Gold, Platinum | Glacier (Hazard) | Geth | 
The Compact
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo 1 | Sochi | Gold, Platinum | White (Hazard) | Geth | |
| Solo 2 | The Pulse of Thessia | Gold, Platinum | Goddess | Collectors | |
| Solo 3 | Widow's Poison | Gold, Platinum | Ghost (Hazard) | Cerberus | |
| Solo 4 | Rakhana Lost | Gold, Platinum | Dagger (Hazard) | Reapers | |
| Solo 5 | Zero Kelvin | Gold, Platinum | Condor | Geth | 
The Seven Tiers of Neufchatel
| Challenge | Difficulty | Map | Enemy | Characters and weapons | |
|---|---|---|---|---|---|
| Solo 1 | Tier 1 (Solo) | Gold, Platinum | White | Geth | |
| Solo 2 | Tier 2 (Solo) | Gold, Platinum | Giant | Collectors | |
| Solo 3 | Tier 3 (Solo) | Gold, Platinum | Goddess | Reapers | |
| Solo 4 | Tier 4 (Solo) | Gold, Platinum | Glacier | Cerberus | |
| Solo 5 | Tier 5 (Solo) | Gold, Platinum | Glacier | Geth | |
| Solo 6 | Tier 6 (Solo) | Gold, Platinum | Ghost | Cerberus | |
| Solo 7 | Tier 7 (Solo) | Gold, Platinum | White | Reapers |