Halls of Fame for Servant of the People on Platinum

Guardian of Peak 15

Solo 1
ID Team Duration Platform Notes Link
6801 TheTechnoTurian 00:24:04 PC
6799 The_Doctor46N7 00:24:10 PC
6798 N7-Gerbil 00:24:50 PC
6797 ctc91 00:25:46 PC
6800 TheNightSlasher 00:27:57 PC
6795 Areksto 00:28:39 PC
6794 Alfonsedode 00:36:39 PC
6796 AW_FC_1986 00:37:05 PC

GI Raider

Solo 2
ID Team Duration Platform Notes Link
6898 The_Doctor46N7 00:32:31 PC
6885 TheNightSlasher 00:32:59 PC
6882 AW_FC_1986 00:44:52 PC
6881 Alfonsedode 00:54:43 PC
6884 ernesto_bih 01:06:37 PC

I Am Legion - Part 2

Solo 3
ID Team Duration Platform Notes Link
6868 TheNightSlasher 00:49:30 PC
6869 AW_FC_1986 00:55:25 PC
6897 Alfonsedode 01:09:00 PC
6883 The_Doctor46N7 01:22:04 PC

The Venom AI

Solo 4
ID Team Duration Platform Notes Link
6864 TheTechnoTurian 00:18:21 PC
6858 ctc91 00:19:46 PC
6861 N7-Gerbil 00:19:53 PC 10 WS
6862 The_Doctor46N7 00:19:54 PC
6859 ex-Clusum 00:21:15 PC
6856 Areksto 00:22:25 PC
6863 TheNightSlasher 00:24:19 PC
6855 Alfonsedode 00:31:53 PC
6857 AW_FC_1986 00:32:26 PC
6860 mexximal 00:38:43 PC

Monster Mash Special - Blood Rage! - Part 2

Duo 1
ID Team Duration Platform Notes Link
1349 DocSteely | The_Doctor46N7 00:25:38 PC
1348 AW_FC_1986 | TheNightSlasher 00:26:15 PC
1347 Alfonsedode | x3lander 00:30:17 PC
1352 The_Doctor46N7 | x3lander 00:30:59 PC
1351 Sonashii | The_Doctor46N7 00:32:12 PC
1350 ex-Clusum | Smehur 00:33:42 PC

Kill It With Fire

Duo 2
ID Team Duration Platform Notes Link
1367 DocSteely | The_Doctor46N7 00:21:50 PC
1366 AW_FC_1986 | TheNightSlasher 00:22:21 PC
3832 The_Doctor46N7 | x3lander 00:23:03 PC
1370 Sonashii | The_Doctor46N7 00:23:36 PC
1365 ark_ryv_ | XAN1_95 00:24:34 PC
1363 Alfonsedode | x3lander 00:25:30 PC
1369 q5tyhj | upper-reality 00:26:37 PC
1364 ark_ryv_ | mexximal 00:28:36 PC
1368 ex-Clusum | Smehur 00:33:30 PC

Deadly Precision

Duo 3
ID Team Duration Platform Notes Link
6816 AW_FC_1986 | TheNightSlasher 00:28:49 PC
6815 Alfonsedode | x3lander 00:29:54 PC
6817 DocSteely | The_Doctor46N7 00:30:45 PC
6820 Sonashii | The_Doctor46N7 00:32:13 PC
6834 The_Doctor46N7 | x3lander 00:33:31 PC
6818 ex-Clusum | Smehur 00:33:39 PC

Mines, Mines everywhere

Duo 4
ID Team Duration Platform Notes Link
6774 ex-Clusum | TheNightSlasher 00:18:10 PC
6777 The_Doctor46N7 | TheNightSlasher 00:21:58 PC
6787 ex-Clusum | Smehur 00:23:19 PC
6775 Sonashii | The_Doctor46N7 00:23:51 PC
6804 DocSteely | The_Doctor46N7 00:24:48 PC
6833 Alfonsedode | x3lander 00:24:50 PC
6819 AW_FC_1986 | TheNightSlasher 00:24:51 PC
6776 The_Doctor46N7 | x3lander 00:27:52 PC
6805 ark_ryv_ | XAN1_95 00:38:07 PC

The Fist of Lord Venom

Trio 1
ID Team Duration Platform Notes Link
3754 AW_FC_1986 | Smehur | TheNightSlasher 00:19:14 PC
2126 N7-Gerbil | Smehur | TheNightSlasher 00:19:34 PC
3767 AW_FC_1986 | The_Doctor46N7 | x3lander 00:19:35 PC
2127 mexximal | q5tyhj | XAN1_95 00:20:13 PC
2128 DocSteely | Sonashii | The_Doctor46N7 00:20:29 PC
3755 Alfonsedode | Vastator | Wasserpest88 00:21:33 PC
3756 Alfonsedode | ex-Clusum | Smehur 00:29:47 PC

A House Divided

Trio 2
ID Team Duration Platform Notes Link
2256 AW_FC_1986 | The_Doctor46N7 | x3lander 00:18:21 PC
2257 AW_FC_1986 | Smehur | TheNightSlasher 00:18:54 PC
2258 Alfonsedode | NinjaSuperiority | Wasserpest88 00:19:52 PC
2218 mexximal | q5tyhj | XAN1_95 00:22:10 PC
2255 DocSteely | Sonashii | The_Doctor46N7 00:23:06 PC

We Don't Feel Like Dancing

Trio 3
ID Team Duration Platform Notes Link
2229 Alfonsedode | NinjaSuperiority | Wasserpest88 00:22:08 PC
2894 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:28 PC
2895 AW_FC_1986 | Smehur | TheNightSlasher 00:23:15 PC
2892 mexximal | q5tyhj | XAN1_95 00:24:47 PC
2893 DocSteely | Sonashii | The_Doctor46N7 00:24:52 PC

Scout, Tank, Support

Trio 4
ID Team Duration Platform Notes Link
2885 AW_FC_1986 | The_Doctor46N7 | x3lander 00:20:28 PC
2888 Alfonsedode | Vastator | Wasserpest88 00:22:42 PC
2887 AW_FC_1986 | Smehur | TheNightSlasher 00:22:48 PC
2884 DocSteely | Sonashii | The_Doctor46N7 00:22:55 PC
2883 mexximal | q5tyhj | XAN1_95 00:27:01 PC

Master and Commander

Team 1
ID Team Duration Platform Notes Link
929 ex-Clusum | The_Doctor46N7 | TheNightSlasher | x3lander 00:15:16 PC
5224 ex-Clusum | N7-Gerbil | Smehur | TheNightSlasher 00:16:07 PC
5223 AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander 00:17:36 PC
6727 AW_FC_1986 | ex-Clusum | Smehur | TheNightSlasher 00:17:44 PC 10 WS
6739 Alfonsedode | Balbock | fraggle | SenorZanahoria 00:19:38 PC
6680 ark_ryv_ | mexximal | q5tyhj | XAN1_95 00:20:10 PC
513 QvenPugalot | Sonashii | standgeblase | ValerioME3 00:21:34 PC
6679 ark_ryv_ | FireRider100 | mexximal | q5tyhj 00:21:46 PC
6678 Anubita | Inert | Sonashii | The_Doctor46N7 00:22:00 PC

Assuming Direct Control

Team 2
ID Team Duration Platform Notes Link
3422 AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander 00:16:56 PC
3433 Alfonsedode | ex-Clusum | N7-Gerbil | The_Doctor46N7 00:18:06 PC
3416 ex-Clusum | Smehur | TheNightSlasher | x3lander 00:18:21 PC
542 Alfonsedode | archon_shepard | Dynec | ex-Clusum 00:20:58 PC
3431 ark_ryv_ | mexximal | q5tyhj | XAN1_95 00:20:59 PC
639 Alfonsedode | Balbock | fraggle | SenorZanahoria 00:23:29 PC
3385 QvenPugalot | Sonashii | standgeblase | ValerioME3 00:23:41 PC

Normandy Engineer Squad

Team 3
ID Team Duration Platform Notes Link
3702 ex-Clusum | Smehur | TheNightSlasher | x3lander 00:19:14 PC
3315 ex-Clusum | N7-Gerbil | Smehur | TheNightSlasher 00:19:20 PC
3499 AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander 00:20:12 PC
3466 ark_ryv_ | mexximal | q5tyhj | XAN1_95 00:22:10 PC
3467 Alfonsedode | burningcherry97 | Draco25240-N7S | Wasserpest88 00:24:07 PC
3317 DocSteely | HamleticTortoise | Sonashii | The_Doctor46N7 00:24:57 PC
3701 QvenPugalot | Sonashii | standgeblase | ValerioME3 00:25:00 PC
3500 AW_FC_1986 | EclipseDarkside | Just3ven | TsukuyomiSusanoo 00:27:49 PC

Paradox Equation

Team 4
ID Team Duration Platform Notes Link
3792 AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander 00:18:50 PC
3791 ex-Clusum | N7-Gerbil | The_Doctor46N7 | x3lander 00:19:18 PC
3795 Alfonsedode | Boatinhovic111 | burningcherry97 | TheNightSlasher 00:20:40 PC
3790 QvenPugalot | Sonashii | standgeblase | ValerioME3 00:25:32 PC
3793 AW_FC_1986 | dtkart | Just3ven | TsukuyomiSusanoo 00:30:30 PC
3794 ark_ryv_ | mexximal | q5tyhj | XAN1_95 00:31:30 PC

Geth Hacking For Dummies

Bonus
ID Team Duration Platform Notes Link
1399 Alfonsedode 00:35:55 PC
1401 ex-Clusum 00:45:54 PC
1400 AW_FC_1986 01:00:15 PC