Halls of Fame for Themed Duo Challenges 1 on Platinum

The Measure of an Individual

Set 1.I
ID Team Duration Platform Notes Link
4382 ex-Clusum | TheTechnoTurian 00:18:39 PC
8198 Alfonsedode | The_Doctor46N7 00:22:04 PC
4381 ex-Clusum | TheNightSlasher 00:22:38 PC
4384 ex-Clusum | x3lander 00:22:45 PC
4380 ex-Clusum | The_Doctor46N7 00:24:54 PC
2817 NinjaSuperiority | TheNightSlasher 00:28:10 PC
4565 AW_FC_1986 | ex-Clusum 00:29:38 PC
4378 ex-Clusum | Pfefferi 00:29:41 PC
4473 Bateman1980 | ex-Clusum 00:30:54 PC
4385 The_Doctor46N7 | x3lander 00:31:11 PC
4407 ex-Clusum | frank_is_crank 00:32:10 PC
8506 ex-Clusum 00:32:32 PC
2816 DocSteely | ex-Clusum 00:33:34 PC
4564 Alfonsedode | ex-Clusum 00:35:27 PC
4472 DocSteely | The_Doctor46N7 00:36:35 PC
4379 ex-Clusum | Smehur 00:37:17 PC
4535 ComradeShepard7 | TheTechnoTurian 00:37:34 PC

Power in Creation

Set 1.II
ID Team Duration Platform Notes Link
4368 ex-Clusum | TheTechnoTurian 00:18:22 PC
8199 Alfonsedode | The_Doctor46N7 00:21:09 PC
4367 ex-Clusum | TheNightSlasher 00:24:30 PC
4366 ex-Clusum | The_Doctor46N7 00:25:05 PC
4357 Alfonsedode | ex-Clusum 00:25:29 PC
4363 ex-Clusum | MMLosingYouToYou 00:25:39 PC
2815 NinjaSuperiority | TheNightSlasher 00:25:39 PC
4362 ex-Clusum | frank_is_crank 00:27:14 PC
4372 ex-Clusum | x3lander 00:27:33 PC
4364 ex-Clusum | Pfefferi 00:27:38 PC
4361 DocSteely | The_Doctor46N7 00:28:49 PC
4463 The_Doctor46N7 | x3lander 00:28:53 PC
8507 ex-Clusum 00:29:29 PC
4358 AW_FC_1986 | ex-Clusum 00:30:13 PC
4373 Hendrix137 | TheNightSlasher 00:30:31 PC
4374 ComradeShepard7 | TheTechnoTurian 00:30:43 PC
4360 Bateman1980 | ex-Clusum 00:31:32 PC
4365 ex-Clusum | Smehur 00:33:41 PC
4408 MM-nOeXTRACTION | TheNightSlasher 00:33:52 PC
2814 DocSteely | ex-Clusum 00:34:35 PC
4375 MM-AsariGod | MM-nOeXTRACTION 00:46:18 PC

Surviving Haestrom

Set 2.I
ID Team Duration Platform Notes Link
5776 ex-Clusum | TheTechnoTurian 00:17:59 PC
8200 Alfonsedode | The_Doctor46N7 00:21:34 PC
5774 ex-Clusum | The_Doctor46N7 00:23:42 PC
5779 ex-Clusum | x3lander 00:24:00 PC
5780 Alfonsedode | ex-Clusum 00:26:09 PC
5770 DocSteely | The_Doctor46N7 00:26:35 PC
5768 Bateman1980 | ex-Clusum 00:26:37 PC
5775 ex-Clusum | TheNightSlasher 00:26:42 PC
5767 AW_FC_1986 | ex-Clusum 00:28:21 PC
2857 NinjaSuperiority | TheNightSlasher 00:28:21 PC
5772 ex-Clusum | Pfefferi 00:28:26 PC
2843 DocSteely | ex-Clusum 00:28:59 PC
5771 ex-Clusum | frank_is_crank 00:30:17 PC
5769 ComradeShepard7 | TheTechnoTurian 00:31:55 PC
5773 ex-Clusum | Smehur 00:32:36 PC
5845 The_Doctor46N7 | x3lander 00:34:11 PC
5814 MMLosingYouToYou | Sanbakko1984 00:34:23 PC
5875 TheNightSlasher | TheTechnoTurian 00:39:02 PC
5781 Kocka007 | N7 Spectre MD 00:50:01 PC

Still, We Hold the Line!

Set 2.II
ID Team Duration Platform Notes Link
5822 ex-Clusum | TheTechnoTurian 00:23:41 PC
5820 ex-Clusum | The_Doctor46N7 00:27:21 PC
5846 Bateman1980 | ex-Clusum 00:28:46 PC
8201 Alfonsedode | The_Doctor46N7 00:29:21 PC
2871 NinjaSuperiority | TheNightSlasher 00:29:27 PC
5825 ex-Clusum | x3lander 00:29:28 PC
5817 ex-Clusum | frank_is_crank 00:29:55 PC
5661 The_Doctor46N7 | x3lander 00:31:05 PC
5818 ex-Clusum | Pfefferi 00:31:08 PC
5821 ex-Clusum | TheNightSlasher 00:31:12 PC
2870 DocSteely | ex-Clusum 00:33:03 PC
5847 Alfonsedode | ex-Clusum 00:33:36 PC
5861 AW_FC_1986 | ex-Clusum 00:33:53 PC
5819 ex-Clusum | Smehur 00:34:03 PC
5829 ComradeShepard7 | TheTechnoTurian 00:36:04 PC
5816 DocSteely | The_Doctor46N7 00:37:09 PC
5826 Kocka007 | N7 Spectre MD 00:39:24 PC

Gangs of the Terminus

Set 3.I
ID Team Duration Platform Notes Link
5671 ex-Clusum | TheTechnoTurian 00:19:48 PC
8202 Alfonsedode | The_Doctor46N7 00:23:51 PC
5684 ex-Clusum | TheNightSlasher 00:24:20 PC
5673 ex-Clusum | x3lander 00:24:58 PC
2869 NinjaSuperiority | TheNightSlasher 00:27:57 PC
5667 ex-Clusum | Pfefferi 00:28:19 PC
5662 Alfonsedode | ex-Clusum 00:28:53 PC
5664 Bateman1980 | ex-Clusum 00:29:48 PC
5663 AW_FC_1986 | ex-Clusum 00:30:50 PC
5670 ex-Clusum | The_Doctor46N7 00:30:52 PC
5666 ex-Clusum | frank_is_crank 00:31:25 PC
5665 DocSteely | The_Doctor46N7 00:32:58 PC
5668 ex-Clusum | Smehur 00:33:49 PC
5644 The_Doctor46N7 | x3lander 00:36:35 PC
2868 DocSteely | ex-Clusum 00:37:36 PC

GI Armature

Set 3.II
ID Team Duration Platform Notes Link
5720 ex-Clusum | TheTechnoTurian 00:16:06 PC
5725 The_Doctor46N7 | x3lander 00:16:29 PC
5651 ex-Clusum | MMLosingYouToYou 00:17:32 PC
5717 ex-Clusum | The_Doctor46N7 00:18:16 PC
5722 ex-Clusum | x3lander 00:18:23 PC
2867 NinjaSuperiority | TheNightSlasher 00:18:37 PC
5747 TheNightSlasher | TheTechnoTurian 00:18:38 PC
5645 Alfonsedode | ex-Clusum 00:18:59 PC
5653 ex-Clusum | Pfefferi 00:19:15 PC
5724 Max Dmian | Zyzimorph 00:19:24 PC
5687 ex-Clusum | TheNightSlasher 00:20:03 PC
8203 Alfonsedode | The_Doctor46N7 00:20:17 PC
5650 ex-Clusum | frank_is_crank 00:20:20 PC
5648 Bateman1980 | ex-Clusum 00:20:25 PC
5646 AW_FC_1986 | ex-Clusum 00:20:33 PC
5647 AW_FC_1986 | TheNightSlasher 00:24:06 PC
5686 ex-Clusum | Smehur 00:24:37 PC
2866 DocSteely | ex-Clusum 00:24:50 PC
5649 DocSteely | The_Doctor46N7 00:25:25 PC
5723 LosingYouToYou | Sanbakko1984 00:28:41 PC

Spinzone Bonus!

Set 3.III - Bonus
ID Team Duration Platform Notes Link
5692 ex-Clusum | TheTechnoTurian 00:37:59 PC
5718 Bateman1980 | ex-Clusum 00:39:16 PC
6046 Sonashii | The_Doctor46N7 00:41:36 PC
2865 NinjaSuperiority | TheNightSlasher 00:42:07 PC
5690 ex-Clusum | The_Doctor46N7 00:42:33 PC
2864 DocSteely | ex-Clusum 00:44:24 PC
5693 ex-Clusum | x3lander 00:45:44 PC
5689 ex-Clusum | Smehur 00:47:21 PC
5691 ex-Clusum | TheNightSlasher 00:49:14 PC
5719 Alfonsedode | ex-Clusum 00:49:58 PC
5688 ex-Clusum | Pfefferi 00:50:08 PC
5701 ex-Clusum | frank_is_crank 00:53:58 PC
5733 AW_FC_1986 | ex-Clusum 00:55:25 PC

Eden Prime

Set 4.I
ID Team Duration Platform Notes Link
6056 ex-Clusum | TheTechnoTurian 00:20:54 PC
6051 ex-Clusum | frank_is_crank 00:28:22 PC
8204 Alfonsedode | The_Doctor46N7 00:28:55 PC
6068 ex-Clusum | The_Doctor46N7 00:29:13 PC
6017 ex-Clusum | x3lander 00:29:28 PC
6055 ex-Clusum | TheNightSlasher 00:29:38 PC
6047 Alfonsedode | ex-Clusum 00:30:13 PC
2863 NinjaSuperiority | TheNightSlasher 00:31:09 PC
6052 ex-Clusum | Pfefferi 00:33:49 PC
6018 The_Doctor46N7 | x3lander 00:34:49 PC
6049 Bateman1980 | ex-Clusum 00:34:55 PC
6050 DocSteely | The_Doctor46N7 00:36:31 PC
6048 AW_FC_1986 | ex-Clusum 00:36:31 PC
2862 DocSteely | ex-Clusum 00:36:41 PC
6054 ex-Clusum | Smehur 00:40:48 PC

The Nightmare Becomes Reality

Set 4.II
ID Team Duration Platform Notes Link
6029 ex-Clusum | TheTechnoTurian 00:27:44 PC
6022 Bateman1980 | ex-Clusum 00:28:27 PC
6024 ex-Clusum | Juh0M 00:31:15 PC
6027 ex-Clusum | The_Doctor46N7 00:31:57 PC
8205 Alfonsedode | The_Doctor46N7 00:32:43 PC
6023 ex-Clusum | frank_is_crank 00:33:07 PC
6114 ex-Clusum | x3lander 00:33:18 PC
6028 ex-Clusum | TheNightSlasher 00:33:39 PC
6020 AW_FC_1986 | ex-Clusum 00:33:45 PC
2861 NinjaSuperiority | TheNightSlasher 00:33:49 PC
6115 The_Doctor46N7 | x3lander 00:34:54 PC
6036 DocSteely | The_Doctor46N7 00:35:05 PC
6019 Alfonsedode | ex-Clusum 00:35:44 PC
6025 ex-Clusum | Pfefferi 00:37:16 PC
6026 ex-Clusum | Smehur 00:40:51 PC
2860 DocSteely | ex-Clusum 00:42:05 PC

Reach the Normandy

Set 4.III - Bonus
ID Team Duration Platform Notes Link
6124 ex-Clusum | TheTechnoTurian 00:29:30 PC
6132 Bateman1980 | ex-Clusum 00:31:35 PC
6122 ex-Clusum | The_Doctor46N7 00:31:57 PC
6118 AW_FC_1986 | ex-Clusum 00:34:33 PC
2859 NinjaSuperiority | TheNightSlasher 00:36:07 PC
6125 ex-Clusum | x3lander 00:36:47 PC
6123 ex-Clusum | TheNightSlasher 00:38:18 PC
6116 Alfonsedode | ex-Clusum 00:38:35 PC
6121 ex-Clusum | Smehur 00:39:52 PC
6119 ex-Clusum | frank_is_crank 00:40:58 PC
6120 ex-Clusum | Pfefferi 00:43:35 PC
6100 The_Doctor46N7 | x3lander 00:49:26 PC
6086 MM-nOeXTRACTION | Ravenclaw271 00:53:06 PC
2872 DocSteely | ex-Clusum 00:59:07 PC

N7's Finest, Part 1

Set 5.I
ID Team Duration Platform Notes Link
6097 ex-Clusum | TheTechnoTurian 00:16:34 PC
6095 ex-Clusum | The_Doctor46N7 00:23:59 PC
6090 Bateman1980 | ex-Clusum 00:26:00 PC
6092 ex-Clusum | frank_is_crank 00:26:28 PC
2968 NinjaSuperiority | TheNightSlasher 00:26:55 PC
8206 Alfonsedode | The_Doctor46N7 00:28:16 PC
5933 ex-Clusum | x3lander 00:29:11 PC
6096 ex-Clusum | TheNightSlasher 00:29:18 PC
6094 ex-Clusum | Smehur 00:29:26 PC
6089 AW_FC_1986 | ex-Clusum 00:30:46 PC
6093 ex-Clusum | Pfefferi 00:32:08 PC
5934 The_Doctor46N7 | x3lander 00:32:15 PC
6091 DocSteely | The_Doctor46N7 00:32:17 PC
2954 DocSteely | ex-Clusum 00:33:14 PC
6088 Alfonsedode | Juh0M 00:35:21 PC
6087 Alfonsedode | ex-Clusum 00:36:13 PC

Ardat-Yakshi

Set 5.II
ID Team Duration Platform Notes Link
5882 ex-Clusum | TheTechnoTurian 00:18:42 PC
8207 Alfonsedode | The_Doctor46N7 00:21:33 PC
5982 ex-Clusum | x3lander 00:22:07 PC
5984 TheNightSlasher | TheTechnoTurian 00:23:20 PC
5911 ex-Clusum | frank_is_crank 00:24:23 PC
2951 DocSteely | ex-Clusum 00:24:43 PC
5881 ex-Clusum | TheNightSlasher 00:25:00 PC
5880 ex-Clusum | The_Doctor46N7 00:25:28 PC
5893 ex-Clusum | Smehur 00:26:04 PC
5910 ex-Clusum | Pfefferi 00:26:06 PC
2952 NinjaSuperiority | TheNightSlasher 00:26:35 PC
5935 Alfonsedode | ex-Clusum 00:28:41 PC
5939 DocSteely | The_Doctor46N7 00:28:56 PC
5938 Bateman1980 | ex-Clusum 00:29:05 PC
5937 AW_FC_1986 | ex-Clusum 00:30:34 PC
5983 The_Doctor46N7 | x3lander 00:31:54 PC
5925 ex-Clusum | MM-nOeXTRACTION 00:32:09 PC
5936 AsariGod | MM-nOeXTRACTION 00:41:10 PC

Meandering of Mordus, Part 1 - Lystheni

Set 6.I
ID Team Duration Platform Notes Link
5994 ex-Clusum | TheTechnoTurian 00:19:16 PC
5962 ex-Clusum | x3lander 00:21:36 PC
5992 ex-Clusum | The_Doctor46N7 00:21:59 PC 10 WS
6004 ex-Clusum | Pfefferi 00:23:29 PC
8208 Alfonsedode | The_Doctor46N7 00:23:31 PC
5993 ex-Clusum | TheNightSlasher 00:24:28 PC
2950 NinjaSuperiority | TheNightSlasher 00:24:40 PC
5990 ex-Clusum | frank_is_crank 00:24:58 PC
5987 Bateman1980 | ex-Clusum 00:25:01 PC
2949 DocSteely | ex-Clusum 00:26:38 PC
5988 DocSteely | The_Doctor46N7 00:27:01 PC
5986 AW_FC_1986 | ex-Clusum 00:27:50 PC
5985 Alfonsedode | ex-Clusum 00:28:02 PC
5991 ex-Clusum | Smehur 00:28:18 PC
5963 The_Doctor46N7 | x3lander 00:30:57 PC

The Enemy of My Enemy

Set 6.II
ID Team Duration Platform Notes Link
5622 ex-Clusum | TheTechnoTurian 00:21:32 PC
5292 The_Doctor46N7 | x3lander 00:21:58 PC
5971 ex-Clusum | The_Doctor46N7 00:26:25 PC
5621 ex-Clusum | x3lander 00:26:26 PC
5964 Alfonsedode | ex-Clusum 00:27:11 PC
5966 Bateman1980 | ex-Clusum 00:27:39 PC
2948 NinjaSuperiority | TheNightSlasher 00:28:05 PC
5623 ex-Clusum | TheNightSlasher 00:28:25 PC
5968 ex-Clusum | frank_is_crank 00:29:46 PC
5965 AW_FC_1986 | ex-Clusum 00:29:47 PC
5969 ex-Clusum | Pfefferi 00:30:27 PC
2947 DocSteely | ex-Clusum 00:30:42 PC
8209 Alfonsedode | The_Doctor46N7 00:31:18 PC
5967 DocSteely | The_Doctor46N7 00:31:43 PC
5291 MMLosingYouToYou | Sanbakko1984 00:34:11 PC
5970 ex-Clusum | Smehur 00:39:01 PC

Bonus: Armiger Legion

Set 6.III Bonus
ID Team Duration Platform Notes Link
5356 ex-Clusum | TheTechnoTurian 00:18:35 PC
5285 ex-Clusum | The_Doctor46N7 00:21:11 PC
5298 ex-Clusum | frank_is_crank 00:22:18 PC
2946 NinjaSuperiority | TheNightSlasher 00:23:09 PC
5296 Bateman1980 | ex-Clusum 00:23:32 PC
5357 ex-Clusum | x3lander 00:23:57 PC
5270 ex-Clusum | TheNightSlasher 00:24:18 PC
5294 Alfonsedode | ex-Clusum 00:24:26 PC
5299 ex-Clusum | Pfefferi 00:25:01 PC
5271 ex-Clusum | Smehur 00:25:01 PC
5358 The_Doctor46N7 | x3lander 00:26:14 PC
2945 DocSteely | ex-Clusum 00:28:43 PC
5297 DocSteely | The_Doctor46N7 00:29:08 PC
5295 AW_FC_1986 | ex-Clusum 00:30:16 PC

Tu-Fira

Set 7-8.I
ID Team Duration Platform Notes Link
5305 ex-Clusum | TheTechnoTurian 00:23:01 PC
5317 ex-Clusum | The_Doctor46N7 00:23:02 PC
8210 Alfonsedode | The_Doctor46N7 00:24:11 PC
5335 ex-Clusum | frank_is_crank 00:27:22 PC
5144 ex-Clusum | x3lander 00:29:11 PC
5361 AW_FC_1986 | ex-Clusum 00:29:40 PC
5349 ex-Clusum | Pfefferi 00:29:48 PC
5304 ex-Clusum | TheNightSlasher 00:30:04 PC
5362 Bateman1980 | ex-Clusum 00:30:13 PC
2944 NinjaSuperiority | TheNightSlasher 00:31:57 PC
2943 DocSteely | ex-Clusum 00:32:46 PC
5363 DocSteely | The_Doctor46N7 00:33:37 PC
5334 ex-Clusum | Smehur 00:33:54 PC
5359 Alfonsedode | ex-Clusum 00:34:04 PC
5145 The_Doctor46N7 | x3lander 00:34:58 PC
5360 Argent Xero | me0120 00:36:32 PC

Soul Name

Set 7-8.II
ID Team Duration Platform Notes Link
5172 ex-Clusum | TheTechnoTurian 00:13:14 PC
5156 ex-Clusum | TheNightSlasher 00:15:32 PC
5155 ex-Clusum | The_Doctor46N7 00:15:35 PC
5153 ex-Clusum | Pfefferi 00:15:49 PC
5173 ex-Clusum | x3lander 00:17:17 PC
8211 Alfonsedode | The_Doctor46N7 00:17:24 PC
2942 NinjaSuperiority | TheNightSlasher 00:18:13 PC
2941 DocSteely | ex-Clusum 00:19:08 PC
5175 The_Doctor46N7 | x3lander 00:19:17 PC
5152 ex-Clusum | frank_is_crank 00:19:31 PC
5149 AW_FC_1986 | ex-Clusum 00:19:52 PC
5146 Alfonsedode | ex-Clusum 00:20:20 PC
5151 DocSteely | The_Doctor46N7 00:20:53 PC
5154 ex-Clusum | Smehur 00:20:54 PC
5150 Bateman1980 | ex-Clusum 00:21:40 PC
5147 Argent Xero | me0120 00:29:00 PC
5148 AsariGod | MM-nOeXTRACTION 00:44:43 PC
5174 LosingYouToYou | MM-nOeXTRACTION 00:45:10 PC

Lord Venom Returneth

Set 7-8.III
ID Team Duration Platform Notes Link
3508 ex-Clusum | TheTechnoTurian 00:15:28 PC
5209 Alquinn | JewelsWinnfield 00:18:28 PC
5219 didacuscarr | Knockingbr4in 00:18:30 PC
3496 ex-Clusum | The_Doctor46N7 00:18:31 PC
8212 Alfonsedode | The_Doctor46N7 00:18:31 PC
3145 kaxas92 | TheNightSlasher 00:19:11 PC
3504 ex-Clusum | x3lander 00:20:14 PC
3464 ex-Clusum | Pfefferi 00:20:37 PC
5208 Alfonsedode | ex-Clusum 00:21:04 PC
2940 NinjaSuperiority | TheNightSlasher 00:21:28 PC
3509 ex-Clusum | TheNightSlasher 00:21:32 PC
3159 frank_is_crank | The_Doctor46N7 00:21:49 PC
5218 Bateman1980 | ex-Clusum 00:22:19 PC
5217 AW_FC_1986 | ex-Clusum 00:22:21 PC
5215 Argent Xero | me0120 00:22:49 PC
2953 DocSteely | ex-Clusum 00:23:02 PC
3142 N7 Spectre MD | Zyzimorph 00:23:21 PC
5210 Alquinn | LosingYouToYou 00:23:36 PC
5211 Alquinn | TheNightSlasher 00:23:43 PC
1892 ex-Clusum | frank_is_crank 00:24:27 PC
5214 Argent Xero | HardcoreSalmon0 00:24:47 PC
5220 DocSteely | The_Doctor46N7 00:25:38 PC
3481 ex-Clusum | Smehur 00:26:07 PC
5212 Alquinn | TheTechnoTurian 00:26:50 PC
5216 Argent Xero | N7 Spectre MD 00:26:51 PC
3141 The_Doctor46N7 | x3lander 00:27:03 PC
3143 Kocka007 | SlimJim0725 00:28:25 PC
5213 Argent Xero | Grim68 00:28:40 PC

Huerta's Archangels

Set 7-8.IV
ID Team Duration Platform Notes Link
4046 ex-Clusum | TheTechnoTurian 00:19:19 PC
4048 ex-Clusum | The_Doctor46N7 00:27:17 PC
4047 ex-Clusum | TheNightSlasher 00:28:19 PC
2970 NinjaSuperiority | TheNightSlasher 00:29:19 PC
4044 ex-Clusum | x3lander 00:30:14 PC
3139 AW_FC_1986 | ex-Clusum 00:31:52 PC
3136 ex-Clusum | frank_is_crank 00:31:59 PC
3135 ex-Clusum | Pfefferi 00:32:01 PC
3138 Bateman1980 | ex-Clusum 00:33:16 PC
8213 Alfonsedode | The_Doctor46N7 00:33:54 PC
3140 Alfonsedode | ex-Clusum 00:34:34 PC
3137 DocSteely | The_Doctor46N7 00:36:51 PC
2985 DocSteely | ex-Clusum 00:38:01 PC
4043 The_Doctor46N7 | x3lander 00:38:04 PC
3134 ex-Clusum | Smehur 00:38:09 PC

Mars Archives

Set 9.I
ID Team Duration Platform Notes Link
4087 ex-Clusum | TheTechnoTurian 00:18:47 PC
4032 ex-Clusum | The_Doctor46N7 00:19:21 PC
4069 The_Doctor46N7 | x3lander 00:19:34 PC
7885 Bateman1980 | ex-Clusum 00:21:26 PC
4033 ex-Clusum | Smehur 00:21:40 PC
4071 ex-Clusum | x3lander 00:23:13 PC
8214 Alfonsedode | The_Doctor46N7 00:23:16 PC
2971 NinjaSuperiority | TheNightSlasher 00:23:28 PC
7883 AW_FC_1986 | ex-Clusum 00:24:13 PC
4042 Alfonsedode | ex-Clusum 00:25:06 PC
4031 ex-Clusum | TheNightSlasher 00:25:23 PC
4034 ex-Clusum | Pfefferi 00:25:26 PC
7796 ex-Clusum | frank_is_crank 00:27:12 PC
4037 DocSteely | The_Doctor46N7 00:27:55 PC
2999 DocSteely | ex-Clusum 00:30:00 PC
4036 driedohjingoh | MMLosingYouToYou 00:34:09 PC
4070 MM-AsariGod | MM-nOeXTRACTION 00:36:23 PC
7882 Argent Xero | Velanna Frost 00:41:39 PC

Illusive Defeat

Set 9.II
ID Team Duration Platform Notes Link
4025 ex-Clusum | TheTechnoTurian 00:17:41 PC
2998 NinjaSuperiority | TheNightSlasher 00:20:17 PC
4056 ex-Clusum | TheNightSlasher 00:20:47 PC
8215 Alfonsedode | The_Doctor46N7 00:20:57 PC
4060 ex-Clusum | Pfefferi 00:21:36 PC
4064 Bateman1980 | ex-Clusum 00:22:27 PC
3972 ex-Clusum | x3lander 00:22:28 PC
4026 ex-Clusum | The_Doctor46N7 00:22:38 PC
4061 ex-Clusum | Juh0M 00:22:39 PC
4067 Alfonsedode | ex-Clusum 00:23:05 PC
3971 Juh0M | XAN1_95 00:23:34 PC
4065 AW_FC_1986 | ex-Clusum 00:23:48 PC
3580 The_Doctor46N7 | x3lander 00:24:41 PC
4059 ex-Clusum | Smehur 00:24:59 PC
4062 ex-Clusum | frank_is_crank 00:25:33 PC
4063 DocSteely | The_Doctor46N7 00:25:51 PC
3970 kalas747 | Zyzimorph 00:26:23 PC
2997 DocSteely | ex-Clusum 00:30:26 PC
3968 MM-nOeXTRACTION | MMLosingYouToYou 00:34:23 PC
3969 MM-AsariGod | MM-nOeXTRACTION 00:37:47 PC
4066 Argent Xero | Velanna Frost 00:39:27 PC

Last Enemies Standing

Set 9.III Bonus
ID Team Duration Platform Notes Link
2533 ex-Clusum | TheTechnoTurian 00:19:20 PC
3610 ex-Clusum | Juh0M 00:23:01 PC
3748 ex-Clusum | The_Doctor46N7 00:23:16 PC
2534 ex-Clusum | TheNightSlasher 00:25:10 PC
3579 Alfonsedode | ex-Clusum 00:26:42 PC
2996 NinjaSuperiority | TheNightSlasher 00:27:37 PC
3609 Bateman1980 | ex-Clusum 00:27:52 PC
3637 ex-Clusum | Smehur 00:27:52 PC
3624 ex-Clusum | frank_is_crank 00:28:11 PC
3638 ex-Clusum | Pfefferi 00:29:30 PC
2995 DocSteely | ex-Clusum 00:29:39 PC
2532 ex-Clusum | x3lander 00:31:07 PC
2531 The_Doctor46N7 | x3lander 00:33:26 PC
3592 AW_FC_1986 | ex-Clusum 00:34:23 PC

Korbal

Set 10.I
ID Team Duration Platform Notes Link
4423 ex-Clusum | TheTechnoTurian 00:22:16 PC
4469 ex-Clusum | Pfefferi 00:24:27 PC
4455 ex-Clusum | The_Doctor46N7 00:24:46 PC
4411 ex-Clusum | x3lander 00:25:16 PC
8216 Alfonsedode | The_Doctor46N7 00:25:48 PC
4440 ex-Clusum | TheNightSlasher 00:25:57 PC
4413 The_Doctor46N7 | x3lander 00:28:46 PC
4464 Alfonsedode | ex-Clusum 00:29:13 PC
4467 DocSteely | The_Doctor46N7 00:30:02 PC
2812 DocSteely | ex-Clusum 00:30:18 PC
4468 ex-Clusum | frank_is_crank 00:30:49 PC
2813 NinjaSuperiority | TheNightSlasher 00:31:27 PC
4465 AW_FC_1986 | ex-Clusum 00:33:58 PC
4441 ex-Clusum | Smehur 00:36:15 PC
4412 MMLosingYouToYou | Sanbakko1984 00:36:25 PC
4466 Bateman1980 | ex-Clusum 00:36:43 PC

Annihilation (Duo)

Set 10.II
ID Team Duration Platform Notes Link
5791 ex-Clusum | TheTechnoTurian 00:18:27 PC
5789 ex-Clusum | The_Doctor46N7 00:21:19 PC
2825 NinjaSuperiority | TheNightSlasher 00:23:26 PC
8217 Alfonsedode | The_Doctor46N7 00:24:10 PC
5790 ex-Clusum | TheNightSlasher 00:24:20 PC
5784 Bateman1980 | ex-Clusum 00:24:28 PC
5786 ex-Clusum | frank_is_crank 00:24:50 PC
5111 Alfonsedode | ex-Clusum 00:24:54 PC
5112 AW_FC_1986 | ex-Clusum 00:24:58 PC
5785 DocSteely | The_Doctor46N7 00:26:05 PC
2842 DocSteely | ex-Clusum 00:26:11 PC
5787 ex-Clusum | Pfefferi 00:26:32 PC
5793 ex-Clusum | x3lander 00:27:35 PC
5788 ex-Clusum | Smehur 00:28:33 PC
5766 The_Doctor46N7 | x3lander 00:30:27 PC