Halls of Fame for N7 Triune Trials on Platinum

EDI (Trio)

N1.1
ID Team Duration Platform Notes Link
2923 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:18:17 PC
5575 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:18:20 PC
5572 Alfonsedode | AW_FC_1986 | ex-Clusum 00:19:14 PC
5583 AW_FC_1986 | The_Doctor46N7 | x3lander 00:19:23 PC
5576 AW_FC_1986 | ex-Clusum | Zachoida 00:21:13 PC
5584 ctc91 | kaxas92 | N7 Spectre MD 00:21:43 PC
5585 frank_is_crank | Sonashii | Vastator 00:22:10 PC
5588 AW_FC_1986 | ex-Clusum | Smehur 00:24:37 PC
5574 AW_FC_1986 | dtkart | EclipseDarkside 00:25:11 PC
5571 Aetika | ex-Clusum | Smehur 00:26:22 PC

CDEM (Trio)

N1.2
ID Team Duration Platform Notes Link
5494 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:21:07 PC
5405 AW_FC_1986 | The_Doctor46N7 | x3lander 00:21:29 PC
2936 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:30 PC
5587 Alfonsedode | AW_FC_1986 | ex-Clusum 00:21:34 PC
5408 frank_is_crank | Sonashii | Vastator 00:21:55 PC
5429 AW_FC_1986 | ex-Clusum | Zachoida 00:23:49 PC
5406 ctc91 | kaxas92 | N7 Spectre MD 00:24:25 PC
5586 Aetika | ex-Clusum | Smehur 00:25:07 PC
5557 AW_FC_1986 | ex-Clusum | Smehur 00:25:07 PC
5495 AW_FC_1986 | dtkart | EclipseDarkside 00:29:06 PC
5407 Emexxia | HamleticTortoise | MeroNoir 00:40:23 PC

Cyone Must Not Fall (Trio)

N1.3
ID Team Duration Platform Notes Link
2922 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:22:50 PC
5421 AW_FC_1986 | The_Doctor46N7 | x3lander 00:23:41 PC
5420 AW_FC_1986 | ex-Clusum | Zachoida 00:23:46 PC
5424 frank_is_crank | Sonashii | Vastator 00:23:48 PC
5414 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:24:52 PC
5410 Alfonsedode | AW_FC_1986 | ex-Clusum 00:27:03 PC
5422 ClydeInTheShell | MrsFlyingKebab | RBHershey98 00:27:09 PC
5409 Aetika | ex-Clusum | Smehur 00:29:56 PC
5412 AW_FC_1986 | ex-Clusum | Smehur 00:32:44 PC
5423 ctc91 | kaxas92 | N7 Spectre MD 00:34:14 PC
5411 AW_FC_1986 | dtkart | EclipseDarkside 00:34:52 PC

For Thessia! (Trio)

N1.4
ID Team Duration Platform Notes Link
5371 ex-Clusum | TheNightSlasher | TheTechnoTurian 00:17:25 PC
5381 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:18:47 PC
5372 frank_is_crank | Sonashii | Vastator 00:19:49 PC
5368 AW_FC_1986 | ex-Clusum | Zachoida 00:19:51 PC
2920 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:19:57 PC
5370 ctc91 | kaxas92 | N7 Spectre MD 00:20:21 PC
5369 AW_FC_1986 | The_Doctor46N7 | x3lander 00:20:50 PC
5426 Alfonsedode | Caerdon | ex-Clusum 00:21:49 PC
5425 Aetika | ex-Clusum | TheNightSlasher 00:22:48 PC
5399 AW_FC_1986 | ex-Clusum | Smehur 00:23:59 PC
5427 AW_FC_1986 | dtkart | EclipseDarkside 00:30:21 PC

The Shepard Clone's War Part 1 - First Blink After Coma (Trio)

N1.5
ID Team Duration Platform Notes Link
5377 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:19:58 PC
5379 AW_FC_1986 | The_Doctor46N7 | x3lander 00:20:25 PC
2919 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:03 PC
5373 Alfonsedode | Caerdon | ex-Clusum 00:21:18 PC
5378 AW_FC_1986 | ex-Clusum | Zachoida 00:22:25 PC
5384 frank_is_crank | Sonashii | Vastator 00:23:05 PC
5382 ctc91 | kaxas92 | N7 Spectre MD 00:23:29 PC
5380 ClydeInTheShell | MrsFlyingKebab | RBHershey98 00:23:54 PC
5376 AW_FC_1986 | ex-Clusum | Smehur 00:28:19 PC

Merely the Weapon (Trio)

N1.6
ID Team Duration Platform Notes Link
5388 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:06 PC
5392 ex-Clusum | N7-Gerbil | TheNightSlasher 00:23:01 PC
2918 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:24:08 PC
5393 frank_is_crank | Sonashii | Vastator 00:24:13 PC
5385 Alfonsedode | Caerdon | ex-Clusum 00:26:30 PC
5387 AW_FC_1986 | ex-Clusum | Zachoida 00:27:00 PC
5386 AW_FC_1986 | ex-Clusum | Smehur 00:28:37 PC
5389 ctc91 | kaxas92 | N7 Spectre MD 00:30:24 PC

Resolve of The Shadowbroker (Trio)

N2.1
ID Team Duration Platform Notes Link
5471 frank_is_crank | Sonashii | Vastator 00:19:46 PC
2917 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:22:10 PC
5430 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:23:07 PC
5465 AW_FC_1986 | The_Doctor46N7 | x3lander 00:24:52 PC
5464 AW_FC_1986 | ex-Clusum | Zachoida 00:24:53 PC
5397 AW_FC_1986 | ex-Clusum | Smehur 00:25:29 PC
5470 ctc91 | kaxas92 | N7 Spectre MD 00:28:31 PC
5466 ClydeInTheShell | RBHershey98 | TheHellion92 00:28:43 PC

Laying Down The Lawson (Trio)

N2.2
ID Team Duration Platform Notes Link
5475 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:24:18 PC
2916 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:26:06 PC
5476 AW_FC_1986 | The_Doctor46N7 | x3lander 00:26:16 PC
5479 frank_is_crank | Sonashii | Vastator 00:26:52 PC

183 Pull-ups (Trio)

N2.3
ID Team Duration Platform Notes Link
2915 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:26:53 PC
5481 AW_FC_1986 | The_Doctor46N7 | x3lander 00:27:42 PC
5480 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:28:45 PC
5484 frank_is_crank | Sonashii | Vastator 00:31:31 PC

Now I Am Become Death, The Destroyer of Worlds (Trio)

N2.4
ID Team Duration Platform Notes Link
5485 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:19:11 PC
5489 ex-Clusum | N7-Gerbil | TheNightSlasher 00:19:13 PC
5463 frank_is_crank | Sonashii | Vastator 00:20:09 PC
2914 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:23:06 PC
5488 AW_FC_1986 | The_Doctor46N7 | x3lander 00:25:09 PC

Indoctrinated (Trio)

N2.5
ID Team Duration Platform Notes Link
5462 AW_FC_1986 | The_Doctor46N7 | x3lander 00:21:31 PC
5477 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:21:37 PC
5445 frank_is_crank | Sonashii | Vastator 00:21:40 PC
2913 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:22:04 PC

Mordus (Trio)

N2.6
ID Team Duration Platform Notes Link
2912 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:16:04 PC
5434 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:17:49 PC
5439 frank_is_crank | Sonashii | Vastator 00:18:13 PC
5435 AW_FC_1986 | The_Doctor46N7 | x3lander 00:19:30 PC

Mordus Bonus (Trio)

Bonus 1
ID Team Duration Platform Notes Link
5610 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:17:58 PC
5616 frank_is_crank | Sonashii | Vastator 00:18:55 PC
5611 AW_FC_1986 | The_Doctor46N7 | x3lander 00:19:55 PC
5613 ctc91 | kaxas92 | N7 Spectre MD 00:20:19 PC
5614 ex-Clusum | MM-nOeXTRACTION | TheTechnoTurian 00:23:59 PC
5612 ClydeInTheShell | MrsFlyingKebab | RBHershey98 00:26:01 PC

Chooser of The Slain (Trio)

N3.1
ID Team Duration Platform Notes Link
2911 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:00 PC
5440 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:21:00 PC
5446 frank_is_crank | Sonashii | Vastator 00:21:57 PC
5441 AW_FC_1986 | The_Doctor46N7 | x3lander 00:25:39 PC
5444 ClydeInTheShell | RBHershey98 | TheHellion92 00:28:18 PC

Hold The Line (Trio)

N3.2
ID Team Duration Platform Notes Link
2910 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:08 PC
5452 frank_is_crank | Sonashii | Vastator 00:22:18 PC
5449 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:47 PC
5448 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:25:46 PC

Awaking the Eye of Wrath (Trio)

N3.3
ID Team Duration Platform Notes Link
5453 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:19:18 PC
5457 frank_is_crank | Sonashii | Vastator 00:19:21 PC
5456 AW_FC_1986 | The_Doctor46N7 | x3lander 00:19:23 PC
2909 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:20:31 PC

Peak 15 (Trio)

N3.4
ID Team Duration Platform Notes Link
3096 ex-Clusum | TheNightSlasher | TheTechnoTurian 00:19:09 PC
3108 frank_is_crank | Sonashii | Vastator 00:21:07 PC
2908 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:15 PC
3071 Alfonsedode | ex-Clusum | Smehur 00:21:29 PC
3070 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:21:33 PC
3095 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:35 PC

Peak 15 Bonus (Trio)

Bonus 2
ID Team Duration Platform Notes Link
5617 AW_FC_1986 | The_Doctor46N7 | x3lander 00:26:53 PC

The Shepard Clone's War Part 2 - CAT6 (Trio)

N3.5
ID Team Duration Platform Notes Link
2875 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:19:41 PC
3277 frank_is_crank | Sonashii | Vastator 00:21:55 PC
3104 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:19 PC
3107 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:23:10 PC

Does This Unit Have a Soul? (Trio)

N3.6
ID Team Duration Platform Notes Link
3274 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:18:27 PC
3267 ex-Clusum | N7-Gerbil | TheNightSlasher 00:18:52 PC
3266 frank_is_crank | Sonashii | Vastator 00:19:05 PC
2905 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:20:59 PC
3270 AW_FC_1986 | The_Doctor46N7 | x3lander 00:21:11 PC

Does This Unit Have a Soul? Bonus (Trio)

Bonus 3
ID Team Duration Platform Notes Link
5605 frank_is_crank | Sonashii | Vastator 00:22:59 PC
5619 AW_FC_1986 | The_Doctor46N7 | x3lander 00:26:21 PC

Servant of The People (Trio)

N4.1
ID Team Duration Platform Notes Link
2874 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:18:44 PC
3313 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:19:42 PC
3311 frank_is_crank | Sonashii | Vastator 00:21:38 PC
3312 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:47 PC

Morning War (Trio)

N4.2
ID Team Duration Platform Notes Link
3319 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:19:10 PC
2841 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:33 PC
3305 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:16 PC
3301 frank_is_crank | Sonashii | Vastator 00:23:16 PC

Annihilation (Trio)

N4.3
ID Team Duration Platform Notes Link
2839 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:16:38 PC
3218 frank_is_crank | Sonashii | Vastator 00:17:33 PC
3220 ex-Clusum | frank_is_crank | TheNightSlasher 00:18:58 PC
3299 AW_FC_1986 | The_Doctor46N7 | x3lander 00:19:16 PC

Rise of The Phoenix (Trio)

N4.4
ID Team Duration Platform Notes Link
3212 ex-Clusum | frank_is_crank | TheNightSlasher 00:23:57 PC
2177 frank_is_crank | Sonashii | Vastator 00:27:21 PC
2838 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:27:52 PC
3216 AW_FC_1986 | The_Doctor46N7 | x3lander 00:29:49 PC

This Hurts You (Trio)

N4.5
ID Team Duration Platform Notes Link
3898 ex-Clusum | frank_is_crank | TheNightSlasher 00:23:46 PC
2176 frank_is_crank | Sonashii | Vastator 00:26:42 PC
3210 AW_FC_1986 | The_Doctor46N7 | x3lander 00:29:43 PC
2837 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:34:32 PC

From The Shadows of The Villa (Trio)

N4.6
ID Team Duration Platform Notes Link
2836 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:27:18 PC
3928 AW_FC_1986 | The_Doctor46N7 | x3lander 00:27:28 PC
2175 frank_is_crank | Sonashii | Vastator 00:28:04 PC
3861 ex-Clusum | frank_is_crank | TheNightSlasher 00:28:04 PC

Bray-Fist (Trio)

N5.1
ID Team Duration Platform Notes Link
3857 ex-Clusum | The_Doctor46N7 | TheNightSlasher 00:21:54 PC
2835 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:25:38 PC
3859 AW_FC_1986 | The_Doctor46N7 | x3lander 00:25:56 PC
2174 frank_is_crank | Sonashii | Vastator 00:26:29 PC

Kill Them! (Trio)

N5.2
ID Team Duration Platform Notes Link
2834 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:22:18 PC
2487 ex-Clusum | The_Doctor46N7 | TheNightSlasher 00:22:33 PC
2173 frank_is_crank | Sonashii | Vastator 00:22:35 PC
3855 AW_FC_1986 | The_Doctor46N7 | x3lander 00:24:58 PC

Retake Omega Chronicles, Part 3 - The Intangible Is Unstoppable (Trio)

N5.3
ID Team Duration Platform Notes Link
2485 ex-Clusum | The_Doctor46N7 | TheNightSlasher 00:20:22 PC
2833 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:21:12 PC
2186 frank_is_crank | Sonashii | Vastator 00:22:16 PC
2486 AW_FC_1986 | The_Doctor46N7 | x3lander 00:33:12 PC

Retake Omega Chronicles, Part 1 - I Am Omega! (Trio)

N5.4
ID Team Duration Platform Notes Link
2483 ex-Clusum | The_Doctor46N7 | TheNightSlasher 00:18:52 PC
2203 frank_is_crank | Sonashii | Vastator 00:20:49 PC
2832 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:23:02 PC
2484 AW_FC_1986 | The_Doctor46N7 | x3lander 00:26:08 PC

The League Of One (Trio)

N5.5
ID Team Duration Platform Notes Link
2831 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:19:34 PC
2051 ex-Clusum | The_Doctor46N7 | TheNightSlasher 00:19:40 PC
2053 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:20:07 PC
2052 AW_FC_1986 | The_Doctor46N7 | x3lander 00:23:35 PC

The League Of One Bonus (Trio)

Bonus 4
ID Team Duration Platform Notes Link
5560 AW_FC_1986 | The_Doctor46N7 | x3lander 00:24:03 PC

Haestrom Thermonuclear (Trio)

N5.6
ID Team Duration Platform Notes Link
2830 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:20:21 PC
2049 ex-Clusum | The_Doctor46N7 | TheNightSlasher 00:21:26 PC
2050 AW_FC_1986 | The_Doctor46N7 | x3lander 00:24:20 PC

Haestrom Thermonuclear Bonus (Trio)

Bonus 5
ID Team Duration Platform Notes Link
5569 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:04 PC

Garrus' Calibrations Part 2 - Archangel (Trio)

N6.1
ID Team Duration Platform Notes Link
2829 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:25:49 PC
2048 AW_FC_1986 | The_Doctor46N7 | x3lander 00:28:28 PC

Next of Kin (Trio)

N6.2
ID Team Duration Platform Notes Link
2047 AW_FC_1986 | The_Doctor46N7 | x3lander 00:25:52 PC
2828 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:27:54 PC

Ash (Trio)

N6.3
ID Team Duration Platform Notes Link
2827 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:20:57 PC
2046 AW_FC_1986 | The_Doctor46N7 | x3lander 00:23:08 PC

The Gozu District (Trio)

N6.4
ID Team Duration Platform Notes Link
2073 AW_FC_1986 | The_Doctor46N7 | x3lander 00:32:45 PC
2840 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:33:20 PC

I Will Destroy You! (Trio)

N6.5
ID Team Duration Platform Notes Link
2826 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:29:55 PC
2074 AW_FC_1986 | The_Doctor46N7 | x3lander 00:30:35 PC

The Savagery of Heshtok (Trio)

N6.6
ID Team Duration Platform Notes Link
2824 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:27:34 PC
2075 AW_FC_1986 | The_Doctor46N7 | x3lander 00:31:16 PC

The Shepard Clone's War Part 3 - Spectre Status Recognized (Trio)

N7.1
ID Team Duration Platform Notes Link
2823 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:18:41 PC
2076 AW_FC_1986 | The_Doctor46N7 | x3lander 00:22:10 PC

End Scene (Trio)

N7.2
ID Team Duration Platform Notes Link
2822 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:26:45 PC
2103 AW_FC_1986 | The_Doctor46N7 | x3lander 00:28:30 PC
2104 AW_FC_1986 | ex-Clusum | TheNightSlasher 00:29:06 PC

Ariake (Trio)

N7.3
ID Team Duration Platform Notes Link
2821 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:26:58 PC
2102 AW_FC_1986 | The_Doctor46N7 | x3lander 00:29:20 PC

Retake Omega Chronicles, Part 2 - Jesse, My Love (Trio)

N7.4
ID Team Duration Platform Notes Link
2820 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:27:18 PC
2101 AW_FC_1986 | The_Doctor46N7 | x3lander 00:36:35 PC

Garrus' Calibrations Part 1 - C-Sec (Trio)

N7.5
ID Team Duration Platform Notes Link
2819 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:28:32 PC
2100 AW_FC_1986 | The_Doctor46N7 | x3lander 00:31:29 PC

Geth Out of My Lab!

N7.6
ID Team Duration Platform Notes Link
2818 NinjaSuperiority | TheNightSlasher | Wasserpest88 00:25:15 PC
2099 AW_FC_1986 | The_Doctor46N7 | x3lander 00:28:29 PC

The Heart of Hydra (Trio)

Bonus 6
ID Team Duration Platform Notes Link
5570 AW_FC_1986 | The_Doctor46N7 | x3lander 00:28:59 PC 10 WS