Halls of Fame for Themed Duo Challenges 1 on Gold

The Measure of an Individual

Set 1.I
ID Team Duration Platform Notes Link
4554 ex-Clusum | TheTechnoTurian 00:16:07 PC
4553 ex-Clusum | TheNightSlasher 00:16:33 PC
4563 N7-Gerbil | TheNightSlasher 00:17:48 PC
4558 Juh0M | XAN1_95 00:18:48 PC
4556 Hendrix137 | TheNightSlasher 00:19:16 PC
4557 Hendrix137 | TheTechnoTurian 00:19:22 PC
4546 AW_FC_1986 | ex-Clusum 00:20:25 PC
4555 frank_is_crank | Sonashii 00:21:44 PC
4552 DocSteely | The_Doctor46N7 00:21:52 PC
8372 Alfonsedode | bialakawa 00:22:12 PC
4559 kalas747 | Max Dmian 00:22:16 PC
4545 Argent Xero | me0120 00:22:35 PC
4550 ComradeShepard7 | TheTechnoTurian 00:22:56 PC
4561 Kocka007 | N7 Spectre MD 00:23:05 PC
4549 ClydeInTheShell | HouchieHamiltoe 00:23:16 PC
4562 Kocka007 | SlimJim0725 00:24:16 PC
4544 Anubita | Sonashii 00:25:12 PC
4566 Emexxia | HamleticTortoise 00:25:38 PC
4547 AW_FC_1986 | TheNightSlasher 00:27:04 PC
4560 kaxas92 | TheNightSlasher 00:29:45 PC
4548 Balbock | fraggle 00:34:06 PC
4406 SilentStep79 | victoriakm 00:52:22 PC

Power in Creation

Set 1.II
ID Team Duration Platform Notes Link
4391 ex-Clusum | TheTechnoTurian 00:17:57 PC
4352 Juh0M | XAN1_95 00:18:53 PC
8373 Alfonsedode | bialakawa 00:19:20 PC
4351 Hendrix137 | TheTechnoTurian 00:19:45 PC
4377 ex-Clusum | N7-Gerbil 00:19:55 PC
4346 frank_is_crank | Sonashii 00:20:26 PC
4353 kalas747 | Max Dmian 00:20:50 PC
4404 DocSteely | The_Doctor46N7 00:21:04 PC
4356 MasterReefa | N7 Spectre MD 00:22:01 PC
4349 Haxn14 | Hendrix137 00:22:42 PC
4394 ALTBOULI | HouchieHamiltoe 00:23:04 PC
4376 frank_is_crank | HamleticTortoise 00:23:14 PC
4396 AW_FC_1986 | ex-Clusum 00:23:31 PC
4350 Hendrix137 | TheNightSlasher 00:23:34 PC
4402 ComradeShepard7 | TheTechnoTurian 00:23:43 PC
4405 Emexxia | HamleticTortoise 00:23:51 PC
4403 dante2447 | MM-nOeXTRACTION 00:23:55 PC
4449 MM-nOeXTRACTION | Ravenclaw271 00:23:55 PC
4393 Alfonsedode | andy_3_913 00:24:20 PC
4355 Kocka007 | SlimJim0725 00:24:23 PC
4348 HamleticTortoise | SenorZanahoria 00:25:25 PC
4354 Kocka007 | shards7 00:25:34 PC
4397 Balbock | fraggle 00:25:35 PC
4400 ClydeInTheShell | SedentaryDisc5 00:25:38 PC
4395 Anubita | Sonashii 00:27:41 PC
4347 HamleticTortoise | MeroNoir 00:27:55 PC
4399 ClydeInTheShell | RBHershey98 00:30:55 PC
4359 frank_is_crank | Smehur 00:31:12 PC
4398 ClydeInTheShell | lmysterie 00:34:21 PC
4401 ClydeInTheShell | wngmv 00:35:47 PC
4450 SilentStep79 | victoriakm 00:44:38 PC

Surviving Haestrom

Set 2.I
ID Team Duration Platform Notes Link
5797 ex-Clusum | TheTechnoTurian 00:17:36 PC
5754 Hendrix137 | TheTechnoTurian 00:19:21 PC
5809 ComradeShepard7 | TheTechnoTurian 00:19:25 PC
5755 Juh0M | XAN1_95 00:19:59 PC
5806 AW_FC_1986 | ex-Clusum 00:20:03 PC
5811 DocSteely | The_Doctor46N7 00:20:08 PC
5760 Max Dmian | N7 Spectre MD 00:20:26 PC
5753 Hendrix137 | TheNightSlasher 00:20:30 PC
8374 Alfonsedode | bialakawa 00:20:48 PC
5805 Areksto | TheNightSlasher 00:21:03 PC
5804 ALTBOULI | HouchieHamiltoe 00:21:10 PC
5757 Kocka007 | Max Dmian 00:21:46 PC
5758 Kocka007 | N7 Spectre MD 00:22:19 PC
5765 frank_is_crank | Sonashii 00:22:51 PC
5764 N7 Spectre MD | Zyzimorph 00:22:55 PC
5762 MySoup_Quarian | XAN1_95 00:22:56 PC
5756 kaxas92 | TheNightSlasher 00:23:22 PC
5752 HamleticTortoise | SenorZanahoria 00:23:27 PC
5759 Kocka007 | SlimJim0725 00:23:36 PC
5856 N7-Gerbil | TheNightSlasher 00:25:10 PC
5810 dante2447 | MM-nOeXTRACTION 00:25:16 PC
5858 starscream1208 | TeeGelenk94729 00:25:16 PC
5783 Emexxia | HamleticTortoise 00:25:20 PC
5807 Balbock | fraggle 00:25:57 PC
5763 N7 Spectre MD | TheC73M Krauser 00:26:17 PC
5808 ClydeInTheShell | RBHershey98 00:26:18 PC
5761 MM-nOeXTRACTION | Ravenclaw271 00:26:18 PC
5782 FatherOfPearl | prostheticlimbs 00:29:03 PC
5857 SilentStep79 | victoriakm 00:43:38 PC

Still, We Hold the Line!

Set 2.II
ID Team Duration Platform Notes Link
5866 ex-Clusum | TheTechnoTurian 00:18:26 PC
5871 Juh0M | XAN1_95 00:19:58 PC
5859 AW_FC_1986 | ex-Clusum 00:20:20 PC
5869 Hendrix137 | TheNightSlasher 00:20:30 PC
5870 Hendrix137 | TheTechnoTurian 00:21:03 PC
5863 ComradeShepard7 | TheTechnoTurian 00:21:35 PC
5872 Kocka007 | Max Dmian 00:22:51 PC
5834 N7-Gerbil | TheNightSlasher 00:23:05 PC
5876 ClydeInTheShell | Velanna Frost 00:23:18 PC
5864 DocSteely | The_Doctor46N7 00:23:46 PC
5874 Kocka007 | SlimJim0725 00:24:06 PC
8375 Alfonsedode | bialakawa 00:24:31 PC
5867 frank_is_crank | Sonashii 00:24:54 PC
5836 TheNightSlasher | TheTechnoTurian 00:24:58 PC
5833 N7 Spectre MD | shards7 00:25:40 PC
5865 Emexxia | HamleticTortoise 00:25:50 PC
5873 Kocka007 | N7 Spectre MD 00:25:51 PC
5860 Balbock | fraggle 00:27:07 PC
5868 HamleticTortoise | MeroNoir 00:27:56 PC
5862 ClydeInTheShell | RBHershey98 00:35:48 PC
5835 SilentStep79 | victoriakm 00:44:42 PC

Gangs of the Terminus

Set 3.I
ID Team Duration Platform Notes Link
5750 ex-Clusum | TheTechnoTurian 00:18:36 PC
5813 ex-Clusum | TheNightSlasher 00:19:16 PC
5659 Juh0M | XAN1_95 00:20:22 PC
5840 ComradeShepard7 | TheTechnoTurian 00:20:25 PC
8376 Alfonsedode | bialakawa 00:20:40 PC
5685 frank_is_crank | Sonashii 00:21:32 PC
5682 krjn09 | skinsatchel 00:21:40 PC
5658 Hendrix137 | TheNightSlasher 00:22:08 PC
5660 kalas747 | Max Dmian 00:22:20 PC
5841 CrashUrStox | Max Dmian 00:22:45 PC
5842 didacuscarr | Knockingbr4in 00:23:00 PC
5843 DocSteely | The_Doctor46N7 00:23:33 PC
5838 AW_FC_1986 | ex-Clusum 00:24:07 PC
5681 Kocka007 | SlimJim0725 00:25:14 PC
5683 N7-Gerbil | TheNightSlasher 00:26:13 PC
5751 Emexxia | HamleticTortoise 00:26:43 PC
5657 HamleticTortoise | SenorZanahoria 00:27:02 PC
5680 Kocka007 | N7 Spectre MD 00:27:39 PC
5656 HamleticTortoise | MeroNoir 00:28:04 PC 10 WS
5839 Balbock | fraggle 00:29:29 PC
5837 Argent Xero | ClydeInTheShell 00:32:09 PC
5655 SilentStep79 | victoriakm 00:55:41 PC

GI Armature

Set 3.II
ID Team Duration Platform Notes Link
5632 ex-Clusum | TheTechnoTurian 00:13:15 PC
5669 Alquinn | Hendrix137 00:13:31 PC
5654 Alquinn | TheNightSlasher 00:14:31 PC
5738 Max Dmian | Zyzimorph 00:14:50 PC
5628 ComradeShepard7 | TheTechnoTurian 00:15:13 PC
5629 didacuscarr | Knockingbr4in 00:15:15 PC
5652 Hendrix137 | TheTechnoTurian 00:15:33 PC
5626 AW_FC_1986 | ex-Clusum 00:16:08 PC
5737 krjn09 | Max Dmian 00:16:38 PC
5740 N7-Gerbil | TheNightSlasher 00:16:46 PC
8377 Alfonsedode | bialakawa 00:16:56 PC
5640 Juh0M | XAN1_95 00:17:23 PC
5638 Hendrix137 | TheNightSlasher 00:17:26 PC
5736 Kocka007 | SlimJim0725 00:17:47 PC
5635 GeekFest | SlimJim0725 00:18:12 PC
5634 frank_is_crank | Sonashii 00:18:21 PC
5630 DocSteely | The_Doctor46N7 00:18:30 PC
5643 Kocka007 | N7 Spectre MD 00:18:53 PC
5639 HeroicMass | N7 Spectre MD 00:18:54 PC
5642 Kocka007 | Max Dmian 00:19:28 PC
5625 Argent Xero | N7 Spectre MD 00:20:41 PC
5641 kaxas92 | N7 Spectre MD 00:21:24 PC
5633 FatherOfPearl | Pint_Glass_Hero 00:21:44 PC
5627 Balbock | fraggle 00:22:06 PC
5631 Emexxia | HamleticTortoise 00:22:38 PC
5637 annamolligirl | TheNightSlasher 00:22:50 PC
5636 HamleticTortoise | SenorZanahoria 00:23:04 PC
5739 N7 Spectre MD | TheC73M Krauser 00:23:13 PC
5624 Argent Xero | ClydeInTheShell 00:24:51 PC
5741 SilentStep79 | victoriakm 00:33:56 PC

Spinzone Bonus!

Set 3.III - Bonus
ID Team Duration Platform Notes Link
5745 ex-Clusum | TheTechnoTurian 00:21:33 PC
5703 Juh0M | XAN1_95 00:23:23 PC
5742 AW_FC_1986 | ex-Clusum 00:27:16 PC
5746 frank_is_crank | Sonashii 00:28:21 PC
5716 Hendrix137 | TheNightSlasher 00:29:28 PC
8378 Alfonsedode | bialakawa 00:32:34 PC
5702 GriM_AoD | kouzrah 00:32:43 PC
5705 kaxas92 | only1biggs 00:33:35 PC
5704 kalas747 | Max Dmian 00:37:25 PC
5706 Kocka007 | N7 Spectre MD 00:38:21 PC
5744 Emexxia | HamleticTortoise 00:38:55 PC
5743 Balbock | fraggle 00:45:01 PC
5707 SilentStep79 | victoriakm 01:03:31 PC

Eden Prime

Set 4.I
ID Team Duration Platform Notes Link
5749 ex-Clusum | TheTechnoTurian 00:17:00 PC
5708 Alquinn | TheTechnoTurian 00:20:09 PC
6043 Juh0M | XAN1_95 00:20:31 PC
5710 AW_FC_1986 | ex-Clusum 00:20:51 PC
6041 Hendrix137 | TheTechnoTurian 00:20:54 PC
5712 ComradeShepard7 | TheTechnoTurian 00:20:59 PC
5714 DocSteely | The_Doctor46N7 00:21:36 PC
6040 Hendrix137 | TheNightSlasher 00:21:50 PC
6045 Kocka007 | Max Dmian 00:22:43 PC
5878 frank_is_crank | Sonashii 00:23:03 PC
5713 Darkened Lynx | only1biggs 00:23:03 PC
6038 N7-Gerbil | TheNightSlasher 00:23:05 PC
8379 Alfonsedode | bialakawa 00:23:15 PC
6039 Kocka007 | SlimJim0725 00:23:50 PC
6042 HeroicMass | N7 Spectre MD 00:24:12 PC
6009 TheNightSlasher | TheTechnoTurian 00:24:17 PC
6044 kaxas92 | N7 Spectre MD 00:24:32 PC
5879 HamleticTortoise | SenorZanahoria 00:24:54 PC
6067 Kocka007 | N7 Spectre MD 00:25:52 PC
5715 Emexxia | HamleticTortoise 00:25:55 PC
6005 HamleticTortoise | MeroNoir 00:26:49 PC 10 WS
8324 Balbock | fraggle 00:28:57 PC
5709 Argent Xero | ClydeInTheShell 00:28:59 PC
5711 ClydeInTheShell | SedentaryDisc5 00:29:30 PC
6053 N7 Spectre MD | TheC73M Krauser 00:29:41 PC
6008 starscream1208 | TeeGelenk94729 00:35:46 PC
6021 SilentStep79 | victoriakm 00:48:15 PC

The Nightmare Becomes Reality

Set 4.II
ID Team Duration Platform Notes Link
6014 ex-Clusum | TheTechnoTurian 00:21:29 PC
6105 N7-Gerbil | TheNightSlasher 00:21:54 PC
6010 AW_FC_1986 | ex-Clusum 00:22:57 PC
6101 kalas747 | Max Dmian 00:23:17 PC
6016 Hendrix137 | TheNightSlasher 00:23:19 PC
6011 ComradeShepard7 | TheTechnoTurian 00:23:27 PC
6070 Juh0M | XAN1_95 00:23:41 PC
6107 TheNightSlasher | TheTechnoTurian 00:24:31 PC
6071 Kocka007 | SlimJim0725 00:25:40 PC
8380 Alfonsedode | bialakawa 00:26:25 PC
6012 DocSteely | The_Doctor46N7 00:28:15 PC
6104 N7 Spectre MD | TheC73M Krauser 00:30:27 PC
6015 frank_is_crank | Sonashii 00:31:22 PC
6013 Emexxia | HamleticTortoise 00:33:27 PC
8353 Balbock | fraggle 00:36:03 PC
6106 SilentStep79 | victoriakm 00:43:28 PC

Reach the Normandy

Set 4.III - Bonus
ID Team Duration Platform Notes Link
6112 ex-Clusum | TheTechnoTurian 00:21:08 PC
6102 Juh0M | XAN1_95 00:24:04 PC
6108 Alquinn | TheTechnoTurian 00:27:18 PC
6109 AW_FC_1986 | ex-Clusum 00:27:22 PC
6076 TheNightSlasher | TheTechnoTurian 00:27:31 PC
8381 Alfonsedode | bialakawa 00:28:03 PC
6072 Max Dmian | Zyzimorph 00:30:15 PC
6113 frank_is_crank | Sonashii 00:30:55 PC
6085 Kocka007 | N7 Spectre MD 00:31:34 PC
6111 Emexxia | HamleticTortoise 00:33:12 PC
6110 ClydeInTheShell | Velanna Frost 00:34:46 PC
6074 N7 Spectre MD | TheC73M Krauser 00:36:48 PC
8325 Balbock | fraggle 00:39:39 PC
6073 MM-AsariGod | MM-nOeXTRACTION 00:42:18 PC
6075 SilentStep79 | victoriakm 01:02:23 PC

N7's Finest, Part 1

Set 5.I
ID Team Duration Platform Notes Link
6081 ex-Clusum | TheTechnoTurian 00:17:26 PC
6084 Hendrix137 | TheNightSlasher 00:18:45 PC
5912 Hendrix137 | TheTechnoTurian 00:19:49 PC
5913 Juh0M | XAN1_95 00:20:21 PC
6077 AW_FC_1986 | ex-Clusum 00:20:29 PC
5914 kaxas92 | Max Dmian 00:20:58 PC
8382 Alfonsedode | bialakawa 00:21:03 PC
6078 ComradeShepard7 | TheTechnoTurian 00:21:03 PC
5917 N7-Gerbil | TheNightSlasher 00:22:37 PC
6082 frank_is_crank | Sonashii 00:23:36 PC
6079 DocSteely | The_Doctor46N7 00:24:34 PC
6083 HamleticTortoise | SenorZanahoria 00:24:36 PC
8326 Balbock | fraggle 00:26:38 PC
6080 Emexxia | HamleticTortoise 00:27:19 PC
5915 Kocka007 | SlimJim0725 00:28:51 PC
5916 N7 Spectre MD | SlimJim0725 00:28:52 PC
5918 SilentStep79 | victoriakm 00:48:29 PC

Ardat-Yakshi

Set 5.II
ID Team Duration Platform Notes Link
5927 ex-Clusum | TheTechnoTurian 00:16:46 PC
5931 Juh0M | XAN1_95 00:17:39 PC
5922 ark_ryv_ | Juh0M 00:18:23 PC
5892 Max Dmian | Zyzimorph 00:18:29 PC
5896 TheNightSlasher | TheTechnoTurian 00:18:40 PC
5930 Hendrix137 | TheNightSlasher 00:19:32 PC
8383 Alfonsedode | bialakawa 00:20:40 PC
5919 Alfonsedode | Juh0M 00:21:16 PC
5891 LeIand Gaunt | Max Dmian 00:21:29 PC
5924 ComradeShepard7 | TheTechnoTurian 00:21:40 PC
5908 N7-Gerbil | TheNightSlasher 00:22:19 PC
5926 DocSteely | The_Doctor46N7 00:22:37 PC
5921 Argent Xero | me0120 00:23:41 PC
5928 frank_is_crank | Sonashii 00:23:44 PC
5894 N7 Spectre MD | SlimJim0725 00:24:01 PC
5923 AW_FC_1986 | ex-Clusum 00:24:09 PC
5890 Kocka007 | SlimJim0725 00:24:28 PC
5920 ALTBOULI | HouchieHamiltoe 00:24:45 PC
5929 HamleticTortoise | SenorZanahoria 00:29:36 PC
5940 Emexxia | HamleticTortoise 00:29:47 PC
8327 Balbock | fraggle 00:30:18 PC
5895 SilentStep79 | victoriakm 00:37:23 PC

Meandering of Mordus, Part 1 - Lystheni

Set 6.I
ID Team Duration Platform Notes Link
5973 ex-Clusum | TheTechnoTurian 00:17:20 PC
6003 Juh0M | XAN1_95 00:17:50 PC
5906 DocSteely | The_Doctor46N7 00:18:56 PC
5898 Alquinn | TheTechnoTurian 00:19:14 PC
5942 ex-Clusum | N7-Gerbil 00:19:18 PC
5909 ex-Clusum | kaxas92 00:19:23 PC
5980 Hendrix137 | TheNightSlasher 00:19:27 PC
5903 AW_FC_1986 | ex-Clusum 00:21:01 PC
5904 ComradeShepard7 | TheTechnoTurian 00:21:18 PC
5975 kalas747 | Max Dmian 00:21:31 PC
5943 frank_is_crank | Sonashii 00:21:46 PC
5977 GriM_AoD | kouzrah 00:21:47 PC
5905 didacuscarr | Knockingbr4in 00:22:48 PC
5944 N7 Spectre MD | SlimJim0725 00:23:01 PC
8405 Alfonsedode | bialakawa 00:23:44 PC
5989 Kocka007 | skinsatchel 00:23:56 PC
5974 Kocka007 | SlimJim0725 00:24:46 PC
5899 ALTBOULI | Rustybuckets02 00:26:24 PC
5981 HeroicMass | SlimJim0725 00:26:24 PC
5901 Argent Xero | ClydeInTheShell 00:27:11 PC
5978 HamleticTortoise | SenorZanahoria 00:27:39 PC
5902 Argent Xero | me0120 00:27:48 PC
8329 Balbock | fraggle 00:28:07 PC
5976 GeekFest | SlimJim0725 00:28:30 PC
5907 Emexxia | HamleticTortoise 00:28:30 PC
5900 Ares87GoW | David Diablo 00:28:57 PC
5957 LosingYouToYou | MM-nOeXTRACTION 00:34:20 PC
5897 Akir388 | David Diablo 00:35:38 PC
5979 HardcoreSalmon0 | Tyrant1025 00:36:54 PC
5945 SilentStep79 | victoriakm 00:44:49 PC

The Enemy of My Enemy

Set 6.II
ID Team Duration Platform Notes Link
5954 ex-Clusum | TheTechnoTurian 00:20:03 PC
5972 Hendrix137 | TheNightSlasher 00:21:39 PC
5948 AW_FC_1986 | ex-Clusum 00:23:43 PC
5959 Juh0M | XAN1_95 00:23:57 PC
5946 Alquinn | TheTechnoTurian 00:24:17 PC
8406 Alfonsedode | bialakawa 00:24:51 PC
5960 kalas747 | Max Dmian 00:25:07 PC
5950 ComradeShepard7 | TheTechnoTurian 00:26:00 PC
5951 DocSteely | The_Doctor46N7 00:26:38 PC
5955 frank_is_crank | Sonashii 00:27:12 PC
5281 N7-Gerbil | TheNightSlasher 00:27:51 PC
5949 ClydeInTheShell | Velanna Frost 00:28:10 PC
5952 Emexxia | HamleticTortoise 00:29:04 PC
5956 GriM_AoD | kouzrah 00:29:54 PC
5278 Kocka007 | N7 Spectre MD 00:30:19 PC
5279 Kocka007 | SlimJim0725 00:30:33 PC
5947 Argent Xero | only1biggs 00:31:02 PC
8330 Balbock | fraggle 00:31:21 PC
5280 MySoup_Quarian | XAN1_95 00:31:27 PC
5277 kaxas92 | only1biggs 00:31:43 PC
5958 HamleticTortoise | SenorZanahoria 00:33:03 PC
5283 starscream1208 | TeeGelenk94729 00:41:47 PC
5953 ES40 | TheC73M Krauser 00:42:31 PC
5282 SilentStep79 | victoriakm 00:49:48 PC

Bonus: Armiger Legion

Set 6.III Bonus
ID Team Duration Platform Notes Link
5288 ex-Clusum | TheTechnoTurian 00:16:21 PC
5249 Juh0M | XAN1_95 00:17:34 PC
5247 Hendrix137 | TheNightSlasher 00:18:43 PC
5300 DocSteely | The_Doctor46N7 00:18:46 PC
5246 frank_is_crank | Sonashii 00:20:16 PC
5248 Hendrix137 | TheTechnoTurian 00:20:20 PC
5286 ComradeShepard7 | TheTechnoTurian 00:21:59 PC
8407 Alfonsedode | bialakawa 00:22:18 PC
5290 FatherOfPearl | Knockingbr4in 00:22:54 PC
5284 AW_FC_1986 | ex-Clusum 00:23:22 PC
5250 Kocka007 | N7 Spectre MD 00:26:26 PC
5287 Emexxia | HamleticTortoise 00:28:17 PC
5251 N7 Spectre MD | TheC73M Krauser 00:28:48 PC
8331 Balbock | fraggle 00:30:29 PC
5252 starscream1208 | TeeGelenk94729 00:34:54 PC

Tu-Fira

Set 7-8.I
ID Team Duration Platform Notes Link
5354 ex-Clusum | TheTechnoTurian 00:17:15 PC
5319 Max Dmian | skinsatchel 00:19:45 PC
5315 Juh0M | XAN1_95 00:19:53 PC
5320 N7-Gerbil | TheNightSlasher 00:20:31 PC
5351 ComradeShepard7 | TheTechnoTurian 00:20:45 PC
8408 Alfonsedode | bialakawa 00:21:10 PC
5255 AW_FC_1986 | ex-Clusum 00:21:43 PC
5355 FatherOfPearl | Knockingbr4in 00:22:03 PC
5318 Kocka007 | N7 Spectre MD 00:22:40 PC
5352 DocSteely | The_Doctor46N7 00:24:21 PC
5256 AW_FC_1986 | TheNightSlasher 00:25:26 PC
5254 Argent Xero | me0120 00:25:42 PC
5314 frank_is_crank | Sonashii 00:25:53 PC
5316 kalas747 | Max Dmian 00:26:31 PC
5257 ClydeInTheShell | RBHershey98 00:26:57 PC
5353 Emexxia | HamleticTortoise 00:27:09 PC
5268 ark_ryv_ | mexximal 00:28:08 PC
8345 Balbock | fraggle 00:28:57 PC
5332 Kocka007 | SlimJim0725 00:29:01 PC

Soul Name

Set 7-8.II
ID Team Duration Platform Notes Link
5239 ex-Clusum | TheTechnoTurian 00:12:44 PC
5116 Juh0M | XAN1_95 00:13:48 PC
5322 ark_ryv_ | Juh0M 00:14:00 PC
5321 Alquinn | TheNightSlasher 00:14:33 PC
8409 Alfonsedode | bialakawa 00:14:55 PC
5122 TheNightSlasher | TheTechnoTurian 00:15:06 PC
5237 frank_is_crank | Sonashii 00:15:33 PC
5121 N7-Gerbil | TheNightSlasher 00:15:35 PC
5329 didacuscarr | Knockingbr4in 00:16:10 PC
5328 ComradeShepard7 | TheTechnoTurian 00:16:17 PC
5324 AW_FC_1986 | ex-Clusum 00:16:37 PC
5330 DocSteely | The_Doctor46N7 00:16:42 PC
5323 ark_ryv_ | XAN1_95 00:17:24 PC
5325 AW_FC_1986 | TheNightSlasher 00:17:55 PC
5120 N7 Spectre MD | Zyzimorph 00:18:17 PC
5117 kalas747 | Max Dmian 00:19:08 PC
5119 N7 Spectre MD | SlimJim0725 00:20:16 PC
5238 frank_is_crank | HamleticTortoise 00:20:18 PC
5327 ClydeInTheShell | Rustybuckets02 00:22:13 PC
8346 Balbock | fraggle 00:22:42 PC
5331 Emexxia | HamleticTortoise 00:23:39 PC
5118 Kocka007 | SlimJim0725 00:24:03 PC
5326 ClydeInTheShell | prostheticlimbs 00:29:54 PC

Lord Venom Returneth

Set 7-8.III
ID Team Duration Platform Notes Link
5135 ex-Clusum | TheTechnoTurian 00:13:51 PC
5139 Juh0M | XAN1_95 00:14:01 PC
3158 kaxas92 | TheNightSlasher 00:14:13 PC
5134 ex-Clusum | kaxas92 00:15:14 PC
5131 didacuscarr | Knockingbr4in 00:15:32 PC
3320 kaxas92 | Max Dmian 00:16:01 PC
5136 FatherOfPearl | Knockingbr4in 00:16:06 PC
3256 kaxas92 | only1biggs 00:17:05 PC
8410 Alfonsedode | bialakawa 00:17:45 PC
3155 N7-Gerbil | TheNightSlasher 00:17:57 PC
5130 ComradeShepard7 | TheTechnoTurian 00:17:59 PC
5129 ClydeInTheShell | XAN1_95 00:18:13 PC
5125 AW_FC_1986 | TheNightSlasher 00:18:13 PC
5124 AW_FC_1986 | ex-Clusum 00:18:23 PC
5132 DocSteely | The_Doctor46N7 00:18:55 PC
5123 ark_ryv_ | mexximal 00:19:20 PC
5127 ClydeInTheShell | DistigousForest 00:19:27 PC
3321 kalas747 | Max Dmian 00:19:33 PC
3157 Kocka007 | N7 Spectre MD 00:19:41 PC
3156 Kocka007 | SlimJim0725 00:21:16 PC
5137 frank_is_crank | Sonashii 00:22:56 PC
5128 ClydeInTheShell | Rustybuckets02 00:23:05 PC
5138 HamleticTortoise | SenorZanahoria 00:23:25 PC
8347 Balbock | fraggle 00:24:26 PC
5133 Emexxia | HamleticTortoise 00:24:48 PC

Huerta's Archangels

Set 7-8.IV
ID Team Duration Platform Notes Link
3147 ex-Clusum | TheTechnoTurian 00:16:50 PC
3148 ex-Clusum | N7-Gerbil 00:17:56 PC
3962 TheNightSlasher | TheTechnoTurian 00:19:40 PC
8411 Alfonsedode | bialakawa 00:20:53 PC
3872 Juh0M | XAN1_95 00:21:00 PC
3873 JewelsWinnfield | TheNightSlasher 00:21:15 PC
3146 frank_is_crank | Sonashii 00:22:04 PC
3153 AW_FC_1986 | ex-Clusum 00:22:27 PC
3871 kalas747 | Max Dmian 00:23:24 PC
3150 DocSteely | The_Doctor46N7 00:23:32 PC
3151 ComradeShepard7 | TheTechnoTurian 00:23:50 PC
3867 Max Dmian | Zyzimorph 00:24:02 PC
3154 Argent Xero | me0120 00:26:41 PC
3152 AW_FC_1986 | TheNightSlasher 00:27:45 PC
3149 Emexxia | HamleticTortoise 00:27:49 PC
3870 Kocka007 | N7 Spectre MD 00:28:30 PC
3869 Kocka007 | SlimJim0725 00:29:30 PC
8348 Balbock | fraggle 00:30:55 PC

Mars Archives

Set 9.I
ID Team Duration Platform Notes Link
4072 ex-Clusum | TheTechnoTurian 00:22:24 PC
8412 Alfonsedode | bialakawa 00:23:42 PC
7891 ex-Clusum | N7-Gerbil 00:25:00 PC
4086 Juh0M | XAN1_95 00:25:13 PC
4085 kalas747 | Max Dmian 00:25:22 PC
4054 AW_FC_1986 | ex-Clusum 00:26:36 PC
4051 DocSteely | The_Doctor46N7 00:28:00 PC
4053 AW_FC_1986 | TheNightSlasher 00:28:28 PC
4058 frank_is_crank | Sonashii 00:28:50 PC
8349 Balbock | fraggle 00:29:14 PC
7916 ComradeShepard7 | TheTechnoTurian 00:29:21 PC
4084 Kocka007 | N7 Spectre MD 00:32:06 PC
7879 starscream1208 | TeeGelenk94729 00:35:44 PC
7892 Emexxia | HamleticTortoise 00:36:48 PC
4083 N7 Spectre MD | SlimJim0725 00:37:59 PC

Illusive Defeat

Set 9.II
ID Team Duration Platform Notes Link
4075 ex-Clusum | TheTechnoTurian 00:18:59 PC
4079 didacuscarr | Knockingbr4in 00:20:07 PC
8413 Alfonsedode | bialakawa 00:20:41 PC
3978 kalas747 | Max Dmian 00:20:50 PC
3991 kalas747 | Zyzimorph 00:21:17 PC
3979 Juh0M | XAN1_95 00:21:36 PC
3973 TheNightSlasher | TheTechnoTurian 00:21:48 PC
3977 Kocka007 | SlimJim0725 00:23:27 PC
4081 AW_FC_1986 | ex-Clusum 00:23:30 PC
4074 frank_is_crank | Sonashii 00:25:21 PC
4080 ComradeShepard7 | TheTechnoTurian 00:25:26 PC
3975 N7 Spectre MD | SlimJim0725 00:26:38 PC
4078 DocSteely | The_Doctor46N7 00:28:10 PC
4076 ex-Clusum | N7-Gerbil 00:28:40 PC
4077 Emexxia | HamleticTortoise 00:30:51 PC
8350 Balbock | fraggle 00:31:31 PC
3974 starscream1208 | TeeGelenk94729 00:32:29 PC

Last Enemies Standing

Set 9.III Bonus
ID Team Duration Platform Notes Link
2283 ex-Clusum | TheTechnoTurian 00:18:32 PC
2285 AW_FC_1986 | ex-Clusum 00:21:13 PC
2193 frank_is_crank | Sonashii 00:23:23 PC
2284 AW_FC_1986 | TheNightSlasher 00:24:33 PC
8414 Alfonsedode | bialakawa 00:28:55 PC
8354 Balbock | fraggle 00:31:31 PC
2192 HamleticTortoise | MeroNoir 00:35:22 PC
2297 Emexxia | HamleticTortoise 00:37:17 PC
2191 starscream1208 | TeeGelenk94729 00:37:59 PC

Korbal

Set 10.I
ID Team Duration Platform Notes Link
4458 ex-Clusum | TheTechnoTurian 00:17:28 PC
4461 Juh0M | XAN1_95 00:18:44 PC
4424 N7-Gerbil | TheNightSlasher 00:19:55 PC
4457 ex-Clusum | TheNightSlasher 00:20:51 PC
4452 AW_FC_1986 | ex-Clusum 00:21:10 PC
4454 ComradeShepard7 | TheTechnoTurian 00:21:19 PC
8415 Alfonsedode | bialakawa 00:21:51 PC 10 WS
4459 frank_is_crank | Sonashii 00:21:57 PC
4456 DocSteely | The_Doctor46N7 00:22:46 PC
8351 Balbock | fraggle 00:23:06 PC
4462 Kocka007 | N7 Spectre MD 00:24:06 PC
4453 ClydeInTheShell | Kaicel 00:24:50 PC
