Halls of Fame for Themed Duo Challenges 1 on Silver

The Measure of an Individual

Set 1.I
ID Team Duration Platform Notes Link
4392 ex-Clusum | TheTechnoTurian 00:13:19 PC
4387 AW_FC_1986 | ex-Clusum 00:14:30 PC
4386 Argent Xero | SiLenTbLade 00:16:13 PC
4390 ex-Clusum | palameda 00:16:36 PC
4439 Kocka007 | N7 Spectre MD 00:17:22 PC
4388 ClydeInTheShell | prostheticlimbs 00:20:45 PC
4389 digetey dank | I TIGGER I 00:20:45 PC

Power in Creation

Set 1.II
ID Team Duration Platform Notes Link
4414 ex-Clusum | TheTechnoTurian 00:14:31 PC
4443 AW_FC_1986 | ex-Clusum 00:14:52 PC
4447 David Diablo | I TIGGER I 00:17:06 PC
4415 Kocka007 | N7 Spectre MD 00:18:22 PC
4409 Akir388 | David Diablo 00:19:06 PC
4442 Argent Xero | SiLenTbLade 00:19:42 PC
4448 ex-Clusum | palameda 00:20:06 PC
4446 ClydeInTheShell | prostheticlimbs 00:20:56 PC
4445 CEBK | TchOktChoky 00:21:15 PC
4444 CEBK | ClydeInTheShell 00:21:49 PC

Surviving Haestrom

Set 2.I
ID Team Duration Platform Notes Link
5828 ex-Clusum | TheTechnoTurian 00:14:41 PC
5852 Argent Xero | SiLenTbLade 00:16:51 PC
5854 ClydeInTheShell | Velanna Frost 00:17:07 PC
5853 AW_FC_1986 | ex-Clusum 00:17:26 PC
5851 Akir388 | David Diablo 00:17:27 PC
5844 IxMerc04 | starscream1208 00:17:45 PC
5830 FatherOfPearl | prostheticlimbs 00:17:59 PC
5827 ex-Clusum | palameda 00:18:34 PC
5831 razer057 | TheTechnoTurian 00:19:07 PC
5855 CrossGuard73 | I TIGGER I 00:23:52 PC

Still, We Hold the Line!

Set 2.II
ID Team Duration Platform Notes Link
5677 ex-Clusum | TheTechnoTurian 00:13:20 PC
5674 AW_FC_1986 | ex-Clusum 00:13:44 PC
5832 Argent Xero | SiLenTbLade 00:16:01 PC
5679 Kocka007 | N7 Spectre MD 00:16:42 PC
5675 ClydeInTheShell | prostheticlimbs 00:16:59 PC
5678 FinnClan | prostheticlimbs 00:18:13 PC
5676 CrossGuard73 | I TIGGER I 00:29:49 PC

Gangs of the Terminus

Set 3.I
ID Team Duration Platform Notes Link
5732 ex-Clusum | TheTechnoTurian 00:12:58 PC
5728 AW_FC_1986 | ex-Clusum 00:14:50 PC
5727 Argent Xero | SiLenTbLade 00:17:17 PC
5734 FinnClan | prostheticlimbs 00:19:45 PC
5730 David Diablo | I TIGGER I 00:20:19 PC
5729 ClydeInTheShell | Goku CG3 00:21:24 PC
5731 Evil Mastered | Velanna Frost 00:23:42 PC

GI Armature

Set 3.II
ID Team Duration Platform Notes Link
5696 ex-Clusum | TheTechnoTurian 00:11:58 PC
5697 FatherOfPearl | TheNightSlasher 00:13:07 PC
5735 AW_FC_1986 | ex-Clusum 00:13:24 PC
5698 kaxas92 | N7 Spectre MD 00:15:02 PC
5699 N7 Spectre MD | SiLenTbLade 00:15:54 PC
5748 Argent Xero | SiLenTbLade 00:16:01 PC
5695 David Diablo | I TIGGER I 00:17:17 PC
5700 Pint_Glass_Hero | prostheticlimbs 00:18:30 PC
6058 starscream1208 | TeeGelenk94729 00:20:55 PC
5694 ClydeInTheShell | SedentaryDisc5 00:21:57 PC

Spinzone Bonus!

Set 3.III - Bonus
ID Team Duration Platform Notes Link
6065 ex-Clusum | TheTechnoTurian 00:15:21 PC
6061 AW_FC_1986 | ex-Clusum 00:16:31 PC
6059 Ares87GoW | David Diablo 00:18:23 PC
6062 ClydeInTheShell | SiLenTbLade 00:21:24 PC
6066 prostheticlimbs | SlimJim0725 00:22:31 PC
6060 Argent Xero | SiLenTbLade 00:23:39 PC
6064 ex-Clusum | N7SpectreMD 00:24:36 PC
6063 Evil Mastered | I TIGGER I 00:26:11 PC

Eden Prime

Set 4.I
ID Team Duration Platform Notes Link
6126 ex-Clusum | TheTechnoTurian 00:13:21 PC
6032 AW_FC_1986 | ex-Clusum 00:13:56 PC
6129 kaxas92 | N7 Spectre MD 00:15:29 PC
6035 ClydeInTheShell | SiLenTbLade 00:15:56 PC
6033 ClydeInTheShell | didacuscarr 00:17:30 PC
6031 Akir388 | David Diablo 00:17:50 PC
6128 I TIGGER I | Rustybuckets02 00:20:47 PC
6127 I TIGGER I | prostheticlimbs 00:22:31 PC
6037 Emexxia | HamleticTortoise 00:22:53 PC
6034 ClydeInTheShell | Russel1935 00:23:48 PC

The Nightmare Becomes Reality

Set 4.II
ID Team Duration Platform Notes Link
6098 ex-Clusum | TheTechnoTurian 00:14:28 PC
6131 Argent Xero | SiLenTbLade 00:18:09 PC
6103 AW_FC_1986 | ex-Clusum 00:19:55 PC
6007 N7 Spectre MD | prostheticlimbs 00:23:07 PC
6117 Evil Mastered | I TIGGER I 00:24:02 PC
6130 Akir388 | ClydeInTheShell 00:24:59 PC
6099 HardcoreSalmon0 | prostheticlimbs 00:25:15 PC

Reach the Normandy

Set 4.III - Bonus
ID Team Duration Platform Notes Link
5887 ex-Clusum | TheTechnoTurian 00:13:22 PC
6006 AW_FC_1986 | ex-Clusum 00:15:00 PC
6069 Argent Xero | SiLenTbLade 00:18:40 PC
5886 Evil Mastered | Velanna Frost 00:20:14 PC
5889 N7 Spectre MD | TheNightSlasher 00:21:50 PC
5884 ClydeInTheShell | cronshaw8 00:22:47 PC
5885 ClydeInTheShell | MakoSickness 00:24:16 PC
5888 I TIGGER I | prostheticlimbs 00:25:10 PC
5941 AW_FC_1986 | N7 Spectre MD 00:26:49 PC

N7's Finest, Part 1

Set 5.I
ID Team Duration Platform Notes Link
5997 ex-Clusum | TheTechnoTurian 00:14:20 PC
5995 AW_FC_1986 | ex-Clusum 00:14:43 PC
5999 kaxas92 | N7 Spectre MD 00:14:57 PC
5996 ClydeInTheShell | SiLenTbLade 00:15:58 PC
5998 I TIGGER I | Kocka007 00:18:12 PC
6000 kaxas92 | prostheticlimbs 00:18:21 PC
6001 prostheticlimbs | starscream1208 00:22:45 PC

Ardat-Yakshi

Set 5.II
ID Team Duration Platform Notes Link
5273 ex-Clusum | TheTechnoTurian 00:14:05 PC
5276 TheNightSlasher | TheTechnoTurian 00:14:41 PC
5275 kaxas92 | N7 Spectre MD 00:15:36 PC
5493 AW_FC_1986 | ex-Clusum 00:16:28 PC
6002 Akir388 | ClydeInTheShell 00:18:23 PC
5272 Evil Mastered | I TIGGER I 00:24:32 PC
5274 Goku CG3 | prostheticlimbs 00:24:35 PC

Meandering of Mordus, Part 1 - Lystheni

Set 6.I
ID Team Duration Platform Notes Link
5245 ex-Clusum | TheTechnoTurian 00:12:21 PC
5240 AW_FC_1986 | ex-Clusum 00:14:54 PC
5244 ClydeInTheShell | SiLenTbLade 00:15:00 PC
5307 kaxas92 | N7 Spectre MD 00:16:17 PC
5243 ClydeInTheShell | David Diablo 00:18:18 PC
5242 ClydeInTheShell | cronshaw8 00:19:58 PC
5253 Argent Xero | Velanna Frost 00:20:47 PC
5241 CEBK | ClydeInTheShell 00:21:33 PC
5306 I TIGGER I | prostheticlimbs 00:22:52 PC

The Enemy of My Enemy

Set 6.II
ID Team Duration Platform Notes Link
5312 ex-Clusum | TheTechnoTurian 00:13:35 PC
5309 AW_FC_1986 | ex-Clusum 00:15:21 PC
5159 kaxas92 | N7 Spectre MD 00:18:02 PC
5308 Argent Xero | Velanna Frost 00:18:07 PC
5313 I TIGGER I | Kocka007 00:19:50 PC
5311 ClydeInTheShell | prostheticlimbs 00:21:02 PC
5310 ClydeInTheShell | cronshaw8 00:22:47 PC

Bonus: Armiger Legion

Set 6.III Bonus
ID Team Duration Platform Notes Link
5166 ex-Clusum | TheTechnoTurian 00:13:08 PC
5163 ClydeInTheShell | SiLenTbLade 00:16:01 PC
5160 AW_FC_1986 | ex-Clusum 00:16:13 PC
5167 I TIGGER I | Kocka007 00:17:56 PC
5162 ClydeInTheShell | Rustybuckets02 00:18:09 PC
5165 Evil Mastered | N7 Spectre MD 00:19:24 PC
5164 David Diablo | prostheticlimbs 00:20:10 PC
5161 CEBK | ClydeInTheShell 00:24:06 PC

Tu-Fira

Set 7-8.I
ID Team Duration Platform Notes Link
5141 ex-Clusum | TheTechnoTurian 00:12:53 PC
5143 ClydeInTheShell | SiLenTbLade 00:15:32 PC
5169 Argent Xero | Velanna Frost 00:15:57 PC
5170 AW_FC_1986 | ex-Clusum 00:16:26 PC
5168 Apollo9666 | hinyama 00:17:34 PC
5142 David Diablo | starscream1208 00:17:51 PC
5113 N7 Spectre MD | prostheticlimbs 00:18:25 PC
5171 ClydeInTheShell | cronshaw8 00:19:37 PC
5140 Goku CG3 | I TIGGER I 00:20:26 PC

Soul Name

Set 7-8.II
ID Team Duration Platform Notes Link
3489 ex-Clusum | TheTechnoTurian 00:09:13 PC
3502 AW_FC_1986 | ex-Clusum 00:09:29 PC
3491 ex-Clusum | TheNightSlasher 00:10:02 PC
3492 ex-Clusum | kaxas92 00:11:17 PC
3497 ComradeShepard7 | TheTechnoTurian 00:11:20 PC
5114 Apollo9666 | hinyama 00:12:00 PC
5115 Ares87GoW | David Diablo 00:12:13 PC
3503 Argent Xero | Velanna Frost 00:12:43 PC
3485 kaxas92 | N7 Spectre MD 00:12:44 PC
3487 IxMerc04 | Kocka007 00:13:07 PC
3488 I TIGGER I | Rustybuckets02 00:13:21 PC
3322 Kocka007 | N7 Spectre MD 00:13:35 PC
3511 ClydeInTheShell | Velanna Frost 00:13:42 PC
3494 David Diablo | Rustybuckets02 00:15:06 PC
3119 prostheticlimbs | starscream1208 00:15:07 PC
3483 kaxas92 | prostheticlimbs 00:15:29 PC
3493 Evil Mastered | Velanna Frost 00:15:36 PC
3498 ClydeInTheShell | DarkFaerie316 00:17:20 PC
3278 SiLenTbLade | TrackCraze 00:18:34 PC
3495 DarkFaerie316 | I TIGGER I 00:19:48 PC

Lord Venom Returneth

Set 7-8.III
ID Team Duration Platform Notes Link
4040 ex-Clusum | TheTechnoTurian 00:09:49 PC
4027 ex-Clusum | TheNightSlasher 00:10:52 PC
3990 kaxas92 | N7 Spectre MD 00:12:25 PC
3272 Argent Xero | Velanna Frost 00:12:35 PC
3987 N7 Spectre MD | SiLenTbLade 00:12:47 PC
3289 AW_FC_1986 | ex-Clusum 00:12:57 PC
4057 IxMerc04 | Kocka007 00:13:24 PC
3988 MasterReefa | TchOktChoky 00:13:33 PC
3875 ClydeInTheShell | David Diablo 00:13:44 PC
4029 digetey dank | Rustybuckets02 00:13:57 PC
3989 Kocka007 | prostheticlimbs 00:15:14 PC
3986 starscream1208 | TeeGelenk94729 00:15:45 PC
3878 CEBK | ClydeInTheShell 00:17:53 PC
3876 CEBK | TchOktChoky 00:18:35 PC
3877 CEBK | Goku CG3 00:18:45 PC
3874 ClydeInTheShell | only1biggs 00:19:09 PC
4030 digetey dank | I TIGGER I 00:20:30 PC
4028 Evil Mastered | Jugger Nuggs 00:22:00 PC

Huerta's Archangels

Set 7-8.IV
ID Team Duration Platform Notes Link
3636 ex-Clusum | TheTechnoTurian 00:11:45 PC
3633 TheNightSlasher | TheTechnoTurian 00:14:18 PC
3984 AW_FC_1986 | ex-Clusum 00:14:21 PC
3634 kaxas92 | N7 Spectre MD 00:15:50 PC
3981 ComradeShepard7 | TheTechnoTurian 00:15:54 PC
3982 ClydeInTheShell | SiLenTbLade 00:16:24 PC
3985 Argent Xero | Velanna Frost 00:16:33 PC
3635 I TIGGER I | Kocka007 00:16:55 PC
3980 Evil Mastered | Rustybuckets02 00:20:50 PC
3983 ClydeInTheShell | prostheticlimbs 00:21:47 PC

Mars Archives

Set 9.I
ID Team Duration Platform Notes Link
2278 ex-Clusum | TheTechnoTurian 00:12:51 PC
2281 AW_FC_1986 | ex-Clusum 00:15:53 PC
7709 Apollo9666 | hinyama 00:17:45 PC
2277 kaxas92 | prostheticlimbs 00:20:12 PC
3823 Akir388 | David Diablo 00:20:24 PC
2280 ClydeInTheShell | I TIGGER I 00:22:48 PC
7715 ClydeInTheShell | QU67 00:24:28 PC

Illusive Defeat

Set 9.II
ID Team Duration Platform Notes Link
2270 ex-Clusum | TheTechnoTurian 00:12:31 PC
2269 FatherOfPearl | TheNightSlasher 00:13:34 PC
2202 TheNightSlasher | TheTechnoTurian 00:14:00 PC
2275 Apollo9666 | hinyama 00:15:23 PC
2274 Ares87GoW | David Diablo 00:15:30 PC
2273 AW_FC_1986 | ex-Clusum 00:16:04 PC
2236 Kocka007 | N7 Spectre MD 00:16:31 PC
2266 Kocka007 | prostheticlimbs 00:17:10 PC
2276 Akir388 | David Diablo 00:17:14 PC
2271 David Diablo | kaxas92 00:18:01 PC
2235 N7 Spectre MD | TheC73M Krauser 00:18:48 PC
2272 ClydeInTheShell | I TIGGER I 00:20:22 PC

Last Enemies Standing

Set 9.III Bonus
ID Team Duration Platform Notes Link
2196 ex-Clusum | TheTechnoTurian 00:12:42 PC
2199 AW_FC_1986 | ex-Clusum 00:14:58 PC
2197 ComradeShepard7 | TheTechnoTurian 00:16:02 PC
2200 Argent Xero | Velanna Frost 00:19:14 PC
2195 I TIGGER I | Kocka007 00:20:07 PC
2198 ClydeInTheShell | QU67 00:20:11 PC
2194 N7 Spectre MD | prostheticlimbs 00:23:34 PC

Korbal

Set 10.I
ID Team Duration Platform Notes Link
5794 ex-Clusum | TheTechnoTurian 00:13:22 PC
4417 AW_FC_1986 | ex-Clusum 00:15:01 PC
4420 ClydeInTheShell | SiLenTbLade 00:15:40 PC
5795 FinnClan | prostheticlimbs 00:17:11 PC
4421 David Diablo | kaxas92 00:17:20 PC
4419 ClydeInTheShell | David Diablo 00:18:29 PC
4422 Evil Mastered | Velanna Frost 00:19:49 PC
5796 I TIGGER I | Rustybuckets02 00:19:53 PC
4416 Apollo9666 | hinyama 00:20:32 PC 10 WS
4418 ClydeInTheShell | cronshaw8 00:21:43 PC

Annihilation (Duo)

Set 10.II
ID Team Duration Platform Notes Link
5849 ex-Clusum | TheTechnoTurian 00:13:18 PC
5799 AW_FC_1986 | ex-Clusum 00:16:39 PC
5815 ClydeInTheShell | SiLenTbLade 00:16:41 PC
5812 Argent Xero | Velanna Frost 00:17:44 PC
5800 ClydeInTheShell | didacuscarr 00:20:55 PC
5850 I TIGGER I | starscream1208 00:22:25 PC
5801 ClydeInTheShell | prostheticlimbs 00:22:26 PC
5848 Evil Mastered | Jugger Nuggs 00:26:40 PC
5798 Apollo9666 | hinyama 00:26:52 PC