Player Details
cato_84
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Alliance Admiral | Platinum Solo Achievements | Platinum solo on every map of ME3MP |
| Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
| Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
Teams
Challenge Runs
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 185 | 01:12:58 | Ghost | Reapers | Awakened Collector Adept | Particle Rifle | |
| 2494 | 00:51:54 | Ghost | Geth | Alliance Infiltration Unit | Venom Shotgun | |
| 2556 | 00:35:44 | White | Reapers | Drell Adept | Venom Shotgun | |
| 2581 | 01:04:22 | Jade | Geth | Volus Mercenary | Venom Shotgun | |
| 2593 | 00:46:51 | White (Hazard) | Reapers | Drell Adept | Venom Shotgun | |
| 2639 | 00:39:00 | Hydra | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 2658 | 00:46:46 | Dagger (Hazard) | Cerberus | Turian Cabal | Arc Pistol | |
| 2668 | 00:55:53 | Vancouver | Cerberus | Turian Cabal | Arc Pistol | |
| 2685 | 00:56:15 | London | Reapers | Batarian Slasher | N7 Crusader | |
| 2691 | 00:33:54 | White (Hazard) | Cerberus | Batarian Sentinel | Venom Shotgun | |
| 2694 | 00:35:36 | Dagger | Cerberus | N7 Slayer | Venom Shotgun | |
| 2695 | 00:59:34 | Hydra | Collectors | Volus Engineer | Cerberus Harrier | |
| 2698 | 01:02:24 | Ghost | Collectors | N7 Destroyer |
N7 Typhoon
Venom Shotgun |
|
| 2702 | 00:55:19 | Giant (Hazard) | Collectors | Quarian Male Engineer | M-358 Talon | |
| 2720 | 00:55:10 | Reactor | Collectors | Geth Engineer |
M-99 Saber
Scorpion |
|
| 2726 | 00:51:40 | Ghost (Hazard) | Geth | Turian Ghost |
Cerberus Harrier
Scorpion |
|
| 2727 | 00:48:25 | Condor | Cerberus | Batarian Brawler | Reegar Carbine | |
| 2732 | 00:34:11 | Glacier (Hazard) | Geth | Krogan Battlemaster | Reegar Carbine | |
| 2750 | 00:39:30 | Giant | Reapers | Asari Justicar |
Collector SMG
Acolyte |
|
| 2853 | 00:42:35 | Rio | Cerberus | Asari Adept | Arc Pistol | |
| 2876 | 01:01:00 | Dagger | Collectors | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 2887 | 01:04:33 | Giant | Geth | Geth Trooper |
Geth Spitfire
Geth Plasma Shotgun |
|
| 2894 | 01:04:21 | Giant (Hazard) | Geth | Krogan Sentinel | Graal Spike Thrower | |
| 2899 | 00:44:17 | Reactor (Hazard) | Reapers | Batarian Soldier | Venom Shotgun | |
| 3305 | 00:44:26 | White | Geth | Salarian Engineer | Venom Shotgun | |
| 3309 | 00:40:21 | White | Cerberus | N7 Paladin | Venom Shotgun | |
| 3321 | 00:32:55 | Glacier | Cerberus | Batarian Brawler | Reegar Carbine | |
| 3330 | 01:03:16 | Reactor | Collectors | Turian Soldier | N7 Piranha | |
| 3331 | 00:53:15 | White | Reapers | Drell Adept | M-11 Wraith | |
| 3336 | 00:54:06 | Goddess | Reapers | Drell Assassin | Black Widow | |
| 3337 | 00:54:06 | Goddess | Reapers | Drell Assassin | Black Widow | |
| 4087 | 00:56:57 | Reactor | Collectors | Salarian Infiltrator | M-300 Claymore | |
| 4092 | 00:53:22 | Giant | Collectors | Krogan Shaman | M-11 Wraith | |
| 4100 | 00:33:59 | White | Geth | Salarian Infiltrator | Venom Shotgun | |
| 4105 | 00:45:47 | Giant | Cerberus | Awakened Collector Adept | Particle Rifle | |
| 4129 | 00:41:42 | Ghost | Cerberus | Krogan Shaman | M-11 Wraith | |
| 4143 | 00:47:03 | Dagger (Hazard) | Geth | Batarian Brawler | Reegar Carbine | |
| 4146 | 00:43:00 | Ghost (Hazard) | Cerberus | Turian Ghost | Arc Pistol | |
| 4149 | 01:16:11 | Hydra | Reapers | Vorcha Hunter | Kishock Harpoon Gun | |
| 4150 | 00:48:01 | Goddess | Cerberus | Krogan Soldier | Venom Shotgun | |
| 4163 | 00:51:30 | Hydra | Geth | Volus Engineer | Arc Pistol | |
| 4172 | 00:58:59 | Rio | Geth | Volus Engineer | Arc Pistol | |
| 4177 | 00:50:50 | Giant | Reapers | Krogan Shaman | M-11 Wraith | |
| 4179 | 00:35:15 | White | Reapers | Batarian Slasher | Venom Shotgun | |
| 4180 | 00:32:22 | White | Reapers | Batarian Slasher | Venom Shotgun | |
| 4192 | 00:41:44 | White | Geth | Krogan Shaman | Venom Shotgun | |
| 4193 | 00:56:43 | Reactor | Geth | Awakened Collector Adept | Particle Rifle | |
| 4197 | 01:00:53 | Dagger | Collectors | Turian Cabal | Arc Pistol | |
| 4201 | 00:52:07 | Giant (Hazard) | Reapers | Turian Cabal | Arc Pistol | |
| 4202 | 00:35:29 | Goddess | Cerberus | Batarian Soldier | Venom Shotgun | |
| 4205 | 00:44:49 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | |
| 4206 | 01:00:45 | Reactor (Hazard) | Geth | Turian Cabal | Arc Pistol | |
| 4207 | 00:54:23 | White | Collectors | Awakened Collector Adept | Particle Rifle | |
| 4210 | 00:48:27 | Vancouver | Reapers | Turian Sentinel | Arc Pistol | |
| 4212 | 00:45:30 | Giant | Geth | Geth Infiltrator | Black Widow | |
| 4218 | 00:54:21 | Reactor (Hazard) | Geth | Turian Cabal | Arc Pistol | |
| 4224 | 00:59:55 | Dagger (Hazard) | Reapers | Krogan Shaman | M-11 Wraith | |
| 4225 | 00:53:21 | Giant | Collectors | Turian Soldier |
AT-12 Raider
Scorpion |
|
| 4230 | 00:46:10 | White | Collectors | Asari Valkyrie | M-11 Wraith | |
| 4250 | 01:01:28 | Dagger | Collectors | Awakened Collector Adept | Particle Rifle | |
| 4255 | 00:59:13 | Ghost | Reapers | Awakened Collector Adept | Particle Rifle | |
| 4257 | 00:51:03 | White (Hazard) | Collectors | Turian Sentinel | Arc Pistol | |
| 4259 | 00:31:04 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 4260 | 00:30:14 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 4264 | 00:44:27 | Giant (Hazard) | Reapers | Vorcha Sentinel | Graal Spike Thrower | |
| 4268 | 00:46:54 | White (Hazard) | Collectors | Krogan Shaman | M-11 Wraith | |
| 4269 | 00:45:47 | Giant (Hazard) | Geth | N7 Demolisher |
Cerberus Harrier
Scorpion |
|
| 4277 | 00:56:11 | Goddess | Reapers | Krogan Soldier | M-300 Claymore | |
| 4278 | 00:50:27 | White (Hazard) | Geth | Krogan Shaman | M-11 Wraith | |
| 4281 | 01:03:32 | Reactor | Geth | Awakened Collector Adept | Particle Rifle | |
| 4286 | 01:02:46 | Vancouver | Collectors | Awakened Collector Adept | Particle Rifle | |
| 4287 | 00:59:43 | Rio | Geth | Turian Sentinel | Arc Pistol | |
| 4288 | 00:40:49 | Ghost | Cerberus | Turian Sentinel | Arc Pistol | |
| 4305 | 01:07:59 | Condor | Geth | Volus Mercenary | Particle Rifle | |
| 4306 | 00:56:14 | London | Collectors | Geth Infiltrator | M-358 Talon | |
| 4311 | 00:37:21 | Ghost (Hazard) | Cerberus | Turian Cabal | Arc Pistol | |
| 4312 | 00:31:47 | Glacier (Hazard) | Cerberus | Batarian Brawler | Reegar Carbine | |
| 4315 | 00:42:15 | White (Hazard) | Reapers | Human Adept | M-358 Talon | |
| 4340 | 00:58:14 | Jade | Collectors | Turian Cabal | Arc Pistol | |
| 4341 | 00:55:20 | Glacier | Reapers | Turian Cabal | Arc Pistol | |
| 4346 | 00:41:39 | White | Geth | Krogan Sentinel | Venom Shotgun | |
| 4353 | 00:35:15 | White | Geth | Krogan Shaman | Venom Shotgun | |
| 4355 | 00:49:21 | Reactor | Reapers | Geth Infiltrator | Javelin | |
| 4561 | 00:47:10 | White (Hazard) | Geth | Geth Engineer | Geth Plasma Shotgun | |
| 4565 | 01:07:24 | Reactor | Reapers | Turian Havoc | Graal Spike Thrower |