Solo Runs with Salarian Engineer
ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
5752 | Platinum | PC | TheNightSlasher | 00:39:40 | Shipwreck | Geth | Salarian Engineer | Venom Shotgun | Alfonsedode | 30-May-22 | |
5742 | Platinum | PC | burningcherry97 | 00:26:11 | White | Cerberus | Salarian Engineer | Arc Pistol | Alfonsedode | 30-May-22 | |
5594 | Gold | Xbox360 | ClydeInTheShell | 00:37:05 | Goddess | Geth | Salarian Engineer | Venom Shotgun | Alfonsedode | 25-Aug-21 | |
5588 | Gold | Xbox360 | ClydeInTheShell | 00:26:01 | Glacier | Geth | Salarian Engineer | Venom Shotgun | Alfonsedode | 25-Aug-21 | |
5572 | Platinum | PC | anterojp | 00:24:50 | White | Cerberus | Salarian Engineer | Venom Shotgun | Alfonsedode | 24-Aug-21 | |
5556 | Platinum | PC | TheNightSlasher | 00:40:50 | Hydra | Geth | Salarian Engineer | Venom Shotgun | Alfonsedode | 24-Aug-21 | |
5311 | Gold | Xbox360 | ClydeInTheShell | 00:21:05 | Glacier | Geth | Salarian Engineer | Venom Shotgun | Smehur | 22-Mar-21 | |
5310 | Gold | PC | Hendrix137 | 00:20:13 | Glacier (Hazard) | Geth | Salarian Engineer | M-11 Wraith | Smehur | 22-Mar-21 | |
5309 | Gold | PS3 | Knockingbr4in | 00:19:58 | Glacier | Cerberus | Salarian Engineer | Arc Pistol | Smehur | 22-Mar-21 | |
5308 | Gold | PC | Hendrix137 | 00:19:41 | Glacier (Hazard) | Geth | Salarian Engineer | M-11 Wraith | Smehur | 22-Mar-21 | |
5307 | Gold | PC | TheTechnoTurian | 00:19:36 | Glacier | Geth | Salarian Engineer | M-11 Wraith | Smehur | 22-Mar-21 | |
5306 | Gold | PC | Alquinn | 00:19:09 | Glacier | Cerberus | Salarian Engineer | M-11 Wraith | Smehur | 22-Mar-21 | |
5305 | Gold | PC | ctc91 | 00:19:08 | Glacier | Geth | Salarian Engineer | Venom Shotgun | Smehur | 22-Mar-21 | |
5304 | Gold | PC | filippopotame_FR | 00:17:55 | Glacier | Geth | Salarian Engineer | Reegar Carbine | Smehur | 22-Mar-21 | |
5303 | Gold | PC | filippopotame_FR | 00:17:38 | Glacier | Geth | Salarian Engineer | Reegar Carbine | Smehur | 22-Mar-21 | |
4978 | Platinum | PC | bialakawa | 00:53:51 | Giant (Hazard) | Geth | Salarian Engineer | Adas Anti-Synthetic Rifle | Alfonsedode | 16-Mar-21 | |
4664 | Gold | PC | N7-Gerbil | 00:16:35 | Glacier | Cerberus | Salarian Engineer | Arc Pistol | Smehur | 06-Mar-21 | |
4643 | Platinum | PC | AW_FC_1986 | 00:44:46 | Jade | Cerberus | Salarian Engineer | Venom Shotgun | CuratorsOfOld | 01-Jan-21 | |
4601 | Platinum | PS3 | loufi1528 | 00:47:06 | Giant | Cerberus | Salarian Engineer |
Venom Shotgun
N7 Hurricane |
CuratorsOfOld | 01-Jan-21 | |
4563 | Platinum | PC | N7-Gerbil | 00:26:40 | White (Hazard) | Cerberus | Salarian Engineer | Venom Shotgun | CuratorsOfOld | 01-Jan-21 |