Solo Runs
| ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5624 | Gold | PC | LordGanius | 01:26:37 | Condor | Reapers | Volus Adept | M-27 Scimitar | Smehur | 04-Sep-21 | |
| 5623 | Gold | Xbox360 | Morbid Wrath X | 01:00:35 | Giant | Reapers | Krogan Soldier | M-300 Claymore | Smehur | 04-Sep-21 | |
| 5622 | Gold | Xbox360 | INVADERONE | 00:58:46 | Giant (Hazard) | Collectors | Geth Infiltrator | Javelin | Smehur | 04-Sep-21 | |
| 5621 | Gold | Xbox360 | roberlilja2 | 00:57:35 | Giant | Collectors | Geth Trooper |
Javelin
Geth Plasma Shotgun |
Smehur | 04-Sep-21 | |
| 5620 | Gold | PC | TheNightSlasher | 00:57:23 | Giant | Reapers | Krogan Soldier | M-300 Claymore | Smehur | 04-Sep-21 | |
| 5619 | Gold | PS3 | iSaeed115 | 00:19:57 | Glacier | Cerberus | N7 Fury |
Acolyte
N7 Hurricane |
Alfonsedode | 26-Aug-21 | |
| 5618 | Gold | PC | Wiraqucha | 00:34:57 | White | Reapers | Quarian Female Engineer | M-7 Lancer | Alfonsedode | 26-Aug-21 | |
| 5617 | Gold | PC | Wiraqucha | 00:24:12 | Glacier | Geth | Quarian Male Engineer | Geth Plasma Shotgun | Alfonsedode | 26-Aug-21 | |
| 5616 | Gold | Xbox360 | justinman114 | 00:30:11 | White | Geth | Krogan Battlemaster | None | Alfonsedode | 26-Aug-21 | |
| 5615 | Gold | PC | Deerber | 00:23:32 | Glacier | Cerberus | Human Vanguard | M-300 Claymore | Alfonsedode | 26-Aug-21 | |
| 5614 | Gold | PC | PenguinFetish | 00:20:54 | Glacier | Cerberus | N7 Slayer |
Acolyte
N7 Hurricane |
Alfonsedode | 26-Aug-21 | |
| 5613 | Gold | PC | TheTechnoTurian | 00:17:53 | Glacier | Cerberus | Turian Sentinel | Arc Pistol | Alfonsedode | 26-Aug-21 | |
| 5612 | Gold | PC | cowwy | 00:33:38 | White | Cerberus | Quarian Male Infiltrator | Black Widow | Alfonsedode | 26-Aug-21 | |
| 5611 | Gold | PC | burningcherry97 | 00:25:31 | White | Cerberus | Asari Huntress | N7 Crusader | Alfonsedode | 26-Aug-21 | |
| 5610 | Gold | PC | TheNightSlasher | 00:22:20 | Jade | Cerberus | Drell Assassin | Arc Pistol | Alfonsedode | 26-Aug-21 | |
| 5609 | Gold | PC | TheTechnoTurian | 00:18:03 | White | Geth | Drell Assassin | Black Widow | Alfonsedode | 26-Aug-21 | |
| 5608 | Gold | PC | Alquinn | 00:15:27 | Glacier | Cerberus | Geth Infiltrator | M-358 Talon | Alfonsedode | 26-Aug-21 | |
| 5607 | Gold | PC | Invadermustdie | 00:26:43 | Glacier | Cerberus | N7 Destroyer |
Geth Plasma Shotgun
Blood Pack Punisher |
Alfonsedode | 26-Aug-21 | |
| 5606 | Gold | PC | Invadermustdie | 00:22:55 | Glacier | Cerberus | Geth Juggernaut | Reegar Carbine | Alfonsedode | 26-Aug-21 | |
| 5605 | Gold | Xbox360 | N7 Spectre MD | 00:47:37 | White | Reapers | Geth Juggernaut | Geth Pulse Rifle | Alfonsedode | 25-Aug-21 |