Solo Runs
| ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5552 | Platinum | PC | anterojp | 00:23:44 | White | Cerberus | Geth Infiltrator | N7 Crusader | Alfonsedode | 24-Aug-21 | |
| 5551 | Gold | PC | the-helldude | 00:15:59 | Glacier | Geth | N7 Paladin | Arc Pistol | Alfonsedode | 24-Aug-21 | |
| 5550 | Gold | Xbox360 | INVADERONE | 00:56:49 | White | Reapers | Geth Juggernaut | Geth Plasma Shotgun | Smehur | 16-Aug-21 | |
| 5549 | Gold | Xbox360 | shards7 | 00:54:15 | Giant | Reapers | Krogan Soldier | M-300 Claymore | Smehur | 16-Aug-21 | |
| 5548 | Gold | Xbox360 | INVADERONE | 00:52:41 | Giant | Reapers | Krogan Soldier | M-300 Claymore | Smehur | 16-Aug-21 | |
| 5547 | Gold | Xbox360 | INVADERONE | 00:52:06 | Rio | Reapers | Human Infiltrator | Javelin | Smehur | 16-Aug-21 | |
| 5546 | Gold | Xbox360 | Kaicel | 00:47:27 | Reactor | Geth | Volus Mercenary | Collector SMG | Smehur | 16-Aug-21 | |
| 5545 | Gold | PC | LightRobot | 00:47:26 | Giant | Geth | Human Engineer | M-6 Carnifex | Smehur | 16-Aug-21 | |
| 5544 | Gold | PC | LightRobot | 00:46:01 | Reactor | Collectors | Human Engineer | Arc Pistol | Smehur | 16-Aug-21 | |
| 5543 | Gold | Xbox360 | roberlilja2 | 00:45:28 | Giant | Reapers | Turian Ghost | Cerberus Harrier | Smehur | 16-Aug-21 | |
| 5542 | Gold | PC | Alfonsedode | 00:43:21 | Giant | Reapers | Krogan Soldier | M-300 Claymore | Smehur | 16-Aug-21 | |
| 5541 | Gold | Xbox360 | Kaicel | 00:42:39 | White | Collectors | Turian Sentinel | N7 Eagle | Smehur | 16-Aug-21 | |
| 5540 | Gold | PC | HephaestusII | 00:42:20 | Giant | Reapers | Turian Ghost | M-7 Lancer | Smehur | 16-Aug-21 | |
| 5539 | Gold | PC | Sonashii | 00:41:36 | Giant (Hazard) | Collectors | Geth Trooper |
Geth Plasma Shotgun
Cerberus Harrier |
Smehur | 16-Aug-21 | |
| 5538 | Gold | Xbox360 | INVADERONE | 00:41:22 | Giant | Reapers | Turian Ghost | Cerberus Harrier | Smehur | 16-Aug-21 | |
| 5537 | Gold | PC | Sonashii | 00:39:07 | Giant | Reapers | Asari Valkyrie | M-11 Wraith | Smehur | 16-Aug-21 | |
| 5536 | Gold | PC | ex-Clusum | 00:38:16 | Giant (Hazard) | Reapers | Turian Sentinel | Scorpion | Smehur | 16-Aug-21 | |
| 5535 | Gold | PC | Sonashii | 00:37:19 | White | Reapers | Turian Sentinel |
M-11 Wraith
N7 Hurricane |
Smehur | 16-Aug-21 | |
| 5534 | Gold | PC | Sonashii | 00:37:13 | Giant | Reapers | Turian Soldier |
N7 Hurricane
N7 Piranha |
Smehur | 16-Aug-21 | |
| 5533 | Gold | PC | Sonashii | 00:35:45 | Reactor (Hazard) | Cerberus | Batarian Brawler |
Geth Plasma Shotgun
N7 Hurricane |
Smehur | 16-Aug-21 |