Solo Runs
| ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4740 | Gold | PC | Areksto | 00:16:51 | Glacier | Cerberus | N7 Slayer | Venom Shotgun | Alfonsedode | 10-Mar-21 | |
| 4739 | Gold | PC | burningcherry97 | 00:16:33 | Glacier | Cerberus | N7 Slayer | M-11 Wraith | Alfonsedode | 10-Mar-21 | |
| 4738 | Gold | PC | N7-Gerbil | 00:15:34 | Glacier | Cerberus | N7 Slayer | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4737 | Gold | PC | Alquinn | 00:15:25 | Glacier | Cerberus | N7 Slayer | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4736 | Gold | PC | Pfefferi | 00:15:17 | Glacier | Cerberus | N7 Slayer | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4734 | Gold | PC | filippopotame_FR | 00:21:40 | Glacier | Reapers | Phoenix Vanguard | Reegar Carbine | Alfonsedode | 10-Mar-21 | |
| 4733 | Gold | PC | ThisIsAaron | 00:21:28 | Glacier | Geth | Phoenix Vanguard | M-37 Falcon | Alfonsedode | 10-Mar-21 | |
| 4732 | Gold | PC | Sy7ar | 00:21:18 | Glacier | Geth | Phoenix Vanguard | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4731 | Gold | PC | Hendrix137 | 00:20:15 | Glacier | Cerberus | Phoenix Vanguard | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4730 | Gold | Xbox360 | MasterReefa | 00:20:05 | Glacier | Cerberus | Phoenix Vanguard |
Acolyte
N7 Hurricane |
Alfonsedode | 10-Mar-21 | |
| 4729 | Gold | PS3 | Knockingbr4in | 00:19:49 | Glacier | Cerberus | Phoenix Vanguard |
Acolyte
N7 Hurricane |
Alfonsedode | 10-Mar-21 | |
| 4728 | Gold | PC | TheNightSlasher | 00:18:19 | Glacier | Cerberus | Phoenix Vanguard | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4727 | Gold | PC | filippopotame_FR | 00:17:59 | Glacier | Cerberus | Phoenix Vanguard | Reegar Carbine | Alfonsedode | 10-Mar-21 | |
| 4726 | Gold | PC | N7-Gerbil | 00:17:54 | Glacier | Cerberus | Phoenix Vanguard | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4725 | Gold | PS3 | iSaeed115 | 00:24:50 | Goddess | Reapers | Drell Vanguard | M-11 Wraith | Alfonsedode | 10-Mar-21 | |
| 4724 | Gold | PS3 | iSaeed115 | 00:23:50 | Goddess | Reapers | Drell Vanguard | M-11 Wraith | Alfonsedode | 10-Mar-21 | |
| 4723 | Gold | PC | Hendrix137 | 00:22:44 | Jade | Reapers | Drell Vanguard | Acolyte | Alfonsedode | 10-Mar-21 | |
| 4722 | Gold | PC | Strenton | 00:21:30 | Goddess | Reapers | Drell Vanguard | M-300 Claymore | Alfonsedode | 10-Mar-21 | |
| 4721 | Gold | PC | Lvca_gr | 00:19:14 | Glacier | Reapers | Drell Vanguard | AT-12 Raider | Alfonsedode | 10-Mar-21 | |
| 4720 | Gold | PC | Alfonsedode | 00:19:08 | Glacier | Cerberus | Drell Vanguard | M-11 Wraith | Alfonsedode | 10-Mar-21 |