Solo Runs
| ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4722 | Gold | PC | Strenton | 00:21:30 | Goddess | Reapers | Drell Vanguard | M-300 Claymore | Alfonsedode | 10-Mar-21 | |
| 4721 | Gold | PC | Lvca_gr | 00:19:14 | Glacier | Reapers | Drell Vanguard | AT-12 Raider | Alfonsedode | 10-Mar-21 | |
| 4720 | Gold | PC | Alfonsedode | 00:19:08 | Glacier | Cerberus | Drell Vanguard | M-11 Wraith | Alfonsedode | 10-Mar-21 | |
| 4719 | Gold | PC | RedJohn1270 | 00:18:40 | Glacier | Cerberus | Drell Vanguard | M-358 Talon | Alfonsedode | 10-Mar-21 | |
| 4718 | Gold | Xbox360 | DanDCD93 | 00:17:59 | Glacier | Cerberus | Drell Vanguard | Venom Shotgun | Alfonsedode | 10-Mar-21 | |
| 4717 | Gold | PS3 | Knockingbr4in | 00:17:19 | Glacier | Cerberus | Drell Vanguard | Venom Shotgun | Alfonsedode | 10-Mar-21 | |
| 4716 | Gold | PC | N7-Gerbil | 00:17:17 | Glacier | Reapers | Drell Vanguard | M-11 Wraith | Alfonsedode | 10-Mar-21 | |
| 4715 | Gold | PC | TheTechnoTurian | 00:15:48 | Glacier | Cerberus | Drell Vanguard | Venom Shotgun | Alfonsedode | 10-Mar-21 | |
| 4713 | Gold | PC | Wortuda_Klustoda | 00:19:05 | Glacier | Geth | Krogan Battlemaster | Acolyte | MPApr | 10-Mar-21 | |
| 4711 | Gold | Xbox360 | ctc91 | 00:18:18 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4710 | Gold | PC | ark_ryv_ | 00:17:45 | Glacier | Geth | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4709 | Gold | PS3 | Knockingbr4in | 00:17:27 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4708 | Gold | PC | Juh0M | 00:14:55 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4707 | Gold | PC | N7-Gerbil | 00:14:33 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4706 | Gold | PC | Hendrix137 | 00:14:30 | Glacier (Hazard) | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4705 | Gold | PC | Pfefferi | 00:13:58 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4704 | Gold | PC | Xcalizorz | 00:13:57 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | MPApr | 10-Mar-21 | |
| 4703 | Gold | PC | Wortuda_Klustoda | 00:18:46 | Glacier | Geth | Asari Vanguard | Venom Shotgun | DocSteely | 10-Mar-21 | |
| 4702 | Gold | PC | ISHYGDDT | 00:18:22 | Glacier | Cerberus | Asari Vanguard |
Collector SMG
Acolyte |
DocSteely | 10-Mar-21 | |
| 4701 | Gold | PC | Areksto | 00:17:37 | Glacier | Cerberus | Asari Vanguard | M-11 Wraith | DocSteely | 10-Mar-21 |