Solo Runs by MaxShine
ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
5282 | Gold | PC | MaxShine | 00:18:47 | Glacier | Geth | N7 Demolisher | N7 Crusader | Smehur | 20-Mar-21 | |
5266 | Gold | PC | MaxShine | 00:19:16 | Glacier | Geth | Human Engineer | M-99 Saber | Smehur | 20-Mar-21 | |
5200 | Gold | PC | MaxShine | 00:18:47 | Glacier | Geth | Geth Engineer | M-99 Saber | traks | 19-Mar-21 | |
5106 | Gold | PC | MaxShine | 00:19:47 | Glacier | Geth | Turian Saboteur | N7 Crusader | Alfonsedode | 18-Mar-21 | |
4972 | Gold | PC | MaxShine | 00:25:50 | London | Reapers | N7 Destroyer | N7 Typhoon | Alfonsedode | 16-Mar-21 | |
4965 | Gold | PC | MaxShine | 00:18:23 | Glacier | Geth | N7 Destroyer |
N7 Crusader
N7 Typhoon |
Alfonsedode | 16-Mar-21 | |
4898 | Gold | PC | MaxShine | 00:18:48 | Glacier | Geth | Turian Sentinel | M-99 Saber | DocSteely | 15-Mar-21 | |
4886 | Gold | PC | MaxShine | 00:19:33 | Glacier | Geth | Human Sentinel | M-11 Wraith | Smehur | 15-Mar-21 | |
4878 | Gold | PC | MaxShine | 00:18:15 | Glacier | Geth | Turian Ghost | M-99 Saber | Smehur | 13-Mar-21 | |
4854 | Gold | PC | MaxShine | 00:18:12 | Glacier | Geth | Asari Justicar | N7 Crusader | Alfonsedode | 13-Mar-21 | |
4843 | Gold | PC | MaxShine | 00:19:36 | Glacier | Geth | Quarian Female Engineer | N7 Crusader | Alfonsedode | 13-Mar-21 | |
4794 | Gold | PC | MaxShine | 00:19:43 | Glacier | Geth | N7 Shadow | Black Widow | Alfonsedode | 11-Mar-21 | |
4784 | Gold | PC | MaxShine | 00:19:37 | Glacier | Cerberus | Asari Huntress | Arc Pistol | Alfonsedode | 11-Mar-21 | |
4777 | Gold | PC | MaxShine | 00:19:13 | Glacier | Geth | Asari Adept | M-11 Wraith | Smehur | 10-Mar-21 | |
4691 | Gold | PC | MaxShine | 00:17:23 | Glacier | Cerberus | Asari Adept | Arc Pistol | Smehur | 09-Mar-21 | |
4656 | Gold | PC | MaxShine | 00:19:03 | Glacier | Cerberus | Human Adept | Reegar Carbine | Smehur | 06-Mar-21 | |
3356 | Platinum | PC | MaxShine | 01:04:18 | Goddess | Reapers | Turian Cabal | M-11 Wraith | CuratorsOfOld | 01-Jan-21 | |
3343 | Platinum | PC | MaxShine | 01:13:26 | Goddess | Reapers | Alliance Infiltration Unit | M-11 Wraith | CuratorsOfOld | 01-Jan-21 | |
3006 | Platinum | PC | MaxShine | 01:00:47 | Giant (Hazard) | Reapers | Asari Vanguard |
M-11 Wraith
Acolyte |
CuratorsOfOld | 01-Jan-21 | |
2991 | Platinum | PC | MaxShine | 00:58:44 | Glacier (Hazard) | Collectors | Turian Cabal | Unknown | CuratorsOfOld | 01-Jan-21 |