Solo Runs by Wortuda_Klustoda
| ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5582 | Gold | PC | Wortuda_Klustoda | 00:19:05 | Glacier | Geth | Drell Assassin | Arc Pistol | Alfonsedode | 25-Aug-21 | |
| 5531 | Gold | PC | Wortuda_Klustoda | 00:34:14 | Dagger (Hazard) | Collectors | Turian Ghost | Particle Rifle | Smehur | 16-Aug-21 | |
| 5524 | Gold | PC | Wortuda_Klustoda | 00:25:53 | White | Geth | Alliance Infiltration Unit | Venom Shotgun | Smehur | 31-Jul-21 | |
| 5315 | Gold | PC | Wortuda_Klustoda | 00:16:46 | Glacier | Geth | Talon Mercenary | Acolyte | Smehur | 22-Mar-21 | |
| 5289 | Gold | PC | Wortuda_Klustoda | 00:22:46 | White | Geth | N7 Demolisher | Venom Shotgun | Smehur | 20-Mar-21 | |
| 5251 | Gold | PC | Wortuda_Klustoda | 00:24:46 | Giant (Hazard) | Reapers | Human Soldier | N7 Typhoon | traks | 20-Mar-21 | |
| 5189 | Gold | PC | Wortuda_Klustoda | 00:30:24 | White | Cerberus | Vorcha Hunter | Geth Plasma Shotgun | Alfonsedode | 19-Mar-21 | |
| 5147 | Gold | PC | Wortuda_Klustoda | 00:18:47 | Glacier (Hazard) | Collectors | Krogan Warlord | Reegar Carbine | Alfonsedode | 18-Mar-21 | |
| 5132 | Gold | PC | Wortuda_Klustoda | 00:28:33 | London | Geth | Quarian Male Infiltrator | Black Widow | Smehur | 18-Mar-21 | |
| 5089 | Gold | PC | Wortuda_Klustoda | 00:35:19 | Ghost | Cerberus | Batarian Sentinel | Kishock Harpoon Gun | Alfonsedode | 17-Mar-21 | |
| 5076 | Gold | PC | Wortuda_Klustoda | 00:18:46 | Glacier | Geth | Asari Valkyrie | Venom Shotgun | traks | 17-Mar-21 | |
| 4839 | Gold | PC | Wortuda_Klustoda | 00:41:20 | Hydra | Geth | Volus Mercenary | Particle Rifle | Alfonsedode | 13-Mar-21 | |
| 4835 | Gold | PC | Wortuda_Klustoda | 00:24:21 | Glacier | Geth | Volus Mercenary | Venom Shotgun | Alfonsedode | 13-Mar-21 | |
| 4813 | Gold | PC | Wortuda_Klustoda | 00:18:56 | Glacier | Cerberus | Krogan Sentinel | M-11 Wraith | Alfonsedode | 12-Mar-21 | |
| 4713 | Gold | PC | Wortuda_Klustoda | 00:19:05 | Glacier | Geth | Krogan Battlemaster | Acolyte | MPApr | 10-Mar-21 | |
| 4703 | Gold | PC | Wortuda_Klustoda | 00:18:46 | Glacier | Geth | Asari Vanguard | Venom Shotgun | DocSteely | 10-Mar-21 | |
| 4657 | Gold | PC | Wortuda_Klustoda | 00:19:04 | Glacier | Geth | Human Adept | Acolyte | Smehur | 06-Mar-21 | |
| 3545 | Platinum | PC | Wortuda_Klustoda | 00:36:40 | Giant (Hazard) | Reapers | Krogan Warlord | Reegar Carbine | CuratorsOfOld | 01-Jan-21 | |
| 3495 | Platinum | PC | Wortuda_Klustoda | 00:34:48 | Vancouver | Geth | Batarian Brawler | Reegar Carbine | CuratorsOfOld | 01-Jan-21 | |
| 2613 | Platinum | PC | Wortuda_Klustoda | 01:18:16 | Giant (Hazard) | Collectors | Krogan Sentinel |
Graal Spike Thrower
Acolyte |
CuratorsOfOld | 01-Jan-21 |