Solo Runs by me0120
ID | Difficulty | Platform | Player | Duration | Map | Enemy | Character | Weapons | Entered By | Entered On | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
5604 | Gold | Xbox360 | me0120 | 00:25:32 | White | Reapers | Battlefield Soldier | M-300 Claymore | Alfonsedode | 25-Aug-21 | |
5331 | Gold | Xbox360 | me0120 | 00:23:59 | White | Reapers | Batarian Soldier | Reegar Carbine | Alfonsedode | 23-Mar-21 | |
4868 | Gold | Xbox360 | me0120 | 00:22:54 | Glacier | Reapers | Krogan Shaman | Reegar Carbine | Alfonsedode | 13-Mar-21 | |
3443 | Platinum | Xbox360 | me0120 | 01:12:59 | Giant | Reapers | Drell Adept | Unknown | CuratorsOfOld | 01-Jan-21 | |
3324 | Platinum | Xbox360 | me0120 | 00:35:03 | White | Reapers | Geth Trooper | Unknown | CuratorsOfOld | 01-Jan-21 | |
3323 | Platinum | Xbox360 | me0120 | 00:39:15 | White | Geth | Geth Juggernaut | Unknown | CuratorsOfOld | 01-Jan-21 | |
3293 | Platinum | Xbox360 | me0120 | 00:45:54 | Giant | Cerberus | Drell Assassin | Unknown | CuratorsOfOld | 01-Jan-21 | |
3285 | Platinum | Xbox360 | me0120 | 00:27:38 | Giant | Cerberus | Drell Assassin | Unknown | CuratorsOfOld | 01-Jan-21 | |
3221 | Platinum | Xbox360 | me0120 | 00:43:35 | Giant | Cerberus | Drell Vanguard | Cerberus Harrier | CuratorsOfOld | 01-Jan-21 | |
2937 | Platinum | Xbox360 | me0120 | 00:25:30 | Giant | Cerberus | Drell Assassin |
N7 Hurricane
Acolyte |
CuratorsOfOld | 01-Jan-21 | |
2519 | Platinum | Xbox360 | me0120 | 00:42:19 | Giant | Collectors | Alliance Infiltration Unit | Kishock Harpoon Gun | CuratorsOfOld | 01-Jan-21 | |
2517 | Platinum | Xbox360 | me0120 | 00:30:46 | Giant | Cerberus | Alliance Infiltration Unit | Unknown | CuratorsOfOld | 01-Jan-21 | |
2491 | Platinum | Xbox360 | me0120 | 00:32:49 | Giant | Cerberus | Drell Assassin | M-300 Claymore | CuratorsOfOld | 01-Jan-21 |