Halls of Fame for Omega on Fire on Platinum
Bang Bang
Solo I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1372 | The_Doctor46N7 | 00:35:01 | PC | ||
| 1342 | AW_FC_1986 | 00:47:48 | PC |
The Closer
Solo II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3074 | The_Doctor46N7 | 00:45:12 | PC | ||
| 1380 | AW_FC_1986 | 01:00:13 | PC |
The Collector
Solo III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1386 | TheNightSlasher | 00:52:12 | PC | ||
| 1387 | AW_FC_1986 | 00:59:32 | PC | ||
| 3073 | The_Doctor46N7 | 01:02:37 | PC |
Hazmat Training
Solo IV
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3120 | The_Doctor46N7 | 00:29:01 | PC | ||
| 1391 | AW_FC_1986 | 00:40:10 | PC |
Disciples of War
Duo I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 571 | ex-Clusum | TheTechnoTurian | 00:23:17 | PC | ||
| 1334 | AW_FC_1986 | The_Doctor46N7 | 00:28:38 | PC | ||
| 3121 | DocSteely | The_Doctor46N7 | 00:31:54 | PC | ||
| 1335 | AW_FC_1986 | dtkart | 00:43:12 | PC |
Let's Take This Outside
Duo II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 647 | ex-Clusum | TheTechnoTurian | 00:23:03 | PC | ||
| 1292 | AW_FC_1986 | The_Doctor46N7 | 00:26:05 | PC | ||
| 1279 | The_Doctor46N7 | x3lander | 00:28:54 | PC | ||
| 3114 | DocSteely | The_Doctor46N7 | 00:30:48 | PC |
Getting to the Source
Duo III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 646 | ex-Clusum | TheTechnoTurian | 00:19:55 | PC | ||
| 1287 | AW_FC_1986 | The_Doctor46N7 | 00:24:04 | PC | ||
| 3127 | DocSteely | The_Doctor46N7 | 00:25:07 | PC | ||
| 1288 | Alfonsedode | AW_FC_1986 | 00:29:35 | PC | ||
| 1289 | The_Doctor46N7 | x3lander | 00:32:53 | PC | ||
| 3854 | Alfonsedode | Lvca_gr | 00:33:45 | PC |
Omega is My Home, This is My Pilgrimage
Duo IV
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 543 | ex-Clusum | TheTechnoTurian | 00:18:11 | PC | ||
| 1295 | AW_FC_1986 | The_Doctor46N7 | 00:20:55 | PC | ||
| 1296 | The_Doctor46N7 | x3lander | 00:23:09 | PC | ||
| 1297 | ark_ryv_ | XAN1_95 | 00:28:15 | PC | ||
| 3113 | DocSteely | The_Doctor46N7 | 00:30:30 | PC |
Quarantine Everything!
Trio I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1311 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:21:44 | PC | ||
| 1312 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:24:12 | PC |
Bump in the Night
Trio II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1315 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:22:58 | PC | ||
| 1316 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:26:35 | PC | ||
| 3231 | Alfonsedode | DocSteely | The_Doctor46N7 | 00:27:50 | PC |
Volus Strike Back
Trio III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1319 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:18:54 | PC | ||
| 1320 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:20:43 | PC | ||
| 1321 | ark_ryv_ | mexximal | XAN1_95 | 00:25:45 | PC |
Blue Suns: Operation Sandstorm
Trio IV
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1326 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:20:01 | PC | ||
| 1327 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:22:12 | PC |
Rage Containment Failure
Team I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1495 | ex-Clusum | The_Doctor46N7 | TheNightSlasher | x3lander | 00:15:05 | PC | ||
| 1477 | AW_FC_1986 | ex-Clusum | t_raks_99 | TheTechnoTurian | 00:15:07 | PC | ||
| 1478 | AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:15:22 | PC | ||
| 1472 | Alfonsedode | ex-Clusum | Smehur | TheTechnoTurian | 00:15:52 | PC | ||
| 2098 | JigglyQuarian | NinjaSuperiority | Sonashii | TheNightSlasher | 00:16:20 | PC | ||
| 1475 | ark_ryv_ | mexximal | OniTYME | XAN1_95 | 00:17:43 | PC | ||
| 1496 | FireRider100 | mexximal | physiolosopher | q5tyhj | 00:19:54 | PC |
Death's Entourage
Team II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1492 | ex-Clusum | Smehur | The_Doctor46N7 | TheTechnoTurian | 00:20:52 | PC | ||
| 1479 | AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:21:07 | PC | ||
| 2097 | JigglyQuarian | NinjaSuperiority | Sonashii | TheNightSlasher | 00:21:57 | PC | ||
| 1476 | ark_ryv_ | mexximal | Sumarizook | XAN1_95 | 00:22:13 | PC | ||
| 1501 | AGCeyx | Alfonsedode | Smehur | TheNightSlasher | 00:26:15 | PC |
Mercenary Sniper Assassins
Team III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1480 | AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:17:37 | PC | ||
| 1473 | Alfonsedode | ex-Clusum | Smehur | TheTechnoTurian | 00:19:18 | PC | ||
| 1471 | Alfonsedode | ex-Clusum | Juh0M | Smehur | 00:21:50 | PC |
Light in the Darkness
Team IV
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1494 | ex-Clusum | Smehur | The_Doctor46N7 | TheTechnoTurian | 00:18:27 | PC | ||
| 1481 | AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:22:04 | PC | ||
| 1484 | Alfonsedode | AutumnalSkies | AW_FC_1986 | pheabus2005 | 00:22:46 | PC |