Halls of Fame for Themed Duo Challenges 2 on Platinum
Port Hanshan
Set 1, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 42 | ex-Clusum | TheTechnoTurian | 00:18:50 | PC | ||
| 218 | The_Doctor46N7 | x3lander | 00:19:25 | PC | ||
| 10 | AW_FC_1986 | ex-Clusum | 00:21:37 | PC | ||
| 1873 | Alfonsedode | ex-Clusum | 00:21:45 | PC | ||
| 51 | ex-Clusum | MMLosingYouToYou | 00:22:33 | PC | ||
| 3030 | NinjaSuperiority | TheNightSlasher | 00:22:39 | PC | ||
| 49 | ex-Clusum | Smehur | 00:22:53 | PC | ||
| 1875 | Alfonsedode | The_Doctor46N7 | 00:24:12 | PC | ||
| 45 | ex-Clusum | TheNightSlasher | 00:24:40 | PC | ||
| 31 | DocSteely | The_Doctor46N7 | 00:24:53 | PC | 10 WS | |
| 55 | ex-Clusum | HamleticTortoise | 00:26:38 | PC | ||
| 61 | ex-Clusum | t_raks_99 | 00:26:38 | PC | ||
| 2 | ctc91 | N7 Spectre MD | 00:27:18 | PC | ||
| 56 | ex-Clusum | frank_is_crank | 00:31:13 | PC | ||
| 58 | ernesto_bih | SenorCucumber | 00:31:40 | PC |
Whispers of Cerberus
Set 1, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 248 | ex-Clusum | TheTechnoTurian | 00:20:20 | PC | ||
| 233 | The_Doctor46N7 | x3lander | 00:21:10 | PC | ||
| 211 | Alfonsedode | The_Doctor46N7 | 00:21:38 | PC | ||
| 207 | AW_FC_1986 | ex-Clusum | 00:22:16 | PC | ||
| 250 | ex-Clusum | TheNightSlasher | 00:23:26 | PC | ||
| 3029 | NinjaSuperiority | TheNightSlasher | 00:26:15 | PC | ||
| 252 | ex-Clusum | Smehur | 00:26:18 | PC | ||
| 193 | DocSteely | The_Doctor46N7 | 00:26:36 | PC | ||
| 239 | MM-nOeXTRACTION | ReptiloidGod | 00:35:24 | PC | ||
| 223 | ernesto_bih | SenorCucumber | 00:44:20 | PC |
Accurate Intel
Set 2, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 856 | ex-Clusum | TheTechnoTurian | 00:15:12 | PC | ||
| 846 | The_Doctor46N7 | x3lander | 00:15:43 | PC | ||
| 169 | AW_FC_1986 | ex-Clusum | 00:18:09 | PC | ||
| 3021 | NinjaSuperiority | TheNightSlasher | 00:18:42 | PC | ||
| 172 | Alfonsedode | The_Doctor46N7 | 00:20:10 | PC | ||
| 382 | DocSteely | The_Doctor46N7 | 00:20:27 | PC | ||
| 512 | ex-Clusum | Smehur | 00:25:42 | PC |
Code Red, Labs
Set 2, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 881 | ex-Clusum | TheTechnoTurian | 00:18:36 | PC | ||
| 839 | Alfonsedode | The_Doctor46N7 | 00:19:39 | PC | ||
| 877 | DocSteely | The_Doctor46N7 | 00:20:03 | PC | 10 WS | |
| 836 | AW_FC_1986 | ex-Clusum | 00:20:51 | PC | ||
| 3019 | NinjaSuperiority | TheNightSlasher | 00:21:11 | PC | ||
| 884 | ex-Clusum | TheNightSlasher | 00:23:35 | PC | ||
| 871 | The_Doctor46N7 | x3lander | 00:24:06 | PC | ||
| 887 | ex-Clusum | Smehur | 00:24:36 | PC | ||
| 890 | Emexxia | HamleticTortoise | 00:33:04 | PC |
Lessus
Set 3, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 788 | ex-Clusum | TheTechnoTurian | 00:18:10 | PC | ||
| 3018 | NinjaSuperiority | TheNightSlasher | 00:22:25 | PC | ||
| 861 | AW_FC_1986 | ex-Clusum | 00:22:40 | PC | ||
| 790 | ex-Clusum | Smehur | 00:22:56 | PC | ||
| 782 | The_Doctor46N7 | x3lander | 00:23:26 | PC | ||
| 867 | Alfonsedode | The_Doctor46N7 | 00:25:50 | PC | ||
| 865 | Alquinn | TheNightSlasher | 00:28:04 | PC | ||
| 792 | DocSteely | The_Doctor46N7 | 00:29:38 | PC | ||
| 830 | brumedechaton | TheTechnoTurian | 00:30:37 | PC |
Space Whaling Inc.
Set 3, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 813 | ex-Clusum | TheTechnoTurian | 00:24:23 | PC | ||
| 822 | The_Doctor46N7 | x3lander | 00:26:49 | PC | ||
| 774 | AW_FC_1986 | ex-Clusum | 00:28:30 | PC | ||
| 3015 | NinjaSuperiority | TheNightSlasher | 00:34:48 | PC | ||
| 777 | Alfonsedode | The_Doctor46N7 | 00:36:11 | PC | ||
| 768 | ex-Clusum | Smehur | 00:37:24 | PC | ||
| 770 | DocSteely | The_Doctor46N7 | 00:38:21 | PC |
OP Simulator
Set 4, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 807 | ex-Clusum | TheTechnoTurian | 00:27:26 | PC | ||
| 3013 | NinjaSuperiority | TheNightSlasher | 00:28:14 | PC | ||
| 809 | ex-Clusum | TheNightSlasher | 00:28:33 | PC | ||
| 812 | DocSteely | The_Doctor46N7 | 00:31:35 | PC | ||
| 828 | AW_FC_1986 | ex-Clusum | 00:32:24 | PC | ||
| 810 | ex-Clusum | Smehur | 00:38:12 | PC | ||
| 817 | Alfonsedode | The_Doctor46N7 | 00:39:42 | PC | ||
| 801 | The_Doctor46N7 | x3lander | 00:42:40 | PC |
Bitter Sweet
Set 4, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3011 | NinjaSuperiority | TheNightSlasher | 00:22:44 | PC | ||
| 981 | ex-Clusum | TheTechnoTurian | 00:23:47 | PC | ||
| 957 | Alfonsedode | The_Doctor46N7 | 00:25:49 | PC | ||
| 985 | DocSteely | The_Doctor46N7 | 00:26:57 | PC | ||
| 987 | AW_FC_1986 | ex-Clusum | 00:27:09 | PC | ||
| 983 | ex-Clusum | Smehur | 00:31:48 | PC | ||
| 977 | The_Doctor46N7 | x3lander | 00:37:33 | PC |
Shield and Hammer
Set 5, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 962 | ex-Clusum | TheTechnoTurian | 00:24:20 | PC | ||
| 2702 | NinjaSuperiority | TheNightSlasher | 00:27:52 | PC | ||
| 972 | Alfonsedode | The_Doctor46N7 | 00:28:50 | PC | ||
| 967 | DocSteely | The_Doctor46N7 | 00:29:28 | PC | ||
| 970 | AW_FC_1986 | ex-Clusum | 00:29:40 | PC | ||
| 965 | ex-Clusum | Smehur | 00:32:03 | PC | ||
| 973 | The_Doctor46N7 | x3lander | 00:33:50 | PC |
Hunter and Hunted
Set 5.II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 1020 | ex-Clusum | TheTechnoTurian | 00:23:50 | PC | ||
| 1018 | Alfonsedode | The_Doctor46N7 | 00:27:49 | PC | ||
| 2700 | NinjaSuperiority | TheNightSlasher | 00:28:05 | PC | ||
| 1015 | AW_FC_1986 | ex-Clusum | 00:28:07 | PC | ||
| 1011 | DocSteely | The_Doctor46N7 | 00:32:24 | PC | ||
| 1002 | The_Doctor46N7 | x3lander | 00:37:12 | PC | ||
| 1009 | ex-Clusum | Smehur | 00:45:28 | PC |
Void
Set 6, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 922 | ex-Clusum | TheTechnoTurian | 00:15:05 | PC | ||
| 925 | ex-Clusum | TheNightSlasher | 00:17:39 | PC | ||
| 915 | The_Doctor46N7 | x3lander | 00:17:49 | PC | ||
| 2712 | NinjaSuperiority | TheNightSlasher | 00:19:11 | PC | ||
| 992 | DocSteely | The_Doctor46N7 | 00:20:17 | PC | ||
| 998 | Alfonsedode | The_Doctor46N7 | 00:20:20 | PC | ||
| 995 | AW_FC_1986 | ex-Clusum | 00:21:37 | PC | ||
| 989 | ex-Clusum | Smehur | 00:23:50 | PC |
Shadow of A Kabalim
Set 6, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 900 | ex-Clusum | TheTechnoTurian | 00:24:04 | PC | ||
| 903 | ex-Clusum | Smehur | 00:24:57 | PC | ||
| 924 | Alfonsedode | The_Doctor46N7 | 00:26:15 | PC | ||
| 2696 | NinjaSuperiority | TheNightSlasher | 00:28:01 | PC | ||
| 905 | DocSteely | The_Doctor46N7 | 00:31:20 | PC | ||
| 908 | AW_FC_1986 | ex-Clusum | 00:32:10 | PC | ||
| 926 | The_Doctor46N7 | x3lander | 00:33:36 | PC |
Turians
Set 7, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 936 | ex-Clusum | TheTechnoTurian | 00:22:55 | PC | ||
| 2694 | NinjaSuperiority | TheNightSlasher | 00:25:29 | PC | ||
| 947 | AW_FC_1986 | ex-Clusum | 00:28:37 | PC | ||
| 954 | Alfonsedode | The_Doctor46N7 | 00:30:05 | PC | ||
| 940 | ex-Clusum | Smehur | 00:34:30 | PC | ||
| 628 | The_Doctor46N7 | x3lander | 00:35:34 | PC | ||
| 956 | DocSteely | The_Doctor46N7 | 00:39:42 | PC |
Spectre Origins
Set 7, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3543 | ex-Clusum | TheTechnoTurian | 00:17:26 | PC | ||
| 554 | Alfonsedode | The_Doctor46N7 | 00:18:50 | PC | ||
| 3426 | AW_FC_1986 | ex-Clusum | 00:20:48 | PC | ||
| 2692 | NinjaSuperiority | TheNightSlasher | 00:22:27 | PC | ||
| 3331 | DocSteely | The_Doctor46N7 | 00:22:52 | PC | ||
| 3360 | ex-Clusum | Smehur | 00:25:23 | PC | ||
| 3472 | The_Doctor46N7 | x3lander | 00:29:10 | PC |
Bosh'tet
Set 8, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3174 | ex-Clusum | TheTechnoTurian | 00:18:40 | PC | ||
| 3166 | The_Doctor46N7 | x3lander | 00:19:12 | PC | ||
| 3462 | AW_FC_1986 | ex-Clusum | 00:22:56 | PC | ||
| 2690 | NinjaSuperiority | TheNightSlasher | 00:23:24 | PC | ||
| 3465 | Alfonsedode | The_Doctor46N7 | 00:24:13 | PC | ||
| 3176 | DocSteely | The_Doctor46N7 | 00:29:29 | PC | ||
| 3191 | ex-Clusum | Smehur | 00:30:04 | PC |
Hackett Out
Set 8, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3290 | ex-Clusum | TheTechnoTurian | 00:23:37 | PC | ||
| 3280 | ex-Clusum | TheNightSlasher | 00:24:17 | PC | ||
| 2688 | NinjaSuperiority | TheNightSlasher | 00:24:32 | PC | ||
| 3092 | Alfonsedode | The_Doctor46N7 | 00:25:28 | PC | ||
| 3124 | AW_FC_1986 | ex-Clusum | 00:25:33 | PC | ||
| 3282 | ex-Clusum | Smehur | 00:28:14 | PC | ||
| 3966 | The_Doctor46N7 | x3lander | 00:31:36 | PC | ||
| 3285 | DocSteely | The_Doctor46N7 | 00:32:59 | PC |
Blue Suns
Set 9, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 2686 | NinjaSuperiority | TheNightSlasher | 00:30:08 | PC | ||
| 3815 | ex-Clusum | TheTechnoTurian | 00:30:09 | PC | ||
| 3994 | AW_FC_1986 | ex-Clusum | 00:30:21 | PC | ||
| 3963 | Alfonsedode | The_Doctor46N7 | 00:33:25 | PC | ||
| 3820 | DocSteely | The_Doctor46N7 | 00:34:15 | PC | ||
| 3743 | The_Doctor46N7 | x3lander | 00:34:33 | PC | ||
| 3818 | ex-Clusum | Smehur | 00:36:04 | PC |
Eclipse
Set 9, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 2529 | ex-Clusum | TheTechnoTurian | 00:19:01 | PC | ||
| 2492 | The_Doctor46N7 | x3lander | 00:19:55 | PC | ||
| 2386 | ex-Clusum | TheNightSlasher | 00:19:56 | PC | ||
| 2684 | NinjaSuperiority | TheNightSlasher | 00:21:02 | PC | ||
| 3740 | Alfonsedode | The_Doctor46N7 | 00:23:23 | PC | ||
| 2389 | DocSteely | The_Doctor46N7 | 00:24:21 | PC | ||
| 2387 | ex-Clusum | Smehur | 00:26:31 | PC |
Altahe
Set 10, I
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 154 | ex-Clusum | TheTechnoTurian | 00:27:50 | PC | ||
| 227 | AW_FC_1986 | ex-Clusum | 00:28:28 | PC | ||
| 150 | The_Doctor46N7 | x3lander | 00:29:19 | PC | ||
| 229 | Alfonsedode | The_Doctor46N7 | 00:29:50 | PC | ||
| 3027 | NinjaSuperiority | TheNightSlasher | 00:30:17 | PC | ||
| 225 | AW_FC_1986 | TheNightSlasher | 00:30:59 | PC | ||
| 222 | DocSteely | The_Doctor46N7 | 00:32:04 | PC | ||
| 158 | ex-Clusum | Smehur | 00:45:42 | PC |
Nepmos
Set 10, II
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 136 | ex-Clusum | TheTechnoTurian | 00:27:43 | PC | ||
| 132 | The_Doctor46N7 | x3lander | 00:29:03 | PC | ||
| 145 | AW_FC_1986 | ex-Clusum | 00:29:09 | PC | ||
| 139 | ex-Clusum | TheNightSlasher | 00:30:19 | PC | ||
| 147 | Alfonsedode | The_Doctor46N7 | 00:30:30 | PC | ||
| 3025 | NinjaSuperiority | TheNightSlasher | 00:30:47 | PC | ||
| 143 | DocSteely | The_Doctor46N7 | 00:34:06 | PC | ||
| 140 | ex-Clusum | Smehur | 00:34:23 | PC |
Grosalgen (Finale)
Set 10, III
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 181 | ex-Clusum | TheTechnoTurian | 00:22:10 | PC | ||
| 177 | The_Doctor46N7 | x3lander | 00:22:24 | PC | ||
| 174 | AW_FC_1986 | ex-Clusum | 00:23:57 | PC | ||
| 188 | AW_FC_1986 | TheNightSlasher | 00:27:10 | PC | ||
| 3023 | NinjaSuperiority | TheNightSlasher | 00:27:45 | PC | ||
| 142 | Alfonsedode | The_Doctor46N7 | 00:28:05 | PC | ||
| 184 | ex-Clusum | Smehur | 00:29:15 | PC | ||
| 186 | DocSteely | The_Doctor46N7 | 00:32:20 | PC |