Halls of Fame for Weekly Themed Solos 1 on Platinum
For Thessia!
Week 1
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7424 | Dromedarry | 00:31:44 | PC | ||
| 3953 | TheNightSlasher | 00:34:16 | PC | ||
| 7527 | ex-Clusum | 00:34:25 | PC | ||
| 4248 | The_Doctor46N7 | 00:36:30 | PC | ||
| 4254 | Smehur | 00:47:17 | PC | ||
| 7304 | AW_FC_1986 | 00:52:21 | PC |
The Shepard Clone's War Part 1 - First Blink After Coma
Week 2
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 2458 | TheTechnoTurian | 00:36:19 | PC | ||
| 596 | The_Doctor46N7 | 00:39:14 | PC | ||
| 7643 | ctc91 | 00:43:22 | PC | ||
| 4001 | TheNightSlasher | 00:48:02 | PC | ||
| 4255 | Smehur | 00:48:50 | PC | ||
| 7500 | ex-Clusum | 00:49:06 | PC | ||
| 7190 | AW_FC_1986 | 00:56:24 | PC | ||
| 7290 | artvandalay81 | 00:58:55 | PC |
Merely the Weapon (Casual-Hardcore-Epic)
Week 3
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 5877 | ex-Clusum | 00:41:25 | PC | ||
| 3704 | TheNightSlasher | 00:41:27 | PC | ||
| 579 | The_Doctor46N7 | 00:44:46 | PC | ||
| 4257 | Smehur | 00:58:35 | PC | ||
| 7207 | AW_FC_1986 | 01:11:48 | PC |
Merely the Weapon (Veteran-Insanity-Legendary)
Week 3
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 578 | The_Doctor46N7 | 01:06:50 | PC | ||
| 4761 | ex-Clusum | 01:10:27 | PC | ||
| 7208 | AW_FC_1986 | 01:16:42 | PC |
Now I Am Become Death, The Destroyer of Worlds (Casual-Hardcore-Epic)
Week 4
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4766 | ex-Clusum | 00:43:57 | PC | ||
| 3667 | TheNightSlasher | 00:45:35 | PC | ||
| 4258 | Smehur | 00:58:09 | PC | ||
| 7215 | AW_FC_1986 | 01:14:37 | PC |
Now I Am Become Death, The Destroyer of Worlds (Veteran-Insanity-Legendary)
Week 4
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4767 | ex-Clusum | 01:01:41 | PC | ||
| 7214 | AW_FC_1986 | 01:14:03 | PC | ||
| 577 | The_Doctor46N7 | 01:16:29 | PC |
Indoctrinated (Casual-Hardcore-Epic)
Week 5
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4772 | ex-Clusum | 00:40:40 | PC | ||
| 589 | The_Doctor46N7 | 00:41:21 | PC | 10 WS | |
| 7159 | AW_FC_1986 | 00:47:45 | PC | ||
| 4259 | Smehur | 00:52:38 | PC |
Indoctrinated (Veteran-Insanity-Legendary)
Week 5
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7160 | AW_FC_1986 | 01:06:47 | PC | ||
| 621 | The_Doctor46N7 | 01:12:23 | PC | ||
| 4773 | ex-Clusum | 01:18:06 | PC |
Mordus (Casual-Hardcore-Epic)
Week 6
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4863 | N7-Gerbil | 00:27:19 | PC | ||
| 4962 | Pfefferi | 00:29:18 | PC | ||
| 4778 | ex-Clusum | 00:29:27 | PC | ||
| 7425 | Dromedarry | 00:29:50 | PC | ||
| 630 | The_Doctor46N7 | 00:31:13 | PC | ||
| 3660 | TheNightSlasher | 00:36:35 | PC | ||
| 4719 | kaxas92 | 00:37:17 | PC | ||
| 7662 | ctc91 | 00:39:14 | PC | ||
| 7168 | AW_FC_1986 | 00:46:00 | PC |
Mordus (Veteran-Insanity-Legendary)
Week 6
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3009 | TheTechnoTurian | 00:29:21 | PC | ||
| 4779 | ex-Clusum | 00:38:27 | PC | ||
| 629 | The_Doctor46N7 | 00:40:29 | PC | ||
| 7167 | AW_FC_1986 | 00:44:46 | PC | ||
| 3659 | TheNightSlasher | 01:03:38 | PC |
Peak 15 (Casual-Hardcore-Epic)
Week 7
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 558 | The_Doctor46N7 | 00:26:30 | PC | ||
| 7650 | ctc91 | 00:26:54 | PC | ||
| 3007 | TheTechnoTurian | 00:29:18 | PC | ||
| 4785 | ex-Clusum | 00:38:26 | PC | 10 WS | |
| 3653 | TheNightSlasher | 00:38:28 | PC | ||
| 4261 | Smehur | 00:43:52 | PC | ||
| 7175 | AW_FC_1986 | 00:45:18 | PC |
Peak 15 (Veteran-Insanity-Legendary)
Week 7
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7635 | ctc91 | 00:50:13 | PC | ||
| 4786 | ex-Clusum | 00:51:37 | PC | ||
| 7176 | AW_FC_1986 | 01:03:33 | PC | ||
| 684 | The_Doctor46N7 | 01:04:17 | PC | ||
| 4252 | shards7 | 01:20:57 | PC |
Blasteroid
Bonus Armax Arena Special
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7537 | ex-Clusum | 01:32:35 | PC | ||
| 3958 | TheNightSlasher | 01:37:31 | PC | ||
| 4249 | The_Doctor46N7 | 01:48:47 | PC |
The Shepard Clone's War Part 2 - CAT6 (Casual-Hardcore-Epic)
Week 8
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3447 | The_Doctor46N7 | 00:24:16 | PC | ||
| 4759 | ex-Clusum | 00:31:18 | PC | ||
| 7183 | AW_FC_1986 | 00:54:11 | PC |
The Shepard Clone's War Part 2 - CAT6 (Veteran-Insanity-Legendary)
Week 8
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4742 | ex-Clusum | 00:47:10 | PC | ||
| 3649 | TheNightSlasher | 00:51:50 | PC | ||
| 3080 | The_Doctor46N7 | 00:53:41 | PC | ||
| 7184 | AW_FC_1986 | 00:56:34 | PC |
Does This Unit Have a Soul? (Casual-Hardcore-Epic)
Week 9
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3126 | The_Doctor46N7 | 00:30:12 | PC | ||
| 4733 | ex-Clusum | 00:31:42 | PC | ||
| 3645 | TheNightSlasher | 00:32:22 | PC | ||
| 4622 | Hendrix137 | 00:36:37 | PC | ||
| 4867 | N7-Gerbil | 00:39:45 | PC | ||
| 7256 | AW_FC_1986 | 00:42:09 | PC | ||
| 7609 | ctc91 | 00:44:55 | PC | ||
| 3059 | TheTechnoTurian | 00:54:36 | PC | ||
| 4941 | PrinzValium1977 | 01:05:24 | PC | ||
| 4906 | N7 Spectre MD | 01:23:22 | PC |
Does This Unit Have a Soul? (Veteran-Insanity-Legendary)
Week 9
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3697 | TheNightSlasher | 00:40:04 | PC | 10 WS | |
| 3193 | The_Doctor46N7 | 00:46:31 | PC | ||
| 4734 | ex-Clusum | 00:50:45 | PC | ||
| 7257 | AW_FC_1986 | 00:54:01 | PC | ||
| 4869 | Okami_Sanjuro | 01:50:32 | PC |
The Heart of Hydra
Bonus 10th Week Anniversary Special
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7517 | ex-Clusum | 01:06:57 | PC |
Rise of the Phoenix (Casual-Hardcore-Epic)
Week 10
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4231 | The_Doctor46N7 | 00:38:46 | PC | ||
| 7529 | ex-Clusum | 00:39:40 | PC | ||
| 7310 | AW_FC_1986 | 00:52:09 | PC |
Rise of the Phoenix (Veteran-Insanity-Legendary)
Week 10
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3948 | TheNightSlasher | 00:42:39 | PC | ||
| 7311 | AW_FC_1986 | 00:59:59 | PC | ||
| 7530 | ex-Clusum | 01:01:10 | PC | ||
| 4218 | The_Doctor46N7 | 01:01:23 | PC |
This Hurts You (Casual-Hardcore-Epic)
Week 11
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3945 | TheNightSlasher | 00:35:07 | PC | ||
| 7533 | ex-Clusum | 00:37:03 | PC | ||
| 7382 | AW_FC_1986 | 00:38:18 | PC | ||
| 4220 | The_Doctor46N7 | 00:40:08 | PC |
This Hurts You (Veteran-Insanity-Legendary)
Week 11
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7383 | AW_FC_1986 | 00:50:28 | PC | ||
| 7534 | ex-Clusum | 00:56:16 | PC | ||
| 4221 | The_Doctor46N7 | 01:04:24 | PC | ||
| 3943 | TheNightSlasher | 01:11:02 | PC |
From The Shadows of The Villa (Casual-Hardcore-Epic)
Week 12
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4222 | The_Doctor46N7 | 00:47:53 | PC | ||
| 7508 | ex-Clusum | 00:50:12 | PC | ||
| 3939 | TheNightSlasher | 00:53:59 | PC | ||
| 7390 | AW_FC_1986 | 01:02:40 | PC |
From The Shadows of The Villa (Veteran-Insanity-Legendary)
Week 12
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7391 | AW_FC_1986 | 01:07:18 | PC | ||
| 7522 | ex-Clusum | 01:11:12 | PC | ||
| 4223 | The_Doctor46N7 | 01:11:31 | PC |
Retake Omega Chronicles, Part 1 - I Am Omega! (Casual-Hardcore-Epic)
Week 13
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4224 | The_Doctor46N7 | 00:25:45 | PC | ||
| 7477 | ex-Clusum | 00:32:31 | PC | ||
| 3627 | TheTechnoTurian | 00:35:12 | PC |
Retake Omega Chronicles, Part 1 - I Am Omega! (Veteran-Insanity-Legendary)
Week 13
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7478 | ex-Clusum | 00:51:00 | PC | ||
| 4225 | The_Doctor46N7 | 00:56:50 | PC | ||
| 3862 | TheNightSlasher | 01:05:11 | PC | ||
| 7398 | AW_FC_1986 | 01:08:04 | PC |
I Am Pure Krogan; You Should Be In Awe!
Bonus Appreciation Special
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3691 | TheTechnoTurian | 00:36:08 | PC | ||
| 7520 | ex-Clusum | 00:40:33 | PC | ||
| 4277 | The_Doctor46N7 | 00:45:08 | PC | ||
| 7295 | AW_FC_1986 | 00:46:46 | PC |
The League of One (Casual-Hardcore-Epic)
Week 14
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7481 | ex-Clusum | 00:34:54 | PC | ||
| 4227 | The_Doctor46N7 | 00:40:25 | PC | ||
| 7405 | AW_FC_1986 | 00:42:04 | PC | ||
| 7563 | ctc91 | 00:46:01 | PC |
The League of One (Veteran-Insanity-Legendary)
Week 14
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3778 | TheTechnoTurian | 00:41:31 | PC | ||
| 4024 | TheNightSlasher | 00:41:44 | PC | ||
| 4228 | The_Doctor46N7 | 00:48:38 | PC | ||
| 7482 | ex-Clusum | 00:52:20 | PC | ||
| 7406 | AW_FC_1986 | 00:53:58 | PC | ||
| 4608 | Hendrix137 | 00:54:40 | PC |
Haestrom, Thermonuclear (Casual-Hardcore-Epic)
Week 15
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 4232 | The_Doctor46N7 | 00:31:59 | PC | ||
| 7485 | ex-Clusum | 00:39:55 | PC | ||
| 3773 | TheTechnoTurian | 00:47:02 | PC | ||
| 7350 | AW_FC_1986 | 00:54:46 | PC | ||
| 4018 | TheNightSlasher | 01:07:12 | PC |
Haestrom, Thermonuclear (Veteran-Insanity-Legendary)
Week 15
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 3775 | TheTechnoTurian | 00:34:28 | PC | ||
| 4246 | The_Doctor46N7 | 00:37:35 | PC | ||
| 7486 | ex-Clusum | 00:40:47 | PC | ||
| 7349 | AW_FC_1986 | 00:50:15 | PC | ||
| 4019 | TheNightSlasher | 00:51:35 | PC | ||
| 7991 | Alfonsedode | 00:53:53 | PC | ||
| 4629 | HardcoreSalmon0 | 01:27:30 | PC |
Bring Down The Sky
Bonus 100-Page-Milestone Challenge
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7516 | ex-Clusum | 01:09:46 | PC |
The Gozu District (Casual-Hardcore-Epic)
Week 16
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 5222 | The_Doctor46N7 | 00:36:00 | PC | ||
| 7489 | ex-Clusum | 00:42:47 | PC | ||
| 7357 | AW_FC_1986 | 01:08:33 | PC |
The Gozu District (Veteran-Insanity-Legendary)
Week 16
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7491 | ex-Clusum | 00:53:16 | PC | ||
| 4014 | TheNightSlasher | 00:54:36 | PC | 10 WS | |
| 5236 | The_Doctor46N7 | 01:05:06 | PC | ||
| 7358 | AW_FC_1986 | 01:10:54 | PC |
I Will Destroy You! (Casual-Hardcore-Epic)
Week 17
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 601 | The_Doctor46N7 | 00:56:38 | PC | ||
| 7494 | ex-Clusum | 00:58:00 | PC | ||
| 4010 | TheNightSlasher | 00:58:34 | PC |
I Will Destroy You! (Veteran-Insanity-Legendary)
Week 17
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 5458 | The_Doctor46N7 | 00:48:36 | PC | ||
| 7493 | ex-Clusum | 00:49:06 | PC | 10 WS | |
| 7365 | AW_FC_1986 | 00:58:41 | PC |
The Savagery of Heshtok (Casual-Hardcore-Epic)
Week 18
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 600 | The_Doctor46N7 | 00:46:38 | PC | ||
| 7496 | ex-Clusum | 00:48:36 | PC |
The Savagery of Heshtok (Veteran-Insanity-Legendary)
Week 18
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7495 | ex-Clusum | 00:47:16 | PC | ||
| 7372 | AW_FC_1986 | 01:02:22 | PC | ||
| 599 | The_Doctor46N7 | 01:04:13 | PC |
Retake Omega Chronicles, Part 2 - Jessie, My Love (Casual-Hardcore-Epic)
Week 19
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 598 | The_Doctor46N7 | 00:36:44 | PC | ||
| 7497 | ex-Clusum | 00:39:15 | PC |
Retake Omega Chronicles, Part 2 - Jessie, My Love (Veteran-Insanity-Legendary)
Week 19
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7498 | ex-Clusum | 01:14:45 | PC | ||
| 7284 | AW_FC_1986 | 01:18:27 | PC | ||
| 597 | The_Doctor46N7 | 01:26:36 | PC |
Antiphase
Bonus Challenge
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7525 | ex-Clusum | 00:47:24 | PC | ||
| 7300 | AW_FC_1986 | 00:48:47 | PC | ||
| 4263 | The_Doctor46N7 | 00:56:37 | PC |
Garrus' Calibrations Part 1 - C-Sec (Casual-Hardcore-Epic)
Week 20
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 595 | The_Doctor46N7 | 00:59:28 | PC | ||
| 7502 | ex-Clusum | 01:02:39 | PC |
Garrus' Calibrations Part 1 - C-Sec (Veteran-Insanity-Legendary)
Week 20
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7503 | ex-Clusum | 01:03:07 | PC | ||
| 594 | The_Doctor46N7 | 01:04:59 | PC | ||
| 7194 | AW_FC_1986 | 01:05:15 | PC |
Monster Mash Special - Blood Rage! - Part 1 (Casual-Hardcore-Epic)
Week 21
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 588 | The_Doctor46N7 | 00:45:05 | PC | ||
| 7504 | ex-Clusum | 00:46:59 | PC |
Monster Mash Special - Blood Rage! - Part 1 (Veteran-Insanity-Legendary)
Week 21
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 586 | The_Doctor46N7 | 00:49:35 | PC | ||
| 6135 | ex-Clusum | 00:54:20 | PC | ||
| 7200 | AW_FC_1986 | 01:02:08 | PC |
Mind Over Matter
Bonus 25k Views Challenge
| ID | Team | Duration | Platform | Notes | Link |
|---|---|---|---|---|---|
| 7519 | ex-Clusum | 00:49:27 | PC |