Halls of Fame for Themed Duo Challenges 2 on Silver
Port Hanshan
Set 1, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
13 | AW_FC_1986 | ex-Clusum | 00:12:37 | PC | ||
4 | ComradeShepard7 | TheTechnoTurian | 00:13:13 | PC | ||
1868 | Alfonsedode | AW_FC_1986 | 00:13:31 | PC | ||
34 | Kocka007 | N7 Spectre MD | 00:13:39 | PC | ||
54 | ex-Clusum | lyq3r | 00:14:36 | PC | ||
94 | Kocka007 | prostheticlimbs | 00:15:59 | PC | ||
7 | ClydeInTheShell | QU67 | 00:16:26 | PC | ||
126 | N7 Spectre MD | TheC73M Krauser | 00:16:27 | PC | ||
29 | David Diablo | N7 Spectre MD | 00:16:36 | PC | ||
220 | starscream1208 | TeeGelenk94729 | 00:17:32 | PC | ||
52 | ex-Clusum | MM-EQU0LIZER | 00:17:38 | PC | ||
1866 | Akir388 | David Diablo | 00:17:42 | PC | ||
59 | EnceladusN7 | MakoSickness | 00:19:04 | PC | ||
39 | Goku CG3 | I TIGGER I | 00:20:03 | PC | ||
128 | N7-Gerbil | TheTechnoTurian | 00:23:50 | PC |
Whispers of Cerberus
Set 1, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
199 | ClydeInTheShell | SiLenTbLade | 00:13:00 | PC | ||
210 | Areksto | lyq3r | 00:14:21 | PC | ||
242 | kaxas92 | N7 Spectre MD | 00:14:34 | PC | ||
209 | Ares87GoW | David Diablo | 00:14:54 | PC | ||
215 | Alfonsedode | AW_FC_1986 | 00:15:42 | PC | ||
237 | N7 Spectre MD | SiLenTbLade | 00:15:49 | PC | ||
208 | AW_FC_1986 | ex-Clusum | 00:15:49 | PC | ||
201 | CEBK | TchOktChoky | 00:17:43 | PC | ||
196 | DarkFaerie316 | David Diablo | 00:19:00 | PC | ||
236 | N7 Spectre MD | TheC73M Krauser | 00:19:11 | PC | ||
238 | Evil Mastered | Velanna Frost | 00:20:22 | PC | ||
202 | CEBK | I TIGGER I | 00:20:41 | PC | ||
195 | David Diablo | prostheticlimbs | 00:23:51 | PC |
Accurate Intel
Set 2, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
170 | AW_FC_1986 | ex-Clusum | 00:12:16 | PC | ||
166 | AW_FC_1986 | TheNightSlasher | 00:12:30 | PC | ||
859 | ex-Clusum | TheNightSlasher | 00:12:51 | PC | ||
850 | Kocka007 | N7 Spectre MD | 00:13:41 | PC | ||
167 | AW_FC_1986 | kaxas92 | 00:13:44 | PC | ||
860 | N7 Spectre MD | SiLenTbLade | 00:13:54 | PC | ||
189 | Alfonsedode | AW_FC_1986 | 00:14:06 | PC | ||
848 | MasterReefa | TchOktChoky | 00:15:56 | PC | ||
165 | ClydeInTheShell | QU67 | 00:16:02 | PC | ||
854 | Goku CG3 | I TIGGER I | 00:16:45 | PC | ||
162 | digetey dank | Rustybuckets02 | 00:18:34 | PC | ||
163 | David Diablo | prostheticlimbs | 00:19:02 | PC |
Code Red, Labs
Set 2, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
838 | AW_FC_1986 | ex-Clusum | 00:14:04 | PC | ||
886 | ex-Clusum | TheNightSlasher | 00:14:19 | PC | ||
842 | Alfonsedode | AW_FC_1986 | 00:16:16 | PC | ||
843 | Akir388 | David Diablo | 00:18:11 | PC | ||
875 | kaxas92 | prostheticlimbs | 00:18:32 | PC | ||
889 | Evil Mastered | Velanna Frost | 00:19:33 | PC | ||
872 | N7 Spectre MD | TheC73M Krauser | 00:20:12 | PC | ||
862 | digetey dank | Rustybuckets02 | 00:20:42 | PC | ||
834 | CEBK | ClydeInTheShell | 00:21:12 | PC | ||
845 | DarkFaerie316 | I TIGGER I | 00:27:03 | PC |
Lessus
Set 3, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
870 | Alfonsedode | AW_FC_1986 | 00:15:19 | PC |
Space Whaling Inc.
Set 3, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
780 | Alfonsedode | AW_FC_1986 | 00:16:53 | PC |
OP Simulator
Set 4, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
820 | Alfonsedode | AW_FC_1986 | 00:18:03 | PC |
Bitter Sweet
Set 4, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
800 | Alfonsedode | AW_FC_1986 | 00:14:21 | PC |
Shield and Hammer
Set 5, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
975 | Alfonsedode | AW_FC_1986 | 00:16:47 | PC | ||
969 | ClydeInTheShell | MrsFlyingKebab | 00:23:13 | PC |
Hunter and Hunted
Set 5.II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1005 | Alfonsedode | AW_FC_1986 | 00:14:04 | PC | ||
1017 | Areksto | lyq3r | 00:14:52 | PC |
Void
Set 6, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1001 | Alfonsedode | AW_FC_1986 | 00:12:02 | PC |
Shadow of A Kabalim
Set 6, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
913 | Alfonsedode | AW_FC_1986 | 00:15:40 | PC | ||
907 | ClydeInTheShell | MrsFlyingKebab | 00:21:47 | PC |
Turians
Set 7, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
927 | Alfonsedode | AW_FC_1986 | 00:14:47 | PC | 10 WS | |
581 | N7-Gerbil | TheTechnoTurian | 00:20:30 | PC |
Spectre Origins
Set 7, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
556 | Alfonsedode | AW_FC_1986 | 00:14:57 | PC |
Bosh'tet
Set 8, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3471 | Alfonsedode | AW_FC_1986 | 00:14:39 | PC |
Hackett Out
Set 8, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3164 | Alfonsedode | AW_FC_1986 | 00:19:49 | PC |
Blue Suns
Set 9, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3965 | Alfonsedode | AW_FC_1986 | 00:16:27 | PC |
Eclipse
Set 9, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3742 | Alfonsedode | AW_FC_1986 | 00:15:30 | PC |
Altahe
Set 10, I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
231 | Alfonsedode | AW_FC_1986 | 00:15:51 | PC |
Nepmos
Set 10, II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
149 | Alfonsedode | AW_FC_1986 | 00:17:16 | PC |
Grosalgen (Finale)
Set 10, III
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
130 | Alfonsedode | AW_FC_1986 | 00:15:08 | PC |