Halls of Fame for Omega on Fire on Gold
Bang Bang
Solo I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1298 | TheTechnoTurian | 00:17:48 | PC | ||
1299 | Juh0M | 00:18:31 | PC | ||
1300 | N7-Gerbil | 00:18:42 | PC | ||
1301 | capn233 | 00:19:19 | PC | ||
1302 | The_Doctor46N7 | 00:19:50 | PC | ||
2710 | bialakawa | 00:20:54 | PC | ||
1303 | AW_FC_1986 | 00:21:21 | PC | ||
1304 | ClydeInTheShell | 00:28:00 | PC | ||
1305 | XAN1_95 | 00:31:29 | PC | ||
1306 | q5tyhj | 00:32:01 | PC | ||
1308 | Alfonsedode | 00:33:32 | PC | ||
2369 | MPApr2012 | 00:34:29 | PC | ||
1341 | justinman114 | 00:42:57 | PC |
The Closer
Solo II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1375 | AW_FC_1986 | 00:30:04 | PC | 10 WS | |
1376 | TheNightSlasher | 00:30:58 | PC | ||
2709 | bialakawa | 00:33:03 | PC | 10 WS | |
1377 | capn233 | 00:33:33 | PC | 10 WS | |
1378 | Alfonsedode | 00:49:03 | PC | ||
1379 | ClydeInTheShell | 00:51:10 | PC |
The Collector
Solo III
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1381 | AW_FC_1986 | 00:28:52 | PC | ||
1382 | TheNightSlasher | 00:30:36 | PC | ||
2708 | bialakawa | 00:30:59 | PC | 10 WS | |
1383 | q5tyhj | 00:50:34 | PC | ||
1384 | Alfonsedode | 00:50:40 | PC | ||
1385 | ClydeInTheShell | 00:52:31 | PC |
Hazmat Training
Solo IV
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1389 | The_Doctor46N7 | 00:19:19 | PC | ||
1403 | AW_FC_1986 | 00:19:33 | PC | ||
2707 | bialakawa | 00:23:10 | PC | ||
1390 | Alfonsedode | 00:25:26 | PC |
Disciples of War
Duo I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1328 | mexximal | q5tyhj | 00:24:45 | PC | ||
1329 | ark_ryv_ | XAN1_95 | 00:25:24 | PC | ||
1330 | AW_FC_1986 | Smehur | 00:28:07 | PC | ||
1331 | Alfonsedode | Juh0M | 00:29:14 | PC | ||
2096 | Balbock | fraggle | 00:32:34 | PC | ||
1332 | Emexxia | HamleticTortoise | 00:33:14 | PC | ||
1333 | ClydeInTheShell | RBHershey98 | 00:33:18 | PC |
Let's Take This Outside
Duo II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1336 | TheNightSlasher | TheTechnoTurian | 00:21:16 | PC | ||
1337 | Alfonsedode | Juh0M | 00:23:03 | PC | ||
1338 | mexximal | q5tyhj | 00:23:55 | PC | ||
1310 | ark_ryv_ | XAN1_95 | 00:24:44 | PC | ||
1324 | Emexxia | HamleticTortoise | 00:27:33 | PC | ||
2095 | Balbock | fraggle | 00:28:20 | PC | ||
1309 | ClydeInTheShell | MrsFlyingKebab | 00:41:17 | PC |
Getting to the Source
Duo III
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1280 | Smehur | TheNightSlasher | 00:20:35 | PC | ||
1281 | Alfonsedode | Juh0M | 00:21:12 | PC | ||
1282 | mexximal | q5tyhj | 00:22:39 | PC | ||
1283 | ark_ryv_ | XAN1_95 | 00:22:50 | PC | ||
1284 | Emexxia | HamleticTortoise | 00:23:43 | PC | ||
1285 | ClydeInTheShell | elitebystealth | 00:27:40 | PC | ||
2094 | Balbock | fraggle | 00:28:48 | PC | ||
1286 | CEBK | ClydeInTheShell | 00:32:07 | PC |
Omega is My Home, This is My Pilgrimage
Duo IV
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1291 | ark_ryv_ | XAN1_95 | 00:19:20 | PC | ||
1290 | Alfonsedode | Juh0M | 00:20:24 | PC | ||
1293 | Emexxia | HamleticTortoise | 00:22:27 | PC | ||
1307 | mexximal | q5tyhj | 00:24:03 | PC | ||
1294 | ClydeInTheShell | MrsFlyingKebab | 00:26:57 | PC | ||
2093 | Balbock | fraggle | 00:31:19 | PC |
Quarantine Everything!
Trio I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1406 | ark_ryv_ | mexximal | XAN1_95 | 00:17:02 | PC | ||
3232 | Alfonsedode | lardst | Sonashii | 00:19:10 | PC | ||
1468 | Alfonsedode | Juh0M | Smehur | 00:19:31 | PC | ||
1405 | Brannigans1ove | ctc91 | JRandall0308 | 00:20:19 | PC | ||
1340 | ClydeInTheShell | MrsFlyingKebab | RBHershey98 | 00:23:56 | PC |
Bump in the Night
Trio II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1313 | Alfonsedode | Juh0M | SalInfMR | 00:22:24 | PC | ||
1314 | ark_ryv_ | mexximal | XAN1_95 | 00:22:43 | PC |
Volus Strike Back
Trio III
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1317 | AGCeyx | Alfonsedode | Juh0M | 00:19:15 | PC | ||
1318 | ark_ryv_ | mexximal | XAN1_95 | 00:20:52 | PC |
Blue Suns: Operation Sandstorm
Trio IV
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1322 | ex-Clusum | frank_is_crank | TheTechnoTurian | 00:14:51 | PC | ||
1323 | ACGeyx | Alfonsedode | Juh0M | 00:19:13 | PC | ||
1325 | ark_ryv_ | mexximal | XAN1_95 | 00:19:35 | PC | ||
1339 | ClydeInTheShell | MrsFlyingKebab | RBHershey98 | 00:25:01 | PC |
Rage Containment Failure
Team I
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1482 | Bateman1980 | ex-Clusum | Smehur | TheTechnoTurian | 00:14:13 | PC | ||
1474 | Alfonsedode | Juh0M | pheabus2005 | SalInfMR | 00:14:33 | PC | ||
1499 | Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 | 00:18:15 | PC | ||
1489 | ClydeInTheShell | elitebystealth | MrsFlyingKebab | RBHershey98 | 00:19:35 | PC | ||
1497 | justinman114 | KillaCat805 | Tatted1214 | VeeDahb | 00:23:48 | PC |
Death's Entourage
Team II
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1483 | Bateman1980 | ex-Clusum | Smehur | TheTechnoTurian | 00:16:38 | PC | ||
1486 | Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 | 00:23:31 | PC | ||
1498 | justinman114 | KillaCat805 | Tatted1214 | VeeDahb | 00:25:50 | PC | ||
1490 | ClydeInTheShell | elitebystealth | MrsFlyingKebab | RBHershey98 | 00:28:15 | PC |
Mercenary Sniper Assassins
Team III
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1485 | Bateman1980 | ex-Clusum | Smehur | TheTechnoTurian | 00:20:54 | PC | ||
1493 | ex-Clusum | Smehur | The_Doctor46N7 | TheTechnoTurian | 00:21:27 | PC | ||
1487 | Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 | 00:29:14 | PC |
Light in the Darkness
Team IV
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1491 | ex-Clusum | Smehur | TheNightSlasher | TheTechnoTurian | 00:16:08 | PC | ||
1488 | Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 | 00:20:20 | PC |