Challenge Runs by DrakeValencez

ID Difficulty Challenge Series Platform Team Duration Entered By Entered On Link
6865 Gold Master and Commander Servant of the People PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:18:31 CuratorsOfOld 01-Jan-21
3700 Gold Paradox Equation Servant of the People PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:30:50 CuratorsOfOld 01-Jan-21
3469 Gold Normandy Engineer Squad Servant of the People PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:20:18 CuratorsOfOld 01-Jan-21
1499 Gold Rage Containment Failure Omega on Fire PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:18:15 CuratorsOfOld 01-Jan-21
1488 Gold Light in the Darkness Omega on Fire PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:20:20 CuratorsOfOld 01-Jan-21
1487 Gold Mercenary Sniper Assassins Omega on Fire PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:29:14 CuratorsOfOld 01-Jan-21
1486 Gold Death's Entourage Omega on Fire PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:23:31 CuratorsOfOld 01-Jan-21
540 Gold Assuming Direct Control Servant of the People PC Brannigans1ove | ctc91 | DrakeValencez | JRandall0308 00:17:32 CuratorsOfOld 01-Jan-21
Previous Next