Player Details
evnltn
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Alliance Admiral | Platinum Solo Achievements | Platinum solo on every map of ME3MP |
| Asari Expert | Platinum Solo Achievements | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| Special Alliance Admiral | Platinum Solo Achievements | Platinum solo against every enemy on every map of ME3MP |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
Teams
| Team |
Time on Record dd:hh:mm:ss |
Players | Challenge Runs | Leaderboard Placements |
|---|---|---|---|---|
| evnltn | XAN1_95 | 00:02:29:00 | 2 | 5 | 0 |
Challenge Runs
| ID | Difficulty | Challenge | Series | Platform | Team | Duration | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|
| 536 | Gold | Abort, Retry, Fail? | Fight for the Lost | PC | evnltn | XAN1_95 | 00:30:15 | 01-Jan-21 | ||
| 1186 | Gold | Embrace Eternity! | Fight for the Lost | PC | evnltn | XAN1_95 | 00:29:31 | 01-Jan-21 | ||
| 6901 | Gold | The Code Wills It! | Fight for the Lost | PC | evnltn | XAN1_95 | 00:30:05 | 01-Jan-21 | ||
| 6962 | Gold | Now you see me... | Fight for the Lost | PC | evnltn | XAN1_95 | 00:32:46 | 01-Jan-21 | ||
| 7131 | Gold | Suspected use of VI assistance | Fight for the Lost | PC | evnltn | XAN1_95 | 00:26:23 | 01-Jan-21 |
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 634 | 00:37:38 | Glacier | Geth | Turian Soldier | M-11 Wraith | |
| 639 | 00:38:10 | Glacier | Geth | Turian Soldier | M-11 Wraith | |
| 651 | 00:33:10 | Glacier | Geth | Turian Soldier | M-11 Wraith | |
| 764 | 00:49:14 | Jade | Geth | Krogan Soldier | Reegar Carbine | |
| 765 | 00:49:14 | Goddess | Collectors | Batarian Soldier | Reegar Carbine | |
| 766 | 00:48:57 | White (Hazard) | Geth | N7 Paladin | Arc Pistol | |
| 767 | 00:48:41 | Rio | Collectors | Asari Valkyrie | Reegar Carbine | |
| 768 | 00:48:12 | Rio | Geth | Asari Valkyrie | Reegar Carbine | |
| 769 | 00:48:05 | Reactor (Hazard) | Collectors | Turian Havoc | M-11 Wraith | |
| 770 | 00:49:26 | White | Collectors | Asari Adept | Reegar Carbine | |
| 771 | 00:47:47 | Giant | Geth | Asari Adept | M-11 Wraith | |
| 772 | 00:47:10 | White | Geth | Quarian Male Engineer | Venom Shotgun | |
| 773 | 00:46:01 | Condor | Geth | Geth Juggernaut | Reegar Carbine | |
| 774 | 00:45:58 | Giant (Hazard) | Collectors | Asari Valkyrie | Reegar Carbine | |
| 775 | 00:45:56 | White (Hazard) | Collectors | Asari Adept | M-11 Wraith | |
| 776 | 00:44:07 | Hydra | Geth | Batarian Soldier | Reegar Carbine | |
| 777 | 00:43:54 | London | Geth | Geth Juggernaut | Reegar Carbine | |
| 778 | 00:47:34 | Reactor (Hazard) | Geth | Geth Infiltrator | M-300 Claymore | |
| 780 | 00:50:42 | Reactor | Geth | Turian Sentinel | M-11 Wraith | |
| 781 | 00:52:59 | Dagger | Collectors | Turian Havoc | M-300 Claymore | |
| 785 | 01:03:46 | Hydra | Collectors | Asari Huntress |
M-7 Lancer
Acolyte |
|
| 786 | 01:02:31 | London | Collectors | Turian Ghost |
Cerberus Harrier
N7 Hurricane |
|
| 787 | 01:01:58 | Jade | Collectors | Geth Infiltrator |
N7 Hurricane
Scorpion |
|
| 788 | 00:51:30 | Giant (Hazard) | Geth | Asari Justicar | Acolyte | |
| 789 | 01:00:45 | Ghost (Hazard) | Collectors | Turian Ghost |
Arc Pistol
Collector SMG |
|
| 790 | 00:55:46 | Ghost | Collectors | Turian Havoc |
AT-12 Raider
Acolyte |
|
| 791 | 00:55:28 | Vancouver | Collectors | Geth Trooper |
M-11 Wraith
Acolyte |
|
| 792 | 00:55:11 | Condor | Collectors | Geth Juggernaut | Reegar Carbine | |
| 793 | 00:54:53 | Reactor | Collectors | Asari Huntress |
Reegar Carbine
Scorpion |
|
| 794 | 00:54:43 | Ghost (Hazard) | Geth | Turian Ghost | M-7 Lancer | |
| 795 | 00:54:15 | Giant | Collectors | Asari Valkyrie | Reegar Carbine | |
| 796 | 00:57:34 | Dagger (Hazard) | Collectors | Geth Infiltrator |
M-300 Claymore
Scorpion |
|
| 1037 | 01:22:53 | Jade | Cerberus | Quarian Male Infiltrator | Cerberus Harrier | |
| 1038 | 00:51:50 | Giant | Reapers | Asari Huntress | M-7 Lancer | |
| 1039 | 00:49:38 | Hydra | Cerberus | Geth Infiltrator | M-99 Saber | |
| 1040 | 00:47:16 | Dagger (Hazard) | Cerberus | N7 Fury |
Acolyte
N7 Hurricane |
|
| 1041 | 00:44:25 | Hydra | Reapers | Asari Valkyrie | Reegar Carbine | |
| 1043 | 00:44:23 | Goddess | Cerberus | Asari Valkyrie | Reegar Carbine | |
| 1044 | 00:41:29 | Jade | Reapers | Asari Valkyrie | Reegar Carbine | |
| 1045 | 00:40:41 | Glacier | Reapers | Asari Valkyrie | Reegar Carbine | |
| 1046 | 00:32:36 | Glacier (Hazard) | Reapers | Asari Valkyrie | Reegar Carbine | |
| 1050 | 00:44:22 | Reactor (Hazard) | Cerberus | Asari Huntress |
M-11 Wraith
Acolyte |
|
| 1161 | 00:43:29 | Ghost | Geth | Geth Trooper | Reegar Carbine | |
| 2324 | 00:42:25 | Vancouver | Geth | Krogan Battlemaster | Reegar Carbine | |
| 2325 | 00:40:01 | Dagger | Geth | Turian Havoc | N7 Piranha | |
| 2467 | 00:54:30 | Rio | Cerberus | Asari Vanguard | Venom Shotgun | |
| 2469 | 00:52:59 | Reactor | Reapers | Asari Adept | M-11 Wraith | |
| 2470 | 00:47:44 | Condor | Reapers | Geth Juggernaut | Reegar Carbine | |
| 2543 | 00:39:34 | Dagger (Hazard) | Reapers | Human Sentinel | M-11 Wraith | |
| 2544 | 00:37:47 | White (Hazard) | Reapers | Turian Sentinel | M-11 Wraith | |
| 2545 | 00:37:05 | Ghost (Hazard) | Reapers | Geth Juggernaut | Reegar Carbine | |
| 2546 | 00:36:34 | Giant (Hazard) | Cerberus | Krogan Sentinel | M-300 Claymore | |
| 2547 | 00:36:04 | Glacier | Cerberus | Vorcha Soldier |
Reegar Carbine
Acolyte |
|
| 2548 | 00:31:29 | Glacier (Hazard) | Cerberus | Geth Juggernaut | Reegar Carbine | |
| 2549 | 00:39:51 | Goddess | Reapers | Turian Soldier | N7 Piranha | |
| 2559 | 00:40:24 | Ghost | Cerberus | Geth Trooper |
Reegar Carbine
Acolyte |
|
| 2560 | 00:40:56 | Vancouver | Reapers | Turian Havoc | AT-12 Raider | |
| 2561 | 00:47:13 | Reactor (Hazard) | Reapers | Asari Adept | M-11 Wraith | |
| 2562 | 00:46:36 | Ghost (Hazard) | Cerberus | Turian Ghost | M-7 Lancer | |
| 2563 | 00:45:51 | Giant (Hazard) | Reapers | Asari Justicar | Acolyte | |
| 2564 | 00:44:47 | White | Reapers | Asari Vanguard |
Venom Shotgun
N7 Hurricane |
|
| 2565 | 00:44:35 | Ghost | Reapers | Turian Soldier | N7 Piranha | |
| 2566 | 00:44:28 | Condor | Cerberus | Geth Juggernaut | Reegar Carbine | |
| 2567 | 00:40:45 | Giant | Cerberus | Asari Justicar |
Acolyte
Collector SMG |
|
| 2568 | 00:43:19 | London | Cerberus | Turian Havoc | M-300 Claymore | |
| 2569 | 00:42:48 | Dagger | Reapers | Geth Trooper |
Acolyte
Reegar Carbine |
|
| 2570 | 00:42:03 | White (Hazard) | Cerberus | Asari Adept | Acolyte | |
| 2571 | 00:41:59 | London | Reapers | Batarian Soldier | AT-12 Raider | |
| 2572 | 00:41:55 | White | Cerberus | Asari Vanguard | Venom Shotgun | |
| 2573 | 00:41:50 | Reactor | Cerberus | Geth Juggernaut | Reegar Carbine | |
| 2574 | 00:41:34 | Dagger | Cerberus | Turian Havoc | AT-12 Raider | |
| 2575 | 00:42:58 | Vancouver | Cerberus | Human Sentinel |
M-11 Wraith
Acolyte |
|
| 2612 | 00:50:06 | Rio | Reapers | Asari Vanguard | Acolyte | |
| 3095 | 01:04:00 | Giant | Reapers | Asari Huntress | M-11 Wraith | |
| 3485 | 00:40:40 | Dagger (Hazard) | Geth | Geth Trooper |
Acolyte
N7 Hurricane |
|
| 3868 | 00:38:51 | Glacier (Hazard) | Geth | Turian Havoc |
AT-12 Raider
Acolyte |
|
| 3869 | 00:38:28 | Goddess | Geth | Turian Soldier | M-11 Wraith | |
| 3870 | 00:38:17 | Glacier | Collectors | Geth Juggernaut | Reegar Carbine | |
| 3871 | 00:37:41 | Glacier | Geth | Geth Juggernaut | Reegar Carbine | |
| 3872 | 00:36:59 | Glacier (Hazard) | Collectors | Geth Juggernaut | Reegar Carbine |