Team Details
MM-AsariGod | MM-nOeXTRACTION | MM-Ryoku | TheNightSlasher
Players
Name |
Total Time On Record dd:hh:mm:ss |
Solo Runs | Teams | Challenge Runs | Player Leaderboard Placements | Team Leaderboard Placements |
---|---|---|---|---|---|---|
AsariGod | 01:25:53 | 0 | 1 | 2 | 0 | 0 |
MM-AsariGod | 05:35:14 | 0 | 5 | 11 | 0 | 0 |
MM-nOeXTRACTION | 18:15:11 | 0 | 17 | 32 | 1 | 0 |
MM-Ryoku | 02:54:27 | 0 | 4 | 7 | 1 | 0 |
nOeXTRACTION | 01:12:17 | 1 | 0 | 0 | 0 | 0 |
TheNightSlasher | 25:07:43:07 | 353 | 56 | 844 | 63 | 22 |
Challenge Runs
ID | Difficulty | Challenge | Series | Platform | Team | Duration | Entered By | Entered On | Link |
---|---|---|---|---|---|---|---|---|---|
1129 | Platinum | The Ras Prosecutor | Delta Squad | PC | MM-AsariGod | MM-nOeXTRACTION | MM-Ryoku | TheNightSlasher | 00:19:01 | 01-Jan-21 |