Halls of Fame for N7 Challenge Series on Platinum
EDI
N1.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
8087 | TheTechnoTurian | 00:34:14 | PC | ||
8091 | x3lander | 00:34:46 | PC | ||
7778 | NinjaSuperiority | 00:36:00 | PC | ||
7698 | ex-Clusum | 00:36:32 | PC | ||
8050 | TheNightSlasher | 00:37:47 | PC | ||
7757 | The_Doctor46N7 | 00:38:41 | PC | ||
7750 | Smehur | 00:52:49 | PC | ||
7779 | LightRobot | 00:56:32 | PC | ||
7714 | artvandalay81 | 00:59:17 | PC | ||
7693 | ernesto_bih | 01:05:18 | PC | ||
7669 | AW_FC_1986 | 01:08:01 | PC | ||
7733 | Okami_Sanjuro | 01:24:19 | PC |
CDEM
N1.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
8125 | The_Doctor46N7 | 00:37:28 | PC | ||
8135 | TheTechnoTurian | 00:38:01 | PC | ||
8131 | TheNightSlasher | 00:39:50 | PC | ||
8070 | ex-Clusum | 00:43:22 | PC | ||
8139 | x3lander | 00:43:40 | PC | ||
8167 | NinjaSuperiority | 00:47:32 | PC | ||
8113 | Alfonsedode | 00:52:05 | PC | ||
8119 | Smehur | 01:01:21 | PC | ||
8067 | ernesto_bih | 01:12:41 | PC | ||
8075 | HardcoreSalmon0 | 01:15:47 | PC | ||
8108 | AW_FC_1986 | 01:20:25 | PC |
Cyone Must Not Fall
N1.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
7956 | ex-Clusum | 00:41:34 | PC | ||
1805 | TheTechnoTurian | 00:42:21 | PC | ||
1809 | TheNightSlasher | 00:45:40 | PC | ||
1801 | x3lander | 00:48:46 | PC | 10 WS | |
1815 | The_Doctor46N7 | 00:52:06 | PC | ||
7954 | NinjaSuperiority | 00:56:44 | PC | ||
8033 | Smehur | 01:12:09 | PC | ||
7962 | AW_FC_1986 | 01:23:24 | PC | ||
7926 | HardcoreSalmon0 | 01:28:12 | PC | ||
7988 | Okami_Sanjuro | 01:50:29 | PC |
Resolve of The Shadowbroker
N2.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
2023 | TheTechnoTurian | 00:24:03 | PC | 10 WS | |
1982 | Pfefferi | 00:26:20 | PC | ||
2042 | TheNightSlasher | 00:28:12 | PC | ||
2032 | The_Doctor46N7 | 00:29:24 | PC | ||
2019 | x3lander | 00:29:49 | PC | ||
1987 | NinjaSuperiority | 00:31:03 | PC | ||
1826 | ex-Clusum | 00:34:13 | PC | ||
1841 | ctc91 | 00:38:24 | PC | ||
2039 | Smehur | 00:43:22 | PC | ||
1849 | AW_FC_1986 | 00:43:34 | PC | ||
1794 | Alfonsedode | 00:45:34 | PC | ||
1979 | HardcoreSalmon0 | 01:03:12 | PC | ||
1985 | Okami_Sanjuro | 01:18:54 | PC |
Laying Down The Lawson
N2.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1615 | x3lander | 00:49:27 | PC | ||
1962 | NinjaSuperiority | 00:49:56 | PC | ||
1923 | ex-Clusum | 00:50:19 | PC | ||
1622 | TheNightSlasher | 00:52:16 | PC | ||
1952 | Smehur | 00:55:14 | PC | ||
1723 | The_Doctor46N7 | 00:55:26 | PC | ||
1943 | AW_FC_1986 | 01:05:58 | PC |
183 Pull-ups
N2.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1592 | x3lander | 00:56:56 | PC | ||
1557 | NinjaSuperiority | 01:00:16 | PC | ||
1647 | ex-Clusum | 01:01:36 | PC | ||
1537 | TheNightSlasher | 01:03:59 | PC | ||
1542 | The_Doctor46N7 | 01:04:14 | PC | ||
1603 | AW_FC_1986 | 01:17:24 | PC |
Chooser of the Slain
N3.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
1774 | The_Doctor46N7 | 00:29:14 | PC | ||
1769 | TheNightSlasher | 00:30:28 | PC | ||
1765 | TheTechnoTurian | 00:32:02 | PC | ||
1762 | x3lander | 00:38:08 | PC | ||
1727 | NinjaSuperiority | 00:40:56 | PC | ||
1750 | ex-Clusum | 00:41:51 | PC | ||
1571 | ctc91 | 00:48:01 | PC | ||
1782 | Smehur | 00:48:28 | PC | ||
1578 | AW_FC_1986 | 00:54:51 | PC | ||
1726 | Okami_Sanjuro | 01:46:24 | PC |
Hold the Line
N3.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
510 | The_Doctor46N7 | 00:41:15 | PC | ||
344 | TheNightSlasher | 00:41:26 | PC | ||
1664 | ex-Clusum | 00:47:49 | PC | ||
1668 | Dromedarry | 00:48:20 | PC | ||
1704 | NinjaSuperiority | 00:51:13 | PC | ||
336 | x3lander | 00:57:20 | PC | ||
1684 | AW_FC_1986 | 01:02:34 | PC |
Awaking the Eye of Wrath
N3.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
371 | ex-Clusum | 00:33:55 | PC | ||
350 | NinjaSuperiority | 00:39:06 | PC | ||
272 | The_Doctor46N7 | 00:39:50 | PC | ||
268 | TheNightSlasher | 00:42:07 | PC | ||
262 | x3lander | 00:54:30 | PC | ||
325 | AW_FC_1986 | 00:56:24 | PC |
Servant of the People
N4.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
508 | TheNightSlasher | 00:33:38 | PC | ||
295 | ex-Clusum | 00:33:52 | PC | ||
450 | The_Doctor46N7 | 00:34:41 | PC | ||
501 | x3lander | 00:38:00 | PC | ||
467 | NinjaSuperiority | 00:49:29 | PC | ||
307 | ctc91 | 00:50:21 | PC | ||
457 | Smehur | 00:52:01 | PC | ||
315 | AW_FC_1986 | 00:54:23 | PC | ||
446 | krjn09 | 00:58:54 | PC | ||
466 | Okami_Sanjuro | 01:17:48 | PC |
Morning War
N4.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
429 | TheNightSlasher | 00:30:28 | PC | ||
405 | ex-Clusum | 00:33:37 | PC | ||
386 | NinjaSuperiority | 00:43:52 | PC | ||
434 | The_Doctor46N7 | 00:46:06 | PC | ||
440 | Smehur | 00:49:20 | PC | ||
423 | x3lander | 00:51:00 | PC | ||
489 | AW_FC_1986 | 01:02:06 | PC |
Annihilation
N4.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
46 | TheNightSlasher | 00:34:18 | PC | ||
72 | ex-Clusum | 00:36:26 | PC | ||
116 | NinjaSuperiority | 00:40:28 | PC | ||
98 | The_Doctor46N7 | 00:41:51 | PC | ||
104 | Smehur | 00:44:36 | PC | ||
20 | x3lander | 00:45:25 | PC | ||
190 | AW_FC_1986 | 00:49:18 | PC |
Bray-Fist
N5.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
744 | NinjaSuperiority | 00:41:39 | PC | ||
707 | ex-Clusum | 00:42:02 | PC | ||
661 | TheNightSlasher | 00:42:16 | PC | ||
733 | The_Doctor46N7 | 00:43:16 | PC | 10 WS | |
643 | x3lander | 00:44:00 | PC | ||
625 | AW_FC_1986 | 00:59:01 | PC |
Kill Them!
N5.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3181 | TheNightSlasher | 00:35:45 | PC | ||
3187 | The_Doctor46N7 | 00:37:38 | PC | ||
3129 | x3lander | 00:40:11 | PC | ||
3428 | ex-Clusum | 00:41:01 | PC | ||
3547 | NinjaSuperiority | 00:54:25 | PC | ||
694 | AW_FC_1986 | 00:55:19 | PC |
Retake Omega Chronicles, Part 3 - The Intangible is Unstoppable
N5.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3209 | ex-Clusum | 00:34:09 | PC | ||
3576 | TheNightSlasher | 00:34:38 | PC | ||
3229 | The_Doctor46N7 | 00:34:53 | PC | ||
3923 | x3lander | 00:41:20 | PC | ||
3242 | NinjaSuperiority | 00:44:19 | PC | ||
3078 | AW_FC_1986 | 01:13:58 | PC |
Garrus' Calibrations Part 2 - Archangel
N6.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
3765 | TheNightSlasher | 00:44:09 | PC | ||
3760 | TheTechnoTurian | 00:44:57 | PC | ||
3737 | The_Doctor46N7 | 00:48:03 | PC | ||
2381 | x3lander | 00:50:09 | PC | ||
3717 | NinjaSuperiority | 00:54:39 | PC | ||
3908 | AW_FC_1986 | 00:58:21 | PC | ||
3734 | ex-Clusum | 01:00:35 | PC |
Next of Kin
N6.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
2323 | ex-Clusum | 00:33:03 | PC | ||
2354 | TheNightSlasher | 00:34:04 | PC | ||
2359 | The_Doctor46N7 | 00:37:51 | PC | ||
2306 | NinjaSuperiority | 00:43:49 | PC | ||
2348 | x3lander | 00:46:54 | PC | ||
2424 | AW_FC_1986 | 01:03:46 | PC |
Ash
N6.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
2500 | ex-Clusum | 00:45:39 | PC | ||
2106 | TheNightSlasher | 00:50:03 | PC | ||
2431 | NinjaSuperiority | 00:50:37 | PC | ||
2143 | The_Doctor46N7 | 00:55:28 | PC | ||
2334 | AW_FC_1986 | 01:00:36 | PC | ||
2068 | x3lander | 01:00:40 | PC |
The Shepard Clone's War Part 3 - Spectre Status Recognized
N7.1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
2878 | ex-Clusum | 00:34:53 | PC | ||
3005 | TheNightSlasher | 00:36:43 | PC | ||
2846 | The_Doctor46N7 | 00:36:53 | PC | ||
2934 | LightRobot | 00:41:56 | PC | ||
2858 | NinjaSuperiority | 00:42:51 | PC | ||
2057 | AW_FC_1986 | 00:46:36 | PC | ||
3047 | x3lander | 00:47:35 | PC |
End Scene
N7.2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
2976 | ex-Clusum | 00:41:10 | PC | ||
2651 | The_Doctor46N7 | 00:41:38 | PC | ||
2675 | TheNightSlasher | 00:42:59 | PC | ||
2669 | x3lander | 00:43:51 | PC | ||
2625 | NinjaSuperiority | 00:49:51 | PC | 10 WS | |
2635 | LightRobot | 00:51:15 | PC | ||
2992 | AW_FC_1986 | 00:52:55 | PC |
Ariake
N7.3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
2770 | ex-Clusum | 00:53:02 | PC | ||
2799 | x3lander | 01:01:44 | PC | ||
2754 | NinjaSuperiority | 01:09:05 | PC | 10 WS | |
2659 | AW_FC_1986 | 01:09:49 | PC | ||
2803 | TheNightSlasher | 01:12:10 | PC | ||
2762 | LightRobot | 01:25:33 | PC | ||
2779 | The_Doctor46N7 | 01:28:33 | PC | ||
2766 | HardcoreSalmon0 | 01:48:36 | PC |