Halls of Fame for The Compact on Platinum
Lost World, Rakhana
Trio 1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5226 | Alquinn | TheNightSlasher | TheTechnoTurian | 00:21:11 | PC | ||
5227 | Bateman1980 | ex-Clusum | TheTechnoTurian | 00:21:29 | PC | ||
5228 | ex-Clusum | Smehur | TheNightSlasher | 00:21:52 | PC | ||
8230 | Alfonsedode | TheNightSlasher | Vastator | 00:22:10 | PC | ||
5229 | ex-Clusum | RealKobeBean | TheNightSlasher | 00:24:43 | PC | ||
5230 | AW_FC_1986 | TheNightSlasher | Zachoida | 00:27:10 | PC | ||
3347 | DocSteely | Sonashii | The_Doctor46N7 | 00:27:18 | PC | ||
5231 | kalas747 | Max Dmian | Zyzimorph | 00:27:24 | Xbox360 | ||
5232 | Smehur | The_Doctor46N7 | x3lander | 00:28:57 | PC | ||
5233 | Argent Xero | N7SpectreMD | SlimJim0725 | 00:29:32 | Xbox360 | ||
5234 | Kocka007 | ManBearPig654 | rcolol | 00:29:58 | Xbox360 | ||
5235 | IxMerc04 | Kocka007 | SlimJim0725 | 00:33:39 | Xbox360 |
Normandy's Finest
Trio 2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5207 | ex-Clusum | MMLosingYouToYou | TheNightSlasher | 00:24:03 | PC | ||
5221 | AW_FC_1986 | ex-Clusum | TheNightSlasher | 00:24:49 | PC | ||
5206 | AW_FC_1986 | The_Doctor46N7 | x3lander | 00:25:49 | PC | ||
8231 | Alfonsedode | TheNightSlasher | Vastator | 00:26:52 | PC | ||
3346 | DocSteely | Sonashii | The_Doctor46N7 | 00:27:41 | PC | ||
5189 | kalas747 | Max Dmian | Zyzimorph | 00:28:13 | Xbox360 | ||
5176 | Kocka007 | lxMerc04 | SlimJim0725 | 00:28:31 | Xbox360 | ||
5177 | Kocka007 | N7SpectreMD | SlimJim0725 | 00:31:01 | Xbox360 | ||
5178 | Argent Xero | N7SpectreMD | SlimJim0725 | 00:37:13 | Xbox360 | ||
5179 | MM-Ryoku | MMLosingYouToYou | Sanbakko1984 | 00:37:25 | PC |
Omega's Toughest
Trio 3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5180 | The_Doctor46N7 | TheNightSlasher | x3lander | 00:25:30 | PC | ||
8232 | Alfonsedode | TheNightSlasher | Vastator | 00:26:59 | PC | ||
5181 | AW_FC_1986 | ex-Clusum | TheNightSlasher | 00:30:42 | PC | ||
3345 | DocSteely | Sonashii | The_Doctor46N7 | 00:31:34 | PC | ||
5182 | ex-Clusum | MMLosingYouToYou | TheNightSlasher | 00:31:50 | PC | ||
5183 | kalas747 | Max Dmian | Zyzimorph | 00:33:04 | Xbox360 | ||
5184 | IxMerc04 | Kocka007 | SlimJim0725 | 00:33:38 | Xbox360 | ||
5185 | Argent Xero | N7SpectreMD | SlimJim0725 | 00:38:04 | Xbox360 |
Kahje-Born
Trio 4
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5186 | kalas747 | Max Dmian | Zyzimorph | 00:20:02 | Xbox360 | ||
5187 | AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | 00:20:26 | PC | ||
8233 | Alfonsedode | TheNightSlasher | Vastator | 00:21:00 | PC | ||
5188 | Kocka007 | ManBearPig654 | Max Dmian | 00:21:04 | Xbox360 | ||
5190 | Alquinn | TheNightSlasher | TheTechnoTurian | 00:21:25 | PC | ||
5204 | AW_FC_1986 | ex-Clusum | TheNightSlasher | 00:22:12 | PC | ||
5191 | Argent Xero | N7SpectreMD | SlimJim0725 | 00:23:07 | Xbox360 | ||
5192 | IxMerc04 | Kocka007 | SlimJim0725 | 00:23:39 | Xbox360 | ||
5193 | AW_FC_1986 | TheNightSlasher | Zachoida | 00:24:46 | PC | ||
3344 | DocSteely | Sonashii | The_Doctor46N7 | 00:25:24 | PC | ||
5194 | driedohjingoh | LosingYouToYou | MM-nOeXTRACTION | 00:30:45 | PC |
IFF (Identify Friend-Foe)
Trio 5
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5195 | AW_FC_1986 | The_Doctor46N7 | TheNightSlasher | 00:18:13 | PC | ||
8234 | Alfonsedode | TheNightSlasher | Vastator | 00:18:16 | PC | ||
3343 | DocSteely | Sonashii | The_Doctor46N7 | 00:18:51 | PC | ||
5196 | AW_FC_1986 | ex-Clusum | TheNightSlasher | 00:19:05 | PC | ||
5197 | kalas747 | Max Dmian | Zyzimorph | 00:19:29 | Xbox360 | ||
5198 | Kocka007 | N7SpectreMD | SlimJim0725 | 00:21:55 | Xbox360 | ||
5199 | MM-AsariGod | MM-nOeXTRACTION | MMLosingYouToYou | 00:23:30 | PC | ||
5200 | ClydeInTheShell | darlingdoor | RBHershey98 | 00:23:37 | PS3 | ||
5201 | IxMerc04 | Kocka007 | SlimJim0725 | 00:24:12 | Xbox360 |
Sochi
Solo 1
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5544 | The_Doctor46N7 | 00:34:27 | PC | ||
5545 | TheNightSlasher | 00:34:36 | PC | ||
5546 | ex-Clusum | 00:41:01 | PC | ||
5547 | ctc91 | 00:45:15 | PC | ||
5548 | AW_FC_1986 | 00:53:31 | PC |
The Pulse of Thessia
Solo 2
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5526 | ex-Clusum | 00:41:22 | PC | ||
5509 | The_Doctor46N7 | 00:52:04 | PC | ||
5496 | AW_FC_1986 | 01:06:28 | PC |
Widow's Poison
Solo 3
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5512 | TheNightSlasher | 00:26:36 | PC | ||
5513 | The_Doctor46N7 | 00:27:07 | PC | ||
5514 | TheTechnoTurian | 00:27:10 | PC | ||
5515 | ex-Clusum | 00:31:59 | PC | ||
5516 | ctc91 | 00:37:27 | PC | ||
5517 | AW_FC_1986 | 00:39:59 | PC | ||
5518 | HardcoreSalmon0 | 00:50:24 | PC | ||
5519 | Okami_Sanjuro | 01:11:00 | PC |
Rakhana Lost
Solo 4
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5594 | TheNightSlasher | 00:41:05 | PC | ||
5595 | The_Doctor46N7 | 00:42:21 | PC | ||
5596 | ex-Clusum | 00:45:43 | PC | ||
5597 | AW_FC_1986 | 01:00:33 | PC |
Zero Kelvin
Solo 5
ID | Team | Duration | Platform | Notes | Link |
---|---|---|---|---|---|
5607 | The_Doctor46N7 | 00:53:39 | PC | ||
5608 | ex-Clusum | 01:00:56 | PC | ||
5609 | AW_FC_1986 | 01:24:13 | PC |