Team Details
MM-AsariGod | MM-nOeXTRACTION | MMLosingYouToYou
Players
Name |
Total Time On Record dd:hh:mm:ss |
Solo Runs | Teams | Challenge Runs | Player Leaderboard Placements | Team Leaderboard Placements |
---|---|---|---|---|---|---|
AsariGod | 01:25:53 | 0 | 1 | 2 | 0 | 0 |
LosingYouToYou | 04:37:23 | 2 | 4 | 5 | 0 | 0 |
MM-AsariGod | 05:35:14 | 0 | 5 | 11 | 0 | 0 |
MMLosingYouToYou | 09:39:40 | 1 | 10 | 19 | 1 | 0 |
MM-nOeXTRACTION | 18:15:12 | 0 | 17 | 32 | 1 | 0 |
nOeXTRACTION | 01:12:17 | 1 | 0 | 0 | 0 | 0 |
Challenge Runs
ID | Difficulty | Challenge | Series | Platform | Team | Duration | Entered By | Entered On | Link |
---|---|---|---|---|---|---|---|---|---|
5199 | Platinum | IFF (Identify Friend-Foe) | The Compact | PC | MM-AsariGod | MM-nOeXTRACTION | MMLosingYouToYou | 00:23:30 | 01-Jan-21 |