Player Details
larsdt
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| N1 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold up to and including the respective N designation |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
| Turian Expert | Platinum Solo Achievements | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) |
Teams
Challenge Runs
| ID | Difficulty | Challenge | Series | Platform | Team | Duration | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|
| 6318 | Gold | Tier 2 (Solo) | The Seven Tiers of Neufchatel | PC | larsdt | 00:43:35 | 01-Jan-21 | ||
| 7777 | Gold | EDI | N7 Challenge Series | PC | larsdt | 00:45:59 | 01-Jan-21 | ||
| 7937 | Gold | Cyone Must Not Fall | N7 Challenge Series | PC | larsdt | 00:56:20 | 01-Jan-21 | ||
| 8150 | Gold | CDEM | N7 Challenge Series | PC | larsdt | 00:59:02 | 01-Jan-21 |
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 383 | 01:35:20 | Giant | Cerberus | Turian Cabal | Venom Shotgun | |
| 385 | 00:43:17 | Giant | Geth | Krogan Battlemaster | Reegar Carbine | |
| 386 | 01:32:39 | Giant | Cerberus | Turian Cabal |
N7 Hurricane
Scorpion |
|
| 391 | 01:47:06 | Giant | Collectors | Alliance Infiltration Unit |
M-300 Claymore
Scorpion |
|
| 394 | 01:29:21 | Giant | Collectors | Alliance Infiltration Unit |
N7 Crusader
Scorpion |
|
| 396 | 01:40:31 | Giant | Reapers | Turian Ghost | M-7 Lancer | |
| 1191 | 00:55:07 | Giant | Reapers | Asari Valkyrie | M-11 Wraith | |
| 1203 | 00:53:53 | Giant | Cerberus | Turian Ghost | M-7 Lancer | |
| 1209 | 00:46:46 | Giant | Cerberus | Turian Ghost | M-7 Lancer | |
| 1217 | 01:00:11 | Giant | Cerberus | Turian Ghost | M-7 Lancer | |
| 1368 | 01:05:47 | Giant | Collectors | Turian Ghost | M-7 Lancer | |
| 1378 | 01:07:18 | Giant | Reapers | Turian Sentinel | Venom Shotgun | |
| 1606 | 01:00:14 | Giant | Reapers | Turian Ghost | M-7 Lancer | |
| 1755 | 01:04:06 | Giant | Reapers | Asari Valkyrie | M-358 Talon | |
| 1756 | 01:15:20 | Giant | Reapers | Turian Sentinel | N7 Hurricane | |
| 1760 | 01:33:53 | Giant | Reapers | Geth Trooper | Venom Shotgun | |
| 1783 | 01:15:25 | Giant | Reapers | Turian Sentinel | M-11 Wraith | |
| 1784 | 01:27:35 | Giant | Reapers | Asari Valkyrie | Disciple | |
| 1789 | 01:32:05 | Vancouver | Collectors | Alliance Infiltration Unit | N7 Crusader | |
| 1801 | 01:26:15 | Giant | Reapers | Asari Huntress | N7 Valiant | |
| 1803 | 00:59:11 | White | Reapers | Asari Justicar | AT-12 Raider | |
| 1813 | 00:58:33 | Giant | Reapers | Asari Justicar | M-11 Wraith | |
| 1822 | 01:15:05 | Giant | Reapers | Asari Valkyrie | Venom Shotgun | |
| 1825 | 01:09:36 | Giant | Reapers | Turian Sentinel | AT-12 Raider | |
| 1831 | 01:23:37 | Giant | Reapers | Turian Soldier |
N7 Piranha
Scorpion |
|
| 1848 | 01:12:49 | Giant | Reapers | Asari Huntress | Arc Pistol | |
| 1900 | 01:21:30 | White | Reapers | Asari Valkyrie | M-300 Claymore | |
| 1908 | 01:20:05 | Giant | Reapers | Geth Infiltrator | Cerberus Harrier | |
| 1916 | 00:56:09 | White | Reapers | Asari Valkyrie | AT-12 Raider | |
| 1949 | 01:23:30 | Giant | Collectors | Turian Sentinel | Cerberus Harrier | |
| 1981 | 01:10:05 | Giant | Collectors | Quarian Male Engineer | N7 Crusader | |
| 1994 | 01:22:55 | Giant | Collectors | Alliance Infiltration Unit | N7 Crusader | |
| 1997 | 01:19:29 | Giant | Reapers | N7 Fury | M-11 Wraith | |
| 2001 | 01:11:09 | Giant | Reapers | Asari Huntress | M-300 Claymore | |
| 2003 | 01:36:29 | Giant | Reapers | Turian Sentinel | Venom Shotgun | |
| 2005 | 01:11:12 | Giant | Reapers | Asari Huntress | M-11 Wraith | |
| 2008 | 01:34:27 | Giant | Reapers | Asari Huntress | M-77 Paladin | |
| 2011 | 01:45:08 | Giant | Reapers | Geth Infiltrator | M-11 Wraith | |
| 2012 | 01:14:44 | Giant | Reapers | Asari Huntress | N7 Crusader | |
| 2014 | 01:42:43 | Giant | Reapers | Turian Havoc | Venom Shotgun | |
| 2017 | 00:52:07 | White | Reapers | Batarian Brawler | Reegar Carbine | |
| 2028 | 01:16:26 | Giant | Reapers | Asari Huntress | Venom Shotgun | |
| 2050 | 01:04:19 | Giant | Reapers | Turian Sentinel | M-358 Talon | |
| 2052 | 01:01:49 | Giant | Reapers | Asari Valkyrie | N7 Crusader | |
| 2074 | 00:47:54 | Glacier | Reapers | Alliance Infiltration Unit | Reegar Carbine | |
| 2076 | 01:10:13 | Giant | Collectors | Turian Sentinel | M-11 Wraith | |
| 2099 | 00:46:28 | White | Cerberus | Turian Ghost | M-7 Lancer | |
| 2118 | 01:07:17 | Giant | Reapers | Geth Infiltrator | M-358 Talon | |
| 2119 | 01:05:07 | Giant | Reapers | Geth Infiltrator | M-358 Talon | |
| 2146 | 01:28:29 | Condor | Reapers | Turian Ghost | M-7 Lancer | |
| 2159 | 01:03:06 | Giant | Reapers | Turian Sentinel | Venom Shotgun | |
| 2175 | 01:11:58 | Giant | Reapers | Turian Saboteur | Venom Shotgun | |
| 2203 | 01:00:17 | Giant (Hazard) | Reapers | Asari Huntress | M-11 Wraith | |
| 2206 | 01:21:35 | Giant | Reapers | Alliance Infiltration Unit | M-11 Wraith | |
| 2285 | 00:48:30 | Giant | Reapers | Asari Valkyrie | AT-12 Raider | |
| 5636 | 01:04:09 | Giant | Reapers | Turian Sentinel | Venom Shotgun |