Players

Name Total Time On Record
dd:hh:mm:ss
Solo Runs Teams Challenge Runs Player Leaderboard Placements Team Leaderboard Placements
Arik388 00:53:29 1 0 0 0 0
ark_ryv_ 03:05:34:00 64 13 103 11 10
ark171 00:53:42 0 1 2 0 0
artvandalay81 02:09:12:03 62 1 19 3 0
AsariGod 01:25:53 0 1 2 0 0
Ashevajak 01:02:56 0 1 1 0 0
ausenforcer 00:40:25 1 0 0 0 0
AutumnalSkies 00:22:45 0 1 1 0 0
AW_FC_1986 24:04:52:28 136 52 967 90 35
aznitrous 06:26:03 5 0 0 1 0
Baby Quarian 00:47:08 0 1 2 0 0
Bahroo3 00:56:47 1 0 0 0 0
Balbock 03:02:17:30 2 7 156 8 8
Bateman1980 08:12:18:36 320 6 37 21 1
BDaddy1968 01:25:26 1 0 0 0 0
Because Im Ryan 01:20:54 1 0 0 0 0
bialakawa 04:05:30:21 86 2 121 25 1
biegoo 01:44:32 2 0 0 0 0
BioSpectre 00:22:20 1 0 0 0 0
birdbrains 02:18:34 4 1 0 0 0
Previous Next