Player Details
ark_ryv_
Player Leaderboards
Leaderboard | Challenge Series | Conditions |
---|---|---|
1a. Feta and Ricotta Are Rolling | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Gold |
4a. Anything from Gruyere to Brie | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
Covert Tactical Expert (Gold) | Project Blackwatch | Complete all duo challenges on Gold |
Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
Primarch's Selection (Gold) | Project Blackwatch | Complete all trio challenges on Gold |
Prime (Gold) | Servant of the People | Complete all trio challenges on Gold |
Reputable Mercenary (Gold) | Omega on Fire | Complete all duo challenges on Gold |
Sparring Partners (Gold) | For Tuchanka | Complete all duo challenges on Gold |
Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
Three Makes a Murder (Gold) | Omega on Fire | Complete all trio challenges on Gold |
Team Leaderboards
Leaderboard | Challenge Series | Conditions |
---|---|---|
1b. Baby Mozzarella | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Gold |
Sparring Partners (Gold) | For Tuchanka | Complete all duo challenges on Gold |
Prime (Gold) | Servant of the People | Complete all trio challenges on Gold |
Covert Tactical Expert (Gold) | Project Blackwatch | Complete all duo challenges on Gold |
Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
Primarch's Selection (Gold) | Project Blackwatch | Complete all trio challenges on Gold |
Three Makes a Murder (Gold) | Omega on Fire | Complete all trio challenges on Gold |
4b. Chimay Grand Cru | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
Reputable Mercenary (Gold) | Omega on Fire | Complete all duo challenges on Gold |
Teams
Team |
Time on Record dd:hh:mm:ss |
Players | Challenge Runs | Leaderboard Placements |
---|---|---|---|---|
ark_ryv_ | 00:08:55:17 | 1 | 17 | 0 |
ark_ryv_ | FireRider100 | mexximal | q5tyhj | 00:00:21:46 | 4 | 1 | 0 |
ark_ryv_ | Juh0M | 00:03:59:27 | 2 | 14 | 2 |
ark_ryv_ | Juh0M | XAN1_95 | 00:01:27:50 | 3 | 5 | 1 |
ark_ryv_ | mexximal | 00:05:07:55 | 2 | 12 | 1 |
ark_ryv_ | mexximal | OniTYME | XAN1_95 | 00:00:17:43 | 4 | 1 | 0 |
ark_ryv_ | mexximal | q5tyhj | 00:00:20:47 | 3 | 1 | 0 |
ark_ryv_ | mexximal | q5tyhj | XAN1_95 | 00:01:34:49 | 4 | 4 | 1 |
ark_ryv_ | mexximal | Sumarizook | XAN1_95 | 00:00:22:13 | 4 | 1 | 0 |
ark_ryv_ | mexximal | XAN1_95 | 00:03:28:15 | 3 | 10 | 2 |
ark_ryv_ | nico_wolf� | OniTYME | XAN1_95 | 00:00:22:03 | 4 | 1 | 0 |
ark_ryv_ | OniTYME | XAN1_95 | 00:01:23:49 | 3 | 4 | 0 |
ark_ryv_ | XAN1_95 | 00:12:15:13 | 2 | 32 | 3 |
Challenge Runs
Platinum Solos
ID | Duration | Map | Enemy | Character | Weapons | Link |
---|---|---|---|---|---|---|
4 | 00:31:51 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
9 | 00:33:50 | White | Collectors | Asari Justicar | Venom Shotgun | |
15 | 00:28:15 | White (Hazard) | Reapers | Geth Trooper | Acolyte | |
79 | 00:26:00 | White | Cerberus | Drell Assassin | Venom Shotgun | |
109 | 00:25:57 | White | Reapers | Asari Justicar | Venom Shotgun | |
133 | 00:26:44 | White | Cerberus | Drell Assassin | Venom Shotgun | |
156 | 00:31:14 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
200 | 00:31:59 | White | Reapers | Geth Infiltrator | Venom Shotgun | |
281 | 00:31:59 | White | Geth | Drell Assassin | Venom Shotgun | |
595 | 00:33:04 | White | Cerberus | Drell Assassin | Arc Pistol | |
621 | 00:29:51 | White | Reapers | Asari Justicar | Venom Shotgun | |
686 | 00:33:07 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
758 | 00:33:37 | White | Cerberus | Asari Justicar |
Acolyte
N7 Hurricane |
|
876 | 00:33:04 | Giant | Cerberus | Drell Assassin | Black Widow | |
927 | 00:32:06 | White | Cerberus | Drell Assassin | N7 Hurricane | |
943 | 00:33:24 | White | Geth | Drell Assassin | Venom Shotgun | |
947 | 00:26:34 | White (Hazard) | Cerberus | Drell Assassin | Venom Shotgun | |
948 | 00:26:17 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
985 | 00:28:21 | White | Cerberus | Drell Assassin | Venom Shotgun | |
986 | 00:27:13 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
992 | 00:31:51 | Giant | Cerberus | Drell Assassin | Black Widow | |
993 | 00:29:09 | White | Cerberus | Drell Assassin | Arc Pistol | |
1002 | 00:28:25 | White | Cerberus | Drell Assassin | Venom Shotgun | |
1003 | 00:28:22 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
1004 | 00:27:00 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
1005 | 00:26:57 | White | Cerberus | Drell Assassin | Venom Shotgun | |
1067 | 00:28:42 | White | Reapers | Asari Justicar | Venom Shotgun | |
1080 | 00:26:54 | White | Reapers | Asari Justicar | Venom Shotgun | |
3549 | 00:38:42 | White | Cerberus | Human Soldier | Venom Shotgun | |
3578 | 00:35:26 | White | Geth | Salarian Infiltrator | Venom Shotgun | |
3649 | 00:37:24 | White | Cerberus | Turian Soldier | Venom Shotgun | |
3664 | 00:29:37 | White | Reapers | Asari Justicar | Venom Shotgun | |
3680 | 00:36:12 | White | Cerberus | Geth Trooper | Venom Shotgun | |
3681 | 00:35:08 | White | Cerberus | Drell Assassin | Venom Shotgun | |
3682 | 00:29:27 | White | Reapers | Asari Justicar | Venom Shotgun | |
3703 | 00:33:21 | White | Cerberus | Drell Assassin | Venom Shotgun | |
3704 | 00:37:19 | White | Cerberus | Turian Sentinel | Venom Shotgun | |
3709 | 00:31:43 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
3719 | 00:32:56 | White | Geth | Quarian Male Engineer | Venom Shotgun | |
3925 | 00:29:54 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
3934 | 00:35:11 | White | Geth | Turian Sentinel | Venom Shotgun | |
3956 | 00:42:05 | White | Collectors | Geth Infiltrator |
AT-12 Raider
Scorpion |
|
3983 | 00:32:36 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
3984 | 00:27:04 | White | Reapers | Asari Justicar | Venom Shotgun | |
3989 | 00:34:51 | White | Cerberus | Geth Trooper | Reegar Carbine | |
4096 | 01:05:52 | Giant | Collectors | Turian Ghost |
Cerberus Harrier
Acolyte |
|
4147 | 01:00:13 | Giant | Collectors | Turian Ghost |
Cerberus Harrier
Acolyte |
|
4382 | 00:54:55 | White | Reapers | Drell Adept | Venom Shotgun | |
4384 | 00:52:52 | White | Collectors | Geth Infiltrator |
Black Widow
Scorpion |
|
4427 | 00:42:14 | White | Reapers | Geth Trooper |
Reegar Carbine
Acolyte |
|
4453 | 00:49:22 | White | Geth | Geth Engineer |
Scorpion
M-11 Wraith |
|
4454 | 00:48:32 | White | Reapers | Geth Juggernaut | Reegar Carbine | |
4463 | 00:31:54 | White | Reapers | Asari Justicar | Venom Shotgun | |
4470 | 00:45:02 | White | Geth | Asari Valkyrie | Venom Shotgun | |
4476 | 00:45:20 | White | Cerberus | Geth Infiltrator |
Black Widow
Scorpion |
|
4483 | 00:39:02 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
4488 | 00:51:27 | White | Reapers | Turian Sentinel | Venom Shotgun | |
4574 | 00:56:53 | White | Cerberus | Turian Ghost |
Particle Rifle
Scorpion |
|
4577 | 00:47:25 | White | Geth | Krogan Shaman | Venom Shotgun | |
4609 | 01:03:12 | White | Reapers | Human Adept |
Acolyte
Collector SMG |
|
4612 | 00:43:59 | White | Cerberus | Geth Infiltrator |
N7 Hurricane
Scorpion |