Player Details
bialakawa
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Asari Expert | Platinum Solo Achievements | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) |
| Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
| Blood Rage is All I Need (Gold) | For Tuchanka | Complete all solo challenges on Gold |
| Brave the Gordian Hour | The Gordian Hour | Complete one attempt of the Gordian Hour series. An archive of the brave who entered the Gordian Hour. Outcome unknown. |
| Council Fleet Admiral | Platinum Solo Achievements | Platinum solo with every character of ME3MP |
| Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
| Drell Expert | Platinum Solo Achievements | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) |
| Duos 1 Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
| Elite Assassin (Gold) | Omega on Fire | Complete all solo challenges on Gold |
| Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
| Krogan Expert | Platinum Solo Achievements | Platinum solo with every krogan of ME3MP (Krogan Soldier, Krogan Sentinel, Krogan Shaman, Krogan Battlemaster, Krogan Warlord) |
| Master Adept | Platinum Solo Achievements | Platinum solo with every Adept |
| Master Sentinel | Platinum Solo Achievements | Platinum solo with every Sentinel |
| Master Soldier | Platinum Solo Achievements | Platinum solo with every Soldier |
| Master Vanguard | Platinum Solo Achievements | Platinum solo with every Vanguard |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| N7 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold |
| Quarian Expert | Platinum Solo Achievements | Platinum solo with every quarian of ME3MP (Quarian Marksman, Male Quarian Engineer, Female Quarian Engineer, Male Quarian Infiltrator, Female Quarian Infiltrator) |
| Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
| Supernova Solos (Gold) | Operation Supernova | Complete all solo challenges on Gold |
| Turian Expert | Platinum Solo Achievements | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) |
| Volus Expert | Platinum Solo Achievements | Platinum solo with every volus of ME3MP (Volus Adept, Volus Engineer, Volus Sentinel, Volus Vanguard) |
| Vorcha Expert | Platinum Solo Achievements | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) |
| Weekly 2 Gold Medal | Weekly Themed Solos 2 | Complete all challenges on Gold |
Team Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Duos 1 Team Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
Teams
Challenge Runs
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 1491 | 00:30:55 | White | Cerberus | Geth Infiltrator |
Scorpion
N7 Hurricane |
|
| 1492 | 00:25:05 | White | Cerberus | Geth Infiltrator |
Venom Shotgun
N7 Hurricane |
|
| 1493 | 00:27:50 | White | Cerberus | Geth Infiltrator |
AT-12 Raider
Scorpion |
|
| 1494 | 00:30:09 | White | Cerberus | Geth Infiltrator | Executioner Pistol | |
| 1498 | 00:31:15 | White | Cerberus | Geth Infiltrator | M-300 Claymore | |
| 1499 | 00:34:45 | White | Cerberus | Salarian Infiltrator | M-300 Claymore | |
| 1500 | 00:32:25 | White | Cerberus | Geth Juggernaut | Reegar Carbine | |
| 1502 | 00:34:24 | White | Cerberus | Turian Cabal | Venom Shotgun | |
| 1503 | 00:33:20 | White | Cerberus | Vorcha Sentinel | Acolyte | |
| 1504 | 00:28:01 | White | Cerberus | Geth Infiltrator | N7 Piranha | |
| 1506 | 00:23:30 | White | Cerberus | Geth Trooper | Venom Shotgun | |
| 1507 | 00:25:07 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 1514 | 00:28:29 | White | Cerberus | Geth Trooper | Venom Shotgun | |
| 1556 | 00:18:13 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | |
| 1597 | 00:31:05 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 4977 | 00:35:08 | Giant | Collectors | Turian Ghost |
M-7 Lancer
Geth Plasma Shotgun |
|
| 4978 | 00:53:51 | Giant (Hazard) | Geth | Salarian Engineer | Adas Anti-Synthetic Rifle | |
| 4979 | 00:27:02 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 4980 | 00:29:38 | White | Cerberus | Geth Juggernaut | Reegar Carbine | |
| 4981 | 00:24:15 | White | Cerberus | Geth Trooper | Venom Shotgun | |
| 4982 | 00:22:24 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4983 | 00:20:55 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4984 | 00:22:42 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4985 | 00:20:45 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4986 | 00:20:58 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4987 | 00:22:20 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4988 | 00:22:15 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4989 | 00:21:46 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4990 | 00:24:07 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 4991 | 00:17:04 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | |
| 5344 | 00:29:48 | White | Cerberus | Human Adept | M-11 Wraith | |
| 5345 | 00:25:44 | White | Cerberus | Asari Adept | M-11 Wraith | |
| 5346 | 00:23:59 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 5347 | 00:26:39 | White | Cerberus | Asari Justicar |
N7 Hurricane
Acolyte |
|
| 5348 | 00:31:08 | White | Cerberus | Phoenix Adept |
N7 Hurricane
Acolyte |
|
| 5349 | 00:30:12 | White | Cerberus | Volus Adept | N7 Crusader | |
| 5350 | 00:30:34 | White | Cerberus | Krogan Shaman | Graal Spike Thrower | |
| 5351 | 00:24:19 | White | Cerberus | Batarian Slasher | Venom Shotgun | |
| 5352 | 00:32:04 | White | Cerberus | Awakened Collector Adept |
Collector SMG
Acolyte |
|
| 5353 | 00:31:23 | White | Cerberus | Human Soldier | M-300 Claymore | |
| 5354 | 00:26:33 | White | Cerberus | Krogan Soldier | Venom Shotgun | |
| 5355 | 00:25:50 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 5356 | 00:32:30 | White | Cerberus | Battlefield Soldier |
M-11 Wraith
Scorpion |
|
| 5357 | 00:29:17 | White | Cerberus | Batarian Soldier |
AT-12 Raider
Scorpion |
|
| 5358 | 00:29:48 | White | Cerberus | Vorcha Soldier |
Acolyte
M-12 Locust |
|
| 5359 | 00:25:28 | White | Cerberus | N7 Destroyer | N7 Crusader | |
| 5360 | 00:28:49 | White | Cerberus | Turian Havoc | N7 Crusader | |
| 5361 | 00:30:28 | White | Cerberus | Quarian Marksman |
Cerberus Harrier
Scorpion |
|
| 5362 | 00:29:13 | Glacier | Cerberus | N7 Fury | Arc Pistol | |
| 5383 | 00:34:43 | White | Cerberus | Human Engineer | Collector SMG | |
| 5384 | 00:28:49 | White | Cerberus | Quarian Female Engineer | Venom Shotgun | |
| 5385 | 00:28:50 | White | Cerberus | Geth Engineer | Geth Plasma Shotgun | |
| 5386 | 00:25:57 | White | Cerberus | Quarian Male Engineer | Geth Plasma Shotgun | |
| 5387 | 00:31:36 | White | Cerberus | N7 Demolisher | M-358 Talon | |
| 5388 | 00:26:20 | White | Cerberus | Volus Engineer | M-11 Wraith | |
| 5389 | 00:28:41 | White | Cerberus | Turian Saboteur | N7 Crusader | |
| 5390 | 00:32:14 | White | Cerberus | Vorcha Hunter | Venom Shotgun | |
| 5391 | 00:32:15 | White | Cerberus | Human Sentinel | Adas Anti-Synthetic Rifle | |
| 5392 | 00:26:15 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 5393 | 00:28:39 | White | Cerberus | Krogan Sentinel | Graal Spike Thrower | |
| 5394 | 00:19:35 | White | Cerberus | Batarian Sentinel | Reegar Carbine | |
| 5395 | 00:28:48 | White | Cerberus | N7 Paladin | Geth Plasma Shotgun | |
| 5396 | 00:25:22 | White | Cerberus | Volus Mercenary | Reegar Carbine | |
| 5397 | 00:24:04 | White | Cerberus | Krogan Warlord | Reegar Carbine | |
| 5398 | 00:24:46 | White | Cerberus | Human Infiltrator | Reegar Carbine | |
| 5399 | 00:36:29 | White | Cerberus | Quarian Female Infiltrator |
Collector Sniper Rifle
Scorpion |
|
| 5400 | 00:18:00 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 5401 | 00:26:06 | White | Cerberus | Quarian Male Infiltrator | Geth Plasma Shotgun | |
| 5402 | 00:28:40 | White | Cerberus | N7 Shadow | N7 Crusader | |
| 5403 | 00:28:07 | White | Cerberus | Drell Assassin | AT-12 Raider | |
| 5404 | 00:33:50 | White | Cerberus | Asari Huntress | Geth Plasma Shotgun | |
| 5405 | 00:32:22 | White | Cerberus | Alliance Infiltration Unit | N7 Piranha | |
| 5406 | 00:32:35 | White | Cerberus | Battlefield Infiltrator | M-11 Wraith | |
| 5407 | 00:36:52 | White | Cerberus | Human Vanguard | M-11 Wraith | |
| 5408 | 00:25:48 | White | Cerberus | Drell Vanguard | Venom Shotgun | |
| 5409 | 00:30:45 | White | Cerberus | Asari Vanguard | M-300 Claymore | |
| 5410 | 00:33:51 | White | Cerberus | Phoenix Vanguard | Graal Spike Thrower | |
| 5411 | 00:26:36 | White | Cerberus | N7 Slayer | M-11 Wraith | |
| 5412 | 00:21:48 | White | Cerberus | Volus Protector | Reegar Carbine | |
| 5413 | 00:16:26 | Glacier | Cerberus | Batarian Brawler | Reegar Carbine | |
| 5414 | 00:25:08 | Dagger | Collectors | Krogan Battlemaster | Reegar Carbine | |
| 5415 | 00:21:49 | Condor | Collectors | Krogan Battlemaster | Reegar Carbine | |
| 5416 | 00:40:55 | Ghost | Reapers | Geth Infiltrator | Particle Rifle | |
| 5417 | 00:30:10 | Reactor | Cerberus | Drell Assassin | N7 Crusader | |
| 5418 | 00:30:57 | Jade | Cerberus | Turian Ghost | M-7 Lancer | |
| 5430 | 00:35:37 | Hydra | Cerberus | Turian Ghost | Cerberus Harrier |