Challenge Runs by ark_ryv_ | mexximal | XAN1_95

ID Difficulty Challenge Series Platform Team Duration Entered By Entered On Link
7068 Gold Arete (Excellence) Fight for the Lost PC ark_ryv_ | mexximal | XAN1_95 00:22:02 CuratorsOfOld 01-Jan-21
6536 Gold Anti-gravity Project Blackwatch PC ark_ryv_ | mexximal | XAN1_95 00:20:58 CuratorsOfOld 01-Jan-21
6408 Gold Decibel Project Blackwatch PC ark_ryv_ | mexximal | XAN1_95 00:20:21 CuratorsOfOld 01-Jan-21
3799 Gold The Fist of Lord Venom Servant of the People PC ark_ryv_ | mexximal | XAN1_95 00:16:46 CuratorsOfOld 01-Jan-21
1406 Gold Quarantine Everything! Omega on Fire PC ark_ryv_ | mexximal | XAN1_95 00:17:02 CuratorsOfOld 01-Jan-21
1325 Gold Blue Suns: Operation Sandstorm Omega on Fire PC ark_ryv_ | mexximal | XAN1_95 00:19:35 CuratorsOfOld 01-Jan-21
1321 Platinum Volus Strike Back Omega on Fire PC ark_ryv_ | mexximal | XAN1_95 00:25:45 CuratorsOfOld 01-Jan-21
1318 Gold Volus Strike Back Omega on Fire PC ark_ryv_ | mexximal | XAN1_95 00:20:52 CuratorsOfOld 01-Jan-21
1314 Gold Bump in the Night Omega on Fire PC ark_ryv_ | mexximal | XAN1_95 00:22:43 CuratorsOfOld 01-Jan-21
662 Gold Silenced Banshees Project Blackwatch PC ark_ryv_ | mexximal | XAN1_95 00:22:11 CuratorsOfOld 01-Jan-21
Previous Next