Player Details
Haxn14
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| N3 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold up to and including the respective N designation |
Teams
Challenge Runs
| ID | Difficulty | Challenge | Series | Platform | Team | Duration | Entered By | Entered On | Link |
|---|---|---|---|---|---|---|---|---|---|
| 381 | Gold | Awaking the Eye of Wrath | N7 Challenge Series | PC | Haxn14 | 00:31:02 | 01-Jan-21 | ||
| 1641 | Gold | 183 Pull-ups | N7 Challenge Series | PC | Haxn14 | 00:29:21 | 01-Jan-21 | ||
| 1707 | Gold | Hold the Line | N7 Challenge Series | PC | Haxn14 | 00:24:30 | 01-Jan-21 | ||
| 1745 | Gold | Chooser of the Slain | N7 Challenge Series | PC | Haxn14 | 00:24:02 | 01-Jan-21 | ||
| 1917 | Gold | Resolve of The Shadowbroker | N7 Challenge Series | PC | Haxn14 | 00:26:22 | 01-Jan-21 | ||
| 1931 | Gold | Laying Down The Lawson | N7 Challenge Series | PC | Haxn14 | 00:31:00 | 01-Jan-21 | ||
| 4349 | Gold | Power in Creation | Themed Duo Challenges 1 | PC | Haxn14 | Hendrix137 | 00:22:42 | 01-Jan-21 | ||
| 4602 | Gold | Mordus (Veteran-Insanity-Legendary) | Weekly Themed Solos 1 | PC | Haxn14 | 00:28:17 | 01-Jan-21 | ||
| 7767 | Gold | EDI | N7 Challenge Series | PC | Haxn14 | 00:27:04 | 01-Jan-21 | ||
| 7927 | Gold | Cyone Must Not Fall | N7 Challenge Series | PC | Haxn14 | 00:31:07 | 01-Jan-21 | ||
| 8076 | Gold | CDEM | N7 Challenge Series | PC | Haxn14 | 00:26:53 | 01-Jan-21 |
Gold Speedruns
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 5222 | 00:16:13 | Glacier | Reapers | Geth Trooper | Reegar Carbine |