10 WS Gold Speedruns
Alliance Infiltration Unit
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4822 | 20-Jun-17 | Bateman1980 | PC | 00:18:00 | Glacier | Geth | Venom Shotgun | 10 WS | |
4827 | 05-Nov-13 | Hendrix137 | PC | 00:20:49 | White | Cerberus | N7 Hurricane | 10 WS |
Asari Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5581 | 20-Apr-14 | TheTechnoTurian | PC | 00:15:29 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4778 | 20-Jan-14 | Knockingbr4in | PS3 | 00:19:47 | Glacier | Cerberus | Arc Pistol | 10 WS |
Asari Huntress
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5611 | 19-Aug-20 | burningcherry97 | PC | 00:25:31 | White | Cerberus | N7 Crusader | No Rockets, 10 WS |
Asari Valkyrie
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5075 | 19-Apr-14 | N7-Gerbil | PC | 00:18:10 | Glacier | Reapers | Venom Shotgun | 10 WS | |
5076 | Wortuda_Klustoda | PC | 00:18:46 | Glacier | Geth | Venom Shotgun | 10 WS |
Asari Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4701 | 24-Jul-15 | Areksto | PC | 00:17:37 | Glacier | Cerberus | M-11 Wraith | 10 WS | |
5587 | 16-Sep-13 | N7-Gerbil | PC | 00:18:24 | Glacier | Cerberus |
Acolyte
N7 Hurricane |
10 WS | |
4703 | Wortuda_Klustoda | PC | 00:18:46 | Glacier | Geth | Venom Shotgun | 10 WS | ||
5600 | 11-Feb-14 | TheTechnoTurian | PC | 00:19:06 | White | Cerberus | M-358 Talon | 10 WS |
Batarian Brawler
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4748 | 14-Jan-14 | Knockingbr4in | PS3 | 00:18:10 | Glacier | Geth | Reegar Carbine | 10 WS | |
4752 | ctc91 | Xbox360 | 00:19:28 | Glacier | Geth | Reegar Carbine | 10 WS | ||
4750 | 18-Apr-17 | Alfonsedode | PC | 00:21:08 | Glacier | Cerberus | AT-12 Raider | 10 WS |
Batarian Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5082 | TheNightSlasher | PC | 00:17:47 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
5083 | Knockingbr4in | PS3 | 00:19:06 | Glacier | Cerberus | Reegar Carbine | 10 WS | ||
5084 | TheNightSlasher | PC | 00:19:22 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
5085 | Hendrix137 | PC | 00:19:28 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
5087 | ClydeInTheShell | Xbox360 | 00:22:07 | Glacier | Geth | Venom Shotgun | 10 WS | ||
5089 | Wortuda_Klustoda | PC | 00:35:19 | Ghost | Cerberus | Kishock Harpoon Gun | 10 WS |
Batarian Slasher
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5056 | 14-Jan-14 | Knockingbr4in | PS3 | 00:18:17 | White | Collectors | Reegar Carbine | 10 WS |
Battlefield Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5332 | TheNightSlasher | PC | 00:18:03 | Glacier | Cerberus | N7 Crusader | 10 WS | ||
5604 | 10-Aug-13 | me0120 | Xbox360 | 00:25:32 | White | Reapers | M-300 Claymore | 10 WS |
Drell Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4673 | 25-Oct-13 | Hendrix137 | PC | 00:20:32 | Glacier | Reapers | Cerberus Harrier | 10 WS |
Drell Assassin
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4801 | 27-Aug-18 | Pfefferi | PC | 00:13:15 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4804 | TheNightSlasher | PC | 00:14:28 | Glacier | Cerberus | Arc Pistol | 10 WS | ||
4805 | 12-Dec-16 | N7-Gerbil | PC | 00:14:35 | Glacier | Geth | Arc Pistol | 10 WS | |
4808 | 04-Feb-14 | Hendrix137 | PC | 00:15:49 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5582 | Wortuda_Klustoda | PC | 00:19:05 | Glacier | Geth | Arc Pistol | 10 WS | ||
5602 | 16-Nov-13 | Hendrix137 | PC | 00:22:41 | White | Cerberus | M-92 Mantis | 10 WS |
Geth Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4666 | 26-Aug-18 | Pfefferi | PC | 00:14:19 | Glacier | Cerberus | Arc Pistol | 10 WS |
Geth Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5092 | 24-Jan-14 | Alquinn | PC | 00:13:13 | Glacier | Cerberus | M-358 Talon | 10 WS | |
5578 | 31-May-14 | TheTechnoTurian | PC | 00:15:06 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5098 | 25-Apr-13 | OnlyUseMeGI | PC | 00:15:08 | Glacier | Cerberus | M-358 Talon | 10 WS | |
5094 | 31-Aug-13 | Hendrix137 | PC | 00:15:21 | Glacier | Cerberus | M-358 Talon | 10 WS | |
5579 | Hendrix137 | PC | 00:15:42 | Glacier | Cerberus | M-300 Claymore | 10 WS | ||
5101 | 24-Jan-14 | Knockingbr4in | PS3 | 00:16:11 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
5580 | Hendrix137 | PC | 00:17:03 | Glacier (Hazard) | Collectors | AT-12 Raider | 10 WS | ||
5590 | 08-Sep-13 | Hendrix137 | PC | 00:17:27 | White | Cerberus | M-358 Talon | 10 WS | |
5591 | 01-Aug-13 | Hendrix137 | PC | 00:17:30 | London | Cerberus | Black Widow | 10 WS | |
5585 | 26-Dec-13 | Annomander | PC | 00:18:13 | Glacier | Cerberus |
AT-12 Raider
N7 Eagle |
Modded, No Rockets, 10 WS | |
5592 | 28-Jan-14 | Hendrix137 | PC | 00:19:55 | Goddess | Cerberus | Javelin | 10 WS | |
5593 | 12-Apr-15 | Alquinn | PC | 00:23:53 | Vancouver | Reapers | AT-12 Raider | 10 WS |
Geth Juggernaut
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5255 | 27-Dec-16 | N7-Gerbil | PC | 00:16:49 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
5256 | 16-Jan-15 | 00_Hulk_Smash_00 | PC | 00:16:59 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
5263 | Knockingbr4in | PS3 | 00:19:36 | Glacier | Geth | M-11 Wraith | 10 WS | ||
5267 | 05-May-13 | Zjarcal | PC | 00:20:31 | Glacier | Geth | Acolyte | 10 WS | |
5606 | 08-Feb-14 | Invadermustdie | PC | 00:22:55 | Glacier | Cerberus | Reegar Carbine | No Rockets, 10 WS | |
5605 | 28-Jul-13 | N7 Spectre MD | Xbox360 | 00:47:37 | White | Reapers | Geth Pulse Rifle | 10 WS |
Geth Trooper
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5218 | 06-Nov-13 | cledio_ify1 | PC | 00:14:38 | Glacier | Reapers | Reegar Carbine | 10 WS | |
5221 | 17-Sep-13 | Knockingbr4in | PS3 | 00:16:08 | Glacier | Reapers | Reegar Carbine | 10 WS |
Human Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4663 | 17-May-16 | N7-Gerbil | PC | 00:16:32 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5260 | 23-Dec-13 | Alquinn | PC | 00:17:38 | Glacier | Cerberus | M-11 Wraith | 10 WS | |
5264 | 30-Apr-16 | LightRobot | PC | 00:18:13 | Glacier | Cerberus | Arc Pistol | 10 WS |
Human Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5595 | 18-Jun-15 | Alquinn | PC | 00:19:04 | Dagger | Cerberus | Black Widow | 10 WS | |
5598 | 07-Dec-13 | Hendrix137 | PC | 00:24:12 | London | Geth | Black Widow | 10 WS |
Human Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4883 | 26-Apr-14 | TheTechnoTurian | PC | 00:17:26 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4889 | 19-Jul-16 | ClydeInTheShell | Xbox360 | 00:21:55 | Glacier | Geth | Acolyte | 10 WS |
Human Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5246 | 10-Dec-13 | Hendrix137 | PC | 00:19:27 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5250 | 08-Apr-19 | anterojp | PC | 00:22:56 | White | Reapers | M-300 Claymore | 10 WS | |
5251 | Wortuda_Klustoda | PC | 00:24:46 | Giant (Hazard) | Reapers | N7 Typhoon | 10 WS |
Human Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5601 | 13-Jun-13 | Hendrix137 | PC | 00:21:22 | Ghost (Hazard) | Cerberus | M-11 Wraith | 10 WS |
Krogan Battlemaster
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4705 | 16-Sep-18 | Pfefferi | PC | 00:13:58 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4706 | 07-Feb-14 | Hendrix137 | PC | 00:14:30 | Glacier (Hazard) | Cerberus | Reegar Carbine | 10 WS | |
4707 | 19-May-16 | N7-Gerbil | PC | 00:14:33 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4709 | 31-Dec-13 | Knockingbr4in | PS3 | 00:17:27 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4711 | ctc91 | Xbox360 | 00:18:18 | Glacier | Cerberus | Reegar Carbine | 10 WS | ||
5577 | 08-Sep-18 | Pfefferi | PC | 00:18:50 | Glacier | Geth | M-11 Wraith | 10 WS | |
4713 | Wortuda_Klustoda | PC | 00:19:05 | Glacier | Geth | Acolyte | 10 WS | ||
5603 | 26-Jul-14 | ProdigalRevan | PC | 00:30:03 | White | Geth | Acolyte | 10 WS |
Krogan Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4813 | Wortuda_Klustoda | PC | 00:18:56 | Glacier | Cerberus | M-11 Wraith | 10 WS |
Krogan Shaman
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4861 | 22-Aug-18 | Pfefferi | PC | 00:15:54 | Glacier | Reapers | Reegar Carbine | 10 WS | |
4862 | 24-Jan-14 | Knockingbr4in | PS3 | 00:17:02 | Glacier | Collectors | Reegar Carbine | 10 WS | |
4870 | 16-Jun-13 | Hendrix137 | PC | 00:26:07 | White | Reapers | M-11 Wraith | 10 WS |
Krogan Warlord
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5147 | Wortuda_Klustoda | PC | 00:18:47 | Glacier (Hazard) | Collectors | Reegar Carbine | 10 WS |
N7 Demolisher
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5289 | Wortuda_Klustoda | PC | 00:22:46 | White | Geth | Venom Shotgun | 10 WS | ||
5589 | 28-Jun-15 | ClydeInTheShell | Xbox360 | 00:32:27 | Glacier | Geth | Cerberus Harrier | 10 WS |
N7 Destroyer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4964 | 26-Nov-15 | TheTechnoTurian | PC | 00:17:46 | Glacier | Geth | M-99 Saber | 10 WS |
N7 Fury
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5586 | Juh0M | PC | 00:18:20 | Glacier | Cerberus | Venom Shotgun | 10 WS |
N7 Paladin
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5551 | 21-Jul-21 | the-helldude | PC | 00:15:59 | Glacier | Geth | Arc Pistol | 10 WS |
N7 Shadow
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4792 | TheNightSlasher | PC | 00:18:23 | Glacier | Cerberus | N7 Crusader | 10 WS | ||
5599 | 15-Apr-13 | unknownmerc42 | PC | 00:39:27 | London | Reapers |
Black Widow
N7 Hurricane |
10 WS |
Phoenix Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5045 | 02-Jun-15 | N7-Gerbil | PC | 00:17:25 | Glacier | Geth | Arc Pistol | 10 WS |
Quarian Female Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4842 | 23-May-15 | TheNightSlasher | PC | 00:18:43 | Glacier (Hazard) | Collectors | M-11 Wraith | 10 WS | |
4846 | d_nought | PC | 00:22:06 | Giant | Geth | Arc Pistol | 10 WS |
Quarian Female Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5114 | 08-Sep-19 | burningcherry97 | PC | 00:16:56 | Glacier | Cerberus | N7 Crusader | 10 WS | |
5118 | 03-Nov-13 | Hendrix137 | PC | 00:19:49 | White | Geth | Javelin | 10 WS | |
5596 | 03-Nov-13 | Hendrix137 | PC | 00:19:49 | White | Geth | Javelin | 10 WS | |
5119 | 24-Oct-13 | Hendrix137 | PC | 00:21:22 | Glacier | Geth | N7 Crusader | 10 WS |
Quarian Male Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5227 | N7-Gerbil | PC | 00:17:33 | White | Cerberus | Arc Pistol | 10 WS | ||
5233 | 14-Dec-13 | Hendrix137 | PC | 00:19:15 | Hydra | Geth | Arc Pistol | 10 WS |
Quarian Male Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5132 | Wortuda_Klustoda | PC | 00:28:33 | London | Geth | Black Widow | 10 WS |
Quarian Marksman
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5299 | 13-Oct-13 | Hendrix137 | PC | 00:24:32 | Giant | Geth | Arc Pistol | 10 WS |
Salarian Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5307 | 12-Aug-14 | TheTechnoTurian | PC | 00:19:36 | Glacier | Geth | M-11 Wraith | 10 WS | |
5308 | Hendrix137 | PC | 00:19:41 | Glacier (Hazard) | Geth | M-11 Wraith | 10 WS | ||
5310 | 04-Sep-13 | Hendrix137 | PC | 00:20:13 | Glacier (Hazard) | Geth | M-11 Wraith | 10 WS | |
5588 | 21-Jul-15 | ClydeInTheShell | Xbox360 | 00:26:01 | Glacier | Geth | Venom Shotgun | 10 WS | |
5594 | 05-Jan-15 | ClydeInTheShell | Xbox360 | 00:37:05 | Goddess | Geth | Venom Shotgun | No Rockets, 10 WS |
Salarian Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5026 | 02-Jun-15 | N7-Gerbil | PC | 00:17:22 | Glacier | Cerberus | Black Widow | 10 WS | |
5027 | 21-Jan-14 | Knockingbr4in | PS3 | 00:17:52 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5032 | 12-Jun-17 | Bateman1980 | PC | 00:20:10 | White | Geth | Venom Shotgun | 10 WS | |
5597 | 11-Sep-13 | Hendrix137 | PC | 00:21:58 | White | Geth | M-90 Indra | 10 WS | |
5033 | 21-Mar-17 | ClydeInTheShell | Xbox360 | 00:21:59 | Glacier | Geth | Venom Shotgun | 10 WS |
Talon Mercenary
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5315 | Wortuda_Klustoda | PC | 00:16:46 | Glacier | Geth | Acolyte | 10 WS |
Turian Cabal
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4767 | TheTechnoTurian | PC | 00:18:17 | Glacier | Cerberus | Arc Pistol | 10 WS | ||
4769 | Knockingbr4in | PS3 | 00:18:44 | Glacier | Cerberus | Arc Pistol | 10 WS |
Turian Ghost
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5488 | 13-Mar-21 | burningcherry97 | PC | 00:15:29 | Glacier | Cerberus | N7 Crusader | 10 WS | |
4872 | 10-Feb-14 | TheTechnoTurian | PC | 00:16:10 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4873 | 06-Feb-14 | Hendrix137 | PC | 00:16:42 | Glacier (Hazard) | Cerberus | Cerberus Harrier | 10 WS | |
4877 | 10-Oct-13 | ThisIsAaron | PC | 00:17:45 | Glacier | Cerberus | Cerberus Harrier | 10 WS |
Turian Havoc
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4901 | 14-Aug-15 | N7-Gerbil | PC | 00:16:30 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4905 | 19-Aug-13 | Hendrix137 | PC | 00:20:34 | Glacier (Hazard) | Cerberus | Venom Shotgun | 10 WS |
Turian Saboteur
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5105 | TheTechnoTurian | PC | 00:18:34 | Glacier | Geth | N7 Crusader | 10 WS | ||
5107 | Knockingbr4in | PS3 | 00:19:55 | Glacier | Cerberus | Arc Pistol | 10 WS | ||
5110 | Knockingbr4in | PS3 | 00:22:00 | Jade | Geth | Arc Pistol | 10 WS |
Turian Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4893 | 02-Apr-16 | CorerGaming | PC | 00:14:35 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5583 | TheTechnoTurian | PC | 00:16:40 | Glacier | Cerberus | Arc Pistol | 10 WS | ||
4896 | 07-Jan-14 | Hendrix137 | PC | 00:17:50 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4897 | 13-Aug-14 | TheTechnoTurian | PC | 00:18:28 | Glacier | Geth | M-99 Saber | 10 WS | |
4899 | 21-Aug-13 | Hendrix137 | PC | 00:18:50 | Glacier (Hazard) | Geth | M-11 Wraith | 10 WS | |
5584 | 23-Jun-16 | TheTechnoTurian | PC | 00:19:13 | Glacier | Geth | Executioner Pistol | 10 WS |
Turian Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5686 | 06-Nov-21 | TheTechnoTurian | PC | 00:14:18 | Glacier | Cerberus | M-358 Talon | 10 WS | |
4650 | 24-Feb-17 | TheTechnoTurian | PC | 00:15:20 | Glacier | Cerberus | M-358 Talon | 10 WS | |
6763 | 15-Oct-22 | TheTechnoTurian | PC | 00:17:05 | Glacier | Cerberus |
Geth Spitfire
M-4 Shuriken |
10 WS | |
5205 | 25-Nov-16 | Areksto | PC | 00:17:25 | Glacier | Reapers | AT-12 Raider | 10 WS | |
5208 | 01-Sep-14 | Knockingbr4in | PS3 | 00:18:25 | Glacier | Collectors |
N7 Hurricane
Scorpion |
10 WS |
Volus Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4942 | 01-Apr-16 | CorerGaming | PC | 00:17:14 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4943 | 31-Oct-15 | TheTechnoTurian | PC | 00:18:23 | Glacier | Cerberus | Arc Pistol | 10 WS |
Volus Mercenary
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4831 | TheTechnoTurian | PC | 00:16:53 | Glacier | Reapers | Reegar Carbine | 10 WS | ||
4833 | TheNightSlasher | PC | 00:19:37 | Glacier (Hazard) | Reapers | Reegar Carbine | 10 WS | ||
4835 | Wortuda_Klustoda | PC | 00:24:21 | Glacier | Geth | Venom Shotgun | 10 WS | ||
4837 | frank_is_crank | PC | 00:34:00 | White | Geth | M-99 Saber | 10 WS | ||
4839 | Wortuda_Klustoda | PC | 00:41:20 | Hydra | Geth | Particle Rifle | 10 WS |
Volus Protector
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4757 | TheTechnoTurian | PC | 00:16:21 | Glacier | Reapers | Reegar Carbine | 10 WS | ||
4758 | Hendrix137 | PC | 00:17:50 | Glacier | Cerberus | Reegar Carbine | 10 WS | ||
4759 | Knockingbr4in | PS3 | 00:19:44 | Glacier | Cerberus | Reegar Carbine | 10 WS |
Vorcha Hunter
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5189 | Wortuda_Klustoda | PC | 00:30:24 | White | Cerberus | Geth Plasma Shotgun | 10 WS | ||
5190 | ClydeInTheShell | Xbox360 | 00:32:26 | Glacier | Geth | Arc Pistol | 10 WS |