Player Details
TheTechnoTurian
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| 1a. Feta and Ricotta Are Rolling | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Gold |
| 4a. Anything from Gruyere to Brie | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
| Alliance Admiral | Platinum Solo Achievements | Platinum solo on every map of ME3MP |
| Asari Expert | Platinum Solo Achievements | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) |
| Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
| Blackwatch Blackout | Project Blackwatch | Complete all challenges on all difficulties |
| Blackwatch Operative | Project Blackwatch | Complete all challenges on Gold |
| Blackwatch Outlier | Project Blackwatch | Complete all challenges on Platinum |
| Blackwatch Veteran | Project Blackwatch | Complete all challenges on Silver |
| Brave the Gordian Hour | The Gordian Hour | Complete one attempt of the Gordian Hour series. An archive of the brave who entered the Gordian Hour. Outcome unknown. |
| Council Fleet Admiral | Platinum Solo Achievements | Platinum solo with every character of ME3MP |
| Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
| Covert Tactical Expert (Silver) | Project Blackwatch | Complete all duo challenges on Silver |
| Covert Tactical Expert (Gold) | Project Blackwatch | Complete all duo challenges on Gold |
| Covert Tactical Expert (Platinum) | Project Blackwatch | Complete all duo challenges on Platinum |
| Drell Expert | Platinum Solo Achievements | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) |
| Duos 1 Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
| Duos 1 Platinum Medal | Themed Duo Challenges 1 | Complete all challenges on Platinum |
| Duos 1 Silver Medal | Themed Duo Challenges 1 | Complete all challenges on Silver |
| Duos 2 Gold Medal | Themed Duo Challenges 2 | Complete all challenges on Gold |
| Duos 2 Platinum Medal | Themed Duo Challenges 2 | Complete all challenges on Platinum |
| Gang Initiated (Gold) | Omega on Fire | Complete all team challenges on Gold |
| Gang Initiated (Platinum) | Omega on Fire | Complete all team challenges on Platinum |
| Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
| Gordian Anomaly | The Gordian Hour | Complete all Gordian Hour stages on Gold without dying (10 WS) |
| Heretics (Gold) | Servant of the People | Complete all duo challenges on Gold |
| Krogan Expert | Platinum Solo Achievements | Platinum solo with every krogan of ME3MP (Krogan Soldier, Krogan Sentinel, Krogan Shaman, Krogan Battlemaster, Krogan Warlord) |
| Master Adept | Platinum Solo Achievements | Platinum solo with every Adept |
| Master and Commander | Fight for the Lost | Complete all trio challenges on Gold |
| Master Engineer | Platinum Solo Achievements | Platinum solo with every Engineer |
| Master Sentinel | Platinum Solo Achievements | Platinum solo with every Sentinel |
| Master Soldier | Platinum Solo Achievements | Platinum solo with every Soldier |
| Master Vanguard | Platinum Solo Achievements | Platinum solo with every Vanguard |
| N1 (Platinum) | N7 Challenge Series | Completed all challenges in the series on Platinum up to and including the respective N designation |
| N1 (Silver) | N7 Challenge Series | Completed all challenges in the series on Silver up to and including the respective N designation |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| N7 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold |
| N7 Survivalists | N7 Challenge Series | Completed all challenges in the series on Gold without dying (10 WS) |
| Palaven's Finest (Gold) | Project Blackwatch | Complete all team challenges on Gold |
| Palaven's Finest (Platinum) | Project Blackwatch | Complete all team challenges on Platinum |
| Primarch's Selection (Gold) | Project Blackwatch | Complete all trio challenges on Gold |
| Primarch's Selection (Platinum) | Project Blackwatch | Complete all trio challenges on Platinum |
| Quarian Expert | Platinum Solo Achievements | Platinum solo with every quarian of ME3MP (Quarian Marksman, Male Quarian Engineer, Female Quarian Engineer, Male Quarian Infiltrator, Female Quarian Infiltrator) |
| Reputable Mercenary (Platinum) | Omega on Fire | Complete all duo challenges on Platinum |
| Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
| Semper fidelis | Fight for the Lost | Complete all duo challenges on Gold |
| Sparring Partners (Platinum) | For Tuchanka | Complete all duo challenges on Platinum |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
| Supernova Solos (Gold) | Operation Supernova | Complete all solo challenges on Gold |
| Turian Expert | Platinum Solo Achievements | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) |
| Volus Expert | Platinum Solo Achievements | Platinum solo with every volus of ME3MP (Volus Adept, Volus Engineer, Volus Sentinel, Volus Vanguard) |
| Vorcha Expert | Platinum Solo Achievements | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) |
| Weapons Master | Platinum Solo Achievements | Platinum solo with every weapon of ME3MP |
| Weekly 2 Gold Medal | Weekly Themed Solos 2 | Complete all challenges on Gold |
| Worthy of Archangel (Silver) | Project Blackwatch | Complete all solo challenges on Silver |
| Worthy of Archangel (Gold) | Project Blackwatch | Complete all solo challenges on Gold |
| Worthy of Archangel (Platinum) | Project Blackwatch | Complete all solo challenges on Platinum |
Team Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Palaven's Finest (Gold) | Project Blackwatch | Complete all team challenges on Gold |
| Duos 1 Team Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
| Auxilia Extraordinaria | Fight for the Lost | Complete all trio challenges on Gold |
| Primarch's Selection (Platinum) | Project Blackwatch | Complete all trio challenges on Platinum |
| 1b. Baby Mozzarella | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Gold |
| 4b. Chimay Grand Cru | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
| Alae Extraordinariae | Fight for the Lost | Complete all duo challenges on Gold |
| Covert Tactical Expert (Silver) | Project Blackwatch | Complete all duo challenges on Silver |
| Covert Tactical Expert (Gold) | Project Blackwatch | Complete all duo challenges on Gold |
| Covert Tactical Expert (Platinum) | Project Blackwatch | Complete all duo challenges on Platinum |
| Duos 1 Team Platinum Medal | Themed Duo Challenges 1 | Complete all challenges on Platinum |
| Duos 1 Team Silver Medal | Themed Duo Challenges 1 | Complete all challenges on Silver |
| Duos 2 Team Gold Medal | Themed Duo Challenges 2 | Complete all challenges on Gold |
| Duos 2 Team Platinum Medal | Themed Duo Challenges 2 | Complete all challenges on Platinum |
| Heretics (Gold) | Servant of the People | Complete all duo challenges on Gold |
| Reputable Mercenary (Platinum) | Omega on Fire | Complete all duo challenges on Platinum |
| Sparring Partners (Platinum) | For Tuchanka | Complete all duo challenges on Platinum |
| Trench Team Platinum Medal | Tales from the Trenches | Teams that completed the entire series on Platinum |
Teams
Challenge Runs
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 21 | 00:23:23 | White | Cerberus | Drell Assassin | M-90 Indra | |
| 51 | 00:26:51 | White | Cerberus | Awakened Collector Adept |
Collector SMG
Acolyte |
|
| 54 | 00:21:34 | White | Cerberus | Drell Adept | Arc Pistol | |
| 57 | 00:28:43 | White | Cerberus | Turian Soldier |
N7 Piranha
Scorpion |
|
| 70 | 00:21:04 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 74 | 00:21:40 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 76 | 00:19:39 | White | Cerberus | Asari Adept | Arc Pistol | |
| 80 | 00:22:35 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 90 | 00:23:04 | White | Cerberus | Turian Havoc | Reegar Carbine | |
| 98 | 00:30:15 | White | Cerberus | Drell Assassin | M-29 Incisor | |
| 102 | 00:34:55 | White | Cerberus | Asari Justicar | Collector Rifle | |
| 144 | 00:27:11 | White | Cerberus | Drell Vanguard | M-300 Claymore | |
| 146 | 00:37:47 | White | Reapers | Awakened Collector Adept |
Collector SMG
Acolyte |
|
| 147 | 00:25:14 | White | Cerberus | Turian Soldier |
N7 Piranha
Scorpion |
|
| 152 | 00:29:26 | Giant | Cerberus | Geth Infiltrator | Javelin | |
| 159 | 00:22:56 | White | Cerberus | Turian Soldier | AT-12 Raider | |
| 166 | 00:27:30 | White | Cerberus | Turian Sentinel | Graal Spike Thrower | |
| 171 | 00:32:30 | White | Geth | Turian Soldier | Adas Anti-Synthetic Rifle | |
| 172 | 00:22:39 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 174 | 00:22:20 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 177 | 00:26:05 | White | Cerberus | Turian Ghost | M-7 Lancer | |
| 182 | 00:33:38 | White | Cerberus | Asari Valkyrie | Chakram Launcher | |
| 220 | 00:33:17 | White | Cerberus | Turian Havoc | AT-12 Raider | |
| 221 | 00:27:47 | White | Cerberus | Turian Soldier | N7 Typhoon | |
| 222 | 00:27:31 | White | Cerberus | Turian Soldier |
M-9 Tempest
Scorpion |
|
| 225 | 00:30:24 | White | Cerberus | Asari Adept |
M-11 Suppressor
N7 Hurricane |
|
| 227 | 00:26:02 | White (Hazard) | Cerberus | Turian Ghost | Particle Rifle | |
| 228 | 00:22:33 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 229 | 00:20:30 | White | Cerberus | Asari Adept | Arc Pistol | |
| 231 | 00:19:50 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 236 | 00:28:58 | White | Cerberus | Asari Justicar | M-96 Mattock | |
| 241 | 00:22:20 | White | Cerberus | Human Sentinel | Arc Pistol | |
| 244 | 00:21:03 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 249 | 00:28:50 | White | Cerberus | Asari Justicar | Cerberus Harrier | |
| 275 | 00:22:14 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 276 | 00:20:45 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 293 | 00:29:16 | White | Cerberus | Turian Havoc | AT-12 Raider | |
| 294 | 00:22:21 | White | Cerberus | Turian Soldier | N7 Crusader | |
| 295 | 00:26:57 | White | Cerberus | Quarian Male Engineer | N7 Crusader | |
| 296 | 00:25:02 | White | Cerberus | Turian Cabal | N7 Crusader | |
| 297 | 00:24:38 | Giant | Cerberus | Turian Ghost | Cerberus Harrier | |
| 299 | 00:32:21 | White | Cerberus | Asari Justicar | N7 Crusader | |
| 300 | 00:21:10 | White | Cerberus | Drell Assassin | N7 Crusader | |
| 304 | 00:26:54 | White | Cerberus | Asari Huntress | N7 Crusader | |
| 310 | 00:25:57 | Ghost (Hazard) | Cerberus | Geth Infiltrator | Geth Plasma Shotgun | |
| 317 | 00:20:16 | White | Cerberus | Human Adept | Arc Pistol | |
| 331 | 00:27:20 | White (Hazard) | Cerberus | Krogan Soldier | Graal Spike Thrower | |
| 332 | 00:25:26 | White (Hazard) | Cerberus | Geth Infiltrator | M-98 Widow | |
| 333 | 00:23:11 | White (Hazard) | Cerberus | Geth Infiltrator | Javelin | |
| 337 | 00:23:36 | White | Reapers | Asari Justicar | Venom Shotgun | |
| 351 | 00:27:57 | White | Cerberus | Geth Trooper | Venom Shotgun | |
| 360 | 00:24:35 | White | Cerberus | Turian Soldier | M-99 Saber | |
| 361 | 00:27:30 | Dagger (Hazard) | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 366 | 00:35:08 | Goddess | Reapers | Asari Valkyrie | AT-12 Raider | |
| 373 | 00:27:29 | White | Cerberus | Geth Infiltrator | Geth Plasma SMG | |
| 393 | 00:27:35 | White | Reapers | N7 Fury | M-300 Claymore | |
| 418 | 00:22:27 | White | Cerberus | Volus Engineer | Arc Pistol | |
| 421 | 00:20:51 | White (Hazard) | Cerberus | Geth Infiltrator | Javelin | |
| 451 | 00:19:22 | White | Cerberus | Krogan Soldier | Reegar Carbine | |
| 453 | 00:29:59 | White | Cerberus | Asari Valkyrie | AT-12 Raider | |
| 457 | 00:22:41 | White | Cerberus | Drell Assassin | Collector Sniper Rifle | |
| 463 | 00:28:26 | White (Hazard) | Geth | Turian Sentinel | Arc Pistol | |
| 473 | 00:30:29 | White (Hazard) | Cerberus | Asari Justicar | M-25 Hornet | |
| 474 | 00:26:19 | White (Hazard) | Cerberus | Drell Assassin | Collector Sniper Rifle | |
| 475 | 00:36:51 | White (Hazard) | Reapers | Asari Justicar | M-76 Revenant | |
| 476 | 00:33:52 | White (Hazard) | Cerberus | Turian Soldier |
M-55 Argus
Scorpion |
|
| 477 | 00:24:12 | White (Hazard) | Cerberus | Drell Assassin | N7 Valiant | |
| 480 | 00:30:52 | White | Cerberus | Asari Valkyrie | Striker Assault Rifle | |
| 481 | 00:24:53 | White | Cerberus | Drell Assassin | Kishock Harpoon Gun | |
| 486 | 00:30:25 | White | Cerberus | Asari Adept | Executioner Pistol | |
| 487 | 00:25:58 | White | Cerberus | Drell Assassin | Kishock Harpoon Gun | |
| 490 | 00:21:05 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 494 | 00:22:30 | White | Cerberus | Quarian Marksman |
N7 Hurricane
Scorpion |
|
| 496 | 00:20:24 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 497 | 00:19:39 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 500 | 00:20:48 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 502 | 00:20:15 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 503 | 00:19:10 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 505 | 00:21:50 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 510 | 00:33:42 | Giant (Hazard) | Cerberus | Turian Soldier | M-98 Widow | |
| 532 | 00:26:34 | White | Cerberus | Human Soldier | M-300 Claymore | |
| 536 | 00:20:35 | White | Cerberus | Asari Vanguard | Reegar Carbine | |
| 537 | 00:21:58 | White | Cerberus | Human Adept | Arc Pistol | |
| 541 | 00:22:45 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 542 | 00:24:03 | White | Cerberus | Asari Adept | M-77 Paladin | |
| 563 | 00:22:38 | White | Cerberus | Salarian Infiltrator | Arc Pistol | |
| 570 | 00:29:21 | Jade | Cerberus | Salarian Engineer | Venom Shotgun | |
| 571 | 00:25:51 | White | Cerberus | Asari Justicar | Geth Plasma Shotgun | |
| 572 | 00:24:38 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 592 | 00:23:30 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 593 | 00:23:14 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 617 | 00:30:41 | White (Hazard) | Geth | Volus Mercenary | Reegar Carbine | |
| 624 | 00:22:40 | White | Cerberus | Asari Vanguard | Reegar Carbine | |
| 631 | 00:37:43 | White | Reapers | Geth Trooper | Geth Plasma SMG | |
| 632 | 00:28:39 | White | Cerberus | Drell Assassin | M-13 Raptor | |
| 640 | 00:33:01 | White | Geth | Human Sentinel | Arc Pistol | |
| 642 | 00:25:19 | White | Cerberus | Turian Sentinel | Chakram Launcher | |
| 647 | 00:32:13 | White | Cerberus | Turian Cabal | Venom Shotgun | |
| 653 | 00:26:48 | White (Hazard) | Cerberus | Geth Juggernaut | Geth Plasma Shotgun | |
| 701 | 00:29:53 | White | Cerberus | Turian Sentinel | Particle Rifle | |
| 718 | 00:40:55 | Jade | Reapers | Turian Saboteur | Venom Shotgun | |
| 719 | 00:33:00 | Ghost (Hazard) | Collectors | Turian Ghost | M-99 Saber | |
| 753 | 00:36:19 | White (Hazard) | Cerberus | Human Soldier | N7 Valkyrie | |
| 805 | 00:38:01 | Giant | Reapers | N7 Paladin | N7 Crusader | |
| 807 | 00:24:44 | White | Cerberus | Asari Adept | M-77 Paladin | |
| 809 | 00:34:14 | White | Cerberus | Alliance Infiltration Unit |
N7 Hurricane
N7 Eagle |
|
| 824 | 00:42:21 | Reactor | Collectors | Turian Ghost | Phaeston | |
| 835 | 00:23:11 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
| 865 | 00:30:15 | White | Geth | Human Adept |
Acolyte
Collector SMG |
|
| 910 | 00:29:13 | White (Hazard) | Cerberus | Geth Engineer | Geth Plasma Shotgun | |
| 913 | 00:31:42 | White (Hazard) | Cerberus | Asari Adept | AT-12 Raider | |
| 914 | 00:36:41 | White | Collectors | Turian Soldier | M-99 Saber | |
| 916 | 00:30:54 | White | Cerberus | Phoenix Vanguard | M-358 Talon | |
| 919 | 00:34:41 | Giant | Cerberus | Human Infiltrator | Javelin | |
| 920 | 00:27:37 | White | Geth | N7 Paladin |
Acolyte
Collector SMG |
|
| 921 | 00:27:19 | White (Hazard) | Geth | Asari Justicar | Acolyte | |
| 925 | 00:23:47 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 933 | 00:27:40 | White | Cerberus | Turian Soldier |
N7 Typhoon
Scorpion |
|
| 949 | 00:21:28 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 956 | 00:29:59 | White | Cerberus | Human Soldier | M-300 Claymore | |
| 961 | 00:30:13 | Rio | Geth | Quarian Male Engineer | Geth Plasma Shotgun | |
| 962 | 00:36:08 | Giant | Reapers | Krogan Soldier | M-300 Claymore | |
| 965 | 00:25:49 | White | Geth | Quarian Male Engineer | Acolyte | |
| 969 | 00:32:36 | Reactor | Geth | Human Sentinel | Arc Pistol | |
| 971 | 00:24:54 | White | Cerberus | Turian Ghost |
Particle Rifle
Scorpion |
|
| 975 | 00:23:00 | White (Hazard) | Cerberus | Krogan Shaman | Arc Pistol | |
| 980 | 00:18:39 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
| 988 | 00:30:16 | White | Cerberus | Asari Justicar | Venom Shotgun | |
| 998 | 00:20:32 | White | Cerberus | Asari Adept | Arc Pistol | |
| 1000 | 00:19:11 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
| 1006 | 00:19:40 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
| 1008 | 00:18:21 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
| 1018 | 00:25:32 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 1052 | 00:27:51 | White (Hazard) | Cerberus | Asari Adept | M-6 Carnifex | |
| 1057 | 00:25:50 | White | Cerberus | Turian Soldier |
Blood Pack Punisher
Scorpion |
|
| 1059 | 00:20:01 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1068 | 00:21:40 | White (Hazard) | Reapers | Geth Trooper | Acolyte | |
| 1069 | 00:19:12 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1070 | 00:20:17 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1071 | 00:20:22 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1074 | 00:26:41 | Glacier | Cerberus | N7 Fury | Arc Pistol | |
| 1082 | 00:22:47 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 1083 | 00:21:34 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1084 | 00:20:52 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1085 | 00:20:49 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1086 | 00:20:30 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1113 | 00:34:19 | White | Cerberus | Turian Soldier | M-12 Locust | |
| 1114 | 00:34:19 | White | Cerberus | Asari Justicar | M-12 Locust | |
| 1116 | 00:29:04 | White | Cerberus | Turian Soldier | Scorpion | |
| 1261 | 00:44:57 | Vancouver | Reapers | Turian Soldier | M-98 Widow | |
| 1266 | 01:02:27 | Ghost | Collectors | Turian Soldier | Phaeston | |
| 1336 | 00:21:33 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 1340 | 00:20:51 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 1657 | 00:25:28 | Hydra | Cerberus | Turian Sentinel | Arc Pistol | |
| 1750 | 00:26:00 | White | Cerberus | Turian Soldier |
Geth Spitfire
M-4 Shuriken |
|
| 1787 | 00:22:59 | White (Hazard) | Cerberus | Turian Sentinel | AT-12 Raider | |
| 1907 | 00:27:38 | White | Cerberus | Turian Soldier |
Cerberus Harrier
Scorpion |
|
| 1915 | 00:30:37 | White | Geth | Salarian Infiltrator | N7 Crusader | |
| 1918 | 00:26:31 | White | Reapers | Asari Justicar | N7 Crusader | |
| 1962 | 00:21:48 | White | Cerberus | Geth Engineer | N7 Crusader | |
| 1968 | 00:23:03 | White | Cerberus | Quarian Female Engineer | N7 Crusader | |
| 1984 | 00:19:10 | White | Cerberus | Drell Adept | N7 Crusader | |
| 1996 | 00:24:23 | White | Cerberus | Krogan Sentinel | N7 Crusader | |
| 1998 | 00:26:19 | White | Cerberus | Turian Sentinel | N7 Crusader | |
| 2000 | 00:18:27 | Glacier | Cerberus | Geth Infiltrator | N7 Crusader | |
| 2007 | 00:22:41 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
| 2016 | 00:37:48 | White | Cerberus | Turian Soldier | M-23 Katana | |
| 2020 | 00:19:56 | White | Cerberus | Turian Soldier | N7 Crusader | |
| 2022 | 00:24:45 | White | Cerberus | Turian Soldier | N7 Crusader | |
| 2023 | 00:20:01 | White | Cerberus | Turian Soldier | Arc Pistol | |
| 2025 | 00:30:12 | White | Cerberus | Turian Ghost | N7 Typhoon | |
| 2030 | 00:25:54 | White | Cerberus | Turian Saboteur | N7 Crusader | |
| 2187 | 00:36:12 | White | Cerberus | Turian Soldier | N7 Crusader | |
| 2199 | 00:28:57 | White | Reapers | Turian Sentinel | Graal Spike Thrower | |
| 2208 | 00:19:30 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 2221 | 00:21:59 | White | Cerberus | Human Engineer | Arc Pistol | |
| 2233 | 00:25:14 | White | Cerberus | Turian Soldier | N7 Crusader | |
| 2251 | 00:34:59 | White (Hazard) | Collectors | Turian Sentinel | Geth Plasma Shotgun | |
| 2289 | 00:31:30 | Giant | Cerberus | Turian Sentinel | N7 Typhoon | |
| 2361 | 00:41:35 | Giant (Hazard) | Collectors | Turian Soldier | Unknown | |
| 2364 | 00:33:37 | Glacier (Hazard) | Collectors | Geth Infiltrator | AT-12 Raider | |
| 2374 | 00:27:48 | Giant | Cerberus | Asari Huntress | Arc Pistol | |
| 2385 | 00:47:13 | Giant (Hazard) | Collectors | Krogan Soldier | Unknown | |
| 2387 | 00:28:11 | Giant (Hazard) | Cerberus | Quarian Male Infiltrator | Geth Plasma Shotgun | |
| 2389 | 00:30:33 | White | Cerberus | Quarian Male Engineer | Geth Plasma Shotgun | |
| 2391 | 00:28:57 | Giant | Cerberus | Human Sentinel | Arc Pistol | |
| 2397 | 00:25:21 | Glacier | Cerberus | Asari Adept | Unknown | |
| 2398 | 00:44:45 | White (Hazard) | Cerberus | Human Soldier | N7 Valkyrie | |
| 2402 | 00:42:54 | Giant (Hazard) | Cerberus | Turian Havoc |
Graal Spike Thrower
N7 Hurricane |
|
| 2403 | 00:36:44 | Giant (Hazard) | Cerberus | Turian Saboteur | Arc Pistol | |
| 2405 | 00:36:41 | Giant (Hazard) | Collectors | Turian Ghost |
N7 Typhoon
Arc Pistol |
|
| 2412 | 00:36:12 | White | Cerberus | Turian Cabal | Geth Plasma Shotgun | |
| 2413 | 00:29:49 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 2423 | 00:36:20 | Giant (Hazard) | Cerberus | Human Infiltrator | Unknown | |
| 2424 | 00:35:37 | Glacier | Cerberus | Human Vanguard | Unknown | |
| 2429 | 00:28:43 | Giant | Cerberus | Human Engineer | Arc Pistol | |
| 2455 | 00:26:47 | Giant | Cerberus | Human Adept | Arc Pistol | |
| 2456 | 00:25:17 | Glacier | Cerberus | Asari Adept | Arc Pistol | |
| 2481 | 00:29:44 | Giant | Cerberus | Asari Justicar | Arc Pistol | |
| 2485 | 00:28:41 | Glacier | Cerberus | Asari Valkyrie |
Collector SMG
Acolyte |
|
| 2487 | 00:31:11 | Giant | Cerberus | Geth Engineer | Unknown | |
| 2488 | 00:38:27 | Giant | Cerberus | Quarian Female Infiltrator | Unknown | |
| 2495 | 00:33:10 | Giant | Cerberus | Asari Huntress | Unknown | |
| 2516 | 00:25:40 | Giant (Hazard) | Cerberus | Geth Infiltrator |
N7 Piranha
Acolyte |
|
| 2524 | 00:27:20 | Giant | Cerberus | Asari Adept | Arc Pistol | |
| 2527 | 00:29:20 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 2530 | 00:34:53 | Giant | Reapers | Drell Adept | Venom Shotgun | |
| 2577 | 00:28:17 | Glacier | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 2616 | 00:27:30 | Reactor (Hazard) | Cerberus | Geth Infiltrator | Javelin | |
| 2617 | 00:25:23 | White (Hazard) | Cerberus | Geth Infiltrator | Geth Plasma Shotgun | |
| 2622 | 00:27:33 | Goddess | Cerberus | Turian Ghost | Arc Pistol | |
| 2628 | 00:30:50 | Giant | Cerberus | Volus Engineer | Arc Pistol | |
| 2643 | 00:26:48 | Reactor | Cerberus | Geth Infiltrator | Geth Plasma Shotgun | |
| 2651 | 00:43:38 | Giant (Hazard) | Cerberus | Asari Adept | M-12 Locust | |
| 2653 | 00:38:20 | Dagger | Cerberus | Quarian Male Engineer | Geth Plasma Shotgun | |
| 2654 | 00:34:57 | London | Cerberus | Turian Sentinel | Arc Pistol | |
| 2655 | 00:28:11 | Ghost (Hazard) | Cerberus | Turian Ghost | Arc Pistol | |
| 2664 | 00:42:51 | Ghost | Collectors | Turian Soldier |
N7 Hurricane
Arc Pistol |
|
| 2665 | 00:40:37 | Dagger (Hazard) | Reapers | Asari Valkyrie |
M-11 Wraith
Acolyte |
|
| 2670 | 00:29:35 | Rio | Cerberus | Quarian Male Infiltrator | Arc Pistol | |
| 2671 | 00:27:37 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 2677 | 00:49:19 | Vancouver | Cerberus | Turian Soldier |
Krysae Sniper Rifle
Phaeston |
|
| 2684 | 00:37:35 | Hydra | Cerberus | Asari Vanguard |
Acolyte
N7 Piranha |
|
| 2701 | 00:38:48 | Giant | Collectors | Asari Adept | M-7 Lancer | |
| 2703 | 00:32:04 | White (Hazard) | Geth | Turian Sentinel | Arc Pistol | |
| 2705 | 00:38:32 | Giant (Hazard) | Cerberus | Turian Sentinel | Graal Spike Thrower | |
| 2712 | 00:35:47 | White | Collectors | Turian Soldier | N7 Crusader | |
| 2741 | 00:22:04 | Glacier | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 2757 | 00:38:14 | Reactor | Cerberus | Turian Soldier |
Blood Pack Punisher
Scorpion |
|
| 2772 | 00:27:37 | Glacier | Cerberus | Asari Vanguard |
M-11 Wraith
Acolyte |
|
| 2804 | 00:26:48 | Giant | Cerberus | Turian Ghost | Unknown | |
