Player Details
N7-Gerbil
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| 2. San Joaquin Gold | The Seven Tiers of Neufchatel | Complete all tiers solo on Gold |
| Armature (Gold) | Servant of the People | Complete all solo challenges on Gold |
| Asari Expert | Platinum Solo Achievements | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) |
| Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
| Brave the Gordian Hour | The Gordian Hour | Complete one attempt of the Gordian Hour series. An archive of the brave who entered the Gordian Hour. Outcome unknown. |
| Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
| Council Fleet Admiral | Platinum Solo Achievements | Platinum solo with every character of ME3MP |
| Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
| Drell Expert | Platinum Solo Achievements | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) |
| Duos 1 Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
| Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
| Krogan Expert | Platinum Solo Achievements | Platinum solo with every krogan of ME3MP (Krogan Soldier, Krogan Sentinel, Krogan Shaman, Krogan Battlemaster, Krogan Warlord) |
| Lone Drell (Gold) | The Compact | Complete all solo challenges on Gold |
| Master Adept | Platinum Solo Achievements | Platinum solo with every Adept |
| Master Engineer | Platinum Solo Achievements | Platinum solo with every Engineer |
| Master Sentinel | Platinum Solo Achievements | Platinum solo with every Sentinel |
| Master Soldier | Platinum Solo Achievements | Platinum solo with every Soldier |
| Master Vanguard | Platinum Solo Achievements | Platinum solo with every Vanguard |
| N1 (Silver) | N7 Challenge Series | Completed all challenges in the series on Silver up to and including the respective N designation |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| N7 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold |
| Palaven's Finest (Platinum) | Project Blackwatch | Complete all team challenges on Platinum |
| Peak Mordus | Mordus' Path of Destruction | Complete all challenges |
| Quarian Expert | Platinum Solo Achievements | Platinum solo with every quarian of ME3MP (Quarian Marksman, Male Quarian Engineer, Female Quarian Engineer, Male Quarian Infiltrator, Female Quarian Infiltrator) |
| Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
| Supernova Trios (Gold) | Operation Supernova | Complete all trio challenges on Gold |
| Turian Expert | Platinum Solo Achievements | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) |
| Volus Expert | Platinum Solo Achievements | Platinum solo with every volus of ME3MP (Volus Adept, Volus Engineer, Volus Sentinel, Volus Vanguard) |
| Vorcha Expert | Platinum Solo Achievements | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) |
| Worthy of Archangel (Gold) | Project Blackwatch | Complete all solo challenges on Gold |
Team Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Palaven's Finest (Platinum) | Project Blackwatch | Complete all team challenges on Platinum |
| Supernova Trios (Gold) | Operation Supernova | Complete all trio challenges on Gold |
Teams
| Team |
Time on Record dd:hh:mm:ss |
Players | Challenge Runs | Leaderboard Placements |
|---|---|---|---|---|
| Alfonsedode | ex-Clusum | N7-Gerbil | The_Doctor46N7 | 00:00:37:07 | 4 | 2 | 0 |
| AW_FC_1986 | ex-Clusum | N7-Gerbil | TheNightSlasher | 00:00:54:33 | 4 | 3 | 1 |
| AW_FC_1986 | N7-Gerbil | TheNightSlasher | 00:00:45:31 | 3 | 2 | 0 |
| ex-Clusum | N7-Gerbil | 00:02:15:49 | 2 | 6 | 0 |
| ex-Clusum | N7-Gerbil | Smehur | TheNightSlasher | 00:00:35:27 | 4 | 2 | 0 |
| ex-Clusum | N7-Gerbil | The_Doctor46N7 | x3lander | 00:00:19:18 | 4 | 1 | 0 |
| ex-Clusum | N7-Gerbil | TheNightSlasher | 00:01:36:21 | 3 | 5 | 0 |
| N7-Gerbil | 01:22:07:03 | 1 | 103 | 0 |
| N7-Gerbil | Smehur | 00:01:06:10 | 2 | 2 | 0 |
| N7-Gerbil | Smehur | TheNightSlasher | 00:00:19:34 | 3 | 1 | 0 |
| N7-Gerbil | The_Doctor46N7 | TheNightSlasher | 00:00:39:00 | 3 | 2 | 0 |
| N7-Gerbil | The_Doctor46N7 | XAN1_95 | 00:02:51:25 | 3 | 10 | 1 |
| N7-Gerbil | TheNightSlasher | 00:06:38:17 | 2 | 19 | 0 |
| N7-Gerbil | TheTechnoTurian | 00:01:22:27 | 2 | 4 | 0 |
Challenge Runs
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 184 | 00:24:59 | White | Cerberus | Asari Huntress | Venom Shotgun | |
| 188 | 00:27:27 | White | Cerberus | N7 Slayer | M-358 Talon | |
| 193 | 00:22:07 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 197 | 00:22:56 | White | Cerberus | Salarian Engineer | Venom Shotgun | |
| 199 | 00:26:47 | White | Cerberus | Alliance Infiltration Unit | N7 Crusader | |
| 206 | 00:20:57 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 210 | 00:27:41 | White | Reapers | Volus Adept | Reegar Carbine | |
| 211 | 00:25:46 | White | Cerberus | Phoenix Adept | Arc Pistol | |
| 212 | 00:21:29 | White | Cerberus | Asari Adept | Arc Pistol | |
| 214 | 00:21:13 | White | Cerberus | Batarian Slasher | Venom Shotgun | |
| 216 | 00:25:49 | White | Cerberus | Human Adept | Arc Pistol | |
| 218 | 00:23:59 | White | Cerberus | Geth Engineer | Venom Shotgun | |
| 259 | 00:26:19 | White | Reapers | Vorcha Soldier | Acolyte | |
| 260 | 00:25:48 | White | Cerberus | Quarian Marksman |
N7 Hurricane
Scorpion |
|
| 261 | 00:22:38 | White | Cerberus | Asari Vanguard | Reegar Carbine | |
| 263 | 00:25:25 | White | Reapers | Drell Vanguard | Venom Shotgun | |
| 265 | 00:25:28 | White | Cerberus | Turian Saboteur | Venom Shotgun | |
| 266 | 00:24:34 | White | Cerberus | Human Engineer | Venom Shotgun | |
| 267 | 00:23:43 | White | Cerberus | N7 Demolisher |
Venom Shotgun
Cerberus Harrier |
|
| 270 | 00:23:36 | White | Cerberus | Human Vanguard | Venom Shotgun | |
| 271 | 00:24:54 | White | Cerberus | Phoenix Vanguard | Venom Shotgun | |
| 279 | 00:21:42 | White | Cerberus | Batarian Brawler | Reegar Carbine | |
| 284 | 00:29:15 | White | Cerberus | Human Soldier | Venom Shotgun | |
| 285 | 00:26:03 | White | Reapers | Battlefield Soldier | Venom Shotgun | |
| 359 | 00:19:42 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 405 | 00:19:53 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 436 | 00:22:50 | White | Cerberus | Turian Sentinel | Venom Shotgun | |
| 439 | 00:18:31 | White | Cerberus | Krogan Soldier | Reegar Carbine | |
| 452 | 00:18:13 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 455 | 00:26:22 | White | Cerberus | Drell Assassin | M-92 Mantis | |
| 465 | 00:25:23 | White (Hazard) | Cerberus | Turian Soldier |
Blood Pack Punisher
Scorpion |
|
| 470 | 00:25:16 | White | Cerberus | Drell Vanguard | M-300 Claymore | |
| 471 | 00:18:38 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 472 | 00:18:07 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 498 | 00:19:28 | White | Cerberus | Drell Assassin | Arc Pistol | |
| 507 | 00:27:38 | White | Cerberus | Turian Cabal | Venom Shotgun | |
| 575 | 00:26:10 | White | Cerberus | Turian Sentinel | Graal Spike Thrower | |
| 681 | 00:23:08 | White (Hazard) | Reapers | Geth Trooper | Acolyte | |
| 682 | 00:23:08 | White (Hazard) | Reapers | Geth Juggernaut | Acolyte | |
| 683 | 00:21:41 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 687 | 00:25:17 | Glacier | Cerberus | N7 Fury | Arc Pistol | |
| 712 | 00:32:48 | White (Hazard) | Geth | Turian Sentinel | Arc Pistol | |
| 729 | 00:23:19 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 817 | 00:23:29 | White | Cerberus | Volus Engineer | Reegar Carbine | |
| 819 | 00:26:01 | White | Cerberus | Geth Infiltrator | M-300 Claymore | |
| 822 | 00:19:35 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | |
| 827 | 00:19:01 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 828 | 00:20:03 | White | Cerberus | Drell Assassin | Arc Pistol | |
| 841 | 00:27:30 | White | Cerberus | Turian Havoc | Reegar Carbine | |
| 845 | 00:25:53 | White | Cerberus | Turian Ghost |
Cerberus Harrier
Scorpion |
|
| 972 | 00:19:53 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
| 996 | 00:19:57 | White (Hazard) | Reapers | Geth Trooper | Acolyte | |
| 1036 | 00:23:58 | White (Hazard) | Cerberus | Geth Infiltrator | Javelin | |
| 1087 | 00:25:40 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 1102 | 00:30:14 | White | Geth | Geth Engineer | Geth Plasma Shotgun | |
| 1103 | 00:26:44 | White | Cerberus | Drell Assassin | N7 Crusader | |
| 1106 | 00:25:07 | White | Cerberus | Drell Assassin | N7 Crusader | |
| 1125 | 00:24:40 | White | Cerberus | Drell Assassin | N7 Crusader | |
| 1126 | 00:23:05 | White | Cerberus | N7 Fury | Venom Shotgun | |
| 1129 | 00:23:59 | White | Reapers | Krogan Shaman | Reegar Carbine | |
| 1130 | 00:22:59 | White | Cerberus | Krogan Sentinel | Reegar Carbine | |
| 1138 | 00:24:34 | White | Collectors | Drell Assassin | Arc Pistol | |
| 1140 | 00:29:53 | White | Geth | Salarian Engineer | Venom Shotgun | |
| 1149 | 00:24:34 | White | Cerberus | Quarian Male Infiltrator |
Venom Shotgun
N7 Hurricane |
|
| 1454 | 00:27:19 | Jade | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 1462 | 00:19:55 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 1463 | 00:20:03 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 1464 | 00:24:46 | White (Hazard) | Reapers | Asari Justicar | Arc Pistol | |
| 1465 | 00:25:44 | White | Cerberus | Salarian Infiltrator | N7 Crusader | |
| 1468 | 00:24:54 | White | Geth | Salarian Infiltrator | N7 Crusader | |
| 1505 | 00:23:28 | White | Cerberus | Salarian Engineer | Venom Shotgun | |
| 1509 | 00:24:29 | White | Cerberus | Salarian Engineer | Venom Shotgun | |
| 1667 | 00:20:49 | White | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 2246 | 00:20:31 | White | Cerberus | Salarian Infiltrator | N7 Crusader | |
| 2332 | 00:27:25 | Giant | Cerberus | Drell Assassin | Black Widow | |
| 2346 | 00:32:31 | Giant (Hazard) | Cerberus | Drell Adept | Geth Plasma Shotgun | |
| 2348 | 00:32:10 | White | Cerberus | Drell Vanguard | Venom Shotgun | |
| 2449 | 00:22:45 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 2459 | 00:32:04 | White (Hazard) | Cerberus | Salarian Engineer | Venom Shotgun | |
| 2465 | 00:30:26 | Giant (Hazard) | Cerberus | Turian Sentinel | Arc Pistol | |
| 2466 | 00:25:52 | Giant | Cerberus | Geth Infiltrator | Black Widow | |
| 2468 | 00:39:12 | White | Collectors | N7 Destroyer |
N7 Crusader
Adas Anti-Synthetic Rifle |
|
| 2508 | 00:33:20 | Giant | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 2659 | 00:31:46 | Giant | Cerberus | Salarian Infiltrator | Black Widow | |
| 2672 | 00:24:45 | Glacier | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 2680 | 00:32:20 | White | Cerberus | Phoenix Vanguard | Venom Shotgun | |
| 2790 | 00:22:52 | Giant | Cerberus | Geth Infiltrator | Unknown | |
| 2832 | 00:29:42 | White | Cerberus | Asari Justicar |
Acolyte
Collector SMG |
|
| 2844 | 00:21:53 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 2854 | 00:25:52 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 2890 | 00:22:39 | Glacier | Cerberus | Geth Infiltrator |
Geth Plasma Shotgun
N7 Hurricane |
|
| 3526 | 00:27:46 | Rio | Cerberus | Drell Assassin | Black Widow | |
| 3529 | 00:25:37 | White | Cerberus | N7 Destroyer |
Particle Rifle
Venom Shotgun |
|
| 3531 | 00:23:31 | White | Cerberus | Batarian Soldier | Reegar Carbine | |
| 3532 | 00:22:17 | White | Cerberus | Quarian Male Engineer | Reegar Carbine | |
| 3538 | 00:22:18 | White | Reapers | Krogan Soldier | Reegar Carbine | |
| 3705 | 00:24:42 | White | Cerberus | N7 Paladin | Arc Pistol | |
| 3711 | 00:29:55 | White | Cerberus | Quarian Female Engineer | Arc Pistol | |
| 3729 | 00:23:05 | White | Cerberus | Drell Assassin | Black Widow | |
| 3733 | 00:26:40 | White | Cerberus | Human Sentinel | Arc Pistol | |
| 3789 | 00:24:50 | White (Hazard) | Cerberus | Geth Juggernaut | Geth Plasma Shotgun | |
| 3802 | 00:24:36 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 3807 | 00:23:33 | White | Reapers | Drell Adept | Venom Shotgun | |
| 3895 | 00:25:01 | White | Cerberus | Asari Justicar |
Acolyte
Collector SMG |
|
| 4031 | 00:23:57 | White | Cerberus | Talon Mercenary |
Acolyte
N7 Hurricane |
|
| 4358 | 00:32:06 | White | Reapers | Asari Adept | Arc Pistol | |
| 4376 | 00:25:17 | White | Reapers | Batarian Soldier | Venom Shotgun | |
| 4429 | 00:22:37 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 4430 | 00:23:37 | White | Geth | Quarian Male Engineer | Venom Shotgun | |
| 4433 | 00:27:40 | White | Cerberus | Human Infiltrator | Venom Shotgun | |
| 4434 | 00:27:30 | White | Cerberus | N7 Shadow |
Reegar Carbine
Acolyte |
|
| 4435 | 00:25:17 | White | Cerberus | Quarian Female Infiltrator | Venom Shotgun | |
| 4438 | 00:26:50 | White | Cerberus | Batarian Sentinel | Venom Shotgun | |
| 4439 | 00:25:11 | White | Cerberus | Volus Protector | Reegar Carbine | |
| 4441 | 00:25:35 | White | Cerberus | Volus Mercenary | Reegar Carbine | |
| 4445 | 00:25:43 | White | Cerberus | Krogan Warlord | Reegar Carbine | |
| 4448 | 00:22:25 | White (Hazard) | Cerberus | Drell Assassin | Venom Shotgun | |
| 4466 | 00:25:05 | White | Cerberus | Krogan Sentinel | Venom Shotgun | |
| 4487 | 00:28:18 | White | Cerberus | Vorcha Hunter | Venom Shotgun | |
| 4489 | 00:27:11 | White | Reapers | Vorcha Sentinel | Venom Shotgun | |
| 4494 | 00:29:19 | White | Cerberus | Awakened Collector Adept | Venom Shotgun | |
| 4497 | 00:27:00 | White | Cerberus | Quarian Female Engineer | Venom Shotgun | |
| 4513 | 00:29:14 | White (Hazard) | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 4514 | 00:23:43 | White | Cerberus | Drell Assassin | Arc Pistol | |
| 4520 | 00:21:36 | Glacier | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 4521 | 00:25:25 | White | Reapers | Drell Adept | Venom Shotgun | |
| 4539 | 00:30:03 | White | Reapers | Asari Justicar |
Collector SMG
Acolyte |
|
| 4550 | 00:42:08 | White (Hazard) | Geth | Salarian Engineer | Arc Pistol | |
| 4558 | 00:29:47 | Giant | Cerberus | Salarian Infiltrator | Black Widow | |
| 4563 | 00:26:40 | White (Hazard) | Cerberus | Salarian Engineer | Venom Shotgun | |
| 4591 | 00:21:15 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 4600 | 00:20:59 | Glacier | Cerberus | Drell Assassin | Arc Pistol |
Gold Speedruns
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 4654 | 00:16:21 | Glacier | Geth | Human Adept | Arc Pistol | |
| 4663 | 00:16:32 | Glacier | Cerberus | Human Engineer | Arc Pistol | |
| 4664 | 00:16:35 | Glacier | Cerberus | Salarian Engineer | Arc Pistol | |
| 4690 | 00:15:56 | White | Cerberus | Asari Adept | Arc Pistol | |
| 4707 | 00:14:33 | Glacier | Cerberus | Krogan Battlemaster | Reegar Carbine | |
| 4716 | 00:17:17 | Glacier | Reapers | Drell Vanguard | M-11 Wraith | |
| 4726 | 00:17:54 | Glacier | Cerberus | Phoenix Vanguard | M-358 Talon | |
| 4738 | 00:15:34 | Glacier | Cerberus | N7 Slayer | M-358 Talon | |
| 4746 | 00:14:50 | Glacier | Cerberus | Batarian Brawler | Reegar Carbine | |
| 4802 | 00:13:37 | Glacier | Cerberus | Drell Assassin | Arc Pistol | |
| 4805 | 00:14:35 | Glacier | Geth | Drell Assassin | Arc Pistol | |
| 4821 | 00:15:12 | Glacier | Cerberus | Alliance Infiltration Unit | Venom Shotgun | |
| 4876 | 00:17:20 | Giant | Collectors | Turian Ghost | Cerberus Harrier | |
| 4901 | 00:16:30 | Glacier | Cerberus | Turian Havoc | Reegar Carbine | |
| 5026 | 00:17:22 | Glacier | Cerberus | Salarian Infiltrator | Black Widow | |
| 5045 | 00:17:25 | Glacier | Geth | Phoenix Adept | Arc Pistol | |
| 5054 | 00:16:09 | Glacier | Reapers | Batarian Slasher | Reegar Carbine | |
| 5072 | 00:16:23 | Glacier | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 5075 | 00:18:10 | Glacier | Reapers | Asari Valkyrie | Venom Shotgun | |
| 5097 | 00:14:50 | Glacier | Geth | Geth Infiltrator | Geth Plasma Shotgun | |
| 5136 | 00:17:07 | Glacier | Geth | N7 Paladin | Arc Pistol | |
| 5204 | 00:16:48 | Glacier | Collectors | Turian Soldier | N7 Hurricane | |
| 5227 | 00:17:33 | White | Cerberus | Quarian Male Engineer | Arc Pistol | |
| 5255 | 00:16:49 | Glacier | Cerberus | Geth Juggernaut | Reegar Carbine | |
| 5293 | 00:16:11 | Glacier | Cerberus | Quarian Marksman | M-358 Talon | |
| 5322 | 00:15:00 | Glacier | Collectors | Batarian Soldier | Reegar Carbine | |
| 5587 | 00:18:24 | Glacier | Cerberus | Asari Vanguard |
Acolyte
N7 Hurricane |