Player Details
Areksto
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| 2. San Joaquin Gold | The Seven Tiers of Neufchatel | Complete all tiers solo on Gold |
| Asari Expert | Platinum Solo Achievements | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) |
| Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
| Brave the Gordian Hour | The Gordian Hour | Complete one attempt of the Gordian Hour series. An archive of the brave who entered the Gordian Hour. Outcome unknown. |
| Council Fleet Admiral | Platinum Solo Achievements | Platinum solo with every character of ME3MP |
| Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
| Drell Expert | Platinum Solo Achievements | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) |
| Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
| Heretics (Gold) | Servant of the People | Complete all duo challenges on Gold |
| Krogan Expert | Platinum Solo Achievements | Platinum solo with every krogan of ME3MP (Krogan Soldier, Krogan Sentinel, Krogan Shaman, Krogan Battlemaster, Krogan Warlord) |
| Master Adept | Platinum Solo Achievements | Platinum solo with every Adept |
| Master Engineer | Platinum Solo Achievements | Platinum solo with every Engineer |
| Master Sentinel | Platinum Solo Achievements | Platinum solo with every Sentinel |
| Master Soldier | Platinum Solo Achievements | Platinum solo with every Soldier |
| Master Vanguard | Platinum Solo Achievements | Platinum solo with every Vanguard |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| N7 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold |
| N7 (Silver) | N7 Challenge Series | Completed all challenges in the series on Silver |
| Quarian Expert | Platinum Solo Achievements | Platinum solo with every quarian of ME3MP (Quarian Marksman, Male Quarian Engineer, Female Quarian Engineer, Male Quarian Infiltrator, Female Quarian Infiltrator) |
| Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
| Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
| Turian Expert | Platinum Solo Achievements | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) |
| Volus Expert | Platinum Solo Achievements | Platinum solo with every volus of ME3MP (Volus Adept, Volus Engineer, Volus Sentinel, Volus Vanguard) |
| Vorcha Expert | Platinum Solo Achievements | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) |
| Worthy of Archangel (Gold) | Project Blackwatch | Complete all solo challenges on Gold |
Team Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Heretics (Gold) | Servant of the People | Complete all duo challenges on Gold |
Teams
| Team |
Time on Record dd:hh:mm:ss |
Players | Challenge Runs | Leaderboard Placements |
|---|---|---|---|---|
| Areksto | 01:21:33:36 | 1 | 117 | 0 |
| Areksto | ex-Clusum | 00:00:19:32 | 2 | 1 | 0 |
| Areksto | lyq3r | 00:00:29:13 | 2 | 2 | 0 |
| Areksto | t_raks_99 | 00:00:47:24 | 2 | 2 | 0 |
| Areksto | TheNightSlasher | 00:01:38:19 | 2 | 5 | 1 |
| Areksto | TheTechnoTurian | 00:00:23:36 | 2 | 1 | 0 |
Challenge Runs
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 14 | 00:19:46 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 35 | 00:21:34 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 45 | 00:24:14 | White | Cerberus | Geth Infiltrator | Geth Plasma Shotgun | |
| 52 | 00:20:50 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 63 | 00:20:08 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 72 | 00:28:14 | White | Cerberus | Geth Infiltrator | Particle Rifle | |
| 78 | 00:19:56 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 85 | 00:24:40 | Giant (Hazard) | Cerberus | Geth Infiltrator | M-98 Widow | |
| 87 | 00:21:32 | White (Hazard) | Cerberus | Geth Infiltrator | Javelin | |
| 110 | 00:28:49 | White | Collectors | Asari Justicar | Venom Shotgun | |
| 111 | 00:28:34 | Giant | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 112 | 00:26:08 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 117 | 00:23:54 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 120 | 00:27:12 | Giant | Reapers | Asari Justicar | M-11 Wraith | |
| 122 | 00:30:27 | Rio | Cerberus | Geth Infiltrator | Javelin | |
| 368 | 00:24:12 | White | Cerberus | N7 Slayer | M-11 Wraith | |
| 501 | 00:21:43 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 516 | 00:20:02 | White | Cerberus | Drell Assassin | Arc Pistol | |
| 526 | 00:22:24 | White | Cerberus | N7 Paladin | Venom Shotgun | |
| 534 | 00:28:57 | White | Cerberus | Quarian Female Engineer | Venom Shotgun | |
| 932 | 00:25:34 | Glacier | Cerberus | N7 Fury | Arc Pistol | |
| 1095 | 00:32:22 | White | Cerberus | Asari Valkyrie | M-300 Claymore | |
| 1099 | 00:22:54 | White | Cerberus | Drell Assassin | N7 Crusader | |
| 1101 | 00:20:49 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
| 1163 | 00:23:19 | White | Cerberus | Human Soldier | N7 Crusader | |
| 1309 | 00:23:30 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
| 1930 | 00:23:24 | White | Cerberus | Drell Vanguard | N7 Crusader | |
| 1931 | 00:22:36 | White | Cerberus | Geth Juggernaut | N7 Crusader | |
| 1936 | 00:22:10 | White | Cerberus | N7 Demolisher | N7 Crusader | |
| 1939 | 00:33:15 | Invasion | Cerberus | Asari Justicar | Arc Pistol | |
| 1979 | 00:19:52 | White | Cerberus | Asari Justicar | Arc Pistol | |
| 1986 | 00:18:14 | Glacier | Cerberus | Drell Assassin | N7 Crusader | |
| 2267 | 00:24:20 | White | Cerberus | Quarian Female Infiltrator | N7 Crusader | |
| 2276 | 00:21:56 | White | Reapers | Quarian Male Engineer | Venom Shotgun | |
| 2792 | 00:29:59 | Giant | Cerberus | Geth Infiltrator | Unknown | |
| 3516 | 00:24:28 | White (Hazard) | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 3778 | 00:25:48 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 3784 | 00:28:39 | White (Hazard) | Cerberus | Geth Juggernaut | Geth Plasma Shotgun | |
| 3808 | 00:23:43 | White | Reapers | Drell Adept | Venom Shotgun | |
| 3848 | 00:25:17 | White | Reapers | Asari Valkyrie | Venom Shotgun | |
| 3849 | 00:28:45 | Reactor (Hazard) | Reapers | Asari Justicar | Venom Shotgun | |
| 4000 | 00:29:03 | White | Geth | Quarian Male Engineer | Arc Pistol | |
| 4012 | 00:26:31 | White | Cerberus | Batarian Brawler | Reegar Carbine | |
| 4070 | 00:44:14 | Giant | Cerberus | N7 Shadow |
N7 Hurricane
Venom Shotgun |
|
| 4071 | 00:32:02 | White | Reapers | Human Sentinel | Venom Shotgun | |
| 4072 | 00:29:42 | White | Cerberus | N7 Destroyer |
Particle Rifle
Venom Shotgun |
|
| 4075 | 00:30:54 | Glacier | Cerberus | N7 Slayer |
M-11 Wraith
Acolyte |
|
| 4081 | 00:26:58 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 4085 | 00:45:50 | White | Collectors | Turian Soldier |
N7 Typhoon
Acolyte |
|
| 4086 | 00:33:23 | White | Cerberus | Turian Saboteur | Venom Shotgun | |
| 4088 | 00:28:27 | White | Cerberus | Human Soldier |
Venom Shotgun
Acolyte |
|
| 4093 | 00:32:59 | White | Cerberus | Turian Cabal |
N7 Hurricane
Venom Shotgun |
|
| 4095 | 00:29:32 | White | Cerberus | Human Engineer | Venom Shotgun | |
| 4101 | 00:31:12 | White | Cerberus | Turian Havoc |
N7 Hurricane
Venom Shotgun |
|
| 4104 | 00:43:58 | White | Cerberus | Volus Mercenary | Venom Shotgun | |
| 4106 | 00:39:47 | Giant | Cerberus | Geth Juggernaut | Geth Plasma Shotgun | |
| 4107 | 00:34:14 | White | Reapers | Asari Adept | Arc Pistol | |
| 4108 | 00:32:32 | White | Cerberus | Drell Vanguard | Venom Shotgun | |
| 4109 | 00:29:43 | White | Cerberus | Geth Engineer | Geth Plasma Shotgun | |
| 4112 | 00:31:01 | Giant | Reapers | Asari Valkyrie | Venom Shotgun | |
| 4113 | 00:33:51 | White | Cerberus | Quarian Female Infiltrator |
Venom Shotgun
N7 Hurricane |
|
| 4114 | 00:28:58 | White | Cerberus | Quarian Male Infiltrator |
Venom Shotgun
N7 Hurricane |
|
| 4115 | 00:46:15 | White | Collectors | Quarian Male Infiltrator | N7 Crusader | |
| 4116 | 00:28:29 | White | Cerberus | N7 Paladin | Venom Shotgun | |
| 4119 | 00:45:40 | Giant | Cerberus | Quarian Marksman |
Adas Anti-Synthetic Rifle
M-358 Talon |
|
| 4123 | 00:40:03 | White | Cerberus | Volus Protector | Venom Shotgun | |
| 4124 | 00:31:04 | White | Reapers | Vorcha Soldier | Venom Shotgun | |
| 4125 | 00:24:14 | White | Cerberus | N7 Demolisher | Venom Shotgun | |
| 4128 | 00:38:16 | White | Cerberus | Turian Sentinel | Arc Pistol | |
| 4130 | 00:32:24 | White | Cerberus | Vorcha Hunter | Venom Shotgun | |
| 4132 | 01:00:38 | Giant | Collectors | Volus Adept | M-11 Wraith | |
| 4133 | 00:27:17 | White | Reapers | Batarian Slasher | Venom Shotgun | |
| 4134 | 00:27:00 | White | Reapers | Krogan Soldier | Venom Shotgun | |
| 4137 | 00:30:56 | White | Cerberus | Talon Mercenary | Venom Shotgun | |
| 4139 | 00:31:10 | White | Cerberus | Krogan Sentinel | Venom Shotgun | |
| 4140 | 00:43:29 | White | Cerberus | Krogan Warlord |
Venom Shotgun
Acolyte |
|
| 4152 | 00:25:50 | White | Cerberus | Asari Justicar | Venom Shotgun | |
| 4158 | 00:25:02 | Giant | Cerberus | Geth Infiltrator | Javelin | |
| 4182 | 00:37:46 | White | Cerberus | Krogan Battlemaster | Venom Shotgun | |
| 4184 | 00:33:43 | White | Cerberus | Batarian Brawler | Reegar Carbine | |
| 4186 | 00:45:43 | Giant | Cerberus | Human Infiltrator | Black Widow | |
| 4187 | 00:34:43 | White | Cerberus | Human Vanguard | Venom Shotgun | |
| 4188 | 00:25:54 | White | Cerberus | Alliance Infiltration Unit |
Venom Shotgun
N7 Hurricane |
|
| 4189 | 00:53:30 | White | Collectors | Battlefield Soldier |
N7 Typhoon
Acolyte |
|
| 4190 | 00:43:36 | White | Cerberus | Batarian Sentinel | AT-12 Raider | |
| 4191 | 00:31:04 | White | Cerberus | Phoenix Vanguard | Venom Shotgun | |
| 4211 | 00:30:04 | White | Cerberus | Asari Adept | M-11 Wraith | |
| 4239 | 00:55:03 | Giant | Reapers | Asari Justicar |
M-9 Tempest
Acolyte |
|
| 4284 | 00:42:07 | Giant (Hazard) | Geth | Quarian Female Engineer | Adas Anti-Synthetic Rifle | |
| 4285 | 00:42:07 | Giant (Hazard) | Geth | Quarian Male Engineer | Adas Anti-Synthetic Rifle | |
| 4289 | 00:48:59 | White | Collectors | Awakened Collector Adept |
N7 Hurricane
Acolyte |
|
| 4290 | 00:42:17 | Giant | Collectors | Turian Ghost |
Cerberus Harrier
Acolyte |
|
| 4294 | 00:45:00 | Giant | Collectors | Vorcha Sentinel | Venom Shotgun | |
| 4295 | 00:39:08 | Giant | Cerberus | Volus Engineer | Venom Shotgun | |
| 4303 | 00:27:19 | White | Cerberus | N7 Fury | Venom Shotgun | |
| 4308 | 00:31:51 | White | Cerberus | Phoenix Adept | Venom Shotgun | |
| 4309 | 00:28:49 | White | Cerberus | Human Adept | Venom Shotgun | |
| 4310 | 00:26:04 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 4316 | 00:35:47 | White | Cerberus | Quarian Female Engineer | Venom Shotgun | |
| 4317 | 00:34:38 | Giant | Cerberus | Drell Assassin | Black Widow | |
| 4327 | 00:54:42 | White | Collectors | N7 Paladin | Arc Pistol | |
| 4329 | 00:49:05 | Giant | Collectors | Asari Huntress | M-7 Lancer | |
| 4330 | 00:34:01 | White | Cerberus | Asari Vanguard | Venom Shotgun | |
| 4336 | 00:39:02 | Giant | Geth | Geth Trooper | Acolyte | |
| 4337 | 00:45:43 | White | Geth | Salarian Engineer | Venom Shotgun | |
| 4338 | 00:55:49 | Giant | Collectors | Krogan Shaman |
M-11 Wraith
Acolyte |
|
| 4348 | 00:30:36 | White (Hazard) | Cerberus | Batarian Soldier | Venom Shotgun | |
| 4349 | 00:28:06 | White | Reapers | Drell Adept | Venom Shotgun | |
| 4357 | 00:28:57 | White | Cerberus | Asari Adept | Arc Pistol | |
| 4403 | 00:29:06 | White | Geth | Quarian Male Engineer | Venom Shotgun | |
| 4502 | 00:29:39 | White | Collectors | Geth Infiltrator |
N7 Piranha
Scorpion |
|
| 4515 | 00:31:04 | White (Hazard) | Cerberus | Turian Soldier |
N7 Hurricane
Scorpion |
|
| 4516 | 00:26:57 | Giant | Cerberus | Drell Assassin | Black Widow | |
| 4562 | 00:32:18 | White | Reapers | Asari Justicar |
Collector SMG
Acolyte |
|
| 4566 | 00:32:54 | Giant | Cerberus | Salarian Infiltrator | Black Widow | |
| 4607 | 00:33:42 | White | Cerberus | N7 Fury | Cerberus Harrier | |
| 4636 | 00:26:51 | White | Cerberus | Quarian Male Infiltrator |
Venom Shotgun
N7 Hurricane |
|
| 4644 | 00:22:25 | Glacier | Cerberus | Geth Trooper | Venom Shotgun |
Gold Speedruns
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 4701 | 00:17:37 | Glacier | Cerberus | Asari Vanguard | M-11 Wraith | |
| 4735 | 00:22:03 | Glacier | Geth | Phoenix Vanguard |
Acolyte
N7 Hurricane |
|
| 4740 | 00:16:51 | Glacier | Cerberus | N7 Slayer | Venom Shotgun | |
| 4811 | 00:15:52 | Glacier | Cerberus | Krogan Sentinel | Reegar Carbine | |
| 4855 | 00:18:23 | Glacier | Reapers | Asari Justicar | M-11 Wraith | |
| 4866 | 00:20:14 | Glacier | Collectors | Krogan Shaman | M-11 Wraith | |
| 4875 | 00:17:12 | Glacier | Cerberus | Turian Ghost | Cerberus Harrier | |
| 4894 | 00:16:27 | Glacier | Cerberus | Turian Sentinel | Arc Pistol | |
| 5196 | 00:17:10 | Glacier | Geth | Geth Engineer | Geth Plasma Shotgun | |
| 5205 | 00:17:25 | Glacier | Reapers | Turian Soldier | AT-12 Raider | |
| 5226 | 00:16:39 | Glacier | Geth | Quarian Male Engineer | Venom Shotgun | |
| 5234 | 00:19:33 | White | Geth | Quarian Male Engineer | Adas Anti-Synthetic Rifle |