Player Details


starscream1208

Player Leaderboards
Leaderboard Challenge Series Conditions
N2 (Silver) N7 Challenge Series Completed all challenges in the series on Silver up to and including the respective N designation
Teams
Team Time on Record
dd:hh:mm:ss
Players Challenge Runs Leaderboard Placements
David Diablo | starscream1208 00:00:17:51 2 1 0
I TIGGER I | starscream1208 00:00:22:25 2 1 0
IxMerc04 | starscream1208 00:00:17:45 2 1 0
prostheticlimbs | starscream1208 00:00:37:52 2 2 0
starscream1208 00:03:58:40 1 7 0
starscream1208 | TeeGelenk94729 00:06:56:18 2 14 0
Challenge Runs
ID Difficulty Challenge Series Platform Team Duration Entered By Entered On Link
219 Gold Port Hanshan Themed Duo Challenges 2 PC starscream1208 | TeeGelenk94729 00:25:41 01-Jan-21
220 Silver Port Hanshan Themed Duo Challenges 2 PC starscream1208 | TeeGelenk94729 00:17:32 01-Jan-21
234 Gold Whispers of Cerberus Themed Duo Challenges 2 PC starscream1208 | TeeGelenk94729 00:29:43 01-Jan-21
1544 Silver 183 Pull-ups N7 Challenge Series PC starscream1208 00:36:15 01-Jan-21
1777 Silver Chooser of the Slain N7 Challenge Series PC starscream1208 00:31:15 01-Jan-21
1789 Silver Laying Down The Lawson N7 Challenge Series PC starscream1208 00:45:40 01-Jan-21
2035 Silver Resolve of The Shadowbroker N7 Challenge Series PC starscream1208 00:34:04 01-Jan-21
2191 Gold Last Enemies Standing Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:37:59 01-Jan-21
3119 Silver Soul Name Themed Duo Challenges 1 PC prostheticlimbs | starscream1208 00:15:07 01-Jan-21
3974 Gold Illusive Defeat Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:32:29 01-Jan-21
3986 Silver Lord Venom Returneth Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:15:45 01-Jan-21
4082 Gold Mars Archives Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:35:44 01-Jan-21
4438 Gold Korbal Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:27:03 01-Jan-21
5142 Silver Tu-Fira Themed Duo Challenges 1 PC David Diablo | starscream1208 00:17:51 01-Jan-21
5252 Gold Bonus: Armiger Legion Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:34:54 01-Jan-21
5283 Gold The Enemy of My Enemy Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:41:47 01-Jan-21
5844 Silver Surviving Haestrom Themed Duo Challenges 1 PC IxMerc04 | starscream1208 00:17:45 01-Jan-21
5850 Silver Annihilation (Duo) Themed Duo Challenges 1 PC I TIGGER I | starscream1208 00:22:25 01-Jan-21
5858 Gold Surviving Haestrom Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:25:16 01-Jan-21
6001 Silver N7's Finest, Part 1 Themed Duo Challenges 1 PC prostheticlimbs | starscream1208 00:22:45 01-Jan-21
6008 Gold Eden Prime Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:35:46 01-Jan-21
6058 Silver GI Armature Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:20:55 01-Jan-21
7753 Silver EDI N7 Challenge Series PC starscream1208 00:23:44 01-Jan-21
7879 Gold Mars Archives Themed Duo Challenges 1 PC starscream1208 | TeeGelenk94729 00:35:44 01-Jan-21
8036 Silver Cyone Must Not Fall N7 Challenge Series PC starscream1208 00:33:51 01-Jan-21
8123 Silver CDEM N7 Challenge Series PC starscream1208 00:33:51 01-Jan-21