Sub 20 Platinum Solos
Alliance Infiltration Unit
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1169 | 28-Apr-19 | The_Doctor46N7 | PC | 00:19:54 | White | Cerberus | N7 Crusader | Modded |
Asari Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1601 | 02-Nov-19 | The_Doctor46N7 | PC | 00:19:19 | White | Cerberus | Arc Pistol | Modded | |
2085 | 08-Sep-18 | The_Doctor46N7 | PC | 00:19:23 | White | Cerberus | M-11 Wraith | Modded | |
76 | 02-Dec-16 | TheTechnoTurian | PC | 00:19:39 | White | Cerberus | Arc Pistol |
Asari Justicar
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
2254 | 21-Aug-18 | Pfefferi | PC | 00:18:56 | White | Cerberus | Arc Pistol | ||
1683 | 03-Feb-20 | The_Doctor46N7 | PC | 00:19:16 | White | Cerberus | Arc Pistol | Modded | |
2208 | 09-Jul-18 | TheTechnoTurian | PC | 00:19:30 | White | Cerberus | Arc Pistol | ||
2266 | 18-Aug-18 | The_Doctor46N7 | PC | 00:19:40 | White | Cerberus | Arc Pistol | Modded | |
2024 | 18-Jan-18 | The_Doctor46N7 | PC | 00:19:44 | White | Cerberus | Arc Pistol | Modded | |
231 | 16-Sep-16 | TheTechnoTurian | PC | 00:19:50 | White | Cerberus | Arc Pistol | ||
1198 | 24-Apr-19 | Dromedarry | PC | 00:19:51 | White | Cerberus | Arc Pistol | ||
1979 | 13-Feb-18 | Areksto | PC | 00:19:52 | White | Cerberus | Arc Pistol | ||
405 | 11-Aug-17 | N7-Gerbil | PC | 00:19:53 | White | Cerberus | Arc Pistol | ||
1462 | 19-Apr-20 | N7-Gerbil | PC | 00:19:55 | White | Cerberus | Arc Pistol | ||
357 | 04-May-17 | The_Doctor46N7 | PC | 00:19:57 | White | Cerberus | Venom Shotgun | Modded |
Asari Valkyrie
Asari Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
328 | 22-Apr-17 | The_Doctor46N7 | PC | 00:19:52 | White | Cerberus | Reegar Carbine | Modded |
Batarian Brawler
Batarian Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5394 | 12-Aug-20 | bialakawa | PC | 00:19:35 | White | Cerberus | Reegar Carbine | Modded |
Batarian Slasher
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5559 | 09-Jul-21 | The_Doctor46N7 | PC | 00:17:38 | White | Cerberus | Venom Shotgun | Modded, 10 WS | |
412 | 13-Jul-17 | The_Doctor46N7 | PC | 00:18:08 | White | Cerberus | Venom Shotgun | Modded | |
1479 | 03-May-20 | The_Doctor46N7 | PC | 00:18:28 | White | Cerberus | Venom Shotgun | Modded | |
2238 | 12-Jun-18 | The_Doctor46N7 | PC | 00:19:01 | White | Cerberus | Venom Shotgun | Modded | |
1310 | 04-Feb-19 | The_Doctor46N7 | PC | 00:19:51 | White | Cerberus | M-300 Claymore | Modded |
Batarian Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4999 | 04-Aug-20 | The_Doctor46N7 | PC | 00:19:45 | White | Cerberus | Venom Shotgun | Modded |
Battlefield Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4998 | 27-Jun-20 | The_Doctor46N7 | PC | 00:19:47 | White | Cerberus | N7 Crusader | Modded |
Drell Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
2155 | 20-Oct-18 | The_Doctor46N7 | PC | 00:18:19 | White | Cerberus | Venom Shotgun | Modded | |
499 | 28-Dec-16 | The_Doctor46N7 | PC | 00:18:20 | White | Cerberus | Venom Shotgun | 10 WS | |
1984 | 25-Feb-18 | TheTechnoTurian | PC | 00:19:10 | White | Cerberus | N7 Crusader | ||
1741 | 20-Nov-19 | The_Doctor46N7 | PC | 00:19:15 | White | Cerberus | Venom Shotgun | Modded, 10 WS | |
4995 | 05-Aug-20 | The_Doctor46N7 | PC | 00:19:15 | White | Cerberus | M-11 Wraith | Modded | |
1316 | 28-Jan-19 | The_Doctor46N7 | PC | 00:19:23 | White | Cerberus | N7 Crusader | Modded | |
359 | 02-May-17 | N7-Gerbil | PC | 00:19:42 | White | Cerberus | Venom Shotgun | ||
1655 | 19-Sep-19 | The_Doctor46N7 | PC | 00:19:44 | White | Cerberus | Venom Shotgun | Modded, 10 WS | |
2196 | 29-Jun-18 | The_Doctor46N7 | PC | 00:19:45 | White | Cerberus | N7 Crusader | Modded | |
2237 | 13-Jun-18 | Pfefferi | PC | 00:19:45 | White | Cerberus | N7 Crusader | ||
1598 | 06-Mar-20 | The_Doctor46N7 | PC | 00:19:50 | White | Cerberus | M-300 Claymore | Modded | |
78 | 30-Nov-16 | Areksto | PC | 00:19:56 | White | Cerberus | Venom Shotgun |
Drell Assassin
Drell Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1574 | 16-May-20 | The_Doctor46N7 | PC | 00:19:38 | White | Cerberus | N7 Crusader | Modded |
Geth Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
2176 | 02-Sep-18 | The_Doctor46N7 | PC | 00:19:09 | White | Cerberus | N7 Crusader | Modded |
Geth Infiltrator
Geth Juggernaut
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1235 | 18-May-19 | The_Doctor46N7 | PC | 00:19:59 | Glacier | Cerberus | N7 Crusader | Modded |
Geth Trooper
Human Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
388 | 16-Oct-17 | The_Doctor46N7 | PC | 00:18:51 | White | Cerberus | Venom Shotgun | Modded |
Human Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
2021 | 19-Jan-18 | The_Doctor46N7 | PC | 00:19:57 | White | Cerberus | Venom Shotgun | Modded |
Human Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1296 | 28-May-19 | The_Doctor46N7 | PC | 00:19:49 | White | Cerberus | N7 Crusader | Modded | |
1812 | 20-Mar-18 | The_Doctor46N7 | PC | 00:19:56 | White | Cerberus | Venom Shotgun | Modded |
Krogan Battlemaster
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4991 | 02-Jul-20 | bialakawa | PC | 00:17:04 | Glacier | Cerberus | Reegar Carbine | Modded | |
348 | 15-May-17 | The_Doctor46N7 | PC | 00:17:55 | Glacier (Hazard) | Cerberus | Reegar Carbine | ||
1556 | 26-Jun-20 | bialakawa | PC | 00:18:13 | Glacier | Cerberus | Reegar Carbine | Modded | |
742 | 07-Jan-16 | The_Doctor46N7 | PC | 00:19:00 | White | Cerberus | Reegar Carbine | ||
822 | 13-Feb-16 | N7-Gerbil | PC | 00:19:35 | Glacier | Cerberus | Reegar Carbine | ||
392 | 23-Oct-17 | anarchoturianist | PC | 00:19:49 | Glacier | Cerberus | Reegar Carbine |
Krogan Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
6775 | 11-Jun-22 | burningcherry97 | PC | 00:19:16 | White | Cerberus | N7 Crusader | Modded | |
234 | 16-Sep-16 | The_Doctor46N7 | PC | 00:19:59 | White | Cerberus | Reegar Carbine |
Krogan Shaman
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
736 | 07-Jan-16 | The_Doctor46N7 | PC | 00:19:00 | White | Cerberus | Reegar Carbine | ||
1194 | 03-May-19 | The_Doctor46N7 | PC | 00:19:38 | White | Cerberus | Venom Shotgun | Modded, 10 WS | |
1714 | 13-Dec-19 | The_Doctor46N7 | PC | 00:19:45 | White | Cerberus | M-11 Wraith | Modded, 10 WS | |
1338 | 10-Feb-19 | The_Doctor46N7 | PC | 00:19:47 | White | Cerberus | M-11 Wraith | Modded, 10 WS | |
2249 | 31-Jul-18 | The_Doctor46N7 | PC | 00:19:51 | White | Cerberus | Arc Pistol | Modded | |
273 | 14-Sep-16 | The_Doctor46N7 | PC | 00:19:54 | White | Cerberus | Reegar Carbine |
Krogan Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
439 | 07-Jan-17 | N7-Gerbil | PC | 00:18:31 | White | Cerberus | Reegar Carbine | ||
451 | 05-Jan-17 | TheTechnoTurian | PC | 00:19:22 | White | Cerberus | Reegar Carbine | ||
407 | 07-Aug-17 | The_Doctor46N7 | PC | 00:19:26 | White | Cerberus | Venom Shotgun | ||
226 | 19-Sep-16 | The_Doctor46N7 | PC | 00:19:32 | White | Cerberus | Reegar Carbine | 10 WS |
N7 Demolisher
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1719 | 26-Nov-19 | The_Doctor46N7 | PC | 00:19:37 | White | Cerberus | Arc Pistol | Modded |
N7 Destroyer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1616 | 07-Nov-19 | The_Doctor46N7 | PC | 00:19:01 | White | Cerberus | N7 Crusader | Modded, 10 WS | |
2006 | 06-Jan-18 | The_Doctor46N7 | PC | 00:19:04 | White | Cerberus | Venom Shotgun | Modded | |
6774 | 08-Jun-22 | burningcherry97 | PC | 00:19:27 | White | Cerberus | N7 Crusader | Modded | |
1207 | 08-Apr-19 | The_Doctor46N7 | PC | 00:19:59 | White | Cerberus | N7 Crusader | Modded | |
5767 | 20-Mar-22 | burningcherry97 | PC | 00:20:00 | White | Cerberus | N7 Crusader | Modded |
N7 Fury
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
358 | 04-May-17 | The_Doctor46N7 | PC | 00:18:58 | White | Cerberus | Venom Shotgun | Modded | |
924 | 11-Jun-16 | freelancer_xs | PC | 00:19:14 | White | Cerberus |
Acolyte
N7 Hurricane |
||
1567 | 22-May-20 | ctc91 | Xbox360 | 00:19:45 | Glacier | Cerberus | Venom Shotgun |
N7 Paladin
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
432 | 29-Aug-17 | The_Doctor46N7 | PC | 00:19:41 | White | Cerberus | Venom Shotgun | ||
1842 | 03-Jun-18 | The_Doctor46N7 | PC | 00:19:56 | Glacier | Cerberus | Arc Pistol | Modded |
N7 Slayer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1788 | 08-Mar-18 | The_Doctor46N7 | PC | 00:19:28 | Glacier | Cerberus | M-11 Wraith | Modded | |
2105 | 19-Oct-18 | The_Doctor46N7 | PC | 00:19:40 | White | Cerberus | N7 Crusader | Modded, 10 WS |
Phoenix Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1673 | 13-Feb-20 | The_Doctor46N7 | PC | 00:18:53 | White | Cerberus | Venom Shotgun | Modded |
Quarian Male Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1648 | 21-Jul-19 | The_Doctor46N7 | PC | 00:18:37 | White | Cerberus | Venom Shotgun | Modded | |
495 | 29-Dec-16 | The_Doctor46N7 | PC | 00:19:29 | White | Cerberus | Venom Shotgun | ||
14 | 04-Nov-16 | Areksto | PC | 00:19:46 | White | Cerberus | Venom Shotgun | ||
1716 | 30-Nov-19 | The_Doctor46N7 | PC | 00:19:48 | White | Cerberus | Arc Pistol | Modded |
Quarian Male Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1578 | 24-May-20 | The_Doctor46N7 | PC | 00:18:28 | White | Cerberus | N7 Crusader | Modded, 10 WS | |
5695 | 19-Oct-22 | burningcherry97 | PC | 00:19:48 | White | Cerberus | N7 Crusader | Modded |
Quarian Marksman
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5558 | 22-Jul-21 | The_Doctor46N7 | PC | 00:19:17 | White | Cerberus | N7 Crusader | Modded |
Salarian Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5444 | 01-Nov-20 | burningcherry97 | PC | 00:19:41 | White | Cerberus | N7 Crusader | Modded | |
1416 | 15-Mar-19 | The_Doctor46N7 | PC | 00:19:56 | White | Cerberus | N7 Crusader | Modded |
Talon Mercenary
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5564 | 06-Jan-21 | The_Doctor46N7 | PC | 00:19:34 | White | Cerberus | N7 Crusader | Modded | |
4491 | 20-Apr-15 | freelancer_xs | PC | 00:19:46 | Giant | Cerberus | M-358 Talon |
Turian Ghost
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
6786 | 17-Jul-22 | burningcherry97 | PC | 00:19:37 | White | Cerberus | N7 Crusader | Modded | |
1536 | 05-Jun-20 | The_Doctor46N7 | PC | 00:19:53 | White | Cerberus | N7 Crusader | Modded |
Turian Havoc
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5637 | 09-Sep-21 | The_Doctor46N7 | PC | 00:19:47 | White | Cerberus | N7 Crusader | Modded |
Turian Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
435 | 15-Mar-17 | The_Doctor46N7 | PC | 00:19:19 | White | Cerberus | Reegar Carbine | Modded | |
1680 | 05-Feb-20 | The_Doctor46N7 | PC | 00:19:29 | White | Cerberus | Venom Shotgun | Modded | |
371 | 03-Oct-17 | The_Doctor46N7 | PC | 00:19:37 | White | Cerberus | Venom Shotgun |
Turian Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
1821 | 30-May-18 | The_Doctor46N7 | PC | 00:19:17 | White | Cerberus | N7 Crusader | Modded | |
2058 | 16-Oct-18 | The_Doctor46N7 | PC | 00:19:30 | White | Cerberus | N7 Crusader | Modded | |
5704 | 16-Jan-21 | TheTechnoTurian | PC | 00:19:36 | White | Cerberus | N7 Crusader | ||
1307 | 02-Apr-19 | The_Doctor46N7 | PC | 00:19:36 | White | Cerberus | N7 Crusader | Modded, 10 WS | |
497 | 29-Dec-16 | TheTechnoTurian | PC | 00:19:39 | White | Cerberus |
N7 Hurricane
Scorpion |
||
1345 | 15-Dec-18 | The_Doctor46N7 | PC | 00:19:42 | White | Cerberus | N7 Crusader | Modded | |
1603 | 24-Oct-19 | The_Doctor46N7 | PC | 00:19:49 | White | Cerberus | N7 Crusader | Modded | |
1909 | 02-Jan-18 | The_Doctor46N7 | PC | 00:19:55 | White | Cerberus | Venom Shotgun | Modded | |
2020 | 20-Jan-18 | TheTechnoTurian | PC | 00:19:56 | White | Cerberus | N7 Crusader | ||
1350 | 11-Dec-18 | Pfefferi | PC | 00:19:58 | White | Cerberus | N7 Crusader |
Volus Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5735 | 10-Feb-22 | The_Doctor46N7 | PC | 00:19:16 | White | Cerberus | N7 Crusader | Modded | |
5698 | 10-Nov-21 | burningcherry97 | PC | 00:19:20 | White | Cerberus | N7 Crusader | Modded |
Vorcha Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5561 | 24-Jun-21 | The_Doctor46N7 | PC | 00:19:11 | White | Cerberus | Venom Shotgun | Modded | |
1566 | 22-May-20 | ctc91 | Xbox360 | 00:19:14 | White | Cerberus | Acolyte | ||
1279 | 21-May-19 | Pfefferi | PC | 00:19:58 | White | Cerberus | Venom Shotgun |
Vorcha Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5670 | 24-Sep-21 | The_Doctor46N7 | PC | 00:19:26 | White | Cerberus | Venom Shotgun | Modded | |
1565 | 22-May-20 | ctc91 | Xbox360 | 00:19:59 | Glacier | Cerberus |
Acolyte
N7 Hurricane |