Player Details
The_Doctor46N7
Player Leaderboards
Leaderboard | Challenge Series | Conditions |
---|---|---|
1a. Feta and Ricotta Are Rolling | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Gold |
2. San Joaquin Gold | The Seven Tiers of Neufchatel | Complete all tiers solo on Gold |
4a. Anything from Gruyere to Brie | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
5. Parmigiano's Best | The Seven Tiers of Neufchatel | Complete all tiers solo on Platinum |
7. Gouda Stuff Soldier | The Seven Tiers of Neufchatel | Complete all tiers solo and in a duo on both Gold and Platinum |
A Krantt Emerges (Platinum) | For Tuchanka | Complete all trio challenges on Platinum |
Alliance Admiral | Platinum Solo Achievements | Platinum solo on every map of ME3MP |
Alliance Operative (Platinum) | The Compact | Complete all trio challenges on Platinum |
Armature (Platinum) | Servant of the People | Complete all solo challenges on Platinum |
Asari Expert | Platinum Solo Achievements | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) |
Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
Blackwatch Outlier | Project Blackwatch | Complete all challenges on Platinum |
Blood Rage is All I Need (Platinum) | For Tuchanka | Complete all solo challenges on Platinum |
Brave the Gordian Hour | The Gordian Hour | Complete one attempt of the Gordian Hour series. An archive of the brave who entered the Gordian Hour. Outcome unknown. |
Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
Council Fleet Admiral | Platinum Solo Achievements | Platinum solo with every character of ME3MP |
Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
Covert Tactical Expert (Gold) | Project Blackwatch | Complete all duo challenges on Gold |
Covert Tactical Expert (Platinum) | Project Blackwatch | Complete all duo challenges on Platinum |
Drell Expert | Platinum Solo Achievements | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) |
Duos 1 Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
Duos 1 Platinum Medal | Themed Duo Challenges 1 | Complete all challenges on Platinum |
Duos 2 Gold Medal | Themed Duo Challenges 2 | Complete all challenges on Gold |
Duos 2 Platinum Medal | Themed Duo Challenges 2 | Complete all challenges on Platinum |
Elite Assassin (Platinum) | Omega on Fire | Complete all solo challenges on Platinum |
Gang Initiated (Platinum) | Omega on Fire | Complete all team challenges on Platinum |
Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
Geth Master Race | Servant of the People | Complete all challenges on Platinum |
Heretics (Platinum) | Servant of the People | Complete all duo challenges on Platinum |
I Am Legion | Servant of the People | Complete all challenges, regardless of difficulty |
I Am Omega | Omega on Fire | Complete all challenges on Platinum |
Krogan Expert | Platinum Solo Achievements | Platinum solo with every krogan of ME3MP (Krogan Soldier, Krogan Sentinel, Krogan Shaman, Krogan Battlemaster, Krogan Warlord) |
Lone Drell (Platinum) | The Compact | Complete all solo challenges on Platinum |
Master Adept | Platinum Solo Achievements | Platinum solo with every Adept |
Master Engineer | Platinum Solo Achievements | Platinum solo with every Engineer |
Master Sentinel | Platinum Solo Achievements | Platinum solo with every Sentinel |
Master Soldier | Platinum Solo Achievements | Platinum solo with every Soldier |
Master Vanguard | Platinum Solo Achievements | Platinum solo with every Vanguard |
N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
N7 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold |
N7 (Platinum) | N7 Challenge Series | Completed all challenges in the series on Platinum |
Palaven's Finest (Platinum) | Project Blackwatch | Complete all team challenges on Platinum |
Primarch's Selection (Platinum) | Project Blackwatch | Complete all trio challenges on Platinum |
Prime (Platinum) | Servant of the People | Complete all trio challenges on Platinum |
Quarian Expert | Platinum Solo Achievements | Platinum solo with every quarian of ME3MP (Quarian Marksman, Male Quarian Engineer, Female Quarian Engineer, Male Quarian Infiltrator, Female Quarian Infiltrator) |
Reputable Mercenary (Platinum) | Omega on Fire | Complete all duo challenges on Platinum |
Rite of Passage Complete (Platinum) | For Tuchanka | Complete all challenges in the series on Platinum |
Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
Semper fidelis | Fight for the Lost | Complete all duo challenges on Gold |
Sparring Partners (Gold) | For Tuchanka | Complete all duo challenges on Gold |
Sparring Partners (Platinum) | For Tuchanka | Complete all duo challenges on Platinum |
Special Alliance Admiral | Platinum Solo Achievements | Platinum solo against every enemy on every map of ME3MP |
Spectre | Platinum Solo Achievements | Platinum solo against every enemy of ME3MP |
Supernova Trios (Gold) | Operation Supernova | Complete all trio challenges on Gold |
Supernova Trios (Platinum) | Operation Supernova | Complete all trio challenges on Platinum |
Three Makes a Murder (Platinum) | Omega on Fire | Complete all trio challenges on Platinum |
Trench Platinum Medal | Tales from the Trenches | Individuals that completed the entire series on Platinum |
Triune N7 (Platinum) | N7 Triune Trials | Completed all challenges in the series on Platinum |
Turian Expert | Platinum Solo Achievements | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) |
Unus pro omnibus | Fight for the Lost | Complete all duo challenges on Platinum |
Volus Expert | Platinum Solo Achievements | Platinum solo with every volus of ME3MP (Volus Adept, Volus Engineer, Volus Sentinel, Volus Vanguard) |
Vorcha Expert | Platinum Solo Achievements | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) |
Weapons Master | Platinum Solo Achievements | Platinum solo with every weapon of ME3MP |
Weekly 2 Platinum Medal | Weekly Themed Solos 2 | Complete all challenges |
Worthy of Archangel (Platinum) | Project Blackwatch | Complete all solo challenges on Platinum |
Worthy of Clan Raik (Platinum) | For Tuchanka | Complete all team challenges on Platinum |
Team Leaderboards
Leaderboard | Challenge Series | Conditions |
---|---|---|
Duos 1 Team Platinum Medal | Themed Duo Challenges 1 | Complete all challenges on Platinum |
Duos 2 Team Platinum Medal | Themed Duo Challenges 2 | Complete all challenges on Platinum |
Trench Team Platinum Medal | Tales from the Trenches | Teams that completed the entire series on Platinum |
Alae Extraordinariae | Fight for the Lost | Complete all duo challenges on Gold |
Reputable Mercenary (Platinum) | Omega on Fire | Complete all duo challenges on Platinum |
Sparring Partners (Gold) | For Tuchanka | Complete all duo challenges on Gold |
Sparring Partners (Platinum) | For Tuchanka | Complete all duo challenges on Platinum |
Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
Gang Initiated (Platinum) | Omega on Fire | Complete all team challenges on Platinum |
Worthy of Clan Raik (Platinum) | For Tuchanka | Complete all team challenges on Platinum |
A Krantt Emerges (Platinum) | For Tuchanka | Complete all trio challenges on Platinum |
Prime (Platinum) | Servant of the People | Complete all trio challenges on Platinum |
Supernova Trios (Platinum) | Operation Supernova | Complete all trio challenges on Platinum |
Three Makes a Murder (Platinum) | Omega on Fire | Complete all trio challenges on Platinum |
Triune N7 (Platinum) | N7 Triune Trials | Completed all challenges in the series on Platinum |
Alliance Operative (Platinum) | The Compact | Complete all trio challenges on Platinum |
1b. Baby Mozzarella | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Gold |
4b. Chimay Grand Cru | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
Covert Tactical Expert (Platinum) | Project Blackwatch | Complete all duo challenges on Platinum |
Duos 1 Team Gold Medal | Themed Duo Challenges 1 | Complete all challenges on Gold |
Duos 2 Team Gold Medal | Themed Duo Challenges 2 | Complete all challenges on Gold |
Heretics (Platinum) | Servant of the People | Complete all duo challenges on Platinum |
Primarch's Selection (Platinum) | Project Blackwatch | Complete all trio challenges on Platinum |
Supernova Trios (Gold) | Operation Supernova | Complete all trio challenges on Gold |
Covert Tactical Expert (Gold) | Project Blackwatch | Complete all duo challenges on Gold |
Alae Audentiae | Fight for the Lost | Complete all duo challenges on Platinum |
Teams
Challenge Runs
Platinum Solos
ID | Duration | Map | Enemy | Character | Weapons | Link |
---|---|---|---|---|---|---|
10 | 00:19:22 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
17 | 00:26:33 | White | Cerberus | Krogan Shaman | Reegar Carbine | |
25 | 00:29:03 | Giant | Cerberus | Geth Infiltrator | Geth Plasma Shotgun | |
28 | 00:19:21 | White | Cerberus | Drell Assassin | Black Widow | |
33 | 00:20:37 | White | Cerberus | Geth Infiltrator | Geth Plasma Shotgun | |
37 | 00:33:06 | White | Cerberus | Drell Assassin | Venom Shotgun | |
38 | 00:41:38 | London | Geth | Human Infiltrator | Black Widow | |
42 | 00:20:45 | White | Collectors | Geth Trooper | Reegar Carbine | |
43 | 00:19:33 | White | Collectors | Geth Trooper | Reegar Carbine | |
50 | 00:26:30 | White | Reapers | Geth Juggernaut |
Geth Plasma Shotgun
Geth Spitfire |
|
58 | 00:23:16 | White | Cerberus | Vorcha Soldier | Reegar Carbine | |
61 | 00:44:33 | Giant | Cerberus | Geth Infiltrator | Black Widow | |
71 | 00:25:34 | White | Cerberus | N7 Slayer | Venom Shotgun | |
75 | 00:18:47 | White | Cerberus | Drell Assassin | Geth Plasma Shotgun | |
86 | 00:22:53 | White | Cerberus | Geth Infiltrator | M-300 Claymore | |
89 | 00:25:12 | White | Cerberus | Turian Cabal | Venom Shotgun | |
94 | 00:28:22 | White | Cerberus | Drell Adept | M-300 Claymore | |
95 | 00:27:58 | White | Cerberus | Drell Vanguard | M-300 Claymore | |
127 | 00:21:32 | White | Cerberus | Drell Assassin | Black Widow | |
140 | 00:26:35 | White | Cerberus | Turian Soldier | Black Widow | |
150 | 00:27:03 | White | Cerberus | Asari Justicar | Acolyte | |
154 | 00:25:17 | White | Cerberus | Geth Engineer | M-11 Wraith | |
160 | 00:40:24 | Ghost | Collectors | Asari Valkyrie | N7 Hurricane | |
161 | 00:19:41 | White | Cerberus | Drell Assassin | Venom Shotgun | |
167 | 00:32:31 | Vancouver | Reapers | Geth Infiltrator | AT-12 Raider | |
169 | 00:25:00 | White (Hazard) | Cerberus | Geth Juggernaut | Geth Plasma Shotgun | |
181 | 00:47:01 | Ghost | Collectors | Volus Engineer | Collector SMG | |
186 | 00:23:34 | White | Cerberus | N7 Paladin | Venom Shotgun | |
187 | 00:19:39 | White | Cerberus | Geth Trooper | Venom Shotgun | |
195 | 00:20:21 | White | Cerberus | Drell Assassin | M-300 Claymore | |
196 | 00:19:40 | White | Cerberus | Drell Assassin | M-358 Talon | |
203 | 00:17:48 | White | Cerberus | Geth Trooper | Venom Shotgun | |
205 | 00:22:04 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
223 | 00:19:55 | White | Cerberus | Asari Valkyrie | Reegar Carbine | |
226 | 00:19:32 | White | Cerberus | Krogan Soldier | Reegar Carbine | |
230 | 00:18:38 | White | Cerberus | Geth Trooper | Reegar Carbine | |
232 | 00:47:52 | Glacier (Hazard) | Geth | Human Sentinel | N7 Valkyrie | |
234 | 00:19:59 | White | Cerberus | Krogan Sentinel | Reegar Carbine | |
242 | 00:19:58 | White | Geth | Drell Assassin | Black Widow | |
243 | 00:19:50 | White | Cerberus | Drell Assassin | M-300 Claymore | |
251 | 00:19:23 | White | Geth | Geth Trooper | Reegar Carbine | |
252 | 00:18:28 | White | Cerberus | Drell Assassin | Black Widow | |
268 | 00:19:30 | White (Hazard) | Reapers | Geth Trooper | Acolyte | |
272 | 00:25:30 | White | Cerberus | Krogan Battlemaster | Reegar Carbine | |
273 | 00:19:54 | White | Cerberus | Krogan Shaman | Reegar Carbine | |
283 | 00:24:10 | White (Hazard) | Cerberus | Geth Juggernaut | Geth Plasma Shotgun | |
301 | 00:25:50 | Dagger (Hazard) | Geth | Geth Trooper | Venom Shotgun | |
302 | 00:36:01 | Rio | Collectors | Quarian Male Engineer | Venom Shotgun | |
305 | 00:28:48 | Rio | Cerberus | Quarian Male Engineer | Geth Plasma Shotgun | |
306 | 00:28:26 | Ghost (Hazard) | Geth | Drell Assassin | Black Widow | |
307 | 00:27:50 | Rio | Geth | Quarian Male Engineer | Venom Shotgun | |
308 | 00:23:11 | Dagger (Hazard) | Cerberus | Geth Infiltrator | Venom Shotgun | |
309 | 00:27:31 | White | Cerberus | Asari Adept | M-300 Claymore | |
312 | 00:25:52 | Reactor (Hazard) | Cerberus | Quarian Male Engineer | Geth Plasma Shotgun | |
313 | 00:26:36 | White | Cerberus | Asari Adept | M-300 Claymore | |
316 | 00:24:56 | Jade | Collectors | Geth Infiltrator | Venom Shotgun | |
318 | 00:27:21 | Giant (Hazard) | Geth | Quarian Marksman | Venom Shotgun | |
319 | 00:22:43 | Reactor (Hazard) | Reapers | Asari Valkyrie | Venom Shotgun | |
320 | 00:22:16 | Giant (Hazard) | Cerberus | Drell Assassin | Arc Pistol | |
321 | 00:34:37 | Vancouver | Collectors | Drell Assassin | Black Widow | |
322 | 00:32:53 | Vancouver | Geth | Drell Assassin | Black Widow | |
323 | 00:29:55 | Ghost (Hazard) | Reapers | Drell Assassin | Black Widow | |
324 | 00:32:15 | Dagger | Reapers | Salarian Infiltrator | N7 Crusader | |
326 | 00:32:10 | Dagger | Geth | Geth Infiltrator | Venom Shotgun | |
327 | 00:22:59 | Glacier (Hazard) | Reapers | Asari Valkyrie | AT-12 Raider | |
328 | 00:19:52 | White | Cerberus | Asari Vanguard | Reegar Carbine | |
330 | 00:22:09 | White | Cerberus | Drell Assassin | M-92 Mantis | |
342 | 00:24:47 | White | Cerberus | Drell Vanguard | M-300 Claymore | |
343 | 00:26:16 | Glacier | Collectors | Batarian Slasher | Venom Shotgun | |
346 | 00:40:05 | Condor | Cerberus | Asari Vanguard | M-11 Wraith | |
347 | 00:19:11 | Glacier (Hazard) | Geth | Batarian Brawler | Venom Shotgun | |
348 | 00:17:55 | Glacier (Hazard) | Cerberus | Krogan Battlemaster | Reegar Carbine | |
352 | 00:20:35 | White | Cerberus | Asari Valkyrie | Graal Spike Thrower | |
355 | 00:22:49 | White | Cerberus | Drell Assassin | Kishock Harpoon Gun | |
357 | 00:19:57 | White | Cerberus | Asari Justicar | Venom Shotgun | |
358 | 00:18:58 | White | Cerberus | N7 Fury | Venom Shotgun | |
363 | 00:19:45 | White | Cerberus | Geth Infiltrator | M-358 Talon | |
371 | 00:19:37 | White | Cerberus | Turian Sentinel | Venom Shotgun | |
374 | 00:25:21 | White | Cerberus | Drell Assassin | Black Widow | |
382 | 00:19:44 | White | Cerberus | Asari Valkyrie | AT-12 Raider | |
387 | 00:23:30 | White | Cerberus | Drell Vanguard | M-11 Wraith | |
388 | 00:18:51 | White | Cerberus | Human Adept | Venom Shotgun | |
395 | 00:25:08 | White | Cerberus | Human Soldier | Arc Pistol | |
398 | 00:23:44 | White | Cerberus | Turian Soldier | N7 Crusader | |
403 | 00:19:47 | White | Cerberus | Drell Assassin | Graal Spike Thrower | |
406 | 00:28:06 | White | Cerberus | Krogan Battlemaster | Black Widow | |
407 | 00:19:26 | White | Cerberus | Krogan Soldier | Venom Shotgun | |
411 | 00:15:49 | Glacier | Cerberus | Geth Trooper | Reegar Carbine | |
412 | 00:18:08 | White | Cerberus | Batarian Slasher | Venom Shotgun | |
417 | 00:23:58 | White | Cerberus | Asari Vanguard | M-300 Claymore | |
420 | 00:28:47 | White | Cerberus | Human Soldier | Javelin | |
422 | 00:19:45 | White | Cerberus | Drell Assassin | M-90 Indra | |
432 | 00:19:41 | White | Cerberus | N7 Paladin | Venom Shotgun | |
435 | 00:19:19 | White | Cerberus | Turian Sentinel | Reegar Carbine | |
443 | 00:22:02 | White | Cerberus | Drell Assassin | M-29 Incisor | |
444 | 00:16:06 | Glacier | Cerberus | Geth Trooper | Reegar Carbine | |
446 | 00:16:20 | Glacier | Cerberus | Geth Trooper | Reegar Carbine | |
450 | 00:23:34 | White | Cerberus | Drell Vanguard | M-11 Wraith | |
456 | 00:30:26 | White | Cerberus | Drell Adept | M-25 Hornet | |
458 | 00:24:32 | White | Cerberus | Geth Infiltrator | Geth Spitfire | |
461 | 00:25:48 | White | Cerberus | Drell Assassin | Collector Sniper Rifle | |
467 | 00:24:14 | White | Cerberus | Drell Assassin | Krysae Sniper Rifle | |
468 | 00:22:55 | White | Cerberus | Drell Assassin | M-13 Raptor | |
469 | 00:28:47 | White | Cerberus | Turian Soldier | Adas Anti-Synthetic Rifle | |
478 | 00:27:04 | White | Cerberus | Phoenix Vanguard | M-11 Wraith | |
479 | 00:29:25 | White | Cerberus | Turian Havoc | AT-12 Raider | |
483 | 00:28:20 | White | Cerberus | Human Vanguard | M-300 Claymore | |
484 | 00:26:57 | White | Cerberus | N7 Slayer | M-11 Wraith | |
488 | 00:25:51 | White | Cerberus | Human Soldier | M-11 Wraith | |
489 | 00:19:45 | White | Cerberus | Drell Assassin | N7 Valiant | |
492 | 00:43:43 | Reactor (Hazard) | Cerberus | Vorcha Hunter | Executioner Pistol | |
493 | 00:23:34 | White | Cerberus | N7 Demolisher | Venom Shotgun | |
495 | 00:19:29 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
499 | 00:18:20 | White | Cerberus | Drell Adept | Venom Shotgun | |
509 | 00:26:15 | White | Cerberus | Asari Adept | Scorpion | |
511 | 00:19:12 | White | Cerberus | Drell Assassin | AT-12 Raider | |
549 | 00:33:36 | White | Cerberus | Batarian Brawler | M-11 Wraith | |
551 | 00:25:08 | White | Cerberus | Phoenix Adept | M-11 Wraith | |
552 | 00:26:46 | White | Cerberus | Human Soldier | M-300 Claymore | |
553 | 00:33:26 | White | Cerberus | Turian Ghost | M-96 Mattock | |
558 | 00:28:22 | White | Cerberus | Asari Adept | M-27 Scimitar | |
559 | 00:26:37 | White | Cerberus | Geth Infiltrator | M-9 Tempest | |
562 | 00:19:20 | White | Cerberus | Geth Infiltrator | M-11 Wraith | |
566 | 00:19:46 | White | Cerberus | Geth Infiltrator | M-300 Claymore | |
573 | 00:23:52 | White | Cerberus | Turian Soldier | Venom Shotgun | |
578 | 00:18:35 | White | Cerberus | Geth Infiltrator | N7 Crusader | |
579 | 00:27:32 | White | Cerberus | Turian Ghost | M-55 Argus | |
580 | 00:22:55 | White | Cerberus | Turian Sentinel | M-11 Wraith | |
581 | 00:19:59 | White | Cerberus | Drell Assassin | M-11 Wraith | |
586 | 00:37:35 | Giant | Geth | Quarian Female Engineer | Arc Pistol | |
587 | 00:22:45 | White | Geth | Krogan Battlemaster | Reegar Carbine | |
599 | 00:46:06 | Hydra | Geth | Quarian Male Engineer | Arc Pistol | |
605 | 00:53:39 | Condor | Geth | Drell Assassin |
Graal Spike Thrower
M-11 Suppressor |
|
608 | 00:37:51 | Dagger | Collectors | Drell Assassin |
M-11 Suppressor
N7 Valiant |
|
610 | 00:34:27 | White (Hazard) | Geth | Drell Vanguard | Venom Shotgun | |
613 | 00:27:07 | Ghost (Hazard) | Cerberus | Drell Assassin | Black Widow | |
616 | 00:42:21 | Dagger (Hazard) | Reapers | Drell Vanguard | N7 Piranha | |
652 | 00:52:04 | Goddess | Collectors | Drell Adept | AT-12 Raider | |
661 | 00:22:23 | Glacier | Geth | Geth Infiltrator | Geth Plasma Shotgun | |
685 | 00:19:54 | Glacier | Cerberus | Geth Trooper | Venom Shotgun | |
688 | 00:33:05 | Ghost (Hazard) | Collectors | Turian Ghost | M-99 Saber | |
689 | 01:00:33 | Reactor | Geth | Human Engineer |
M-99 Saber
M-97 Viper |
|
692 | 00:58:46 | Dagger (Hazard) | Reapers | Krogan Battlemaster | M-300 Claymore | |
693 | 00:42:41 | White (Hazard) | Collectors | Krogan Warlord | Reegar Carbine | |
697 | 00:59:59 | Condor | Reapers | Krogan Soldier | M-11 Wraith | |
699 | 00:40:07 | Reactor (Hazard) | Collectors | Krogan Shaman | Graal Spike Thrower | |
710 | 00:34:30 | Giant (Hazard) | Collectors | Geth Infiltrator | Javelin | |
711 | 00:29:29 | Giant | Collectors | Turian Ghost |
Cerberus Harrier
Acolyte |
|
720 | 01:48:47 | Condor | Collectors | Volus Mercenary |
M-8 Avenger
M-4 Shuriken |
|
722 | 00:25:25 | White (Hazard) | Cerberus | Geth Infiltrator | Javelin | |
736 | 00:19:00 | White | Cerberus | Krogan Shaman | Reegar Carbine | |
742 | 00:19:00 | White | Cerberus | Krogan Battlemaster | Reegar Carbine | |
745 | 00:39:14 | White (Hazard) | Cerberus | Human Soldier | N7 Valkyrie | |
749 | 00:56:37 | Jade | Geth | N7 Slayer | N7 Crusader | |
750 | 00:53:41 | Ghost (Hazard) | Cerberus | Human Sentinel |
M-99 Saber
M-9 Tempest |
|
755 | 00:58:46 | Giant | Geth | Human Adept | M-15 Vindicator | |
756 | 00:23:19 | Glacier | Geth | Geth Infiltrator | M-358 Talon | |
760 | 00:56:50 | Ghost | Cerberus | Asari Justicar |
M-22 Eviscerator
Blood Pack Punisher |
|
761 | 00:46:31 | Giant (Hazard) | Collectors | Geth Engineer | M-98 Widow | |
782 | 00:40:29 | Jade | Cerberus | Salarian Engineer | Venom Shotgun | |
783 | 00:39:50 | Jade | Cerberus | Krogan Shaman |
M-300 Claymore
Scorpion |
|
797 | 01:05:06 | Ghost | Collectors | Batarian Sentinel |
Kishock Harpoon Gun
M-15 Vindicator |
|
800 | 00:37:28 | Giant | Reapers | N7 Paladin | N7 Crusader | |
801 | 00:34:41 | London | Reapers | Geth Infiltrator |
Javelin
Geth Plasma SMG |
|
815 | 00:48:56 | Giant (Hazard) | Collectors | Human Sentinel | AT-12 Raider | |
821 | 00:41:52 | White | Cerberus | Human Engineer | M-11 Wraith | |
833 | 00:51:19 | Ghost (Hazard) | Collectors | Human Infiltrator | N7 Crusader | |
837 | 01:04:13 | Dagger (Hazard) | Reapers | Vorcha Hunter |
Executioner Pistol
Blood Pack Punisher |
|
839 | 00:48:36 | Reactor | Cerberus | Human Adept |
M-5 Phalanx
M-27 Scimitar |
|
840 | 00:36:30 | Goddess | Reapers | Asari Justicar |
Acolyte
Disciple |
|
843 | 01:16:29 | London | Reapers | N7 Destroyer | Striker Assault Rifle | |
844 | 01:04:24 | Hydra | Reapers | Awakened Collector Adept |
Collector Rifle
Collector SMG |
|
850 | 01:06:50 | Reactor (Hazard) | Collectors | Drell Adept |
M-97 Viper
M-4 Shuriken |
|
857 | 01:26:36 | Goddess | Reapers | Talon Mercenary |
M-7 Lancer
M-29 Incisor |
|
858 | 01:11:31 | Rio | Reapers | N7 Shadow | N7 Eagle | |
859 | 01:04:59 | Hydra | Geth | Turian Soldier |
M-8 Avenger
M-92 Mantis |
|
860 | 01:12:23 | Glacier | Geth | Turian Sentinel | M-3 Predator | |
861 | 01:01:23 | Vancouver | Reapers | Phoenix Adept |
M-358 Talon
M-25 Hornet |
|
862 | 00:45:08 | Giant | Reapers | Krogan Soldier | M-300 Claymore | |
866 | 01:04:17 | White | Reapers | Geth Juggernaut | Geth Pulse Rifle | |
867 | 00:49:35 | Giant (Hazard) | Collectors | Krogan Warlord | Graal Spike Thrower | |
884 | 00:25:53 | Glacier | Cerberus | N7 Fury | Arc Pistol | |
891 | 00:34:53 | Goddess | Cerberus | Turian Cabal |
M-6 Carnifex
Phaeston |
|
906 | 01:04:14 | Rio | Reapers | Battlefield Soldier |
M-23 Katana
M-76 Revenant |
|
946 | 00:39:35 | Hydra | Collectors | Geth Infiltrator | Black Widow | |
950 | 00:19:07 | White | Cerberus | Drell Assassin | N7 Crusader | |
952 | 00:23:22 | White | Cerberus | Krogan Shaman | Reegar Carbine | |
959 | 00:19:53 | White | Cerberus | Drell Assassin | Arc Pistol | |
960 | 00:28:07 | Giant | Cerberus | Drell Assassin | Arc Pistol | |
967 | 00:19:54 | White | Cerberus | Drell Assassin | AT-12 Raider | |
989 | 00:41:15 | Goddess | Geth | Salarian Engineer |
Venom Shotgun
Scorpion |
|
1026 | 00:19:33 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
1032 | 00:19:33 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
1109 | 00:24:35 | White | Cerberus | Geth Engineer | Venom Shotgun | |
1110 | 00:24:35 | White | Cerberus | Krogan Shaman | Venom Shotgun | |
1165 | 00:19:23 | White | Cerberus | Asari Valkyrie | N7 Crusader | |
1169 | 00:19:54 | White | Cerberus | Alliance Infiltration Unit | N7 Crusader | |
1171 | 00:25:44 | Glacier (Hazard) | Collectors | Asari Valkyrie | M-11 Wraith | |
1175 | 00:28:13 | Glacier (Hazard) | Collectors | N7 Slayer | M-11 Wraith | |
1176 | 00:33:56 | Glacier (Hazard) | Collectors | Phoenix Adept | M-11 Wraith | |
1192 | 00:26:29 | White | Cerberus | Volus Protector | M-11 Wraith | |
1193 | 00:16:44 | Glacier | Cerberus | Geth Infiltrator | N7 Crusader | |
1194 | 00:19:38 | White | Cerberus | Krogan Shaman | Venom Shotgun | |
1206 | 00:16:43 | White | Cerberus | Drell Assassin | N7 Crusader | |
1207 | 00:19:59 | White | Cerberus | N7 Destroyer | N7 Crusader | |
1214 | 00:22:07 | White | Cerberus | Volus Engineer | M-11 Wraith | |
1225 | 00:30:57 | White | Cerberus | Phoenix Adept | M-358 Talon | |
1235 | 00:19:59 | Glacier | Cerberus | Geth Juggernaut | N7 Crusader | |
1241 | 00:23:44 | Glacier | Cerberus | Asari Valkyrie | AT-12 Raider | |
1245 | 00:19:44 | Glacier | Cerberus | Drell Assassin | N7 Crusader | |
1246 | 00:19:16 | White | Cerberus | Asari Valkyrie | M-300 Claymore | |
1247 | 00:25:50 | White | Cerberus | Human Engineer | M-11 Wraith | |
1252 | 00:32:19 | Dagger | Reapers | Turian Sentinel | M-11 Wraith | |
1256 | 00:37:29 | Rio | Collectors | Asari Adept | M-11 Wraith | |
1257 | 00:20:51 | White | Cerberus | N7 Destroyer | M-358 Talon | |
1262 | 00:27:59 | White (Hazard) | Geth | Asari Valkyrie | M-11 Wraith | |
1263 | 00:24:03 | White | Reapers | N7 Fury | Arc Pistol | |
1264 | 00:28:56 | Reactor | Reapers | Krogan Shaman | M-11 Wraith | |
1268 | 00:44:40 | Condor | Geth | N7 Paladin | Arc Pistol | |
1291 | 00:23:45 | White | Cerberus | Salarian Infiltrator | M-300 Claymore | |
1296 | 00:19:49 | White | Cerberus | Human Soldier | N7 Crusader | |
1307 | 00:19:36 | White | Cerberus | Turian Soldier | N7 Crusader | |
1310 | 00:19:51 | White | Cerberus | Batarian Slasher | M-300 Claymore | |
1316 | 00:19:23 | White | Cerberus | Drell Adept | N7 Crusader | |
1319 | 00:21:47 | White | Cerberus | Turian Soldier | AT-12 Raider | |
1322 | 00:31:20 | White | Cerberus | N7 Fury | Javelin | |
1323 | 00:19:58 | White | Cerberus | Asari Valkyrie | M-11 Wraith | |
1328 | 00:16:57 | Glacier | Cerberus | Geth Infiltrator | M-358 Talon | |
1338 | 00:19:47 | White | Cerberus | Krogan Shaman | M-11 Wraith | |
1343 | 00:32:54 | White | Cerberus | Volus Mercenary | M-11 Wraith | |
