Sub 20 Gold Speedruns
Alliance Infiltration Unit
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4821 | 16-May-16 | N7-Gerbil | PC | 00:15:12 | Glacier | Cerberus | Venom Shotgun | ||
4822 | 20-Jun-17 | Bateman1980 | PC | 00:18:00 | Glacier | Geth | Venom Shotgun | 10 WS | |
4823 | 24-Jan-14 | Knockingbr4in | PS3 | 00:18:12 | Glacier | Cerberus | Reegar Carbine | ||
4824 | 11-Apr-17 | Bateman1980 | PC | 00:19:02 | White | Geth | Venom Shotgun | ||
5690 | 09-May-22 | Alfonsedode | PC | 00:19:23 | Glacier | Cerberus | Venom Shotgun | ||
4825 | 20-Jun-17 | Bateman1980 | PC | 00:19:42 | Glacier (Hazard) | Geth | Venom Shotgun | ||
4826 | 10-Dec-13 | Alquinn | PC | 00:19:49 | Glacier | Cerberus | N7 Piranha |
Asari Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4688 | 12-Dec-16 | TheTechnoTurian | PC | 00:14:21 | Glacier | Cerberus | Arc Pistol | ||
5683 | 17-Oct-21 | the-helldude | PC | 00:14:54 | Glacier | Cerberus | Arc Pistol | ||
4689 | 02-Jan-20 | Pfefferi | PC | 00:15:17 | Glacier | Cerberus | Arc Pistol | ||
5581 | 20-Apr-14 | TheTechnoTurian | PC | 00:15:29 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4690 | 16-Jan-16 | N7-Gerbil | PC | 00:15:56 | White | Cerberus | Arc Pistol | ||
4691 | 03-Mar-14 | MaxShine | PC | 00:17:23 | Glacier | Cerberus | Arc Pistol | ||
4692 | 10-Jul-16 | TheTechnoTurian | PC | 00:17:40 | Glacier | Cerberus | M-300 Claymore | ||
4777 | 13-Sep-13 | MaxShine | PC | 00:19:13 | Glacier | Geth | M-11 Wraith | ||
4778 | 20-Jan-14 | Knockingbr4in | PS3 | 00:19:47 | Glacier | Cerberus | Arc Pistol | 10 WS |
Asari Huntress
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4781 | 30-Apr-17 | TheTechnoTurian | PC | 00:17:58 | Glacier | Collectors | N7 Crusader | ||
4782 | Juh0M | PC | 00:18:10 | Glacier | Reapers | N7 Crusader | |||
4783 | 12-Nov-16 | filippopotame_FR | PC | 00:19:00 | Glacier | Collectors | N7 Crusader | ||
4784 | 27-Feb-14 | MaxShine | PC | 00:19:37 | Glacier | Cerberus | Arc Pistol | ||
5688 | 19-Jan-22 | TheNightSlasher | PC | 00:19:48 | Glacier (Hazard) | Reapers | M-300 Claymore | ||
4785 | 12-Oct-13 | ThisIsAaron | PC | 00:19:50 | Glacier | Collectors | Cerberus Harrier | ||
4786 | 14-Feb-14 | Knockingbr4in | PS3 | 00:19:56 | Glacier | Cerberus | Reegar Carbine |
Asari Justicar
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
6764 | 17-Oct-22 | TheTechnoTurian | PC | 00:15:37 | Glacier | Cerberus | Arc Pistol | ||
4851 | 02-May-17 | TheTechnoTurian | PC | 00:16:06 | Glacier | Collectors | N7 Crusader | ||
4852 | 10-Oct-16 | filippopotame_FR | PC | 00:16:56 | Glacier | Collectors | N7 Crusader | ||
4853 | 05-Oct-16 | filippopotame_FR | PC | 00:17:21 | Glacier | Collectors | Venom Shotgun | ||
4854 | 23-Oct-13 | MaxShine | PC | 00:18:12 | Glacier | Geth | N7 Crusader | ||
4855 | 04-Oct-15 | Areksto | PC | 00:18:23 | Glacier | Reapers | M-11 Wraith | ||
4856 | 15-Feb-14 | Knockingbr4in | PS3 | 00:18:25 | Glacier | Cerberus | Arc Pistol |
Asari Valkyrie
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5071 | 11-Jun-17 | TheTechnoTurian | PC | 00:15:48 | Glacier | Cerberus | Venom Shotgun | ||
5684 | 17-Oct-21 | the-helldude | PC | 00:15:57 | Glacier | Reapers | M-11 Wraith | ||
5072 | N7-Gerbil | PC | 00:16:23 | Glacier | Cerberus | Venom Shotgun | |||
5073 | 07-Jul-16 | XAN1_95 | PC | 00:16:55 | Glacier | Cerberus | Venom Shotgun | ||
5074 | 28-Aug-15 | Juh0M | PC | 00:17:33 | Glacier | Reapers | AT-12 Raider | ||
5075 | 19-Apr-14 | N7-Gerbil | PC | 00:18:10 | Glacier | Reapers | Venom Shotgun | 10 WS | |
5076 | Wortuda_Klustoda | PC | 00:18:46 | Glacier | Geth | Venom Shotgun | 10 WS | ||
5077 | Knockingbr4in | PS3 | 00:18:59 | Glacier (Hazard) | Reapers | Reegar Carbine | |||
5078 | 14-Jul-13 | caineghis2500 | Xbox360 | 00:19:24 | Glacier | Reapers | N7 Hurricane | ||
5079 | 08-Mar-17 | Bateman1980 | PC | 00:19:25 | White | Cerberus | Venom Shotgun |
Asari Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4693 | 22-Jul-15 | TheTechnoTurian | PC | 00:14:37 | Glacier | Cerberus | M-358 Talon | ||
4694 | 30-Jan-16 | TheTechnoTurian | PC | 00:16:09 | Glacier | Cerberus | M-300 Claymore | ||
4695 | DanDCD93 | Xbox360 | 00:16:14 | Glacier | Cerberus |
Acolyte
N7 Hurricane |
|||
4697 | 16-Aug-13 | ISHYGDDT | PC | 00:16:18 | Glacier | Cerberus |
Acolyte
Reegar Carbine |
||
4698 | 13-Dec-16 | filippopotame_FR | PC | 00:16:49 | Glacier | Cerberus |
Acolyte
N7 Hurricane |
||
4699 | 09-Aug-15 | TheTechnoTurian | PC | 00:16:58 | Glacier | Cerberus | AT-12 Raider | ||
4700 | Knockingbr4in | PS3 | 00:17:34 | Glacier | Cerberus | M-358 Talon | |||
4701 | 24-Jul-15 | Areksto | PC | 00:17:37 | Glacier | Cerberus | M-11 Wraith | 10 WS | |
4702 | 09-Jun-13 | ISHYGDDT | PC | 00:18:22 | Glacier | Cerberus |
Collector SMG
Acolyte |
||
5587 | 16-Sep-13 | N7-Gerbil | PC | 00:18:24 | Glacier | Cerberus |
Acolyte
N7 Hurricane |
10 WS | |
4703 | Wortuda_Klustoda | PC | 00:18:46 | Glacier | Geth | Venom Shotgun | 10 WS | ||
5600 | 11-Feb-14 | TheTechnoTurian | PC | 00:19:06 | White | Cerberus | M-358 Talon | 10 WS |
Awakened Collector Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5034 | 31-Aug-17 | TheTechnoTurian | PC | 00:17:15 | Glacier | Collectors | N7 Crusader | ||
5035 | 14-Oct-16 | filippopotame_FR | PC | 00:18:31 | Glacier | Collectors | N7 Crusader | ||
5036 | 09-Dec-13 | Alquinn | PC | 00:19:02 | Glacier | Cerberus | M-11 Wraith | ||
5037 | 17-Jan-14 | Knockingbr4in | PS3 | 00:19:28 | Glacier | Cerberus | Arc Pistol |
Batarian Brawler
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4746 | 18-May-16 | N7-Gerbil | PC | 00:14:50 | Glacier | Cerberus | Reegar Carbine | ||
4747 | 09-Jan-18 | Sonashii | PC | 00:17:29 | Glacier | Cerberus | Reegar Carbine | ||
4748 | 14-Jan-14 | Knockingbr4in | PS3 | 00:18:10 | Glacier | Geth | Reegar Carbine | 10 WS | |
4749 | 18-Apr-17 | Alfonsedode | PC | 00:18:29 | Glacier | Cerberus | AT-12 Raider | ||
5492 | 23-Mar-21 | burningcherry97 | PC | 00:18:54 | White | Cerberus | N7 Crusader | ||
4751 | 22-Aug-13 | Hendrix137 | PC | 00:19:05 | Giant (Hazard) | Cerberus | Reegar Carbine | ||
4752 | ctc91 | Xbox360 | 00:19:28 | Glacier | Geth | Reegar Carbine | 10 WS |
Batarian Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5081 | TheTechnoTurian | PC | 00:17:25 | Glacier | Cerberus | N7 Crusader | |||
5082 | TheNightSlasher | PC | 00:17:47 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
5083 | Knockingbr4in | PS3 | 00:19:06 | Glacier | Cerberus | Reegar Carbine | 10 WS | ||
5084 | TheNightSlasher | PC | 00:19:22 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
5085 | Hendrix137 | PC | 00:19:28 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
5086 | ThisIsAaron | PC | 00:19:43 | Glacier | Cerberus | AT-12 Raider |
Batarian Slasher
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5054 | 20-May-16 | N7-Gerbil | PC | 00:16:09 | Glacier | Reapers | Reegar Carbine | ||
5055 | 02-Apr-16 | TheTechnoTurian | PC | 00:17:53 | Glacier | Reapers | AT-12 Raider | ||
5056 | 14-Jan-14 | Knockingbr4in | PS3 | 00:18:17 | White | Collectors | Reegar Carbine | 10 WS | |
5057 | 17-Aug-13 | Hendrix137 | PC | 00:18:20 | Glacier | Reapers | Reegar Carbine | ||
5058 | 22-Dec-13 | Alquinn | PC | 00:19:28 | Glacier | Cerberus | M-11 Wraith | ||
5059 | 21-Mar-17 | Bateman1980 | PC | 00:19:43 | White | Geth | Venom Shotgun |
Batarian Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5322 | 12-Dec-16 | N7-Gerbil | PC | 00:15:00 | Glacier | Collectors | Reegar Carbine | ||
5323 | Hendrix137 | PC | 00:16:12 | Glacier (Hazard) | Cerberus | Reegar Carbine | No Rockets | ||
5324 | 13-Apr-16 | XAN1_95 | PC | 00:16:39 | Glacier | Reapers | Reegar Carbine | ||
5325 | 13-Aug-13 | ISHYGDDT | PC | 00:16:54 | Glacier | Reapers | Reegar Carbine | ||
5326 | 09-Apr-13 | Zjarcal | PC | 00:17:10 | Glacier | Reapers | Reegar Carbine | ||
5485 | 15-May-21 | burningcherry97 | PC | 00:17:13 | Glacier | Reapers | M-11 Wraith | ||
5327 | 29-Apr-13 | OnlyUseMeGI | PC | 00:17:14 | Glacier | Cerberus | Reegar Carbine | No Rockets | |
5328 | 14-Jan-14 | Knockingbr4in | PS3 | 00:18:04 | Glacier | Collectors | Reegar Carbine | ||
5329 | 06-Mar-17 | Bateman1980 | PC | 00:18:56 | White | Geth | Venom Shotgun | ||
5330 | 22-Dec-13 | Alquinn | PC | 00:19:38 | Glacier | Cerberus | Cerberus Harrier |
Battlefield Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4648 | 13-Dec-15 | TheTechnoTurian | PC | 00:17:21 | Glacier | Cerberus | Arc Pistol | ||
5332 | TheNightSlasher | PC | 00:18:03 | Glacier | Cerberus | N7 Crusader | 10 WS | ||
5333 | RedJohn1270 | PC | 00:18:40 | Glacier | Cerberus | M-300 Claymore | |||
5334 | 18-Dec-13 | Alquinn | PC | 00:19:31 | Glacier | Cerberus | M-300 Claymore | ||
5335 | 09-Feb-14 | Knockingbr4in | PS3 | 00:19:44 | Glacier (Hazard) | Collectors | Cerberus Harrier | ||
5336 | F3rocious Panda | Xbox360 | 00:20:00 | Glacier | Cerberus |
Venom Shotgun
N7 Hurricane |
Drell Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4652 | 24-Aug-17 | TheTechnoTurian | PC | 00:15:22 | Glacier | Collectors | N7 Crusader | ||
6817 | 16-Jul-24 | burningcherry97 | PC | 00:16:20 | Glacier | Collectors | M-11 Wraith | ||
4668 | ctc91 | Xbox360 | 00:17:22 | Glacier | Geth | Acolyte | |||
4669 | 25-Oct-15 | Juh0M | PC | 00:17:43 | Glacier | Reapers | M-11 Wraith | ||
4670 | TheNightSlasher | PC | 00:17:56 | Glacier | Reapers | Venom Shotgun | |||
4677 | 30-Nov-13 | Alquinn | PC | 00:18:57 | Glacier | Reapers | M-11 Wraith | ||
4672 | 15-Feb-14 | Knockingbr4in | PS3 | 00:19:33 | Glacier | Reapers | Venom Shotgun |
Drell Assassin
Drell Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4715 | TheTechnoTurian | PC | 00:15:48 | Glacier | Cerberus | Venom Shotgun | |||
4716 | 19-May-16 | N7-Gerbil | PC | 00:17:17 | Glacier | Reapers | M-11 Wraith | ||
4717 | 03-Mar-14 | Knockingbr4in | PS3 | 00:17:19 | Glacier | Cerberus | Venom Shotgun | ||
4718 | 18-May-14 | DanDCD93 | Xbox360 | 00:17:59 | Glacier | Cerberus | Venom Shotgun | ||
4719 | 13-Sep-13 | RedJohn1270 | PC | 00:18:40 | Glacier | Cerberus | M-358 Talon | ||
4720 | 18-Apr-17 | Alfonsedode | PC | 00:19:08 | Glacier | Cerberus | M-11 Wraith | ||
4721 | 27-Oct-16 | Lvca_gr | PC | 00:19:14 | Glacier | Reapers | AT-12 Raider |
Geth Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4666 | 26-Aug-18 | Pfefferi | PC | 00:14:19 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5194 | 17-Jun-15 | Alquinn | PC | 00:14:21 | Glacier | Cerberus | M-358 Talon | ||
5195 | 29-Mar-16 | CorerGaming | PC | 00:14:23 | Glacier | Cerberus | M-358 Talon | ||
5196 | 03-Sep-14 | Areksto | PC | 00:17:10 | Glacier | Geth | Geth Plasma Shotgun | ||
5197 | Knockingbr4in | PS3 | 00:17:14 | Glacier | Cerberus | Arc Pistol | |||
5198 | 23-Oct-16 | filippopotame_FR | PC | 00:18:11 | Glacier | Geth | N7 Crusader | ||
5199 | 20-Oct-15 | TheTechnoTurian | PC | 00:18:42 | Glacier | Geth | Adas Anti-Synthetic Rifle | ||
5200 | 29-Aug-13 | MaxShine | PC | 00:18:47 | Glacier | Geth | M-99 Saber | ||
5201 | ctc91 | Xbox360 | 00:19:28 | Glacier | Geth | Geth Plasma Shotgun |
Geth Infiltrator
Geth Juggernaut
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5254 | 01-May-20 | ctc91 | Xbox360 | 00:16:45 | Glacier | Geth | Krysae Sniper Rifle | ||
5255 | 27-Dec-16 | N7-Gerbil | PC | 00:16:49 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
5256 | 16-Jan-15 | 00_Hulk_Smash_00 | PC | 00:16:59 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
5257 | 15-Feb-14 | RedJohn1270 | PC | 00:17:07 | Glacier | Cerberus | Reegar Carbine | ||
5258 | 04-Apr-16 | ark_ryv_ | PC | 00:18:53 | Glacier | Geth | Reegar Carbine | ||
5261 | 24-Aug-14 | TheTechnoTurian | PC | 00:19:12 | Glacier | Geth | Geth Plasma Shotgun | ||
5263 | Knockingbr4in | PS3 | 00:19:36 | Glacier | Geth | M-11 Wraith | 10 WS | ||
5265 | ctc91 | Xbox360 | 00:19:55 | Glacier | Geth | Acolyte |
Geth Trooper
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
6760 | 25-Jun-22 | The_Doctor46N7 | PC | 00:12:14 | Glacier | Cerberus | Reegar Carbine | ||
5213 | 09-Jan-18 | TheTechnoTurian | PC | 00:13:17 | Glacier | Reapers | Reegar Carbine | ||
5214 | 10-Jan-18 | TheTechnoTurian | PC | 00:13:39 | Glacier | Reapers | Reegar Carbine | ||
5215 | 28-Jan-18 | Sonashii | PC | 00:13:54 | Glacier | Reapers | Reegar Carbine | ||
5216 | PenguinFetish | PC | 00:13:59 | Glacier | Reapers | Reegar Carbine | |||
5217 | 05-Nov-13 | PenguinFetish | PC | 00:14:28 | Glacier | Reapers | Reegar Carbine | ||
5218 | 06-Nov-13 | cledio_ify1 | PC | 00:14:38 | Glacier | Reapers | Reegar Carbine | 10 WS | |
5219 | ctc91 | Xbox360 | 00:14:54 | Glacier | Geth | Venom Shotgun | |||
5220 | DanDCD93 | PS3 | 00:15:52 | Glacier | Reapers | Reegar Carbine | |||
5221 | 17-Sep-13 | Knockingbr4in | PS3 | 00:16:08 | Glacier | Reapers | Reegar Carbine | 10 WS | |
5222 | 02-Jun-13 | Haxn14 | PC | 00:16:13 | Glacier | Reapers | Reegar Carbine | ||
5224 | 09-Jan-18 | Sonashii | PC | 00:16:45 | Glacier | Reapers | Reegar Carbine | ||
5223 | 30-Jul-13 | Payn3zz | PC | 00:16:51 | Glacier | Reapers | Reegar Carbine |
Human Adept
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5480 | 31-May-21 | the-helldude | PC | 00:15:48 | Glacier | Cerberus | Arc Pistol | ||
4653 | 14-Mar-16 | CorerGaming | PC | 00:15:54 | Glacier | Cerberus | Arc Pistol | ||
4654 | 16-May-16 | N7-Gerbil | PC | 00:16:21 | Glacier | Geth | Arc Pistol | ||
4655 | 02-Jun-14 | TheTechnoTurian | PC | 00:16:54 | Glacier | Cerberus | Arc Pistol | ||
4656 | 22-Oct-13 | MaxShine | PC | 00:19:03 | Glacier | Cerberus | Reegar Carbine | ||
4657 | Wortuda_Klustoda | PC | 00:19:04 | Glacier | Geth | Acolyte | |||
4658 | 03-Feb-14 | Knockingbr4in | PS3 | 00:19:32 | Glacier | Cerberus | Arc Pistol |
Human Engineer
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5481 | 31-May-21 | the-helldude | PC | 00:15:34 | Glacier | Cerberus | Arc Pistol | ||
4663 | 17-May-16 | N7-Gerbil | PC | 00:16:32 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5259 | 06-May-20 | Pfefferi | PC | 00:16:32 | Glacier | Cerberus | Arc Pistol | ||
5260 | 23-Dec-13 | Alquinn | PC | 00:17:38 | Glacier | Cerberus | M-11 Wraith | 10 WS | |
5262 | 12-Feb-14 | Knockingbr4in | PS3 | 00:17:56 | Glacier | Cerberus | Arc Pistol | ||
5264 | 30-Apr-16 | LightRobot | PC | 00:18:13 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5266 | 12-Sep-13 | MaxShine | PC | 00:19:16 | Glacier | Geth | M-99 Saber |
Human Infiltrator
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5003 | 13-Jun-15 | Alquinn | PC | 00:14:31 | Glacier | Cerberus | Black Widow | ||
5004 | 17-Jun-15 | Alquinn | PC | 00:16:42 | Jade | Cerberus | Black Widow | ||
5005 | 18-Jun-15 | Alquinn | PC | 00:16:45 | Giant | Cerberus | Black Widow | ||
5006 | 21-Jun-15 | Alquinn | PC | 00:17:20 | White | Cerberus | Black Widow | ||
5007 | 18-Jun-15 | Alquinn | PC | 00:17:58 | Goddess | Cerberus | Black Widow | ||
5008 | 21-Jun-15 | Alquinn | PC | 00:18:29 | Hydra | Cerberus | Black Widow | ||
5009 | 21-Jun-15 | Alquinn | PC | 00:18:59 | Vancouver | Cerberus | Black Widow | ||
5595 | 18-Jun-15 | Alquinn | PC | 00:19:04 | Dagger | Cerberus | Black Widow | 10 WS | |
5010 | Knockingbr4in | PS3 | 00:19:16 | Glacier | Cerberus | Arc Pistol |
Human Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4667 | 14-Jan-20 | Pfefferi | PC | 00:15:57 | Glacier | Cerberus | Arc Pistol | ||
4882 | 07-Jul-16 | XAN1_95 | PC | 00:16:50 | Glacier | Geth | Acolyte | ||
4883 | 26-Apr-14 | TheTechnoTurian | PC | 00:17:26 | Glacier | Cerberus | Arc Pistol | 10 WS | |
4884 | ctc91 | Xbox360 | 00:19:00 | Glacier | Geth | Acolyte | |||
4885 | 16-Feb-14 | Knockingbr4in | PS3 | 00:19:30 | Glacier | Cerberus | Arc Pistol | ||
4886 | 13-Sep-13 | MaxShine | PC | 00:19:33 | Glacier | Geth | M-11 Wraith | ||
4887 | 30-Apr-16 | XAN1_95 | PS3 | 00:19:49 | Glacier | Cerberus | Acolyte |
Human Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4651 | 22-Dec-16 | filippopotame_FR | PC | 00:16:49 | Glacier | Cerberus | Venom Shotgun | ||
5245 | 19-Dec-17 | TheNightSlasher | PC | 00:17:55 | Glacier | Collectors | M-300 Claymore | ||
5246 | 10-Dec-13 | Hendrix137 | PC | 00:19:27 | Glacier | Cerberus | Arc Pistol | 10 WS | |
5247 | Knockingbr4in | PS3 | 00:19:41 | Glacier (Hazard) | Collectors | Cerberus Harrier |
Human Vanguard
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4678 | 03-Jun-13 | OnlyUseMeGI | PC | 00:16:14 | Glacier | Cerberus | M-358 Talon | ||
4679 | 15-Jun-15 | TheNightSlasher | PC | 00:16:32 | Glacier | Cerberus | M-358 Talon | ||
4680 | 01-Apr-16 | Juh0M | PC | 00:18:15 | Glacier | Cerberus | M-358 Talon | ||
6818 | 24-Jun-24 | Alfonsedode | PC | 00:18:29 | Glacier | Cerberus | M-11 Wraith | ||
4681 | 22-Aug-13 | iSaeed115 | PS3 | 00:19:42 | Glacier | Cerberus | M-11 Wraith | ||
4682 | 28-May-18 | Pfefferi | PC | 00:19:44 | Glacier | Cerberus | M-300 Claymore | ||
4683 | 12-Jun-13 | ISHYGDDT | PC | 00:19:55 | Glacier | Geth |
Acolyte
Collector SMG |
Krogan Battlemaster
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4704 | 27-Apr-13 | Xcalizorz | PC | 00:13:57 | Glacier | Cerberus | Reegar Carbine | ||
4705 | 16-Sep-18 | Pfefferi | PC | 00:13:58 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4706 | 07-Feb-14 | Hendrix137 | PC | 00:14:30 | Glacier (Hazard) | Cerberus | Reegar Carbine | 10 WS | |
4707 | 19-May-16 | N7-Gerbil | PC | 00:14:33 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4708 | 02-Apr-16 | Juh0M | PC | 00:14:55 | Glacier | Cerberus | Reegar Carbine | ||
6820 | 31-Aug-24 | Alfonsedode | PC | 00:16:37 | Glacier | Cerberus | Reegar Carbine | ||
4709 | 31-Dec-13 | Knockingbr4in | PS3 | 00:17:27 | Glacier | Cerberus | Reegar Carbine | 10 WS | |
4710 | 01-Apr-16 | ark_ryv_ | PC | 00:17:45 | Glacier | Geth | Reegar Carbine | ||
4711 | ctc91 | Xbox360 | 00:18:18 | Glacier | Cerberus | Reegar Carbine | 10 WS | ||
5577 | 08-Sep-18 | Pfefferi | PC | 00:18:50 | Glacier | Geth | M-11 Wraith | 10 WS | |
4713 | Wortuda_Klustoda | PC | 00:19:05 | Glacier | Geth | Acolyte | 10 WS |
Krogan Sentinel
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4811 | Areksto | PC | 00:15:52 | Glacier | Cerberus | Reegar Carbine | |||
4812 | Zjarcal | PC | 00:16:49 | Glacier (Hazard) | Collectors | Reegar Carbine | |||
4814 | filippopotame_FR | PC | 00:18:49 | Glacier | Cerberus |
Acolyte
N7 Hurricane |
|||
4813 | Wortuda_Klustoda | PC | 00:18:56 | Glacier | Cerberus | M-11 Wraith | 10 WS | ||
4817 | Bateman1980 | PC | 00:19:04 | White | Geth | Venom Shotgun | |||
4818 | Knockingbr4in | PS3 | 00:19:05 | Glacier | Cerberus | M-11 Wraith | |||
4815 | Alquinn | PC | 00:19:11 | Glacier | Cerberus | M-11 Wraith | |||
4816 | ctc91 | PC | 00:19:21 | White (Hazard) | Geth | Venom Shotgun |
Krogan Shaman
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4861 | 22-Aug-18 | Pfefferi | PC | 00:15:54 | Glacier | Reapers | Reegar Carbine | 10 WS | |
4862 | 24-Jan-14 | Knockingbr4in | PS3 | 00:17:02 | Glacier | Collectors | Reegar Carbine | 10 WS | |
4863 | 06-Nov-13 | cledio_ify1 | PC | 00:17:40 | Glacier | Reapers | Reegar Carbine | ||
4864 | 04-Jun-17 | TheTechnoTurian | PC | 00:19:09 | Glacier | Collectors | M-11 Wraith | ||
4865 | 28-Sep-15 | BloodBeforeTears | PC | 00:19:16 | Glacier | Cerberus | Reegar Carbine |
Krogan Soldier
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
4649 | 10-Nov-13 | Hendrix137 | PC | 00:15:00 | Glacier (Hazard) | Cerberus | Reegar Carbine | No Rockets | |
4953 | 23-Aug-18 | Pfefferi | PC | 00:15:04 | Glacier | Reapers | Reegar Carbine | ||
4954 | 13-Apr-16 | XAN1_95 | PC | 00:16:33 | Glacier | Reapers | Reegar Carbine | ||
4955 | 14-Jan-14 | Knockingbr4in | PS3 | 00:17:06 | Glacier | Reapers | Reegar Carbine | ||
4956 | 02-Mar-16 | Juh0M | PC | 00:17:20 | Glacier | Reapers | M-300 Claymore | ||
4957 | 10-Dec-14 | Wiraqucha | PC | 00:18:12 | Glacier | Reapers | Reegar Carbine | ||
4958 | 18-Sep-15 | BloodBeforeTears | PC | 00:19:04 | Glacier (Hazard) | Cerberus | Reegar Carbine | ||
4959 | 21-Nov-15 | TheTechnoTurian | PC | 00:19:11 | Glacier | Collectors | Graal Spike Thrower |
Krogan Warlord
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5144 | CorerGaming | PC | 00:16:19 | Glacier | Geth | Reegar Carbine | |||
5145 | ctc91 | Xbox360 | 00:18:24 | Glacier | Geth | Striker Assault Rifle | |||
5147 | Wortuda_Klustoda | PC | 00:18:47 | Glacier (Hazard) | Collectors | Reegar Carbine | 10 WS | ||
5148 | Knockingbr4in | PS3 | 00:19:51 | Glacier (Hazard) | Geth | Reegar Carbine |
N7 Demolisher
ID | Date | Player | Platform | Duration | Map | Enemy | Weapons | Notes | Link |
---|---|---|---|---|---|---|---|---|---|
5274 | 15-Jun-15 | Alquinn | PC | 00:14:57 | Glacier | Cerberus | M-358 Talon | ||
