Player Leaderboards
Fight for the Lost
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Captain at War | Compete all trio challenges on Platinum | Trio | Platinum | 3 |
Master and Commander | Complete all trio challenges on Gold | Trio | Gold | 6 |
Semper fidelis | Complete all duo challenges on Gold | Duo | Gold | 6 |
Unus pro omnibus | Complete all duo challenges on Platinum | Duo | Platinum | 4 |
For Tuchanka
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Sparring Partners (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 7 |
N7 Challenge Series
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
N7 (Gold) | Completed all challenges in the series on Gold | Solo | Gold | 36 |
N7 (Platinum) | Completed all challenges in the series on Platinum | Solo | Platinum | 6 |
N7 (Silver) | Completed all challenges in the series on Silver | Solo | Silver | 10 |
N7 Survivalists | Completed all challenges in the series on Gold without dying (10 WS) | Solo | Gold | 4 |
N7 Triune Trials
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Triune N5 (Platinum) | Completed all challenges in the series on Platinum up to and including the respective N designation | Trio | Platinum | 1 |
Omega on Fire
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Gang Initiated (Gold) | Complete all team challenges on Gold | Team | Gold | 7 |
Gang Initiated (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 8 |
Reputable Mercenary (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 5 |
Platinum Solo Achievements
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Alliance Admiral | Platinum solo on every map of ME3MP | Solo | Platinum | 18 |
Asari Expert | Platinum solo with every asari of ME3MP (Asari Adept, Asari Vanguard, Asari Huntress, Asari Justicar) | Solo | Platinum | 19 |
Batarian Expert | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) | Solo | Platinum | 17 |
Council Fleet Admiral | Platinum solo with every character of ME3MP | Solo | Platinum | 14 |
Councilor | Platinum solo with every race of ME3MP | Solo | Platinum | 17 |
Drell Expert | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) | Solo | Platinum | 17 |
Geth Expert | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) | Solo | Platinum | 21 |
Krogan Expert | Platinum solo with every krogan of ME3MP (Krogan Soldier, Krogan Sentinel, Krogan Shaman, Krogan Battlemaster, Krogan Warlord) | Solo | Platinum | 18 |
Master Adept | Platinum solo with every Adept | Solo | Platinum | 14 |
Master Engineer | Platinum solo with every Engineer | Solo | Platinum | 13 |
Master Sentinel | Platinum solo with every Sentinel | Solo | Platinum | 15 |
Master Soldier | Platinum solo with every Soldier | Solo | Platinum | 14 |
Master Vanguard | Platinum solo with every Vanguard | Solo | Platinum | 14 |
N7 | Platinum solo with every class of ME3MP | Solo | Platinum | 37 |
Quarian Expert | Platinum solo with every quarian of ME3MP (Quarian Marksman, Male Quarian Engineer, Female Quarian Engineer, Male Quarian Infiltrator, Female Quarian Infiltrator) | Solo | Platinum | 15 |
Salarian Expert | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) | Solo | Platinum | 21 |
Spectre | Platinum solo against every enemy of ME3MP | Solo | Platinum | 65 |
Turian Expert | Platinum solo with every turian of ME3MP (Turian Soldier, Turian Sentinel, Turian Havoc, Turian Ghost, Turian Cabal) | Solo | Platinum | 16 |
Volus Expert | Platinum solo with every volus of ME3MP (Volus Adept, Volus Engineer, Volus Sentinel, Volus Vanguard) | Solo | Platinum | 15 |
Vorcha Expert | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) | Solo | Platinum | 16 |
Weapons Master | Platinum solo with every weapon of ME3MP | Solo | Platinum | 4 |
Project Blackwatch
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Blackwatch Blackout | Complete all challenges on all difficulties | 3 | ||
Blackwatch Operative | Complete all challenges on Gold | Gold | 9 | |
Blackwatch Outlier | Complete all challenges on Platinum | Platinum | 4 | |
Blackwatch Veteran | Complete all challenges on Silver | Silver | 5 | |
Covert Tactical Expert (Silver) | Complete all duo challenges on Silver | Duo | Silver | 6 |
Covert Tactical Expert (Gold) | Complete all duo challenges on Gold | Duo | Gold | 22 |
Covert Tactical Expert (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 8 |
Palaven's Finest (Gold) | Complete all team challenges on Gold | Team | Gold | 20 |
Palaven's Finest (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 11 |
Primarch's Selection (Gold) | Complete all trio challenges on Gold | Trio | Gold | 35 |
Primarch's Selection (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 7 |
Worthy of Archangel (Silver) | Complete all solo challenges on Silver | Solo | Silver | 10 |
Worthy of Archangel (Gold) | Complete all solo challenges on Gold | Solo | Gold | 23 |
Worthy of Archangel (Platinum) | Complete all solo challenges on Platinum | Solo | Platinum | 7 |
Servant of the People
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Consensus (Platinum) | Complete all team challenges on Platinum | Team | Platinum | 15 |
Heretics (Gold) | Complete all duo challenges on Gold | Duo | Gold | 16 |
Heretics (Platinum) | Complete all duo challenges on Platinum | Duo | Platinum | 9 |
Prime (Gold) | Complete all trio challenges on Gold | Trio | Gold | 11 |
Tales from the Trenches
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Trench Platinum Medal | Individuals that completed the entire series on Platinum | Duo | Platinum | 5 |
The Compact
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Alliance Operative (Platinum) | Complete all trio challenges on Platinum | Trio | Platinum | 14 |
Lone Drell (Gold) | Complete all solo challenges on Gold | Solo | Gold | 10 |
Lone Drell (Platinum) | Complete all solo challenges on Platinum | Solo | Platinum | 3 |
The Seven Tiers of Neufchatel
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
1a. Feta and Ricotta Are Rolling | Complete all tiers in a duo on Gold | Duo | Gold | 24 |
2. San Joaquin Gold | Complete all tiers solo on Gold | Solo | Gold | 18 |
4a. Anything from Gruyere to Brie | Complete all tiers in a duo on Platinum | Duo | Platinum | 11 |
Themed Duo Challenges 1
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Duos 1 Gold Medal | Complete all challenges on Gold | Duo | Gold | 20 |
Duos 1 Platinum Medal | Complete all challenges on Platinum | Duo | Platinum | 13 |
Duos 1 Silver Medal | Complete all challenges on Silver | Duo | Silver | 6 |
Themed Duo Challenges 2
Name | Conditions | Challenge Type | Difficulty | Entries |
---|---|---|---|---|
Duos 2 Gold Medal | Complete all challenges on Gold | Duo | Gold | 13 |
Duos 2 Platinum Medal | Complete all challenges on Platinum | Duo | Platinum | 9 |