Player Details
q5tyhj
Player Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| 2. San Joaquin Gold | The Seven Tiers of Neufchatel | Complete all tiers solo on Gold |
| 4a. Anything from Gruyere to Brie | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
| Batarian Expert | Platinum Solo Achievements | Platinum solo with every batarian of ME3MP (Batarian Soldier, Batarian Sentinel, Batarian Slasher Adept, Batarian Brawler Vanguard) |
| Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
| Councilor | Platinum Solo Achievements | Platinum solo with every race of ME3MP |
| Drell Expert | Platinum Solo Achievements | Platinum solo with every drell of ME3MP (Drell Adept, Drell Vanguard, Drell Assassin Infiltrator) |
| Geth Expert | Platinum Solo Achievements | Platinum solo with every geth of ME3MP (Geth Engineer, Geth Infiltrator, Geth Trooper, Geth Juggernaut) |
| N5 (Gold) | N7 Challenge Series | Completed all challenges in the series on Gold up to and including the respective N designation |
| N7 | Platinum Solo Achievements | Platinum solo with every class of ME3MP |
| Primarch's Selection (Gold) | Project Blackwatch | Complete all trio challenges on Gold |
| Prime (Platinum) | Servant of the People | Complete all trio challenges on Platinum |
| Reputable Mercenary (Gold) | Omega on Fire | Complete all duo challenges on Gold |
| Salarian Expert | Platinum Solo Achievements | Platinum solo with every salarian of ME3MP (Salarian Engineer, Salarian Infiltrator) |
| Vorcha Expert | Platinum Solo Achievements | Platinum solo with every vorcha of ME3MP (Vorcha Soldier, Vorcha Engineer, Vorcha Sentinel) |
| Worthy of Archangel (Gold) | Project Blackwatch | Complete all solo challenges on Gold |
Team Leaderboards
| Leaderboard | Challenge Series | Conditions |
|---|---|---|
| Consensus (Platinum) | Servant of the People | Complete all team challenges on Platinum |
| 4b. Chimay Grand Cru | The Seven Tiers of Neufchatel | Complete all tiers in a duo on Platinum |
| Reputable Mercenary (Gold) | Omega on Fire | Complete all duo challenges on Gold |
| Primarch's Selection (Gold) | Project Blackwatch | Complete all trio challenges on Gold |
| Prime (Platinum) | Servant of the People | Complete all trio challenges on Platinum |
Teams
| Team |
Time on Record dd:hh:mm:ss |
Players | Challenge Runs | Leaderboard Placements |
|---|---|---|---|---|
| ark_ryv_ | FireRider100 | mexximal | q5tyhj | 00:00:21:46 | 4 | 1 | 0 |
| ark_ryv_ | mexximal | q5tyhj | 00:00:20:47 | 3 | 1 | 0 |
| ark_ryv_ | mexximal | q5tyhj | XAN1_95 | 00:01:34:49 | 4 | 4 | 1 |
| FireRider100 | mexximal | physiolosopher | q5tyhj | 00:00:19:54 | 4 | 1 | 0 |
| mexximal | q5tyhj | 00:04:28:06 | 2 | 11 | 2 |
| mexximal | q5tyhj | XAN1_95 | 00:04:05:02 | 3 | 11 | 2 |
| q5tyhj | 00:23:27:16 | 1 | 34 | 0 |
| q5tyhj | upper-reality | 00:01:12:41 | 2 | 3 | 0 |
Challenge Runs
Platinum Solos
| ID | Duration | Map | Enemy | Character | Weapons | Link |
|---|---|---|---|---|---|---|
| 93 | 00:26:43 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 101 | 00:25:25 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 106 | 00:28:06 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 442 | 00:26:34 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 582 | 00:26:12 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 676 | 00:41:52 | White | Geth | Salarian Engineer | Venom Shotgun | |
| 677 | 00:33:15 | White | Cerberus | Salarian Infiltrator | Venom Shotgun | |
| 898 | 00:35:29 | White | Reapers | Vorcha Soldier | Venom Shotgun | |
| 899 | 00:28:22 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 905 | 00:31:06 | White | Reapers | Vorcha Sentinel | Venom Shotgun | |
| 987 | 00:26:55 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 997 | 00:26:36 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 999 | 00:33:27 | White | Cerberus | Batarian Soldier | Venom Shotgun | |
| 1009 | 00:28:33 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1030 | 00:37:10 | White | Cerberus | Drell Vanguard | Venom Shotgun | |
| 1031 | 00:35:44 | White | Cerberus | Drell Adept | Venom Shotgun | |
| 1089 | 00:33:07 | White | Cerberus | N7 Fury | Venom Shotgun | |
| 1100 | 00:29:51 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 1139 | 00:36:42 | White | Cerberus | N7 Slayer | Venom Shotgun | |
| 1156 | 00:41:48 | White | Cerberus | N7 Paladin | Venom Shotgun | |
| 1157 | 00:30:08 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 1472 | 00:36:28 | White | Cerberus | Volus Engineer | Venom Shotgun | |
| 1473 | 00:35:48 | White | Cerberus | N7 Destroyer |
Venom Shotgun
N7 Typhoon |
|
| 1477 | 00:43:33 | White | Cerberus | Volus Protector | Venom Shotgun | |
| 1482 | 00:29:25 | White | Cerberus | Drell Assassin | Venom Shotgun | |
| 1485 | 00:42:04 | White | Cerberus | Phoenix Adept | Venom Shotgun | |
| 1487 | 00:41:11 | White | Cerberus | Phoenix Vanguard | Venom Shotgun | |
| 1524 | 00:39:20 | White | Cerberus | Vorcha Hunter | Venom Shotgun | |
| 1525 | 00:44:11 | White | Cerberus | Awakened Collector Adept |
Collector SMG
Acolyte |
|
| 1933 | 00:25:43 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 3542 | 00:46:05 | White | Cerberus | Alliance Infiltration Unit | Venom Shotgun | |
| 3543 | 00:38:06 | White | Geth | Krogan Battlemaster | Reegar Carbine | |
| 3560 | 00:41:38 | Glacier | Cerberus | Alliance Infiltration Unit | Venom Shotgun | |
| 3561 | 00:37:53 | White | Cerberus | Turian Sentinel | Venom Shotgun | |
| 3566 | 00:46:57 | White | Reapers | Vorcha Sentinel | Venom Shotgun | |
| 3576 | 00:48:05 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 3620 | 00:32:13 | White | Cerberus | Asari Valkyrie | Venom Shotgun | |
| 3632 | 00:35:04 | White | Cerberus | Krogan Sentinel | Reegar Carbine | |
| 3635 | 00:36:07 | White | Cerberus | Batarian Slasher | Venom Shotgun | |
| 3658 | 00:39:54 | White | Cerberus | Drell Assassin |
Venom Shotgun
N7 Hurricane |
|
| 3671 | 00:40:18 | White | Cerberus | Geth Infiltrator |
Venom Shotgun
N7 Hurricane |
|
| 3684 | 00:49:20 | White | Cerberus | Batarian Soldier | Venom Shotgun | |
| 3696 | 00:43:31 | White | Cerberus | Krogan Shaman | Venom Shotgun | |
| 3716 | 00:37:00 | White | Cerberus | Batarian Brawler | Reegar Carbine | |
| 3726 | 00:42:31 | White | Cerberus | Krogan Soldier | Venom Shotgun | |
| 3730 | 00:44:33 | White | Cerberus | Batarian Sentinel | Reegar Carbine | |
| 3737 | 00:41:30 | White | Cerberus | Krogan Battlemaster | Reegar Carbine | |
| 3804 | 00:34:20 | White | Cerberus | Krogan Soldier | Venom Shotgun | |
| 3810 | 00:34:31 | White | Cerberus | Asari Justicar | Venom Shotgun | |
| 3831 | 00:27:47 | White | Cerberus | Geth Infiltrator | Venom Shotgun | |
| 3835 | 00:38:13 | White | Cerberus | Geth Engineer | Venom Shotgun | |
| 3836 | 00:35:10 | White | Reapers | Geth Juggernaut | Reegar Carbine | |
| 3837 | 00:35:09 | White | Cerberus | Turian Sentinel | Venom Shotgun | |
| 3838 | 00:34:38 | White | Cerberus | Batarian Soldier | Venom Shotgun | |
| 3839 | 00:32:09 | White | Cerberus | Quarian Male Engineer | Venom Shotgun | |
| 3845 | 00:37:07 | White | Reapers | Geth Trooper |
Acolyte
Collector SMG |
|
| 4099 | 00:50:31 | White | Cerberus | Batarian Slasher | Venom Shotgun |