Player Details


Max Dmian

Player Leaderboards
Leaderboard Challenge Series Conditions
Alliance Operative (Platinum) The Compact Complete all trio challenges on Platinum
Lone Drell (Gold) The Compact Complete all solo challenges on Gold
N1 (Gold) N7 Challenge Series Completed all challenges in the series on Gold up to and including the respective N designation
Team Leaderboards
Leaderboard Challenge Series Conditions
Alliance Operative (Platinum) The Compact Complete all trio challenges on Platinum
Teams
Team Time on Record
dd:hh:mm:ss
Players Challenge Runs Leaderboard Placements
CrashUrStox | Max Dmian 00:00:22:45 2 1 0
kalas747 | Max Dmian 00:05:32:56 2 14 0
kalas747 | Max Dmian | Zyzimorph 00:02:08:12 3 5 1
kaxas92 | Max Dmian 00:00:36:59 2 2 0
Kocka007 | ManBearPig654 | Max Dmian 00:00:21:04 3 1 0
Kocka007 | Max Dmian 00:01:26:48 2 4 0
krjn09 | Max Dmian 00:00:16:38 2 1 0
LeIand Gaunt | Max Dmian 00:00:21:29 2 1 0
Max Dmian 00:08:56:19 1 18 0
Max Dmian | N7 Spectre MD 00:00:20:26 2 1 0
Max Dmian | skinsatchel 00:00:19:45 2 1 0
Max Dmian | Zyzimorph 00:01:47:00 2 5 0
Challenge Runs
ID Difficulty Challenge Series Platform Team Duration Entered By Entered On Link
3320 Gold Lord Venom Returneth Themed Duo Challenges 1 PC kaxas92 | Max Dmian 00:16:01 01-Jan-21
3321 Gold Lord Venom Returneth Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:19:33 01-Jan-21
3867 Gold Huerta's Archangels Themed Duo Challenges 1 PC Max Dmian | Zyzimorph 00:24:02 01-Jan-21
3871 Gold Huerta's Archangels Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:23:24 01-Jan-21
3978 Gold Illusive Defeat Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:20:50 01-Jan-21
4085 Gold Mars Archives Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:25:22 01-Jan-21
4353 Gold Power in Creation Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:20:50 01-Jan-21
4559 Gold The Measure of an Individual Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:22:16 01-Jan-21
5101 Gold This Hurts You (Veteran-Insanity-Legendary) Weekly Themed Solos 1 PC Max Dmian 00:33:02 01-Jan-21
5102 Gold The League of One (Casual-Hardcore-Epic) Weekly Themed Solos 1 PC Max Dmian 00:27:47 01-Jan-21
5103 Gold Haestrom, Thermonuclear (Veteran-Insanity-Legendary) Weekly Themed Solos 1 PC Max Dmian 00:26:20 01-Jan-21
5104 Gold Merely the Weapon (Veteran-Insanity-Legendary) Weekly Themed Solos 1 PC Max Dmian 00:31:59 01-Jan-21
5105 Gold Now I Am Become Death, The Destroyer of Worlds (Veteran-Insanity-Legendary) Weekly Themed Solos 1 PC Max Dmian 00:41:56 01-Jan-21
5106 Gold Mordus (Veteran-Insanity-Legendary) Weekly Themed Solos 1 PC Max Dmian 00:24:53 01-Jan-21
5107 Gold Does This Unit Have a Soul? (Casual-Hardcore-Epic) Weekly Themed Solos 1 PC Max Dmian 00:22:05 01-Jan-21
5117 Gold Soul Name Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:19:08 01-Jan-21
5183 Platinum Omega's Toughest The Compact Xbox360 kalas747 | Max Dmian | Zyzimorph 00:33:04 01-Jan-21
5186 Platinum Kahje-Born The Compact Xbox360 kalas747 | Max Dmian | Zyzimorph 00:20:02 01-Jan-21
5188 Platinum Kahje-Born The Compact Xbox360 Kocka007 | ManBearPig654 | Max Dmian 00:21:04 01-Jan-21
5189 Platinum Normandy's Finest The Compact Xbox360 kalas747 | Max Dmian | Zyzimorph 00:28:13 01-Jan-21
5197 Platinum IFF (Identify Friend-Foe) The Compact Xbox360 kalas747 | Max Dmian | Zyzimorph 00:19:29 01-Jan-21
5231 Platinum Lost World, Rakhana The Compact Xbox360 kalas747 | Max Dmian | Zyzimorph 00:27:24 01-Jan-21
5316 Gold Tu-Fira Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:26:31 01-Jan-21
5319 Gold Tu-Fira Themed Duo Challenges 1 PC Max Dmian | skinsatchel 00:19:45 01-Jan-21
5505 Gold Widow's Poison The Compact PC Max Dmian 00:26:27 01-Jan-21
5522 Gold Rakhana Lost The Compact PC Max Dmian 00:31:10 01-Jan-21
5529 Gold Sochi The Compact PC Max Dmian 00:21:19 01-Jan-21
5552 Gold The Pulse of Thessia The Compact PC Max Dmian 00:34:10 01-Jan-21
5600 Gold Zero Kelvin The Compact PC Max Dmian 00:29:47 01-Jan-21
5642 Gold GI Armature Themed Duo Challenges 1 PC Kocka007 | Max Dmian 00:19:28 01-Jan-21
5660 Gold Gangs of the Terminus Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:22:20 01-Jan-21
5704 Gold Spinzone Bonus! Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:37:25 01-Jan-21
5724 Platinum GI Armature Themed Duo Challenges 1 PC Max Dmian | Zyzimorph 00:19:24 01-Jan-21
5737 Gold GI Armature Themed Duo Challenges 1 PC krjn09 | Max Dmian 00:16:38 01-Jan-21
5738 Gold GI Armature Themed Duo Challenges 1 PC Max Dmian | Zyzimorph 00:14:50 01-Jan-21
5757 Gold Surviving Haestrom Themed Duo Challenges 1 PC Kocka007 | Max Dmian 00:21:46 01-Jan-21
5760 Gold Surviving Haestrom Themed Duo Challenges 1 PC Max Dmian | N7 Spectre MD 00:20:26 01-Jan-21
5841 Gold Gangs of the Terminus Themed Duo Challenges 1 PC CrashUrStox | Max Dmian 00:22:45 01-Jan-21
5872 Gold Still, We Hold the Line! Themed Duo Challenges 1 PC Kocka007 | Max Dmian 00:22:51 01-Jan-21
5891 Gold Ardat-Yakshi Themed Duo Challenges 1 PC LeIand Gaunt | Max Dmian 00:21:29 01-Jan-21
5892 Gold Ardat-Yakshi Themed Duo Challenges 1 PC Max Dmian | Zyzimorph 00:18:29 01-Jan-21
5914 Gold N7's Finest, Part 1 Themed Duo Challenges 1 PC kaxas92 | Max Dmian 00:20:58 01-Jan-21
5960 Gold The Enemy of My Enemy Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:25:07 01-Jan-21
5975 Gold Meandering of Mordus, Part 1 - Lystheni Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:21:31 01-Jan-21
6045 Gold Eden Prime Themed Duo Challenges 1 PC Kocka007 | Max Dmian 00:22:43 01-Jan-21
6072 Gold Reach the Normandy Themed Duo Challenges 1 PC Max Dmian | Zyzimorph 00:30:15 01-Jan-21
6101 Gold The Nightmare Becomes Reality Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:23:17 01-Jan-21
6199 Gold Blue Rose of Illium Outlier Solo Series PC Max Dmian 00:32:25 01-Jan-21
6253 Gold Deception of Menae Outlier Solo Series PC Max Dmian 00:29:41 01-Jan-21
6429 Platinum Blackwatch Original Project Blackwatch PC Max Dmian 00:32:47 01-Jan-21
7785 Gold EDI N7 Challenge Series PC Max Dmian 00:27:22 01-Jan-21
7869 Gold Mars Archives Themed Duo Challenges 1 PC kalas747 | Max Dmian 00:25:22 01-Jan-21
7943 Gold Cyone Must Not Fall N7 Challenge Series PC Max Dmian 00:33:14 01-Jan-21
8156 Gold CDEM N7 Challenge Series PC Max Dmian 00:29:55 01-Jan-21
Platinum Solos
ID Duration Map Enemy Character Weapons Link
2981 00:39:48 Glacier (Hazard) Collectors Geth Trooper Unknown
2982 01:03:28 Glacier (Hazard) Collectors Geth Engineer Cerberus Harrier
Acolyte
2990 01:05:12 Glacier (Hazard) Collectors Human Soldier Unknown
2999 01:00:16 Glacier (Hazard) Collectors Salarian Infiltrator Unknown
3384 00:57:03 White Cerberus Quarian Male Engineer Venom Shotgun